ROLL OF MILL PRISON, PLYMOUTH, ENGLAND,
FEBRUARY 7, 1779.
Sloop Charming Sally, taken January 16th, 1777.
| Captain Francis Brown,[B] | New Haven. |
| Refiter Griffin, | " " |
| Jonathan Hodgcare, | " " |
| William Woodward,[B] | " " |
| Anthony Shomaker,[B] | Long Island. |
| William Keys, | " " |
| Benjamin Powers, | Millbury. |
| Arthur Bennett, | " |
| Isaac George, | " |
| Kirtland Griffin, | Gilford. |
| Henry Wrightinton, | Dartmouth. |
| Samuel Knast, | " |
| John Hathaway, | " |
| James Bounds, | " |
| William Cuff, | " |
| Prince Hall[C] | " |
| Humphry Potter[C] | " |
| Ebenezer Willis[A] | " |
| Absalom Nero[A] | " |
| Thomas Brightman, | " |
| Silas Hathaway, | " |
| Joseph Fredrick, | Martha’s Vineyard. |
| Thomas Chase, | " " |
| Jeremiah Luce, | " " |
| Thomas Luce | " " |
| Abisha Rogers, | " " |
| Barzilla Crowell, | " " |
| Samuel Lambert | " " |
| Manuel Swasey, | " " |
| John Lot[A] | " " |
| Cuff Scott[C] | " " |
| William Harden[D] | " " |
| Eliphalet Rogers, | " " |
| James Dean,[C] | Hartford. |
| Jacob Norris, | Carolina. |
| Alexander Frazier,[C] | New York. |
| William Black, | " " |
| Henry Sheaf[B] | " " |
| Phineas Smith[B] | " " |
| William Vanderson[C] | " " |
| William Andrews,[C] | Ireland. |
| Thomas Welch[C] | " |
| Bartley Barrell[C] | " |
| Benjamin Shakle,[A] | England. |
| William Creper[C] | " |
| Francis Kirtland[C] | " |
| William Carpenter[C] | " |
| William Asburn[C] | " |
| John George Stamfield,[C] | Holland. |
| John Daghan[C] | " |
| Robert Richey,[C] | Scotland. |
| James Judson[A] | " |
Lexington Prize, taken April, 1777.—Committed to prison June, 1777.
| Nicholas Simpkin,[A] | Jersey. |
| William Stearns, | Maryland. |
| Thomas Haley, | England. |
| Benjamin Locket,[C] | " |
| William Lane, | Philadelphia. |
| John Gordon,[C] | Ireland. |
Brigantine Fancy, taken August 7th, 1777.
| Captain John Lee,[B] | Newburyport. |
| Daniel Lane, | " |
| John Bickford, | " |
| William White, | " |
| Francis Salter,[B] | Marblehead. |
| William Laskey, | " |
| Joseph Barker[B] | " |
| Thomas Barker[B] | " |
| Richard Goss, | " |
| Nicholas Thorn, | " |
| Samuel Beal, | " |
| John Lio, | " |
| James Fox, | " |
| Thomas Mack[B] | " |
| Robert Swan[B] | " |
| John Swan[B] | " |
| Jonathan Bartlett, | " |
| Samuel Hawley, | " |
| Jacob Vickery, | " |
| Nicholas Gardner, | " |
| James Valentine,[A] | " |
| John Crow, | " |
| Elias Hart[A] | " |
| William Pickett, | " |
| Robert Pierce, | " |
| Robert Brown, | " |
| Skillings Brooks, | " |
| Thomas Horton, | " |
| William Cole, | " |
| Jacob Vickery, Jr. | " |
| John Adams, | " |
| Edmund Baden, | " |
| Samuel Whitrong, | " |
| Benjamin Masten, | " |
| Michael Treffrey, | " |
| Andrew Slyfield[B] | " |
| Cæsar Bartlett, | Ipswich. |
| Samuel Treadwell, | " |
| Nathaniel Jones, | " |
| Samuel Harris, | " |
| Samuel Latham, | " |
| William Longfellow, | " |
| Adams Choate, | " |
| Daniel Goodhue, | " |
| John Fowler[A] | " |
| Charles Barnes, | " |
| Joseph Fisher, Doct.,[B] | " |
| William Lir, | Sweden. |
| Alex. Baxter, | England. |
| Luke Larcomb, | " |
| Israel Matthews, | " |
| Wm. Skinner,[B] | " |
| Martin Shaw, | " |
| Robert Stevenson, | Scotland. |
| Thomas Salter, | " |
Brigantine Freedom’s Prize, taken April 27th, 1777.
| John Demond, | Marblehead. |
| Stephen Demise, | " |
| Thomas Brown[B] | " |
| Joseph Striker, | " |
| Joseph Magery, | " |
| Elias Vickery, | " |
| William Brown, | " |
| Nathaniel Stacey,[B] | " |
| James Lyon, | " |
| Jacob Lord,[B] | " |
| Christian Codrer, | " |
Ship Reprisal’s Prize, taken June 29th, 1777.—Committed in August.
| Thomas Norwood,[B] | Bristol. |
| Samuel Ross, | " |
| Stafford Badan, | Virginia. |
| Alex. Knell,[C] | " |
| Thomas Driver, | Ireland. |
| Charles Kneet, | Baltimore. |
| Thomas Runnells,[C] | " |
| Edwin Lewis,[C] | Philadelphia. |
| Daniel Acham,[B] | Virginia. |
| Joseph McMullen, | Ireland. |
Sloop Hawk’s Prize, taken April 13th, 1778.—Committed in October, 1778.
| John Picknall, | Salem. |
| John Haynes, | " |
| John Deadman, | " |
| John Foy, | " |
| Wood Abrahams, | " |
| English Thomas, | Boston. |
Schooner Hawk’s Prize, taken September 18th, 1777.—Committed October 16th.
| Benjamin Leech, | Manchester. |
| Abial Lee, | " |
| Moses Stacey, | Marblehead. |
| Thomas Wigger, | " |
| Thomas Knowlton. | |
| Amherst Weight. |
Brigantine Lexington, taken September 19th, 1779.
| Captain Henry Johnston,[B] | Boston. |
| David Welch,[B] | Ireland. |
| Arthur Kirk[B] | " |
| John Kennedy[C] | " |
| Thos. Choulston[C] | " |
| John Hopes, | " |
| William Lee, | " |
| Robert Ford, | " |
| William Riley, | " |
| Phil. McLoughlan, | " |
| James Haze[C] | " |
| Thomas Bradley, | Ireland. |
| John Barry[B] | " |
| James Dick, | " |
| Joseph Coulston[C] | " |
| John Howard[C] | " |
| Thomas Welch[C] | " |
| Nicholas Chaise[C] | " |
| Thomas Marley[C] | " |
| Nath’l. Brennon[C] | " |
| Andrew Grace,[C] | Philadelphia. |
| James Shields[C] | " |
| Daniel Fagan[C] | " |
| Jacob Crawford, | " |
| Thomas Harvey, | " |
| Francis Colburn[C] | " |
| David Clark[C] | " |
| Henry Bakeley[C] | " |
| Richard Deal,[B] | Virginia. |
| Henry Lawrence, | " |
| George Thayer, | Providence. |
| John Chester, | England. |
| Thomas Lines[C] | " |
| Matthew Clear[C] | " |
| John Videan[C] | " |
| Samuel Williams[C] | " |
| John Davis[C] | " |
| Joseph Wolt[C] | " |
| Benj’n. Richardson[C] | " |
| Edward Hart[C] | " |
| George Morrison, | Scotland. |
| Joseph Kennigton[A] | " |
| John Stewart,[C] | Scotland. |
| Samuel Hobble, | New London. |
| Aaron Twigley,[C] | New Jersey. |
Schooner Warren, taken December 29th, 1777.—Committed June, 1778.
| Captain John Ravel,[B] | Salem. |
| Samuel Foote, | " |
| John Battan, | " |
| —— Smith, | " |
| —— Lander, | " |
| Benjamin Bickett, | " |
| Thomas Manning, | " |
| Joseph Lambert, | " |
| Stephen Waters, | " |
| Jonathan Archer, | " |
| John Jones, | " |
| William Bright[C] | " |
| Josiah Jordon, | " |
| Clifford Crowningfield, | " |
| Edward Yoling, | " |
| Peter Harris, | " |
| Thomas Majory, | " |
| Samuel Townsend, | " |
| Daniel Chubb, | " |
| Richard Crispin, | " |
| Samuel Knapp, | " |
| John Underwood, | " |
| Nathaniel Ward, | " |
| John Batten, Jr., | " |
| Thomas Stephens, | " |
| William Archer,[C] | Salem. |
| Benjamin Chipman, | Beverly. |
| John Cushing, Doct., | Haverhill. |
| Eben Bosworth, | Bristol. |
| Sampson Simms, | Bristol. |
| Thomas Austin, | Rhode Island. |
| Samuel Harris, | " |
| William Clark, | " |
| Edward Sisal, | " |
| William Race,[C] | Philadelphia. |
| John Phillips[B] | " |
| Peter Merry, | " |
| Joseph Ingersoll,[C] | Cape Ann. |
| Robert McCleary,[C] | Boston. |
| Ezekiel Canny,[C] | Carolina. |
Schooner Black Snake, taken August 16th, 1777.—Committed March 12th, 1778.
| Captain William Lucran, | Marblehead. |
| John Wheeler, | Rhode Island. |
| John Buckley, | North Carolina. |
Ship Oliver Cromwell, taken May 19th, 1777.—Committed October 18th, 1777.
| Patrick McCann, | Ireland. |
| John Dority, | " |
| James Lawny[C] | " |
| John Adair, | " |
| Richard Price, | Maryland. |
| William Hall,[C] | New Jersey. |
| George Still,[B] | England. |
Letter of Marque Janey, taken May 24th.—Committed August 19th.
| Captain George Rolls,[B] | Virginia. |
| George Watkins, | " |
Brigantine Cabot’s Prize, taken October 24th, 1776.—Committed June, 1777.
| Peter Cassenbury, | Philadelphia. |
| Paul Magee, | Rhode Island. |
| David Covel, | Virginia. |
True Blue, taken January 3d.—Committed August 20th, 1778.
| Peter Janes, | Marblehead. |
Brigantine Ranger’s Prize, taken August 23d, 1778.
| Charles Sherman, | Rhode Island. |
Merchantman Sweet Lucretia, taken July 5th.—Committed October 16th, 1778.
| James Horton, | Casco Bay. |
| Samuel Lewis, | Boston. |
Schooner Musquito, taken and committed.
| William Dayton,[C] | St. Martin’s. |
| Captain John Martin,[C] | England. |
| William Morris[B] | " |
Sturdy Beggar’s Prize, taken October, 1776.—Committed June, 1777.
| George Southard, | Salem. |
| Philip Misseroy, | Marblehead. |
| James Richardson, | " |
Revenge’s Prize, taken August 2d.
| William Hessam, | Philadelphia. |
| William Fowler, | Casco Bay. |
| Daniel Willet, | Newport. |
| Number taken, | 380. |
| Number committed, | 364. |