Total Assessment of All Property in the State of Washington as Equalized by the State Board of Equalization for the Year 1908.
| COUNTIES. | Total Real and Personal Property, Exclusive of Railroad and Telegraph. | Railroads. Value as corrected, revised and equalized by state board. |
Electric Rys. Value as corrected, revised and equalized by state board. |
Telegraph. Value as corrected, revised and equalized by state board. |
TOTAL. Aggregate value as real and personal property as equalized by state board. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Assessed value returned by county. | Actual value. | Ratio assessed to actual value. | *Exemptions. | Aggregate value of taxable property as returned by county. | Aggregate value as equalized by state board. | |||||
| Adams | $12,934,270 | $32,730,750 | $39.51 | * $347,380 | $12,586,890 | $13,762,846 | $2,445,703 | $10,499 | $16,219,048 | |
| Asotin | 3,186,570 | 6,346,110 | 50.21 | 73,600 | 3,112,970 | 2,662,208 | 2,662,208 | |||
| Benton | 5,900,630 | 13,967,229 | 42.24 | 201,105 | 5,699,525 | 5,820,167 | 2,595,331 | 5,477 | 8,420,975 | |
| Chehalis | 14,832,671 | 63,320,298 | 23.42 | * 897,053 | 13,935,618 | 26,400,327 | 798,828 | 165,258 | 2,212 | 27,366,625 |
| Chelan | 7,510,825 | 17,903,363 | 41.95 | 317,510 | 7,193,315 | 7,400,630 | 2,860,892 | 9,058 | 10,270,580 | |
| Clallam | 7,045,161 | 14,294,907 | 49.28 | 148,017 | 6,897,144 | 6,014,517 | 4,073 | 6,018,590 | ||
| Clarke | 9,548,965 | 22,951,958 | 41.60 | * 552,000 | 8,996,965 | 9,342,589 | 891,275 | 87 | 10,233,951 | |
| Columbia | 6,677,175 | 12,916,674 | 51.69 | 164,855 | 6,512,320 | 5,403,523 | 908,202 | 6,775 | 6,318,500 | |
| Cowlitz | 7,506,911 | 18,774,621 | 39.98 | * 258,305 | 7,248,606 | 7,835,434 | 1,363,089 | 11,016 | 9,209,539 | |
| Douglas | 13,714,378 | 32,623,076 | 42.03 | * 792,735 | 12,921,643 | 13,271,073 | 3,703,546 | 9,650 | 16,984,269 | |
| Ferry | 1,323,524 | 2,205,873 | 60.00 | * 132,674 | 1,190,850 | 818,278 | 1,359,278 | 2,177,641 | ||
| Franklin | 4,029,979 | 12,053,842 | 33.43 | * 121,309 | 3,908,670 | 5,075,102 | 1,852,025 | 7,975 | 6,935,102 | |
| Garfield | 4,230,446 | 9,466,437 | 44.68 | 123,027 | 4,107,419 | 3,957,954 | 144,067 | 555 | 4,102,576 | |
| Island | 1,296,572 | 3,706,168 | 34.98 | 100,545 | 1,196,027 | 1,497,184 | 1,497,184 | |||
| Jefferson | 4,566,042 | 9,932,771 | 45.96 | 92,864 | 4,473,178 | 4,189,154 | 417,464 | 3,695 | 4,610,313 | |
| King | *204,852,223 | 437,905,564 | 46.78 | 5,011,716 | 199,840,507 | 183,769,507 | 11,882,802 | 7,477,860 | 38,645 | 203,168,680 |
| Kitsap | 4,145,045 | 9,133,183 | 45.38 | * 271,777 | 3,873,268 | 3,665,538 | 2,325 | 3,667,863 | ||
| Kittitas | 8,853,102 | 20,145,643 | 43.98 | 421,605 | 8,431,497 | 8,263,182 | 3,674,706 | 10,194 | 11,948,082 | |
| Klickitat | 5,869,515 | 14,199,834 | 41.33 | 366,835 | 5,502,680 | 5,754,713 | 1,108,683 | 6,863,396 | ||
| Lewis | 17,959,730 | 39,028,152 | 46.01 | 673,137 | 17,286,593 | 16,151,899 | 2,050,492 | 12,186 | 18,214,576 | |
| Lincoln | 18,046,865 | 44,933,712 | 40.16 | * 844,061 | 17,202,804 | 18,526,862 | 4,456,845 | 12,648 | 22,996,355 | |
| Mason | 3,030,375 | 10,744,059 | 28.20 | 97,386 | 2,932,989 | 4,534,378 | 7,791 | 4,542,169 | ||
| Okanogan | 3,750,417 | 6,540,821 | 57.33 | 421,615 | 3,328,802 | 2,398,133 | 834,844 | 3,232,977 | ||
| Pacific | 7,036,354 | 22,947,129 | 30.66 | 95,700 | 6,940,654 | 9,796,807 | 418,310 | 1,438 | 10,216,555 | |
| Pierce | 76,828,090 | 181,499,746 | 42.33 | 2,903,450 | 73,924,640 | 75,341,091 | 4,589,415 | 1,900,370 | 22,077 | 81,852,953 |
| San Juan | 1,553,856 | 3,789,892 | 41.00 | * 126,818 | 1,427,038 | 1,507,004 | 1,507,004 | |||
| Skagit | 10,867,150 | 38,346,941 | 28.33 | 297,600 | 10,569,550 | 16,233,766 | 2,177,605 | 7,518 | 18,418,889 | |
| Skamania | 4,063,188 | 6,375,330 | 63.73 | 66,300 | 3,996,883 | 2,682,105 | 332,926 | 3,015,031 | ||
| Snohomish | * 25,699,461 | 54,494,192 | 47.16 | 1,221,570 | 24,477,891 | 22,270,886 | 8,064,368 | 910,195 | 18,950 | 31,264,399 |
| Spokane | 80,038,409 | 154,967,786 | 51.64 | 2,956,265 | 77,082,144 | 63,850,348 | 8,402,563 | 2,131,611 | 31,075 | 74,415,597 |
| Stevens | 6,675,908 | 17,811,897 | 37.48 | * 654,238 | 6,021,670 | 7,024,471 | 1,994,897 | 6,353 | 9,025,721 | |
| Thurston | 8,325,065 | 23,882,038 | 34.85 | 518,971 | 7,806,094 | 9,776,576 | 1,561,390 | 76,530 | 10,096 | 11,424,592 |
| Wahkiakum | 1,668,376 | 4,319,197 | 38.62 | 69,616 | 1,598,760 | 1,792,390 | 1,792,390 | |||
| Walla Walla | 19,434,380 | 45,866,287 | 42.37 | 369,000 | 19,065,380 | 19,403,957 | 3,797,744 | 131,082 | 14,574 | 23,347,357 |
| Whatcom | 19,853,046 | 48,038,017 | 41.32 | * 1,460,250 | 18,392,796 | 19,248,939 | 3,372,306 | 630,373 | 7,457 | 23,259,075 |
| Whitman | 19,098,175 | 60,560,413 | 31.53 | 1,160,290 | 17,937,885 | 24,947,304 | 3,296,322 | 528,248 | 19,897 | 28,791,771 |
| Yakima | 23,625,355 | 48,428,184 | 48.78 | * 1,517,390 | 22,053,965 | 19,306,001 | 3,278,556 | 10,000 | 6,852 | 22,601,409 |
| Totals | $675,578,199 | $1,567,152,094 | $43.11 | $25,902,569 | $649,675,630 | $649,696,709 | $84,642,349 | $13,961,527 | $293,357 | $748,593,942 |
[Footnote *:Exception includes the amount returned by these counties under the item "Moneys on hand" allowed by the Board.]
ACKNOWLEDGEMENT
Distribution of this publication at the Alaska-Yukon-Pacific Exposition has been made possible through financial assistance extended by the State A.-Y.-P. E. Commission. An edition of a few thousand copies only was originally contemplated, but funds provided by the State Commission have enabled us to increase the quantity to 25,000. This help thus given in extending the field of usefulness of this report is herewith gratefully acknowledged.
STATE BUREAU OF STATISTICS AND IMMIGRATION.
I. M. HOWELL, Secretary of State,
Ex-Officio Commissioner.
GEO. M. ALLEN,
Deputy Commissioner.
INDEX TO DESCRIPTIVE MATTER.
Acknowledgment 103
Adams County 46
Agriculture 22
Asotin County 47
Bee Culture 26
Benton County 48
Coal Fields 10
Coal Mining 19
Chehalis County 49
Chelan County 50
Clallam County 51
Clarke County 52
Columbia County 53
Cowlitz County 54
Dairying 25
Douglas County 55
Educational System 32-33
Ferry County 56
Forests 9
Fisheries 12
Franklin County 57
Game 16
Garfield County 58
Government Lands 14
Grant County 59
Horticulture 24
Indian Lands 14
Industries of Washington 18-28
Introduction 3-4
Irrigation 40-41
Island County 60
Jefferson County 61
King County 62
Kitsap County 64
Kittitas County 65
Klickitat County 66
Lands 14
Letter of Transmittal 2
Lewis County 67
Lincoln County 69
Logged-off Lands 33-39
Lumbering 18
Manufacturing 26
Mason County 70
Mineral Ores 11
Natural Division 5
Okanogan County 71
Opportunities in Washington 29-31
Pacific County 72
Pierce County 74
Poultry 26
Resources of Washington 8-17
San Juan County 76
Scenery 16
Skagit County 77
Skamania County 79
Snohomish County 80
Soils 13
Spokane County 81
State Lands 14
Stevens County 83
Stock Raising 24
Thurston County 85
Title Page 1
Transportation 27
Wahkiakum County 86
Walla Walla County 87
Water Power 15
Whatcom County 87
Whitman County 89
Yakima County 90
INDEX TO STATISTICAL APPENDIX.
Assessed valuations by counties 102
Climatic tables 99-101
Federal lands, distribution by counties 98-99
State officers, boards and commissions 96
State lands, distribution by counties 97
Statistics of incorporated cities and towns 92-95