APPENDIX VII
RETURN OF ARTICLES EXPORTED FROM KHORASSAN TO RUSSIA DURING THE PERIOD
MARCH 21, 1903, TO MARCH 20, 1904, COMPARED WITH 1900-03
| Articles. | Value. | 1903-04. | Remarks. | ||||
| 1900-01. | 1901-02. | 1902-03. | Quantity. | Value. | |||
| £ | £ | £ | £ | ||||
| Almonds and pistachio nuts | 3,017 | 1,166 | 1,639 | — | — | — | Included in “Fruits, dried”; separate figures not obtainable |
| Animals— | |||||||
| Camels | 540 | — | 94 | Number | 8 | 46 | |
| Cattle | 1,719 | 7,913 | 13,702 | ” | 5,764 | 8,496 | |
| Donkeys | — | — | 19 | ” | 14 | 18 | |
| Horses | — | — | 136 | ” | 43 | 199 | |
| Sheep | 429 | 2,008 | 1,905 | ” | 22,879 | 8,434 | |
| Unspecified | 2 | 201 | 313 | ” | 8,947 | 178 | Poultry, &c. |
| Animal products, crude | — | — | — | Lbs. | 38,590 | 505 | |
| Butter and other edible fats | — | 3 | — | ” | 2,919 | 114 | |
| Carpets | 20,855 | 15,600 | 32,958 | ” | 66,125 | 6,233 | For Constantinople, American, and European markets |
| Charcoal | 15 | — | 134 | ” | 421,512 | 928 | Exported chiefly from Sarakhs district |
| Copper-work | — | — | 317 | ” | 1,846 | 149 | Chiefly basins, ewers, and trays |
| Cotton, raw | 162,318 | 74,330 | 121,906 | ” | 10,839,589 | 196,081 | Some for European, greater part for Russian, markets |
| Drugs | 270 | 212 | 245 | ” | 4,921 | 135 | |
| Dyes | 2,783 | 1,918 | 1,999 | ” | 89,245 | 1,280 | Chiefly henna and a dye made from the pistachio-tree and used for dyeing skins |
| Earthenware and crockery | 146 | 61 | 35 | ” | 1,547 | 99 | |
| Fodder | — | — | 23 | ” | 132,392 | 91 | |
| Fruits, dried and fresh | 5,219 | 10,281 | 2,966 | ” | 10,244,286 | 54,716[47] | |
| Glassware | 16 | 1 | 40 | — | — | — | |
| Gold and silver work | — | — | 6 | Lbs. | 2 | 30 | |
| Grain | 696 | 765 | 2,378 | ” | 33,365 | 163 | |
| Gums | 279 | 14 | 151 | ” | 13,462 | 181 | |
| Gut | 233 | 627 | 195 | — | — | — | |
| Indigo | 717 | 352 | 241 | Lbs. | 761 | 53 | Entered as “Animal products, crude” |
| Iron, manufactured | 39 | 11 | 580 | ” | 1,243 | 73 | Entirely Indian |
| Mercery and hardware | 365 | 1,823 | 656 | ” | 9,438 | 1,859 | |
| Minerals, not specified | 273 | 418 | 57 | ” | 1,287 | 74 | |
| Oils | 128 | 286 | 89 | ” | 1,950 | 24 | |
| Opium | 36 | 6,681 | 2,975 | ” | 18,532 | 8,553 | |
| Precious stones | 492 | 595 | 5,592 | ” | 1,638 | 4,597 | Principally turquoises |
| Provisions, fresh and preserved | 96 | 37 | 302 | ” | 15,457 | 1,245 | |
| Raisins | 2,948 | 20,483 | 37,041 | — | — | — | Included in “Fruits, dried”; separate figures not obtainable |
| Rope, &c. | 6 | 51 | 37 | Lbs. | 130 | 4 | |
| Shawls | 12,763 | 16,579 | 12,833 | ” | 45,065 | 6,134 | Chiefly from Khorassan, some from Kerman |
| Silk, raw | 361 | 204 | 278 | ” | 72,326 | 5,074 | |
| Skins— | |||||||
| Untanned | 29,006 | 26,466 | 18,951 | ” | 1,841,815 | 48,164 | |
| Other | 2,270 | 6,070 | 3,448 | ” | 29,029 | 1,509 | |
| Spices | 914 | 443 | 240 | ” | 32,050 | 684 | Almost entirely Indian |
| Sugar— | |||||||
| Loaf | — | — | 1,029 | ” | 114,862 | 1,302 | |
| Other | 326 | 2,683 | 71 | ” | 41,757 | 293 | |
| Tea | 25,197 | 34,062 | 10,255 | ” | 170,840 | 11,569 | Entirely Indian tea |
| Thread— | |||||||
| Cotton | 201 | 340 | 56 | ” | 345 | 21 | |
| Silk | 211⎫ | ⎬480⎨ | ⎧425 | ” | 1,547 | 561 | |
| Wool | 10⎭ | ⎩ 59 | ” | 13,429 | 218 | ||
| Timber | 106 | 38 | 175 | ” | 460,025 | 320 | |
| Tissues— | |||||||
| Cotton | 15,721 | 21,110 | 13,703 | ” | 142,578 | 12,615 | Chiefly turbans. Coarse locally made cloth |
| Silk | 3,540 | 10,129 | 11,255 | ” | 460,764 | 28,030 | From Khorassan chiefly, but also from Yezd and Kerman |
| Woollen | 291 | 1,874 | 2,853 | ” | 27,399 | 5,253 | |
| Other | 39 | 199 | — | — | — | — | |
| Tobacco and cigarettes | 462 | 152 | 181 | Lbs. | 559 | 36 | |
| Vegetables and vegetable substances | — | — | 1,929 | ” | 893,009 | 5,372 | |
| Wearing apparel | 1,032 | 372 | 1,403 | ” | 11,025 | 1,167 | |
| Woodwork | — | — | — | ” | 7,781 | 154 | |
| Wool | 62,770 | 34,498 | 68,121 | ” | 5,477,771 | 104,166 | Largely Afghan wool, vide “Imports from Afghanistan” |
| Miscellaneous | 1,078 | 3,415 | 170 | ” | 1,378 | 52 | |
| Total | £359,935 | £304,951 | £376,166 | — | — | £527,252 | |
[47] Chiefly raisins.