The Project Gutenberg eBook of Beautiful Gardens in America
Title: Beautiful Gardens in America
Author: Louise Shelton
Release date: January 9, 2011 [eBook #34893]
Language: English
Credits: Produced by Annie McGuire. This book was produced from
scanned images of public domain material from the Internet
Archive.
BEAUTIFUL GARDENS
IN AMERICA
BOOKS BY LOUISE SHELTON
PUBLISHED BY CHARLES SCRIBNER'S SONS
| BEAUTIFUL GARDENS IN AMERICA. Illustrated. 4to | net $5.00 |
| CONTINUOUS BLOOM IN AMERICA. Illustrated. 4to | net $2.00 |
| THE SEASONS IN A FLOWER GARDEN. Illustrated. 12mo | net $1.00 |
"Mariemont," Newport, R. I. Mrs. Thomas J. Emory
After an autochrome photograph by Miss Johnston—Mrs. Hewitt
BEAUTIFUL GARDENS
IN AMERICA
BY
LOUISE SHELTON
SECOND EDITION
NEW YORK
CHARLES SCRIBNER'S SONS
1916
COPYRIGHT, 1915, BY
CHARLES SCRIBNER'S SONS
DEDICATED TO THE PRAISE OF THOSE AMERICAN
MEN AND WOMEN, OF WHATSOEVER
PERIOD, WHO HAVE PLANTED SO BEAUTIFULLY
THAT THEIR GARDENS ARE AN INSPIRATION
TO OTHERS IN ALL GENERATIONS
IN GREEN OLD GARDENS
Here may I live what life I please,
Married and buried out of sight,
Married to pleasure, and buried to pain,
Hidden away amongst scenes like these
Under the fans of the chestnut trees:
Living my child-life over again,
With the further hope of a fuller delight,
Blithe as the birds and wise as the bees.
In green old gardens hidden away
From sight of revel, and sound of strife,
Here have I leisure to breathe and move,
And do my work in a nobler way;
To sing my songs, and to say my say;
To dream my dreams, and to love my love,
To hold my faith and to live my life,
Making the most of its shadowy day.
—Violet Fane.
CONTENTS
| Foreword | |
| I. | The Garden and Its Meaning |
| II. | Climate in America |
| III. | New England |
| Maine | |
| New Hampshire and Vermont | |
| Massachusetts | |
| Rhode Island | |
| Connecticut | |
| IV. | New York |
| Long Island, New York | |
| V. | New Jersey |
| VI. | Pennsylvania |
| VII. | Maryland |
| VIII. | Virginia |
| IX. | South Carolina |
| X. | Georgia and Florida |
| XI. | Tennessee and Missouri |
| XII. | Illinois and Indiana |
| XIII. | Ohio |
| XIV. | Michigan and Wisconsin |
| XV. | New Mexico |
| XVI. | California |
| XVII. | Oregon and Washington |
| XVIII. | Alaska |
| XIX. | Vancouver Island |
| A Few Garden Gates |
ILLUSTRATIONS
COLOR-PLATES
| I | "Mariemont," Newport, R. I. | |
| II | } | |
| III | } | "Fairlawn," Lenox, Mass. |
| IV | The Author's Childhood Garden | |
| V | Southampton, L. I. | |
| VI | "Glen Alpine," Morristown, N. J. | |
| VII | } | |
| VIII | } | Roland Park, Baltimore, Md. |
Plates I, V, VII, and VIII were reproduced from photographs colored by Mrs. Herbert A. Raynes, the basis of which were autochrome photographs.
HALF-TONE PLATES
| 1 | "Kenarden Lodge," Bar Harbor, Maine | |
| 2 | "Blair Eyrie," Bar Harbor, Maine | |
| 3 | } | |
| 4 | } | "Hamilton House," South Berwick, Maine |
| 5 | } | |
| 6 | } | |
| 7 | } | |
| 8 | } | Cornish, N. H. |
| 9 | } | |
| 10 | } | |
| 11 | Old Bennington, Vt. | |
| 12 | } | |
| 13 | } | "Weld," Brookline, Mass. |
| 14 | } | |
| 15 | Wellesley, Mass. | |
| 16 | "Holm Lea," Brookline, Mass. | |
| 17 | } | |
| 18 | } | "Fairlawn," Lenox, Mass. |
| 19 | } | |
| 20 | } | |
| 21 | } | "Bellefontaine," Lenox, Mass. |
| 22 | } | |
| 23 | "Overloch," Wenham, Mass. | |
| 24 | "Fernbrooke," Lenox, Mass. | |
| 25 | "Chesterwood," Glendale, Mass. | |
| 26 | } | |
| 27 | } | "Riverside Farm," Tyringham, Mass. |
| 28 | } | |
| 29 | "Naum Keag," Stockbridge, Mass. | |
| 30 | "Brookside," Great Barrington, Mass. | |
| 31 | "Rock Maple Farm," Hamilton, Mass. | |
| 32 | Brookline, Mass. | |
| 33 | Longfellow's Garden, Cambridge, Mass. | |
| 34 | Old Witch House, Salem, Mass. | |
| 35 | "Mariemont," Newport, R. I. | |
| 36 | "The Elms," Newport, R. I. | |
| 37 | "Vernon Court," Newport, R. I. | |
| 38 | "Villaserra," Warren, R. I. | |
| 39 | "Woodside," Hartford, Conn. | |
| 40 | "Elmwood," Pomfret, Conn. | |
| 41 | Pomfret Centre, Conn. | |
| 42 | "Branford House," Groton, Conn. | |
| 43 | Pomfret Centre, Conn. | |
| 44 | } | |
| 45 | } | Auburn, N. Y. |
| 46 | Section of a Wild Garden at Tuxedo Park, N. Y. | |
| 47 | "Woodland," Tuxedo, N. Y. | |
| 48 | "Cragswerthe," Tuxedo, N. Y. | |
| 49 | "Blithewood," Barrytown-on-Hudson, N. Y. | |
| 50 | } | |
| 51 | } | "Wodenethe," Beacon-on-Hudson, N. Y. |
| 52 | } | |
| 53 | } | The Author's Childhood Garden, Newburgh-on-Hudson, N. Y. |
| 54 | "Echo Lawn," Newburgh-on-Hudson, N. Y. | |
| 55 | } | |
| 56 | } | "Meadowburn," Warwick, N. Y. |
| 57 | "Ridgeland Farm," Bedford, N. Y. | |
| 58 | Southampton, L. I. | |
| 59 | } | |
| 60 | } | |
| 61 | } | "The Orchard," Southampton, L. I. |
| 62 | } | |
| 63 | } | |
| 64 | } | "The Appletrees," Southampton, L. I. |
| 65 | Southampton, L. I. | |
| 66 | } | |
| 67 | } | |
| 68 | } | East Hampton, L. I. |
| 69 | } | |
| 70 | "Manor House," Glen Cove, L. I. | |
| 71 | Cedarhurst, L. I. | |
| 72 | Westbury, L. I. | |
| 73 | "Manor House," Glen Cove, L. I. | |
| 74 | "Sylvester Manor," Shelter Island | |
| 75 | "Cherrycroft," Morristown, N. J. | |
| 76 | "Ridgewood Hill," Morristown, N. J. | |
| 77 | Morristown, N. J. | |
| 78 | } | |
| 79 | } | "Blairsden," Peapack, N. J. |
| 80 | } | |
| 81 | "Brooklawn," Short Hills, N. J. | |
| 82 | } | |
| 83 | } | "Drumthwacket," Princeton, N. J. |
| 84 | } | |
| 85 | "Onunda," Madison, N. J. | |
| 86 | "Glen Alpine," Morristown, N. J. | |
| 87 | "Thornton," Rumson, N. J. | |
| 88 | Highland, N. J. | |
| 89 | "Allgates," Haverford, Pa. | |
| 90 | } | |
| 91 | } | Andalusia, Pa. |
| 92 | "Edgecombe," Chestnut Hill, Philadelphia, Pa. | |
| 93 | "Krisheim," Chestnut Hill, Philadelphia, Pa. | |
| 94 | } | |
| 95 | } | "Willow Bank," Bryn Mawr, Pa. |
| 96 | "Fancy Field," Chestnut Hill, Philadelphia, Pa. | |
| 97 | "Timberline," Bryn Mawr, Pa. | |
| 98 | "Ballygarth," Chestnut Hill, Philadelphia, Pa. | |
| 99 | "Hampton," Towson, Md. | |
| 100 | "Evergreen-on-Avenue," Baltimore, Md. | |
| 101 | "Cylburn House," Cylburn, Baltimore Co., Md. | |
| 102 | "Ingleside," Catonsville, Md. | |
| 103 | "The Blind," Havre de Grace, Md. | |
| 104 | } | |
| 105 | } | |
| 106 | } | Montpelier, Va. |
| 107 | } | |
| 108 | } | |
| 109 | } | "Rose Hill," Greenwood, Va. |
| 110 | "Meadowbrook Manor," Drewry's Bluff, Va. | |
| 111 | Richmond, Va. | |
| 112 | } | |
| 113 | } | "Magnolia Garden," Charleston, S. C. |
| 114 | } | |
| 115 | } | "Preston Garden," Columbia, S. C. |
| 116 | } | |
| 117 | } | |
| 118 | } | "Green Court," Augusta, Ga. |
| 119 | } | |
| 120 | Tropical Growth, Palm Beach, Fla. | |
| 121 | "Rostrevor," Knoxville, Tenn. | |
| 122 | Longview, Tenn. | |
| 123 | "Hazelwood," Kinloch, Mo. | |
| 124 | Lake Forest, Ill. | |
| 125 | "Hardin Hall," Hubbard's Wood, Ill. | |
| 126 | } | |
| 127 | } | "The Farms," Monticello, Ill. |
| 128 | } | |
| 129 | } | The Rock Garden, "Englishton Park," Lexington, Ind. |
| 130 | "Gwinn," Cleveland, Ohio | |
| 131 | } | |
| 132 | } | Clifton, Cincinnati, Ohio |
| 133 | } | |
| 134 | "Shadyside," Painesville, Ohio | |
| 135 | } | |
| 136 | } | "Indian Hill," Mentor, Ohio |
| 137 | "Orchard House," Alma, Mich. | |
| 138 | "Garra-tigh," Bay City, Mich. | |
| 139 | "Fairlawn," Grosse Points Shores, Mich. | |
| 140 | } | |
| 141 | } | "House-in-the-Woods," Lake Geneva, Wis. |
| 142 | Las Cruces, N. M. | |
| 143 | } | |
| 144 | } | "Kimberly Crest," Redlands, Cal. |
| 145 | "Glendessary," Santa Barbara, Cal. | |
| 146 | } | |
| 147 | } | "Piranhurst," Santa Barbara, Cal. |
| 148 | } | |
| 149 | Ross, Cal. | |
| 150 | Pasadena, Cal. | |
| 151 | } | |
| 152 | } | |
| 153 | } | "Cañon Crest Park," Redlands, Cal. |
| 154 | } | |
| 155 | Typical Growth in California | |
| 156 | } | |
| 157 | } | "Thornewood," Tacoma, Wash. |
| 158 | } | |
| 159 | } | |
| 160 | } | Seattle, Wash. |
| 161 | Section of a Rose Hedge Bordering an Avenue in Portland, Ore. | |
| 162 | "Rosecrest," Portland Heights, Portland, Ore. | |
| 163 | "Cliff Cottage," Elk Rock, Portland, Ore. | |
| 164 | "High Hatch," Riverwood, Portland, Ore. | |
| 165 | } | |
| 166 | } | Victoria City, Vancouver Island, B. C. |
| 167 | Longview, Tenn. | |
| 168 | "Knock-Mae-Cree," Westport, Conn. | |
| 169 | } | |
| 170 | } | "Hamilton House," South Berwick, Maine |
| 171 | } | |
| 172 | "Glen Alpine," Morristown, N. J. | |
| 173 | East Hampton, L. I. | |
| 174 | "Glendessary," Santa Barbara, Cal. | |
| 175 | Clifton, Cincinnati, Ohio. | |
| 176 | "Thornewood," Tacoma, Wash. |
Title-Page: East Hampton, L. I., Albert Herter, Esq.
From a photograph by Jessie Tarbox Beals.