1883.
Putney to Mortlake, Thursday, March 15, 5.39 p.m.
| Oxford, 1. | st. | lbs. | ||
| 1. | Bourne, G. C., New | 10 | 11 | 1⁄2 |
| 2. | De Haviland, R. S., Corpus | 11 | 4 | |
| 3. | Fort, G. S., Hertford | 12 | 0 | |
| 4. | Puxley, E. L., Brasenose | 12 | 6 | 1⁄2 |
| 5. | Maclean, D. H., New | 13 | 2 | 1⁄2 |
| 6. | Paterson, A. R., New Inn Hall | 13 | 1 | |
| 7. | Roberts, G. Q., Hertford | 11 | 1 | |
| West, L. R., New Inn Hall (stroke) | 11 | 0 | ||
| Lyon, E. H., Hertford (cox.) | 8 | 1 | ||
| Average | 11 | 12 | ||
| Cambridge, 2. | st. | lbs. | ||
| 1. | Gridley, R. G., Third Trinity | 10 | 7 | |
| 2. | Fox, F. W., First Trinity | 12 | 2 | |
| 3. | Moore, C. W., Christ’s | 11 | 13 | |
| 4. | Atkin, P. W., Jesus | 12 | 1 | |
| 5. | Churchill, F. E., Third Trinity | 13 | 4 | |
| 6. | Swann, S., Trinity Hall | 12 | 12 | |
| 7. | Fairbairn, S., Jesus | 13 | 4 | |
| Meyrick, F. C., Trinity Hall | 11 | 7 | ||
| Hunt, P. L., Cavendish (cox.) | 8 | 1 | ||
| Average | 12 | 2 | 3⁄4 | |
1884.
Putney to Mortlake, Monday, April 7, 12.54 p.m.
| Cambridge, 1. | st. | lbs. | ||
| 1. | Gridley, R. C., Third Trinity | 10 | 6 | |
| 2. | Eyre, G. H., Corpus | 11 | 3 | 1⁄2 |
| 3. | Straker, F., Jesus | 12 | 2 | |
| 4. | Swann, S., Trinity Hall | 13 | 3 | |
| 5. | Churchill, F. E., Third Trinity | 13 | 2 | 1⁄2 |
| 6. | Haig, E. W., Third Trinity | 11 | 6 | 2⁄3 |
| 7. | Moore, C. W., Christ’s | 11 | 12 | 3⁄4 |
| Pitman, F. J., Third Trinity (stroke) | 11 | 11 | 1⁄2 | |
| Biscoe, C. E. T., Jesus (cox.) | 8 | 2 | ||
| Average | 11 | 13 | ||
| Oxford, 2. | st. | lbs. | ||
| 1. | Shortt, A. G., Christ Church | 11 | 2 | |
| 2. | Stock, L., Exeter | 11 | 0 | |
| 3. | Carter, C. R., Corpus | 12 | 10 | |
| 4. | Taylor, P. W., Lincoln | 13 | 1 | |
| 5. | McLean, D. H., New | 12 | 11 | 1⁄2 |
| 6. | Paterson, A. R., Trinity | 13 | 4 | |
| 7. | Blandy, W. C., Exeter | 10 | 13 | |
| Curry, W. D. B., Exeter (stroke) | 10 | 4 | ||
| Humphreys, F. J., Brasenose (cox.) | 7 | 4 | ||
| Average | 11 | 12 | 11⁄16 | |
1885.
Putney to Mortlake, Saturday, March 28, 12.26 p.m.
| Oxford, 1. | st. | lbs. | ||
| 1. | Unwin, W. S., Magdalen | 10 | 10 | 1⁄2 |
| 2. | Clemons, J. S., Corpus | 11 | 9 | |
| 3. | Taylor, P. W., Lincoln | 13 | 6 | 1⁄2 |
| 4. | Carter, C. R., Corpus | 13 | 2 | |
| 5. | McLean, H., New | 12 | 12 | |
| 6. | Wethered, F. O., Christ Church | 12 | 6 | |
| 7. | McLean, D. H., New | 13 | 1 | 1⁄2 |
| Girdlestone, H., Magdalen (stroke) | 12 | 7 | ||
| Humphreys, F. J., Brasenose (cox.) | 8 | 2 | ||
| Average | 12 | 6 | 13⁄16 | |
| Cambridge, 2. | st. | lbs. | ||
| 1. | Symonds, N. P., Lady Margaret | 10 | 8 | |
| 2. | Hardacre, W. R., Trinity Hall | 10 | 8 | |
| 3. | Perrott, W. H. W., First Trinity | 12 | 2 | 1⁄2 |
| 4. | Swann, S., Trinity Hall | 13 | 3 | 1⁄2 |
| 5. | Churchill, F. E., Third Trinity | 13 | 2 | 1⁄2 |
| 6. | Haigh, E. W., Third Trinity | 11 | 8 | |
| 7. | Coke, R. H., Trinity Hall | 12 | 4 | |
| Pitman, F. J., Third Trinity (stroke) | 11 | 11 | 1⁄2 | |
| Wilson, G., Third Trinity (cox.) | 7 | 11 | ||
| Average | 11 | 13 | ||
1886.
Putney to Mortlake, Saturday, April 3, 1.38 p.m.
| Cambridge, 1. | st. | lbs. | ||
| 1. | Bristowe, C. J., Trinity Hall | 10 | 8 | 1⁄2 |
| 2. | Symonds, N. P., Lady Margaret | 10 | 10 | |
| 3. | Walmsley, J., Trinity Hall | 12 | 1 | |
| 4. | Flower, A. D., Clare | 12 | 8 | 1⁄2 |
| 5. | Fairbairn, S., Jesus | 13 | 9 | |
| 6. | Muttlebury, S. D., Third Trinity | 13 | 3 | |
| 7. | Barclay, C., Third Trinity | 11 | 3 | |
| Pitman, F. J., Third Trinity (stroke) | 11 | 10 | 1⁄2 | |
| Baker, G. H., Queen’s (cox.) | 6 | 9 | ||
| Average | 11 | 13 | 11⁄16 | |
| Oxford, 2. | st. | lbs. | ||
| 1. | Unwin, W. S., Magdalen | 10 | 11 | |
| 2. | Bryne, L. S. R., Trinity | 11 | 11 | 1⁄2 |
| 3. | Robertson, W. St. L., Wadham | 11 | 7 | 1⁄2 |
| 4. | Carter, C. R., Corpus | 13 | 0 | 1⁄2 |
| 5. | McLean, H., New | 12 | 12 | |
| 6. | Wethered, F. O., Christ Church | 12 | 6 | |
| 7. | McLean, D., New | 13 | 0 | |
| Girdlestone, H., Magdalen (stroke) | 12 | 9 | 1⁄2 | |
| Maynard, W. E., Exeter (cox.) | 7 | 12 | ||
| Average | 12 | 3 | 23⁄32 | |
1887.
Putney to Mortlake, March 26. (Time, 20 min. 52 sec.)
| Cambridge, 1. | st. | lbs. | ||
| 1. | McKenna, R., Trinity Hall | 10 | 7 | |
| 2. | Barclay, F., Third Trinity | 11 | 1 | |
| 3. | Landale, P., Third Trinity | 12 | 0 | 1⁄2 |
| 4. | Oxford, J. R., King’s | 13 | 0 | |
| 5. | Fairbairn, S., Jesus | 13 | 5 | 1⁄2 |
| 6. | Muttlebury, S. D., Third Trinity | 13 | 6 | 1⁄2 |
| 7. | Barclay, C., Third Trinity | 11 | 8 | |
| Bristowe, C. J., Trinity Hall (stroke) | 10 | 7 | 1⁄2 | |
| Baker, G. H., Queen’s (cox.) | 7 | 1 | ||
| Oxford,[20] 2. | st. | lbs. | ||
| 1. | Holland, W. F. C., Brasenose | 10 | 7 | |
| 2. | Nickalls, G., Magdalen | 12 | 1 | |
| 3. | Williams, L. G., Corpus | 12 | 5 | |
| 4. | Parker, H. R., Brasenose | 13 | 3 | |
| 5. | McLean, H., New | 12 | 8 | 1⁄2 |
| 6. | Wethered, F. O., Christ Church | 12 | 5 | |
| 7. | McLean, D. H., New | 12 | 9 | |
| Titherington, A. F., Queen’s (stroke) | 12 | 2 | ||
| Clarke, H. F., Exeter (cox.) | 7 | 9 | ||
[20] Oxford broke an oar (No. 7) at Barnes Bridge.
1888.
Putney to Mortlake, March 24. (Time, 20 min. 48 sec.)
| Cambridge, 1. | st. | lbs. | ||
| 1. | Symonds-Tayler, R. H., Trinity Hall | 10 | 7 | |
| 2. | Hannen, L., Trinity Hall | 11 | 3 | |
| 3. | Orde, R. H. P., First Trinity | 11 | 7 | |
| 4. | Bell, C. B. P., Trinity Hall | 12 | 13 | 1⁄2 |
| 5. | Muttlebury, S. D., Third Trinity | 13 | 7 | |
| 6. | Landale, P., Trinity Hall | 12 | 4 | |
| 7. | Maugham, F. H., Trinity Hall | 11 | 5 | |
| Gardner, J. C., Emmanuel (stroke) | 11 | 7 | ||
| Roxburgh, J. R., Trinity Hall (cox.) | 8 | 2 | ||
| Oxford, 2. | st. | lbs. | ||
| 1. | Holland, W. F. C., Brasenose | 11 | 0 | |
| 2. | Parker, A. P., Magdalen | 11 | 11 | |
| 3. | Bradford, W. E., Christ Church | 11 | 9 | |
| 4. | Fothergill, S. R., New | 12 | 10 | |
| 5. | Cross, H., Hertford | 13 | 0 | 1⁄2 |
| 6. | Parker, H. R., Brasenose | 13 | 5 | |
| 7. | Nickalls, G., Magdalen | 12 | 4 | |
| Frere, L., Brasenose (stroke) | 10 | 0 | 1⁄2 | |
| Stewart, A., New (cox.) | 7 | 13 | 1⁄2 | |
O.U.B.C.: COLLEGE AND CLUB RACES.
OXFORD UNIVERSITY COLLEGE EIGHTS: HEAD OF THE RIVER.
| 1815 | Brasenose (?) | 1854 | Brasenose | ||
| 1822 | Christ Church | 1855 | Balliol | ||
| 1823 | No races | 1856 | Wadham | ||
| 1824 | Exeter | 1857 | Exeter | ||
| 1825 | Christ Church | 1858 | Exeter | ||
| 1826 | Christ Church | 1859 | Balliol | ||
| 1827 | Brasenose | 1860 | Balliol | ||
| 1828 | { | Balliol | 1861 | Trinity | |
| Christ Church later on | 1862 | Trinity | |||
| 1829 | Christ Church | 1863 | Trinity | ||
| 1830 | No races | 1864 | Trinity | ||
| 1831 | } | No records | 1865 | Brasenose | |
| 1832 | 1866 | Brasenose | |||
| 1833 | Queen’s | 1867 | Brasenose | ||
| 1834 | Christ Church | 1868 | Corpus | ||
| 1835 | Christ Church | 1869 | University | ||
| 1836 | Christ Church | 1870 | University | ||
| 1837 | Queen’s | 1871 | University | ||
| 1838 | Exeter | 1872 | Pembroke | ||
| 1839 | Brasenose[21] | 1873 | Balliol | ||
| 1840 | Brasenose | 1874 | University | ||
| 1841 | University | 1875 | University | ||
| 1842 | Oriel | 1876 | Brasenose | ||
| 1843 | University | 1877 | University | ||
| 1844 | Christ Church | 1878 | University | ||
| 1845 | Brasenose | 1879 | Balliol | ||
| 1846 | Brasenose | 1880 | Magdalen | ||
| 1847 | Christ Church | 1881 | Hertford | ||
| 1848 | Christ Church | 1882 | Exeter | ||
| 1849 | Christ Church | 1883 | Exeter | ||
| 1850 | Wadham | 1884 | Exeter | ||
| 1851 | Balliol | 1885 | Corpus | ||
| 1852 | Brasenose | 1886 | Magdalen | ||
| 1853 | Brasenose | 1887 | New College |
[21] O.U.B.C. founded.
WINNERS OF THE UNIVERSITY PAIR-OARS.
WINNERS OF THE OXFORD UNIVERSITY SCULLS,
Originally presented by Members of Christ Church.
| 1841 | T. T. Peocock, Merton | 1865 | J. Rickaby, Brasenose |
| 1842 | H. Morgan, Christ Church | 1866 | W. L. Freeman, Merton |
| 1843 | Sir F. E. Scott, Christ Church | 1867 | W. C. Crofts, Brasenose |
| 1844 | Sir F. E. Scott, Christ Church | 1868 | W. C. Crofts, Brasenose |
| 1845 | J. W. Conant, St. John’s | 1869 | A. C. Yarborough, Lincoln |
| 1846 | E. S. Moon, Magdalen | 1870 | A. C. Yarborough, Lincoln |
| 1847 | E. C. Burton, Christ Church | 1871 | J. W. McC. Bunbury, Brasenose |
| 1848 | D. Wauchope, Wadham | 1872 | C. C. Knollys, Magdalen |
| 1849 | T. Erskine Clarke, Wadham | 1873 | J. B. Little, Christ Church |
| 1850 | T. Erskine Clarke, Wadham | 1874 | A. Michell, Oriel |
| 1851 | W. Heaven, Trinity | 1875 | L. C. Cholmeley, Magdalen |
| 1852 | H. M. Irving, Balliol | 1876 | D. J. Cowles, St. John’s |
| 1853 | W. F. Short, New | 1877 | T. C. Edwardes-Moss, Brasenose |
| 1854 | W. F. Short, New | 1878 | J. Lowndes, Hertford |
| 1855 | E. Warre, Balliol | 1879 | J. Lowndes, Hertford |
| 1856 | E. Warre, Balliol | 1880 | H. S. Chesshire, Worcester |
| 1857 | R. W. Risley, Exeter | 1881 | H. S. Chesshire, Worcester |
| 1858 | R. W. Risley, Exeter | 1882 | G. Q. Roberts, Hertford |
| 1859 | H. F. Baxter, Brasenose | 1883 | A. E. Staniland, Magdalen |
| 1860 | T. R. Finch, Wadham | 1884 | W. S. Unwin, Magdalen |
| 1861 | W. B. Woodgate, Brasenose | 1885 | W. S. Unwin, Magdalen |
| 1862 | W. B. Woodgate, Brasenose | 1886 | F. O. Wethered, Christ Church |
| 1863 | J. E. Parker, University | 1887 | G. Nicholls, Magdalen |
| 1864 | E. B. Michell, Magdalen |
WINNERS OF THE UNIVERSITY
FOUR-OARS.
| 1840 | Brasenose | 1864 | University |
| 1841 | University | 1865 | University |
| 1842 | University | 1866 | University |
| 1843 | Oriel | 1867 | University |
| 1844 | University | 1868 | University |
| 1845 | Christ Church | 1869 | Balliol |
| 1846 | Christ Church | 1870 | Balliol |
| 1847 | Christ Church | 1871 | Christ Church |
| 1848 | Oriel | 1872 | Balliol |
| 1849 | Brasenose | 1873 | University |
| 1850 | Brasenose | 1874 | Brasenose |
| 1851 | Christ Church | 1875 | University |
| 1852 | Trinity | 1876 | Brasenose |
| 1853 | Trinity | 1877 | Brasenose |
| 1854 | Exeter | 1878 | Magdalen |
| 1855 | Exeter | 1879 | Hertford |
| 1856 | Balliol | 1880 | Magdalen |
| 1857 | Pembroke | 1881 | Hertford |
| 1858 | Balliol | 1882 | Hertford |
| 1859 | University | 1883 | Corpus |
| 1860 | Brasenose | 1884 | Magdalen |
| 1861 | Trinity | 1885 | Magdalen |
| 1862 | University | 1886 | Magdalen |
| 1863 | Trinity | 1887 | Brasenose |
C.U.B.C.: COLLEGE AND CLUB RACES.
CAMBRIDGE UNIVERSITY BOAT CLUB:
HEAD OF THE
RIVER.
WINNERS OF THE UNIVERSITY PAIR-OARS.
WINNERS OF THE UNIVERSITY FOUR-OARS.
WINNERS OF THE CAMBRIDGE UNIVERSITY SCULLS.
(COLQUHOUN CHALLENGE SCULLS).
Presented in 1837 by P. Colquhoun, Esq., to the lady Margaret Boat Club, and by that Club in 1842 to the competition of the C.U.B.C.
| 1837 | Berney, Lady Margaret | 1863 | J. G. Chambers, Third Trin. |
| 1838 | Antrobus, Lady Margaret | 1864 | G. D. Redpath, First Trinity |
| 1839 | Vincent, Lady Margaret | 1865 | H. Watney, Lady Margaret |
| 1840 | Shadwell, Lady Margaret | 1866 | G. Shann, First Trinity |
| 1841 | Shadwell (no challenger) | 1867 | G. H. Wright, First Trinity |
| 1842 | Denman, First Trinity | 1868 | E. Phelps, Sidney, and F. E. Marshall, First Trinity |
| 1843 | Thompson, Peterhouse | 1869 | No race; postponed to 1870 |
| 1844 | Miles, Third Trinity | 1870 | J. B. Close, First Trinity |
| 1845 | Cloves, First Trinity | 1870 | J. H. D. Goldie, Lady Mar. |
| 1846 | Maule, First Trinity | 1871 | C. W. Benson, Third Trinity |
| 1847 | Bagshawe, Third Trinity | 1872 | James B. Close, First Trinity |
| 1848 | Bagot, Second Trinity | 1873 | A. C. Dicker, Lady Margaret |
| 1849 | Miller, Third Trinity | 1874 | W. B. Close, First Trinity |
| 1850 | Cowle and Hudson[22] | 1875 | S. A. Saunders, Second Trinity |
| 1851 | Macnaghten, First Trinity | 1876 | J. C. Fenn, First Trinity |
| 1852 | Courage, First Trinity | 1877 | T. W. Barker, First Trinity |
| 1853 | Galton, First Trinity | 1878 | H. Sandford, Lady Margaret |
| 1854 | Wright, Lady Margaret | 1879 | Prior, Lady Margaret |
| 1855 | Salter, Trinity Hall | 1880 | J. Keiser, First Trinity |
| 1856 | Beaumont, Third Trinity | 1881 | J. C. Fellowes, First Trinity |
| 1857 | Busk, First Trinity | 1882 | F. W. Fox, First Trinity |
| 1858 | Ingles, First Trinity | 1883 | S. Swann, Trinity Hall |
| 1859 | Faley, Lady Margaret | 1884 | F. J. Pitman, Third Trinity |
| 1860 | Channell, First Trinity | 1885 | J. M. Cowper-Smith, First Trinity |
| 1861 | J. C. Hawkshaw, Third Trinity | 1886 | J. C. Gardner, Emmanuel |
| 1862 | C. B. Lawes, Third Trinity | 1887 | C. B. P. Bell, Trinity Hall |