Of the Birds of America north of Mexico, arranged according
to the American Ornithologists' Union's 'Check-List
of North American Birds', Third Edition
1910, and Supplement [B], July, 1912.
(The presence of brackets, [ ], indicates that the species is an accidental visitant).
[B] The Auk, xxix, 1912, pp. 380-387.
[C] Note that trinomials are now employed for all the races of a species including the first one described. Hence in place of No. 13, Puffin, Fratercula arctica, we now have No. 13, Puffin, Fratercula arctica arctica. (See pages 6 and 7 for an explanation of this method.)
[D] Note also that in accordance with a ruling of the A. O. U., the apostrophe is used with the names of birds named after individuals. Thus in place of No. 16, Cassin Auklet, we have No. 16, Cassin's Auklet. These changes affect all similar cases throughout the Color Key. After identifying a species, therefore, the student should turn to its number in the Systematic Table to learn whether any change has been made in its name. All alterations other than those of mere nomenclature are given beyond in Appendix I.
| A.O.U. No. |
COMMON NAME | SCIENTIFIC NAME | Page |
| 1 | Western Grebe | Æchmophorus occidentalis | 44 |
| 2 | Holbœll's Grebe | Colymbus holbœlli | 43 |
| 3 | Horned Grebe | " auritus | 43 |
| 4 | Eared Grebe | " nigricollis californicus | 43 |
| 5 | Mexican Grebe | " dominicus brachypterus | 43 |
| 6 | Pied-bill Grebe | Podilymbus podiceps | 43 |
| A.O.U. No. |
COMMON NAME | SCIENTIFIC NAME | Page |
| 7 | Loon | Gavia immer | 44 |
| 8 | Yellow-billed Loon | " adamsi | 44 |
| 9 | Black-throated Loon | " arctica | 44 |
| 10 | Pacific Loon | " pacifica | 44 |
| 11 | Red-throated Loon | " stellata | 44 |
| A.O.U. No. |
COMMON NAME | SCIENTIFIC NAME | Page |
| 12 | Tufted Puffin | Lunda cirrhata | 45 |
| 13 | Puffin | Fratercula arctica arctica [C] | 45 |
| 13a | Large-billed Puffin | " " naumanni | 45 |
| 14 | Horned Puffin | " corniculata | 45 |
| 15 | Rhinoceros Auklet | Cerorhinca monocerata | 45 |
| 16 | Cassin's Auklet[D] | Ptychoramphus aleuticus | 46 |
| 17 | Paroquet Auklet | Phaleris psittacula | 47 |
| 18 | Crested Auklet | Æthia cristatella | 47 |
| 19 | Whiskered Auklet | " pygmæa | 47 |
| 20 | Least Auklet | " pusilla | 47 |
| 21 | Ancient Murrelet | Synthliboramphus antiquus | 47 |
| 23 | Marbled Murrelet | Brachyramphus marmoratus | 46 |
| 24 | Kittlitz's Murrelet | " brevirostris | 46 |
| 25 | Xantus's Murrelet | " hypoleucus | 46 |
| 26 | Craveri's Murrelet | " craverii | 46 |
| 27 | Black Guillemot | Cepphus grylle | 48 |
| 28 | Mandt's Guillemot | " mandti | 48 |
| 29 | Pigeon Guillemot | " columba | 48 |
| 30 | Murre | Uria troile troile | 48 |
| 30a | California Murre | " " californica | 48 |
| 31 | Brunnich's Murre | " lomvia lomvia | 48 |
| 31a | Pallas's Murre | " " arra | 48 |
| 32 | Razor-billed Auk | Alca torda | 48 |
| 33 | Great Auk | Plautus impennis | 48 |
| 34 | Dovekie | Alle alle | 46 |
| A.O.U. No. |
COMMON NAME | SCIENTIFIC NAME | Page |
| 35 | Skua | Megalestris skua | 51 |
| 36 | Pomarine Jaeger | Stercorarius pomarinus | 51 |
| 37 | Parasitic Jaeger | " parasiticus | 51 |
| 38 | Long-tailed Jaeger | " longicaudus | 51 |
| A.O.U. No. |
COMMON NAME | SCIENTIFIC NAME | Page |
| 39 | Ivory Gull | Pagophila alba | 52 |
| 40 | Kittiwake | Rissa tridactyla tridactyla | 52 |
| 40a | Pacific Kittiwake | " " pollicaris | 52 |
| 41 | Red-legged Kittiwake | Rissa brevirostris | 52 |
| 42 | Glaucous Gull | Larus hyperboreus | 53 |
| 43 | Iceland Gull | " leucopterus | 53 |
| 44 | Glaucous-winged Gull | " glaucescens | 53 |
| 45 | Kumlien's Gull | " kumlieni | 53 |
| 46 | Nelson's Gull | " nelsoni | 53 |
| 47 | Great Black-backed Gull | " marinus | 54 |
| 48 | Slaty-backed Gull | " schistisagus | 54 |
| 49 | Western Gull | " occidentalis | 54 |
| [50] | Siberian Gull | " affinis | A.V. |
| 51 | Herring Gull | " argentatus | 55 |
| [52] | Vega Gull | " vegæ | A.V. |
| 53 | California Gull | " californicus | 55 |
| 54 | Ring-billed Gull | " delawarensis | 52 |
| 55 | Short-billed Gull | " brachyrhynchus | 52 |
| [56] | Mew Gull | " canus | A.V. |
| 57 | Heermann's Gull | " heermanni | 54 |
| 58 | Laughing Gull | " atricilla | 56 |
| 59 | Franklin's Gull | " franklini | 56 |
| 60 | Bonaparte's Gull | " philadelphia | 56 |
| [60.1] | Little Gull | " minutus | A.V. |
| 61 | Ross's Gull | Rhodostethia rosea | 56 |
| 62 | Sabine's Gull | Xema sabini | 56 |
| 63 | Gull-billed Tern | Gelochelidon nilotica | 58 |
| 64 | Caspian Tern | Sterna caspia | 57 |
| 65 | Royal Tern | " maxima | 57 |
| 66 | Elegant Tern | " elegans | 57 |
| 67 | Cabot's Tern | " sandvicensis acuflavida | 57 |
| [68] | Trudeau's Tern | " trudeaui | A.V. |
| 69 | Forster's Tern | " forsteri | 59 |
| 70 | Common Tern | " hirundo | 59 |
| 71 | Arctic Tern | " paradisæa | 59 |
| 72 | Roseate Tern | " dougalli | 59 |
| 73 | Aleutian Tern | " aleutica | 58 |
| 74 | Least Tern | " antillarum | 58 |
| 75 | Sooty Tern | " fuscata | 60 |
| [76] | Bridled Tern | " anætheta | 58 |
| 77 | Black Tern | Hydrochelidon nigra surinamensis | 60 |
| [78] | White-winged Black Tern | " leucoptera | A.V. |
| 79 | Noddy | Anoüs stolidus | 60 |
| A.O.U. No. |
COMMON NAME | SCIENTIFIC NAME | Page |
| 80 | Black Skimmer | Rynchops nigra | 60 |
| A.O.U. No. |
COMMON NAME | SCIENTIFIC NAME | Page |
| 81 | Black-footed Albatross | Diomedea nigripes | 62 |
| 82 | Short-tailed Albatross | " albatrus | 62 |
| 82.1 | Laysan Albatross | " immutabilis | 62 |
| [83] | Yellow-nosed Albatross | Thalassogeron culminatus | 62 |
| [84] | Sooty Albatross | Phœbetria palpebrata | 62 |
| A.O.U. No. |
COMMON NAME | SCIENTIFIC NAME | Page |
| [85] | Giant Fulmar | Macronectes giganteus | A.V. |
| 86 | Fulmar | Fulmarus glacialis glacialis | 63 |
| 86b | Pacific Fulmar | " " glupischa | 63 |
| 86.1 | Rodger's Fulmar | " rodgersi | 63 |
| 87 | Slender-billed Fulmar | Priocella glacialoides | 63 |
| [102] | Pintado Petrel | Daption capense | A.V. |
| 88 | Cory's Shearwater | Puffinus borealis | 64 |
| 89 | Greater Shearwater | " gravis | 64 |
| [90] | Manx Shearwater | " puffinus | A.V. |
| 91 | Pink-footed Shearwater | " creatopus | 64 |
| 92 | Audubon's Shearwater | Puffinus lherminieri | 64 |
| [92.1] | Allied Shearwater | " assimilis | A.V. |
| 93 | Black-vented Shearwater | " opisthomelas | 64 |
| 93.1 | Townsend's Shearwater | " auricularis | 64 |
| 95 | Sooty Shearwater | " griseus | 63 |
| 96 | Slender-billed Shearwater | " tenuirostris | 64 |
| 96.1 | Wedge-tailed Shearwater | " cuneatus | 63 |
| [96.2] | New Zealand Shearwater | " bulleri | A.V. |
| [97] | Black-tailed Shearwater | Priofinus cinereus | A.V. |
| [98] | Black-capped Petrel | Æstrelata hasitata | 65 |
| [99] | Scaled Petrel | " scalaris | A.V. |
| 100 | Fisher's Petrel | " fisheri | A.V. |
| [101] | Bulwer's Petrel | Bulweria bulweri | A.V. |
| 103 | Least Petrel | Halocyptena microsoma | 65 |
| 104 | Stormy Petrel | Thalassidroma pelagica | 66 |
| 105 | Forked-tailed Petrel | Oceanodroma furcata | 65 |
| 105.2 | Kaeding's Petrel | Oceanodroma kaedingi | 65 |
| 106 | Leach's Petrel | " leucorhoa | 66 |
| 106.1 | Guadalupe Petrel | " macrodactyla | 66 |
| [106.2] | Hawaiian Petrel | " castro | A.V. |
| 107 | Black Petrel | " melania | 66 |
| 108 | Ashy Petrel | " homochroa | 65 |
| 108.1 | Socorro Petrel | " socorroensis | 66 |
| 109 | Wilson's Petrel | Oceanites oceanicus | 66 |
| [110] | White-bellied Petrel | Fregetta grallaria | A.V. |
| [111] | White-faced Petrel | Pelagodroma marina | A.V. |
| A.O.U. No. |
COMMON NAME | SCIENTIFIC NAME | Page |
| 112 | Yellow-billed Tropic-bird | Phaëthon americanus | 69 |
| 113 | Red-billed Tropic-bird | " æthereus | 69 |
| [113.1] | Red-tailed Tropic-bird | " rubricaudus | A.V. |
| A.O.U. No. |
COMMON NAME | SCIENTIFIC NAME | Page |
| [114] | Blue-faced Booby | Sula cyanops | 70 |
| 114.1 | Blue-footed Booby | " nebouxi | 70 |
| 115 | Booby | " leucogastra | 70 |
| 115.1 | Brewster's Booby | " brewsteri | 70 |
| [116] | Red-footed Booby | " piscator | 70 |
| 117 | Gannet | " bassana | 69 |
| A.O.U. No. |
COMMON NAME | SCIENTIFIC NAME | Page |
| 118 | Water-Turkey | Anhinga anhinga | 73 |
| A.O.U. No. |
COMMON NAME | SCIENTIFIC NAME | Page |
| 119 | Cormorant | Phalacrocorax carbo | 70 |
| 120 | Double-crested Cormorant | " auritus auritus | 71 |
| 120a | Florida Cormorant | " " floridanus | 71 |
| 120b | White-crested Cormorant | " " cincinatus | 71 |
| 120c | Farallon Cormorant | " " albociliatus | 71 |
| 121 | Mexican Cormorant | " vigua mexicanus | 71 |
| 122 | Brandt's Cormorant | " penicillatus | 72 |
| 123 | Pelagic Cormorant | " pelagicus pelagicus | 72 |
| 123a | Violet-green Cormorant | " " robustus | 72 |
| 123b | Baird's Cormorant | " " resplendens | 72 |
| 124 | Red-faced Cormorant | " urile | 72 |
| A.O.U. No. |
COMMON NAME | SCIENTIFIC NAME | Page |
| 125 | White Pelican | Pelecanus erythrorhynchos | 73 |
| 126 | Brown Pelican | " occidentalis | 73 |
| 127 | California Brown Pelican | " californicus | 73 |
| A.O.U. No. |
COMMON NAME | SCIENTIFIC NAME | Page |
| 128 | Man-o'-war-bird | Fregata aquila | 73 |
| A.O.U. No. |
COMMON NAME | SCIENTIFIC NAME | Page |
| 129 | American Merganser | Mergus americanus | 76 |
| 130 | Red-breasted Merganser | " serrator | 76 |
| 131 | Hooded Merganser | Lophodytes cucullatus | 76 |
| [131.1] | Smew | Mergellus albellus | A.V. |
| 132 | Mallard | Anas platyrhynchos | 76 |
| 133 | Black Duck | " rubripes | 77 |
| 134 | Florida Duck | " fulvigula fulvigula | 77 |
| 134a | Mottled Duck | " " maculosa | 77 |
| 135 | Gadwall | Chaulelasmus streperus | 77 |
| 136 | European Widgeon | Mareca penelope | 77 |
| 137 | Baldpate | " americana | 77 |
| [138] | European Teal | Nettion crecca | A.V. |
| 139 | Green-winged Teal | " carolinense | 78 |
| 140 | Blue-winged Teal | Querquedula discors | 78 |
| 141 | Cinnamon Teal | " cyanoptera | 78 |
| [141.1] | Ruddy Sheldrake | Casarca ferruginea | A.V. |
| 142 | Shoveller | Spatula clypeata | 78 |
| 143 | Pintail | Dafila acuta | 76 |
| 144 | Wood Duck | Aix sponsa | 78 |
| [145] | Rufous-crested Duck | Netta rufina | A.V. |
| 146 | Redhead | Marila americana | 79 |
| 147 | Canvas-back | " valisineria | 79 |
| 148 | American Scaup Duck | " marila | 79 |
| 149 | Lesser Scaup Duck | " affinis | 79 |
| 150 | Ring-necked Duck | " collaris | 79 |
| 151 | American Golden-eye | Clangula clangula americana | 80 |
| 152 | Barrow's Golden-eye | " islandica | 80 |
| 153 | Buffle-head | Charitonetta albeola | 80 |
| 154 | Old-squaw | Harelda hyemalis | 81 |
| 155 | Harlequin Duck | Histrionicus histrionicus | 81 |
| 156 | Labrador Duck | Camptorhynchus labradorius | 81 |
| 157 | Steller's Eider | Polysticta stelleri | 81 |
| 158 | Spectacled Eider | Arctonetta fischeri | 82 |
| 159 | Northern Eider | Somateria mollissima borealis | 82 |
| 160 | American Eider | " dresseri | 82 |
| 161 | Pacific Eider | " v-nigra | 82 |
| 162 | King Eider | " spectabilis | 82 |
| 163 | American Scoter | Oidemia americana | 83 |
| [164] | Velvet Scoter | " fusca | A.V. |
| 165 | White-winged Scoter | " deglandi | 83 |
| 166 | Surf Scoter | " perspicillata | 83 |
| 167 | Ruddy Duck | Erismatura jamaicensis | 80 |
| [168] | Masked Duck | Nomonyx dominicus | 80 |
| 169 | Lesser Snow Goose | Chen hyperboreus hyperboreus | 84 |
| 169a | Greater Snow Goose | " " nivalis | 84 |
| 169.1 | Blue Goose | " cærulescens | 85 |
| 170 | Ross's Goose | " rossi | 84 |
| [171] | European White-fronted Goose | Anser albifrons albifrons | A.V. |
| 171a | White-fronted Goose | " " gambeli | 85 |
| [171.1] | Bean Goose | " fabalis | A.V. |
| [171.2] | Pink-footed Goose | " brachyrhynchus | A.V. |
| 172 | Canada Goose | Branta canadensis canadensis | 86 |
| 172a | Hutchins's Goose | " " hutchinsi | 86 |
| 172b | White-cheeked Goose | " " occidentalis | 86 |
| 172c | Cackling Goose | " " minima | 86 |
| 173a | Brant | " bernicla glaucogastra | 86 |
| 174 | Black Brant | " nigricans | 86 |
| [175] | Barnacle Goose | " leucopsis | A.V. |
| 176 | Emperor Goose | Philacte canagica | 85 |
| 177 | Black-bellied Tree-duck | Dendrocygna autumnalis | 83 |
| 178 | Fulvous Tree-duck | " bicolor | 83 |
| [179] | Whooper Swan | Olor cygnus | A.V. |
| 180 | Whistling Swan | " columbianus | 84 |
| 181 | Trumpeter Swan | " buccinator | 84 |