INDEX
| Breed. | Nationality. | Page. |
|---|---|---|
| Bloodhound | English | 7 |
| Bulldog | „ | 8 |
| Bulldog (Miniature) | „ | 8 |
| Foxhound | „ | 9 |
| Trailhound | „ | 9 |
| Harrier | „ | 10 |
| Beagle | „ | 10 |
| Collie (Rough-Coated) | „ | 11 |
| Collie (Smooth-Coated) | „ | 11 |
| Retriever (Flat-Coated) | „ | 12 |
| Retriever (Curly-Coated) | „ | 12 |
| Pointer | „ | 13 |
| Setter | „ | 13 |
| Spaniel (Clumber) | „ | 14 |
| Spaniel (English Springer) | „ | 15 |
| Spaniel (Sussex) | „ | 15 |
| Spaniel (Field) | „ | 16 |
| Spaniel (Cocker) | „ | 16 |
| Fox Terrier (Smooth-Coated) | „ | 17 |
| Fox Terrier (Wire-Haired) | „ | 17 |
| Greyhound | „ | 18 |
| Whippet | „ | 18 |
| Bull Terrier | „ | 19 |
| Bull Terrier (Toy) | „ | 19 |
| Airedale | „ | 20 |
| Bedlington | „ | 20 |
| Manchester Terrier | „ | 21 |
| Manchester Terrier (Toy) | „ | 21 |
| Mastiff | „ | 22 |
| White English Terrier | „ | 22 |
| Old English Sheepdog | „ | 23 |
| White English Toy Terrier | „ | 23 |
| Otterhound | „ | 24 |
| Yorkshire Terrier | „ | 24 |
| Toy Spaniel | „ | 25 |
| Irish Wolfhound | Irish | 26 |
| Irish Terrier | „ | 27 |
| Kerry Beagle | „ | 27 |
| Irish Setter | „ | 28 |
| Irish Water Spaniel | „ | 28 |
| Skye Terrier (Prick-Eared) | Scottish | 29 |
| Skye Terrier (Drop-Eared) | „ | 29 |
| West Highland White Terrier | „ | 30 |
| Scottish Terrier | „ | 30 |
| Deerhound | „ | 31 |
| Shetland Sheepdog | „ | 31 |
| Dandie Dinmont | „ | 32 |
| Cairn Terrier | „ | 32 |
| Gordon Setter | „ | 33 |
| Bearded Collie | „ | 33 |
| Welsh Terrier | Welsh | 34 |
| Sealyham Terrier | „ | 34 |
| Welsh Springer | „ | 35 |
| Welsh Hound | „ | 35 |
| Gazelle Hound | Indian | 36 |
| Lhassa Terrier | „ | 37 |
| Tibetan Mastiff | „ | 37 |
| Rampur Greyhound | „ | 38 |
| Banjara | „ | 38 |
| Barb | Australian | 39 |
| Australian Terrier | „ | 39 |
| Kangaroo Greyhound | „ | 40 |
| Maltese Terrier | Malta | 40 |
| Newfoundland (Black) | Newfoundland | 41 |
| Newfoundland (Black and White) | „ | 42 |
| Huskie | Canadian | 42 |
| Labrador Retriever | „ | 42 |
| Pyrenean Sheepdog | French | 43 |
| French Sheepdog | „ | 44 |
| Barbet | „ | 44 |
| Smooth-Coated French Basset | „ | 45 |
| Rough-Coated French Basset | „ | 45 |
| Rough-Coated Basset of Brittany | „ | 46 |
| Basset of the Ardennes | „ | 46 |
| Rough-Coated Basset of Vendée | „ | 47 |
| Blue Basset of Gascogne | „ | 47 |
| French Pointer | „ | 48 |
| Dupuy Pointer | „ | 48 |
| Pointer of Ariege | „ | 49 |
| Pointer of Saint-Germain | „ | 49 |
| Pointer Bourbonnais | „ | 50 |
| Blue Pointer of Auvergne | „ | 50 |
| French Setter | „ | 51 |
| Setter of Picardie | „ | 51 |
| Setter of Pont-Audemer | „ | 51 |
| Griffon Boulet | „ | 52 |
| Griffon Guerlain | „ | 52 |
| Griffon Nivernais | „ | 53 |
| Griffon Fauve de Bretagne | „ | 53 |
| Griffon Vendeen | „ | 54 |
| French Bulldog | „ | 54 |
| Poodle (Corded) | „ | 55 |
| Poodle (Non-Corded) | „ | 55 |
| Poodle (Toy) | „ | 56 |
| Bordeaux | „ | 56 |
| Hound of Vendée | „ | 57 |
| Poitevin Hound | „ | 57 |
| Poitou Hound | „ | 58 |
| Normand Dog | „ | 58 |
| Saintonge | „ | 59 |
| Gascogne | „ | 59 |
| Franche-Comté | „ | 60 |
| Artois | „ | 60 |
| Virelade | „ | 61 |
| Gris de Saint-Louis | „ | 61 |
| Great Dane | German | 62 |
| Dachshund | „ | 63 |
| Pomeranian | „ | 64 |
| Pomeranian (Miniature) | „ | 64 |
| Dobermann Pinscher | „ | 65 |
| Affenpinscher | „ | 65 |
| German Shepherd Dog | „ | 66 |
| German Hound | „ | 66 |
| Wire-Coated German Terrier | „ | 67 |
| Smooth-Coated German Terrier | „ | 67 |
| Smooth-Coated German Pointer | „ | 68 |
| Rough-Coated German Pointer | „ | 68 |
| Pointer of Wurtemberg | „ | 69 |
| Pointer of Weimar | „ | 69 |
| German Setter | „ | 70 |
| Wachtelhund | „ | 70 |
| Griffon-Korthals | „ | 71 |
| Boxer | „ | 71 |
| Hanovrian Limer | „ | 72 |
| Bavarian Limer | „ | 72 |
| Italian Sheepdog | Italian | 73 |
| Sheepdog of Abruzzes | „ | 73 |
| Italian Greyhound | „ | 74 |
| Italian Griffon | „ | 74 |
| Italian Pointer | Italian | 75 |
| Bolognese | „ | 75 |
| Draught Dog | Belgian | 76 |
| Brussels Griffon | „ | 77 |
| Toy Brabantine | „ | 77 |
| Belgian Sheepdog | „ | 78 |
| Schipperke | „ | 78 |
| Papillon | „ | 79 |
| Wire-Haired Dutch Terrier | Dutch | 79 |
| Dutch Sheepdog | „ | 80 |
| Danish Pointer | Denmark | 80 |
| Austrian Hound | Austrian | 81 |
| Hungarian Sheepdog | Hungarian | 81 |
| Bosnian Hound | Bosnian | 82 |
| Dalmatian | Dalmatian | 82 |
| Spanish Pointer | Spanish | 83 |
| Medelan | „ | 83 |
| St. Bernard | Swiss | 84 |
| Swiss Setter | „ | 85 |
| Lucern Hound | „ | 85 |
| Bern Hound | „ | 86 |
| Swiss Hound | „ | 86 |
| Borzoi | Russian | 87 |
| Russian Yellow Retriever | „ | 88 |
| Russian Hound | „ | 88 |
| Owtchar | „ | 89 |
| Samoyed | „ | 89 |
| Finnish Pom | Finland | 90 |
| Finnish Hound | „ | 91 |
| Norwegian Elkhound | Norwegian | 91 |
| Swedian Hound | Swedian | 92 |
| Norwegian Hound | Norwegian | 92 |
| Iceland Dog | Iceland | 93 |
| Dog of Noorland | Noorland | 93 |
| Lapland Sheepdog | Lapland | 94 |
| Esquimau | Greenland | 94 |
| Boston Terrier | American | 95 |
| American Bloodhound | „ | 95 |
| Chesapeake | „ | 96 |
| American Foxhound | „ | 96 |
| Mexican Hairless | Mexican | 97 |
| Chihuahua | „ | 97 |
| Japanese Spaniel | Japanese | 98 |
| Pekingese Spaniel | Chinese | 99 |
| Happa | „ | 99 |
| Chow-Chow | „ | 100 |
| Pug | „ | 100 |
| Chinese Crested Dog | „ | 101 |
| Little Lion Dog | „ | 101 |
| Balearic Greyhound | Spanish | 102 |
| Phu-Quoc Greyhound | Siamese | 103 |
| Portuguese Greyhound | Portuguese | 103 |
| Persian Greyhound | Persian | 104 |
| Arabian Greyhound | Arabian | 104 |
| CHAPTERS. | ||
| Dogs of Warfare | 105 | |
| British Sheepdogs | 110 | |
| Training the Shepherd Dog | 113 | |
| Police Dogs | 115 | |
| The Hunting World and the Use of Dogs | 118 | |
| The Gun and Coursing Dogs of the World | 120 | |
| Whippet Dogs and Whippet Racing | 125 | |
| The Sled Dogs of Alaska | 127 | |
Dates and other information will be announced later.
My twenty-five years’ experience as breeder, exhibitor, trainer and judge of dogs is at the service of anyone requiring specimens either for the show bench, for work in the field or for society.
Dogs from my kennels are constantly taking leading show bench honors in England, France, Germany, Australia, New Zealand, South Africa, Canada, and every State in North America.
All sales effected during the Exposition must be made through the office in the “Dogs of All Nations” building, for which an official receipt will be given.
Specimens purchased from the collection comprising the “Dogs of All Nations” exhibit may be either shipped by express in suitable traveling crate or taken away on lead, in which event a special pass-out permit will be required.
References will be supplied, on request, to hundreds of satisfied clients who have honored me with their patronage.
Banking references as follows:
This is the original distemper bacterin and nothing else has been produced that gets the same results in the same way. It has been thoroughly tested on both sides of the Atlantic for NINE YEARS. We are proud of the verdict of those who use it.
| Blood Purifying Tablets | $0.50 |
| Cankered Ear Lotion | .50 |
| Chorea Tablets | .50 |
| Condition Tablets | .50 |
| Cough Syrup | .50 |
| Diarrhoea Tablets | .50 |
| Digestive Tablets | .50 |
| Disinfectant and Germicide | .50 |
| Distemper Remedy | 1.00 |
| Eye Lotion | .50 |
| Fever Tablets | .50 |
| Flea Powder | .25 |
| Gum Set (For Loose Teeth) | .25 |
| Kidney Tablets | .50 |
| Liniment | .50 |
| Mange Remedy (Stainless) | 1.00 |
| Mange Remedy (Standard) | 1.00 |
| Mouth Wash | .50 |
| Rheumatic Tablets | .50 |
| Shampoo—“Veno” (For Toy Dogs and Puppies) | .50 |
| Shampoo—Deodorizing (For Large Dogs) | .50 |
| Skin Cleansing Cream (For Toy Dogs and Puppies) | .50 |
| Skin Cleanser (For Large Dogs) | .50 |
| Soap—Special Cake (For Toy Dogs and Puppies) | .25 |
| Soap—Cake (For Large Dogs and All Animals) | .25 |
| Tonic Tablets | .50 |
| VERMILAX (The Supreme Worm Remedy) | .50 |
| VERMILAX (The Supreme Worm Remedy) | 1.00 |
Sold during the Exposition at the “VERMILAX” Exhibit in the Liberal Arts Building also at the “DOGS OF ALL NATIONS” Exhibit and by Leading Drug and Department Stores, Sporting Goods Houses and Pet Shops Everywhere.