| REA | 95 | | INE | 73 | | ORE | 65 | | ART | 58 |
| WIT | 93 | | WHI | 71 | | BUT | 64 | | NTE | 58 |
| ONS | 92 | | OVE | 71 | | OUT | 63 | | RAT | 58 |
| ESS | 90 | | TIN | 71 | | URE | 63 | | TUR | 58 |
| AVE | 84 | | AST | 70 | | STR | 62 | | ICA | 57 |
| PER | 84 | | DER | 70 | | TIC | 62 | | ICH | 57 |
| ECT | 83 | | OUS | 70 | | AME | 61 | | NDE | 57 |
| ONE | 83 | | ROM | 70 | | COM | 61 | | PRE | 57 |
| UND | 83 | | VEN | 70 | | OUR | 61 | | ENC | 56 |
| INT | 80 | | ARD | 69 | | WER | 61 | | HAS | 56 |
| ANT | 79 | | EAR | 69 | | OME | 60 | | WHE | 55 |
| HOU | 77 | | DIN | 68 | | EEN | 59 | | WIL | 55 |
| MEN | 76 | | STI | 68 | | LAR | 59 | | ERA | 54 |
| WAS | 76 | | NOT | 67 | | LES | 59 | | LIN | 54 |
| OUN | 75 | | ORT | 67 | | SAN | 59 | | TRA | 54 |
| PRO | 75 | | THO | 66 | | STE | 59 | | | |
| STA | 75 | | DAY | 65 | | ANY | 58 | | | |
ENGLISH DIGRAMS
The one hundred and nine most frequent English digrams, compiled from a
count of 20,000 trigrams by Fletcher Pratt, in “Secret and Urgent,” supposed not
to include overlaps between words, and 5,000 by Frank R. Fraprie, including overlaps.
| TH | 1582 | | RO | 275 | | WI | 188 | | SA | 146 | | CT | 111 |
| IN | 784 | | LI | 273 | | HO | 184 | | NI | 142 | | TU | 108 |
| ER | 667 | | RI | 271 | | TR | 183 | | RT | 142 | | DA | 107 |
| RE | 625 | | IO | 270 | | BE | 181 | | NA | 141 | | AM | 104 |
| AN | 542 | | LE | 263 | | CE | 177 | | OL | 141 | | CI | 104 |
| HE | 542 | | ND | 263 | | WH | 177 | | EV | 131 | | SU | 102 |
| AR | 511 | | MA | 260 | | LL | 176 | | IE | 129 | | BL | 101 |
| EN | 511 | | SE | 259 | | FI | 175 | | MI | 128 | | OF | 101 |
| TI | 510 | | AL | 246 | | NO | 175 | | NG | 128 | | BU | 100 |
| TE | 492 | | IC | 244 | | TO | 175 | | PL | 128 | | | |
| AT | 440 | | FO | 239 | | PE | 174 | | IV | 127 | | | |
| ON | 420 | | IL | 232 | | AS | 172 | | PO | 125 | | | |
| HA | 420 | | NE | 232 | | WA | 171 | | CH | 122 | | | |
| OU | 361 | | LA | 229 | | UR | 169 | | EI | 122 | | | |
| IT | 356 | | TA | 225 | | LO | 166 | | AD | 120 | | | |
| ES | 343 | | EL | 216 | | PA | 165 | | SS | 120 | | | |
| ST | 340 | | ME | 216 | | US | 165 | | IL | 118 | | | |
| OR | 339 | | EC | 214 | | MO | 164 | | OS | 117 | | | |
| NT | 337 | | IS | 211 | | OM | 163 | | UL | 115 | | | |
| HI | 330 | | DI | 210 | | AI | 162 | | EM | 114 | | | |
| EA | 321 | | SI | 210 | | PR | 161 | | NS | 113 | | | |
| VE | 321 | | CA | 202 | | WE | 158 | | OT | 113 | | | |
| CO | 296 | | UN | 201 | | AC | 152 | | GE | 112 | | | |
| DE | 275 | | UT | 189 | | EE | 148 | | IR | 112 | | | |
| RA | 275 | | NC | 188 | | ET | 146 | | AV | 111 | | | |
INDEX
Amateurs, devices proposed by,
,
,
“Amsco” transposition cipher,
Anagramming,
,
,
-
Anagramming, multiple,
,
-
“Aristocrats,”
,
,
Auto-encipherment,
-
Bacon’s biliteral cipher,
Basic cipher alphabet,
Bassières processes for autokey,
-
Beaufort ciphers,
“Bifid” substitution,
Book cipher,
“Caesar” alphabets,
,
,
,
, 118,
Characteristics of systems,
,
,
, 105,
,
,
,
-
,
-
“Checkerboard” alphabets,
,
,
,
Cipher, meaning of,
Cipher alphabets,
,
,
,
,
Cipher disks,
,
Cipher disks, special application of,
Classification of ciphers,
Classification of substitutions,
Code,
,
Collon systems,
Columnar transposition,
,
,
,
-
Columnar transposition, double,
“Columns” in autokeyed ciphers,
Combination block,
Combination cipher,
,
,
,
,
,
,
,
Complements, complementary alphabets,
Complete-unit transposition,
Concealment cipher, meaning of,
Concealment ciphers,
-
Consonant-line method for simple substitution,
Contact count,
,
,
,
Conventional writing,
“Crypt,”
,
Cryptanalysis, meaning of,
Cryptogram, meaning of,
Cryptographic security,
Cycle (see
period
or
unit
)
Cyclical encipherment,
,
Deciphering alphabet (or key),
,
Decipherment, meaning of,
Decoding, meaning of,
Decrypt, meaning of,
Definitions, miscellaneous,
,
-
Dictionary cipher,
Digram, meaning of,
Digram count,
Digram-solution method for simple substitution,
Digram tests,
,
,
,
Dissimulated writing,
Double-key substitution, meaning of,
Double Myszkowsky transposition,
Double substitutions,
,
,
Double transpositions,
,
Empty, or negative, words,
Encipherment, meaning of,
Encoding, meaning of,
“Entry,”
Equivalent slide (or alphabet),
,
Factoring, in transpositions,
,
Factoring of intervals to find a period,
,
“Force Method,”