| ANATIDAE, family, | 9 |
| ANATINAE, subfamily, | 73 |
| ANSERENAE, subfamily, | 53 |
| ANSERES, order, | 9 |
| BAY AND SEA DUCKS, | 75 |
| CHARADRIDAE, family, | 11 |
| COLUMBIDAE, family, | 11 |
| CYGNINAE, subfamily, | 9 |
| DOVES— | |
| Mourning Dove, | 41 |
| White-winged Dove, | 41 |
| DUCKS— | |
| American Golden-eye, | 85 |
| American Scaup, | 79 |
| Barrow's Golden-eye, | 87 |
| Blue-bill, | 79 |
| Butter-ball, | 87 |
| Canvasback, | 75 |
| Fulvous Tree Duck, | 72 |
| Gadwall, | 61 |
| Harlequin Duck, | 89 |
| Lesser Scaup Duck, | 81 |
| Little Blue-bill, | 81 |
| Long-tailed Duck, | 59 |
| Mallard, | 59 |
| Old Squaw, | 89 |
| Pin-tail, | 69 |
| Red-head, | 77 |
| Ring-neck, | 81 |
| Ruddy Duck, | 83 |
| Scoters, | 89 |
| Shoveler, | 69 |
| Spoon-bill, | 69 |
| Sprig, | 69 |
| Subfamily, genus & species, fresh-water ducks, | 73 |
| Subfamily, genus & species, salt-water ducks, | 92 |
| Teal— | |
| Blue-wing, | 67 |
| Cinnamon, | 65 |
| Green-wing, | 63 |
| Widgeon, | 61 |
| Wire-tail, | 83 |
| Wood Duck, | 71 |
| FISHES— | |
| Albacore, | 156 |
| Yellow-fin, | 156 |
| Bass— | |
| Black, Large-mouth, | 148 |
| Black, Small-mouth, | 148 |
| Striped, | 150 |
| White Sea, | 168 |
| Baracuda, | 166 |
| Bonito, | 158 |
| Croaker—family, genus and species, | 173 |
| Spot-fin, | 172 |
| Yellow-fin, | 170 |
| Jewfish, | 166 |
| Mackerel—family, genus and species, | 162 |
| Chub, | 160 |
| Green-back, | 160 |
| Spanish, | 158 |
| Sacramento Pike, | 150 |
| Salmon, | 131 |
| Salmon—family, genus and species, | 162 |
| Blue-back, | 133 |
| Chinook, | 132 |
| Dog, | 134 |
| Hump-back, | 134 |
| King, | 132 |
| Redfish, | 133 |
| Silver, | 134 |
| Sock-eye, | 133 |
| Sand-sucker, | 168 |
| Skip-jack, | 158 |
| Swordfish, | 164 |
| Trout—family, genus and species, | 147 |
| Colorado River, | 144 |
| Cutthroat, | 142 |
| Dolly Varden, | 144 |
| Eastern Brook, | 144 |
| Golden, | 138 |
| Lake Tahoe, | 143 |
| Lake Southerland, | 143 |
| Rainbow, | 136 |
| Rio Grande, | 143 |
| Silver, | 142 |
| Steel-head, | 140 |
| Tuna, | 152 |
| Whiting, California, | 168 |
| Yellow-tail, | 160 |
| FISHING RESORTS, | 174 |
| Catalina Island, | 175 |
| Del Mar, | 179 |
| Del Monte, | 177 |
| Venice, | 181 |
| GAME BIRDS OF THE PACIFIC COAST, | 9 |
| GAME FISHES OF THE PACIFIC COAST, | 129 |
| GAME FISHES OF THE SEA, | 152 |
| GEESE OF THE PACIFIC COAST, | 93 |
| GEESE, FAMILY, GENUS AND SPECIES, | 53 |
| Black Sea Brant, | 103 |
| Brown Brant, | 97 |
| Cackling Goose, | 97 |
| Canada Goose, | 93 |
| Emperor Goose, | 101 |
| Honker, | 93 |
| Hutchins Goose, | 97 |
| Little White Goose, | 99 |
| Ross Goose, | 99 |
| Speckle-breast, | 101 |
| Snow Goose, | 99 |
| White Goose, | 99 |
| White-cheeked Goose, | 95 |
| White-fronted Goose, | 101 |
| GROUSE—Family, genus and species, | 43 |
| Canadian Ruffed, | 47 |
| Oregon Ruffed, | 45 |
| Sage Hen, | 51 |
| Sharp-tail, | 52 |
| Sooty, | 44 |
| Spruce, | 49 |
| PHEASANT, Mongolian, | 35 |
| PIGEON, Wild, | 39 |
| PIGEONS AND DOVES, | 39 |
| QUAIL—Family, genus and species, | 11, 30 |
| Arizona, | 19 |
| Bobwhite, | 27 |
| Bobwhite, Masked, | 29 |
| California Valley, | 15 |
| Elegant, | 24 |
| Gambel, | 19 |
| Massena, | 25 |
| Montezuma, | 25 |
| Mountain, | 12 |
| Lower California, | 13 |
| Plumed, | 12 |
| San Pedro Mountain, | 13 |
| Scaled, | 21 |
| Chestnut-bellied, | 23 |
| SHORE BIRDS—Family, genus and species, | 110, 118 |
| Avocet, | 125 |
| Cranes, Rails and Gallinules, | 109 |
| Curlew, Sickle-bill, | 119 |
| Hudsonian, | 119 |
| Dowitcher, | 112 |
| Godwit, | 114 |
| Herons and Ibises, | 108 |
| Marlin, | 114 |
| Plover, family, genus and species, | 126 |
| Black-bellied, | 121 |
| Mountain, | 121 |
| Ring-neck, | 123 |
| Snowy, | 123 |
| Wilson, | 125 |
| Rails, | 109 |
| Sandpiper, Red-backed, | 116 |
| Snipe, family, genus and species, | 118 |
| Jacksnipe, | 110 |
| Red-breasted, | 112 |
| Wilson, | 110 |
| Stilt, Black-necked, | 127 |
| Willet, | 116 |
| Yellow-legs, | 114 |
| SWANS, | 105 |
| TUNA CLUB, | 172 |
| TURKEYS, Wild, | 31 |
| Mexican, Wild, | 31 |
| WATERFOWL, | 55 |
| WADERS AND SHORE BIRDS, | 106 |
| KEWELL- STEWART SPOON |
KEWELL- LAFORGE SPINNER |
|
Tufts-Lyon Arms Co.
Sporting Goods
GOOD SHOOTING GOODS
Special Tuna
Swordfish Tackle
Los Angeles, California
|
|
||||||||||||||||||||||||||||||||||
| I Mounted The African Collection OF Stewart Edward White |
|
| If You want high grade taxidermy send me your trophies. |
|
| Albert E. Colburn | |
| 806 South Broadway | |
| LOS ANGELES, CALIF. | |
| A KODAK | ||
| is as necessary to your hunting outfit as your gun, and a shot with it often far more satisfactory because it is |
||
| A LASTING PLEASURE | ||
| Everything you need in the Kodak Line will be found at the |
||
| Earl V. Lewis Company | ||
|
||
| Bring your films for developing and printing |
The text presented here is that contained in the original printed version. Other than the typographical corrections listed below and a number of minor corrections, the following changes were introduced:
| 1) Paragraphs split by illustrations or tables were rejoined. | |
| 2) The illustrations were placed above the section describing the species illustrated. | |
| 3) The following errata notes displayed on the bottom of pages 112, 114 and 116 in the original publication have been applied: | |
| "In the make-up of a few pages on the shore birds, the
scientific names have become transposed. They should read: Page 112: Dowitcher (Macrohampus scolopaceus). Page 114: Yellow-legs (Totanus melanoleucus). " " : Marlin (Limosa fedora). Page 116: Red-backed sandpiper (Tringa alpina pacifica). " " : Willet (Symphemia Semipalmata inornata)." |
|
| 4) There appears to be text missing under the description of
"WILSON'S PLOVER" in the "Measurements" section on page 125. A note was inserted to that effect |
|
| 5) The Æ ligature which was used in the caption of the image on page 122 has been changed to the letters "AE" for consistancy with the way those names are displayed elsewhere in the book. | |
| Page | Correction | |
| 11 | Banapart ⇒ Bonapart | |
| 61 | "Male" added for consistancy | |
| 66 | Spatula acuta ⇒ Dafila acuta | |
| 77 | Aythya amaricana ⇒ Aythya americana | |
| 98 | Chen rossi ⇒ Chen rossii | |
| 108 | Plegadis gaurauna ⇒ Plegadis guarauna | |
| 108 | Gaura alba ⇒ Guara alba | |
| 109 | Grus mericana ⇒ Grus canadensis | |
| 109 | GALLINUL ⇒ GALLINULES | |
| 109 | Grus mericana ⇒ Grus americana | |
| 121 | Charadrous squaterola ⇒ Charadrius squatarola | |
| 125 | AVOSET => AVOCET | |
| 136 | Loch Loven ⇒ Loch Leven | |
| 167 | Cygnocian nobilis ⇒ Cygonoscion nobilis | |
| 172 | SPOT-FIN CRAOKER ⇒ SPOT-FIN CROAKER |