| Playground | Schoolroom | ||||
| PAGE | PAGE | ||||
| All Run | 321 | Blackboard Relay | 53 | ||
| Battle Ball | 331 | ||||
| Catch and Pull Tug of War | 60 | ||||
| Chinese Chicken | 68 | Cross Questions | 219 | ||
| Circle Race | 69 | Hen Roost | 223 | ||
| Circle Relay | 70 | Minister's Cat, The | 227 | ||
| Line Zigzag—III | 423 | ||||
| Maze Tag | 131 | ||||
| Nine-court Basket Ball | 388 | ||||
| Overtake | 393 | Overtake | 393 | ||
| Poison Snake | 149 | ||||
| Round Ball | 401 | ||||
| Schoolroom Captain Ball | 353 | ||||
| Square Ball | 404 | ||||
| War | 417 | Sketches | 236 | ||
8B. Eighth Year (second half), (13-14 years old).
| Playground | Schoolroom | ||||
| PAGE | PAGE | ||||
| Bound Ball | 336 | Author's Initials | 213 | ||
| Boundary Ball | 335 | Blackboard Relay Race | 53 | ||
| Chinese Wall | 68 | Crambo | 218 | ||
| Circle Club Bowls | 357 | ||||
| Circle Zigzag | 419 | ||||
| Double Relay Race | 76 | Double Relay Race | 76 | ||
| Japanese Crab Race | 115 | ||||
| Line Club Bowls, Single | 386 | Line Club Bowls, Single | 386 | ||
| Master of the Ring | 131 | ||||
| Pass and Toss Relay (Double Line) | 314 | ||||
| Pig in a Hole | 397 | Prince of Paris | 232 | ||
| Stool Ball | 406 | ||||
| Tossing Wands | 198 | ||||
| Wand Race | 202 | Wand Race | 202 | ||
GAMES FOR HIGH SCHOOLS
(15-19 years of age)
This list of high school games is far from exhaustive. A large percentage of those listed for the elementary grades will be found suitable for high schools.
MISCELLANEOUS ACTIVE GAMES
| PAGE | |
| All-up Relay | 45 |
Bull in the Ring | 56 |
| Bung the Bucket | 57 |
Catch and Pull Tug of War | 60 |
| Circle Race | 69 |
| Circle Relay | 70 |
| Club Snatch | 72 |
| Contests for Two (chapter on "Feats and Forfeits") | 245 |
Double Relay Race | 76 |
| Duck on a Rock | 81 |
| Dumb-bell Tag | 83 |
Every Man in his Own Den | 83 |
Follow the Leader | 89 |
| Forcing the City Gates | 89 |
| Fortress | 90 |
| Fox and Geese | 92 |
| Fox Trail, Double Rim | 93 |
Hang Tag | 101 |
| Home Tag | 106 |
| Hound and Rabbit | 107 |
Indian Club Race | 112 |
Japanese Tag | 116 |
| Japanese Crab Race | 115 |
| Jumping Rope—I | 118 |
| Jumping Rope—II | 119 |
| Jumping Rope—III | 121 |
| Jumping Relay Race | 117 |
| Jump the Shot | 122 |
Last Couple Out | 125 |
| Leader and Footer | 127 |
| Leapfrog Race | 129 |
| (See list of Leapfrog Games in Alphabetical Index.) | |
Master of the Ring | 131 |
| Maze Tag | 131 |
Odd Man's Cap | 140 |
| Oyster Shell | 143 |
Partner Tag | 145 |
| Pebble Chase | 145 |
| Pinch-o | 146 |
| Poison | 148 |
| Potato Shuttle Relay | 154 |
| Prisoner's Base—II, III, IV, V | 158-161 |
Saddle the Nag | 171 |
| Shuttle Relay | 173 |
| Single Relay Race | 175 |
| Skin the Goat | 176 |
| Slipper Slap | 179 |
| Stake Guard | 186 |
| Stealing Sticks | 188 |
Three Deep | 196 |
| (See also Third Man.) | |
| Tossing Wands | 198 |
| Tree Party | 199 |
| Triple Change | 200 |
Wand Race | 202 |
| Whip Tag | 205 |
| Wood Tag | 209 |
Ball Games
| PAGE | |
| All Run | 321 |
Ball Chase | 324 |
| Balloon Ball | 325 |
| Ball Puss | 327 |
| Ball Stand | 328 |
| Basket Ball Distance Throw | 329 |
| Battle Ball | 331 |
| Bombardment | 334 |
| Bound Ball | 336 |
| Boundary Ball | 335 |
Call Ball | 338 |
| Captain Ball—I | 339 |
| Captain Ball—II | 341 |
| Captain Ball—III | 344 |
| Center Club Bowls | 355 |
| Circle Club Bowls | 357 |
| Corner Ball | 359 |
| Curtain Ball | 361 |
Dodgeball | 363 |
| Double Corner Ball | 370 |
| Drive Ball | 375 |
Emperor Ball | 346 |
Fist Ball | 376 |
| Football Tag | 379 |
Hand Football | 382 |
| Hand Ball Drill—II | 381 |
Line Club Bowls (Single) | 386 |
| Line Club Bowls (Double) | 385 |
Mount Ball | 387 |
Nine-court Basket Ball | 388 |
Over and Under Relay | 392 |
Progressive Dodgeball | 366 |
| Pig in a Hole | 397 |
| Progressive Captain Ball | 349 |
Round Ball | 401 |
Square Ball | 404 |
| Stool Ball | 406 |
| Stride Ball | 407 |
Ten Trips | 408 |
| Tether Ball | 409 |
Volley Ball | 413 |
Wall Ball Drill | 416 |
| War | 417 |
Zigzag Overhead Toss | 424 |
| (See also Circle Zigzag, Line Zigzag—II, III.) | |
GAMES FOR PLAYGROUNDS, GYMNASIUMS, AND LARGE NUMBERS
The term "playground" is here used to designate a general outdoor play space of liberal area. The open country or a village would be just as suitable for many of the games, though with few exceptions they may be played in limited territory. With the exception of the hide-and-seek games almost all are equally suitable for both playground and gymnasium. The list includes games for players from kindergarten age to adults, and for both large and small numbers. For games for players of different ages, see Index for Elementary and High Schools.
In the column indicating which games are suited to large numbers, the figures indicate the largest number with which the game may be well played. Still larger numbers of players may participate, but the group method is advisable for so many.
MISCELLANEOUS ACTIVE GAMES
| For Large Numbers |
Page | |
| All-up Relay | 60+ | 45 |
| Animal Blind Man's Buff | 30+ | 46 |
| Animal Chase | 30+ | 46 |
| Arrow Chase | 47 | |
Barley Break | 48 | |
| Baste the Bear | 30+ | 49 |
| Bear in the Pit | 30+ | 50 |
| Bird Catcher | 60 | 52 |
| Black and White | 100 | 52 |
| Black Tom | 30+ | 54 |
| Blind Bell | 100 | 55 |
| Blind Man's Buff | 30+ | 55 |
| Body Guard | 30+ | 56 |
| Bull in the Ring | 30+ | 56 |
| Bunch of Ivy | 60+ | 57 |
| Bung the Bucket | 30 | 57 |
| Buying a Lock | 30+ | 58 |
Cat and Rat | 30+ | 60 |
| Catch and Pull Tug of War | 100 | 60 |
| Catch of Fish | 30+ | 61 |
| Catch the Cane | 30+ | 62 |
| Cavalry Drill | 100 | 62 |
| Centipede | 63 | |
| Charley over the Water | 30+ | 65 |
| Chickadee-dee | 65 | |
| Chicken Market | 66 | |
| Chickidy Hand | 30+ | 67 |
| Chinese Chicken | 30+ | 68 |
| Chinese Wall | 60+ | 68 |
| Circle Race | 30+ | 69 |
| Circle Relay | 60+ | 70 |
| Clam Shell Combat | 30 | 71 |
| Club Snatch | 60 | 72 |
| Cock Stride | 74 | |
| Cross Tag | 30+ | 75 |
| Crossing the Brook | 60+ | 74 |
Do this, Do that | 60+ | 75 |
| Double Relay Races | 100 | 76 |
| Drop the Handkerchief | 30+ | 80 |
| Duck on a Rock | 30+ | 81 |
| Dumb-bell Tag | 30+ | 83 |
Every Man in his Own Den | 30+ | 83 |
| Exchange | 30+ | 84 |
Farmer is coming, The | 30+ | 85 |
| Fence Tag | 30+ | 85 |
| Fire on the Mountains | 30+ | 86 |
| Flowers and the Wind, The | 30+ | 87 |
| Follow Chase | 30+ | 88 |
| Follow the Leader | 60+ | 89 |
| Forcing the City Gates | 30+ | 89 |
| Fortress | 100 | 90 |
| Fox and Geese | 30+ | 92 |
| Fox Trail, Double Rim | 30+ | 93 |
| Fox Trail, Single Rim | 95 | |
| French Tag | 60+ | 96 |
| Frog in the Middle | 30+ | 96 |
Garden Scamp | 30+ | 97 |
| Going to Jerusalem | 60+ | 98 |
| Good Morning | 60+ | 99 |
| Guess Who | 30+ | 100 |
| Gypsy | 101 | |
Hang Tag | 100 | 101 |
| Have you seen my Sheep? | 30+ | 102 |
| Hide and Seek | 103 | |
| Hide the Thimble | 60 | 104 |
| High Windows | 30+ | 104 |
| Hill Dill | 30+ | 105 |
| Hip | 30+ | 105 |
| Home Tag | 60+ | 106 |
| Hopping Relay Race | 100 | 106 |
| Hound and Rabbit | 60+ | 107 |
| How Many Miles to Babylon? | 100 | 108 |
| Huckle, Buckle, Bean Stalk | 60 | 109 |
| Hunt, The | 30+ | 110 |
| Hunt the Fox | 60+ | 110 |
| Hunt the Slipper | 30+ | 111 |
Indian Club Race | 100 | 112 |
| I say, "Stoop!" | 60+ | 113 |
| I Spy | 30+ | 113 |
Jack be Nimble | 60+ | 114 |
| Jacob and Rachel | 30+ | 115 |
| Japanese Crab Race | 60+ | 115 |
| Japanese Tag | 60+ | 116 |
| Johnny Ride a Pony | 60 | 116 |
| Jumping Relay Race | 60+ | 117 |
| Jumping Rope—I (small single rope) | 100 | 118 |
| Jumping Rope—II (one large rope) | 100 | 119 |
| Jumping Rope—III (two large ropes) | 100 | 121 |
| Jumping Rope—IV (large and small ropes) | 121 | |
| Jump the Shot | 60+ | 122 |
Kaleidoscope | 30+ | 122 |
Lady of the Land | 123 | |
| Lame Fox and Chickens | 30+ | 124 |
| Last Couple Out | 30+ | 125 |
| Leader and Footer | 60+ | 127 |
| Leapfrog | 100 | 127 |
| Leapfrog Race | 100+ | 129 |
| Letting out the Doves | 30+ | 129 |
| Lost Child, The | 30+ | 130 |
Master of the Ring | 30+ | 131 |
| Maze Tag | 100 | 131 |
| Menagerie | 60+ | 132 |
| Midnight | 30+ | 133 |
| Moon and Morning Stars | 30+ | 133 |
| Mother, may I go out to Play? | 134 | |
| Mother, Mother, the Pot boils Over | 135 | |
| My Lady's Toilet | 30+ | 138 |
Numbers Change | 30+ | 139 |
Odd Man's Cap | 30+ | 140 |
| Old Buzzard | 30+ | 141 |
| Old Woman from the Wood | 60+ | 143 |
| Oyster Shell | 100 | 143 |
Par | 30+ | 144 |
| Partner Tag | 100 | 145 |
| Pebble Chase | 30+ | 145 |
| Pinch-o | 30+ | 146 |
| Pitch Pebble | 147 | |
| Poison | 30+ | 148 |
| Poison Snake | 30+ | 149 |
| Pom Pom Pullaway | 30+ | 149 |
| Potato Race | 100 | 151-2 |
| Potato Shuttle Relay | 100 | 154 |
| Potato Spoon Race | 60 | 155 |
| Prisoner's Base | 30+ | 157-161 |
| Prisoner's Base—I | 30+ | 157 |
| Prisoner's Base—II | 30+ | 158 |
| Prisoner's Base—III | 30+ | 159 |
| Prisoner's Base—IV | 30+ | 161 |
| Prisoner's Base—V | 30+ | 161 |
| Puss in a Corner | 30+ | 163 |
| Puss in the Circle | 30+ | 164 |
Railroad Train | 100 | 164 |
| Red Lion | 30+ | 165 |
| Relay Races | 60-100 | |
| All-up Relay | 45 |
|
| Circle Relay | 70 |
|
| Double Relay | 76 |
|
| Potato Races | 151-155 |
|
| Shuttle Relay | 100 | 173 |
| Single Relay | 175 |
|
| Ring-a-lievio | 30+ | 166 |
| Ringmaster | 60+ | 167 |
| Robbers and Soldiers | 100 | 168 |
| Rolling Target | 30 | 169 |
| Round and Round went the Gallant Ship | 30+ | 170 |
| Run, Sheep, Run | 30+ | 170 |
Saddle the Nag | 30+ | 171 |
| Sardines | 30+ | 172 |
| Seeking for Gold | 234 | |
| Shadow Tag | 60+ | 173 |
| Shuttle Relay | 100 | 173 |
| Single Relay Race | 100 | 175 |
| Skin the Goat | 176 | |
| Skyte the Bob | 177 | |
| Slap Catch | 30+ | 178 |
| Slap Jack | 30+ | 179 |
| Slipper Slap | 30+ | 179 |
| Smuggling the Geg | 30+ | 180 |
| Spanish Fly | 30+ | 182 |
| Spans | 183 | |
| Spin the Platter | 30+ | 183 |
| Spooning | 30 | 184 |
| Squirrel in Trees | 100 | 185 |
| Stage Coach | 60+ | 185 |
| Stake Guard | 30+ | 186 |
| Stealing Sticks | 30+ | 188 |
| Step | 30+ | 188 |
| Still Pond, No More Moving | 30+ | 189 |
| Stone | 30+ | 190 |
| Stoop Tag | 60+ | 190 |
| Sun Dial | 190 | |
Tag Games | 60+ | 191 |
| Ten Steps | 30+ | 193 |
| Thimble Ring | 30+ | 194 |
| Third Man | 100 | 194 |
| Third Slap | 30+ | 195 |
| Three Deep | 60 | 196 |
| Tommy Tiddler's Ground | 30+ | 197 |
| Tossing Wands | 60+ | 198 |
| Trades | 60+ | 199 |
| Tree Party | 60 | 199 |
| Triple Change | 60+ | 100 |
Tug of War (See Catch
and Pull Tug of War and Wand
Tug of War, also Contests
for Two, under "Feats and
Forfeits.") |
||
Under the Cuckoo's Nest | 30 | 201 |
Wand Race | 30+ | 102 |
| Wand Tug of War | 100 | 203 |
| Water Sprite | 30+ | 103 |
| Wee Bologna Man, The | 60+ | 104 |
| Whip Tag | 30+ | 105 |
| Who goes round my Stone Wall? | 30+ | 106 |
| Wolf | 30+ | 108 |
| Wood Tag | 30+ | 109 |
Quiet Games |
||
| See Section on Quiet Games | 213 | |