WeRead Powered by ReaderPub
History of merchant shipping and ancient commerce, Volume 4 (of 4) cover

History of merchant shipping and ancient commerce, Volume 4 (of 4)

Chapter 44: APPENDIX No. 9. Vol. iv., p. 227.
Open in WeRead

Explore more books like this:

About This Book

The volume traces the evolution of marine propulsion from ancient steam curiosities through experimental paddle and screw systems to the widespread adoption of steam and iron shipbuilding. It surveys early mechanical proposals and nineteenth-century practical developments, examines the technical principles and trials of paddle-wheels and screw propellers, and discusses the transition to iron hulls with detailed case studies of large steam liners including plans, dimensions, engine arrangements, and performance. Accompanying appendices collect measurements, specifications, and contemporary illustrations to document commercial routes, ship types, and engineering advances.

APPENDIX No. 9. Vol. iv., p. 227.

“Persia’s” Passages (out and home) Liverpool and New York.

Date. Outward. Homeward. Detention at Queenstown, Bar, &c. Consumption
of Coal per
Indicated
H.P. per hour.
1856. D. H. M. D. H. M. lbs.
Jan. 26 1 14 3 0 .. .. 3·47
Mar. 8 2 12 1 25 9 12 7
Apr. 19 3 10 1 30 9 8 50
July 12 4 10 19 13 9 4 35
Aug. 23 5 10 22 7 9 18 37
Oct. 4 6 10 2 32 9 7 2
Nov. 15 7 10 3 0 9 11 20
         
1857.
Jan. 10 8 14 5 12 9 6 20
Feb. 21 9 13 7 58 10 16 0
June 13 10 9 21 41 9 2 55
July 25 11 11 1 0 9 10 38
Sept. 5 12 10 2 6 9 11 43
Oct. 17 13 11 7 15 9 17 5
Dec. 12 14 12 21 40 9 21 40
         
1858.
Mar. 20 15 10 19 56 9 17 15
May 1 16 10 7 0 9 17 5
June 5 17 10 16 0 9 6 28 .. 3·47
July 24 18 10 6 20 9 16 55
         
For Newfoundland for “Europa” Passengers.
Sept. 4 19 12 9 0 9 21 10
Oct. 16 20 9 22 30 10 8 22
Nov. 27 21 15 7 20 9 19 0
         
1859.
Mar. 19 22 11 4 30 10 17 20
Apr. 30 23 11 4 47 9 7 40
June 11 24 10 9 25 9 4 30
July 23 25 10 21 50 9 16 45
Sept. 3 26 15 18 10 9 17 2 3 Days—Broke crank-pin.
Oct. 15 27 10 21 8 9 11 49
Nov. 26 28 12 1 45 9 20 12
         
1860.
Mar. 31 29 11 17 45 9 19 12
May 12 30 11 6 10 9 15 43
June 23 31 12 6 18 9 8 45
Aug. 4 32 11 1 35 9 7 41
Sept. 15 33 12 8 13 9 18 30
Oct. 27 34 10 18 30 10 19 5
Dec. 8 35 12 3 10 10 8 57 3·47
         
1861.
Mar. 30 36 10 1 30 9 17 50
May 11 37 10 13 50 10 10 25
June 22 38 11 1 0 9 18 5
Aug. 3 39 11 1 30 10 12 27 Bell Buoy 12 hours.
Sept. 14 40 10 22 0 10 19 47
Oct. 26 41 10 3 13 11 16 17
Bic    Bic to Halifax  Halifax Home.
Dec. 15 42 10 22 15 2 23 55 8 Days, 1 hour, 4 min.
         
1862.
Apr. 12 43 11 15 45 9 17 17 Queenstown 10 hrs. out.
May 24 44 11 19 8 9 16 40
July 5 45 11 2 25 9 19 33
Aug. 16 46 11 3 5 10 4 35 Queenstown 6½ hrs. out.
Sept. 27 47 12 8 53 9 13 28
Nov. 8 48 12 14 5 13 13 55
         
1863.
Apr. 11 49 11 2 28 10 5 45
May 23 50 10 23 45 9 22 30
July 4 51 10 14 17 10 0 55
Aug. 15 52 11 3 30 10 11 45 Queenstown.
H. M. H. M.
Out, 4 20. Home, 1 45.
Sept. 26 53 11 5 5 10 10 5 Out, 5 53. Home, 1 45.
Nov. 7 54 11 19 40 9 22 2
Dec. 19 55 11 22 44 10 5 40 Bar. 3·47
H. M. H. M.
Out, 3 0. Home, 4 0.
         
1864.
Mar. 26 56 11 10 45 10 1 20 Out, 7 5.
May 7 57 11 10 30 10 10 50 Queenstown.
H. M. H. M.
Out, 7 10. Home, 2 10.
July 30 58 11 13 20 9 20 15
Sept. 10 59 11 8 20 10 8 30 Bar.
H. M. H. M.
Out, 4 15. Home, 9 40.
Oct. 22 60 10 23 47 9 20 0 Queenstown.
H. M. H. M.
Out, 5 17. Home, 1 0.
         
1865.
Apr. 8 61 11 10 15 10 4 45 Out, 7 30. Home, 1 25.
May 20 62 11 10 40 10 6 5 Out, 3 10. Home, 1 30.
July 1 63 11 1 0 10 5 8 Out, 5 35. Home, 1 20.
Aug. 12 64 11 0 30 9 21 10 Out, 5 15.
Sept. 23 65 10 18 45 9 22 0 Out, 7 0. Home, 0 37.
Nov. 4 66 10 23 0 11 0 40 Out, 7 30.
         
1866.
Apr. 7 67 12 12 20 9 21 20 Out, 6 17.
May 19 68 10 11 55 9 15 55 Out, 7 0. 3·47
June 30 69 12 3 35 9 20 20 Out, 6 45.
Aug. 11 70 11 4 10 9 18 20 Out, 6 35.
Sept. 22 71 13 11 55 9 20 15 Out, 8 25.
Nov. 3 72 10 23 35 9 21 55 Out, 0 35. Home, 1 5.
Dec. 29 73 13 0 55 10 5 0 Out, 1 20.
         
1867.
Apr. 20 74 12 11 50 11 19 55 Out, 5 15.
June 1 75 11 21 35 10 4 25 Out, 9 5. Home, 1 7.
July 13 76 10 23 25 9 9 10 Out, 0 55. Home, 0 20.
Aug. 24 77 11 2 55 9 13 15 Out, 2 30.
Oct. 5 78 11 23 30 10 12 20 Out, 4 5. 3·47
Nov. 16 79 10 4 25 11 19 0 Out, 7 15.
Dec. 28 80 13 7 10 10 17 25 Out, 6 55.