| Average height of men | 4 ft. 10¾ ins. | Average height of women. | 4 ft. 7¼ ins. |
| Average weight " | 98⅛ lbs. | Average weight " | 93¼ lbs. |
| Men. | Women. |
| Maximum | 5 ft. 4¼ ins. | Maximum | 4 ft. 11½ ins. |
| Minimum | 4 " 5¾ " | Minimum | 4 " 4 " |
—E. H. Man, Andaman Islanders.
APPENDIX E
GOVERNMENT SCHOOLS, PORT BLAIR
The daily average number of pupils on the rolls of the Settlement schools
for 1900 was 229—190 boys and 39 girls. The daily percentage of attendance
was about 92 of both sexes.
Of the former attending the schools, 133 were the children of free persons
and ex-convicts, and the remainder were of convict parentage. With the
exception of 6, all the girls were of the latter class.
Inquiry shows that the percentage of boys attending the schools, born of
free parents, is about 36 to the 20 born of convict parents, who remove their
sons from school immediately the compulsory limit of age (12 years) is
passed.
The number of schools in the Settlement is seven, and the teaching staff
consists of—six vernacular masters, including a gymnastic instructor, one
assistant English master, fifteen vernacular assistant teachers and monitors,
five sewing masters and mistresses, one carpenter, and a blacksmith.
The highest class in the English is the fifth, and in the vernacular school
the sixth, in which mensuration and transliteration from Urdu into Roman
characters are taught. The curriculum adopted is that in vogue in the Punjab.
All vernacular education, as well as instruction, in the Industrial School is
granted free of charge, but a fee of 1 rupee per month is imposed on those
who are taught English.
There were 82 boys in the Industrial School learning both carpenter's
and blacksmith's work, and the earnings during nine months amounted to
Rs. 56. It is proposed to teach boys who are not strong enough for the above
trades the use of the sewing-machine, with a view to turning them into
tailors.
The girls do not make much progress in their literary studies, but their
work in the sewing classes is more satisfactory. The reason for this is that
free persons and ex-convicts do not send their girls to school, and convict
parents withdraw their daughters as soon as they reach their tenth year.
Efforts are made to overcome the prejudices of the parents, but without
success. There are many difficulties in this matter with regard to native
children, and at present it can only be hoped that by degrees prejudices will
gradually break down, and the girls be allowed to make a better start in life
than they are at present given.
In Port Blair the locally born of both sexes may be fairly described, as a
whole, as astonishingly wicked. Their delight is to do mischief, and to worry
each other and their elders in an ingenious variety of underhand and crooked
ways, including the perverse and fruitless lawsuit. It is very much better
that their minds should be turned on athletic sports and games, while they can
still join in them, than on such matters as these; and hence grounds for cricket
and football with all requisites have been granted, and a gymnastic instructor
has been obtained for teaching the boys. It is believed that satisfactory progress
is made, and that much benefit will be derived from the lately established
gymnasium, in which 100 boys are (1901) being trained.
APPENDIX F
MEASUREMENTS OF SOME NATIVES OF LITTLE ANDAMAN
MET AT RUTLAND ISLAND
| A | B | C |
| Height | 64¾ | inches. | 63¼ | inches. | 62 | inches. |
| Fathom | 66⅝ | " | 64⅜ | " | 63 | " |
| Chest | 33½ | " | 31⅝ | " | 31⅜ | " |
| Length of Hand | 7⅝ | " | 7¼ | " | 6½ | " |
| " Arm | 293⁄16 | " | 28½ | " | 28 | " |
| " Foot | 9⅞ | " | 9½ | " | 9⅛ | " |
| " Leg | 38¼ | " | 36¾ | " | 35¾ | " |
| Girth of Thigh | 18⅞ | " | 17⅛ | " | 18½ | " |
| " Shin | 12¼ | " | 11⅜ | " | 119⁄16 | " |
| " Forearm | 10⅛ | " | 9½ | " | 9⅞ | " |
| " Biceps, arm straight | 10⅜ | " | 9⅝ | " | 9½ | " |
APPENDIX G
PRINCIPAL FLORA OF THE NICOBARS
| |
| Dilleniaceæ. |
| Dillenia pilosa, Kz. | Little Nicobar | Interior. |
| |
| Anonaceæ. |
| Anona muricata, L. | Around villages | Cultivated. |
| A. squamosa, L. | Do. | Do. |
| |
| Bixineæ. |
| Bixa Orellana, L. | Malacca village | Do. |
| Flacourtia sepiaria, Roxb. | Nancowry | Interior. |
| |
| Guttiferæ. |
| Garcinia speciosa, Wall. | Northern islands | Do. |
| Calophyllum spectabile, Willd. | Little Nicobar | Do. |
| C. inophyllum, L. | Northern islands | Beach forest. |
| |
| Dipterocarpeæ. |
| Hopea odorata, Roxb. | Menchal | Interior. |
| |
| Malvaceæ. |
| Hibiscus tiliaceus, L. | All islands | Beach forest. |
| Thespesia populnea, Corr. | Do. | Do. |
| Gossipium sp. | Malacca | Cultivated. |
| Kydia calycina, Roxb. | Northern islands | Interior. |
| |
| Sterculiaceæ. |
| Sterculia campanulata, Wall. | Teressa | Do. |
| S. villosa, Roxb. | Little Nicobar | Do. |
| S. rubiginosa, Vent. | Car Nicobar | Do. |
| Heritiera littoralis, Dryand. | All islands | Beach forest. |
| Pterospermun acerifolium, Willd. | Little Nicobar | Interior. |
| |
| Rutaceæ. |
| Paramignya citrifolia, Hf. | Car Nicobar, Little Nicobar | Do. |
| Citrus medica, L. | Villages | Cultivated. |
| C. decumana, Willd. | Do. | Do. |
| Ægle Marmelos, Correa. | Do. | Do. |
| |
| Burseraceæ. |
| Canarium euphyllum, Kz. | Teressa | Interior. |
| |
| Meliaceæ. |
| Carapa moluccensis, Lamk. | Little Nicobar | Maritime swamp. |
| C. obovota, Bl. | Do. | Do. |
| Amoora Ganggo, Miq. | Do. | Interior. |
| |
| Celastrineæ. |
| Salacia prinoides, D. C. | Little Nicobar | Interior. |
| |
| Rhamneæ. |
| Zizyphus subquinquenerva, Miq. | Little Nicobar | Do. |
| |
| Ampelideæ. |
| Vitis pedata, Vhl. | Little Nicobar | Do. |
| Leea grandifolia, Kz. | Do. and Nancowry | Interior & beach forest. |
| L. sambucina, L. | Do. | Do. |
| |
| Anacardiaceæ. |
| Mangifera sylvatica, Roxb. | Teressa | Interior. |
| Odina Wodier, Roxb. | Nancowry | Beach forest. |
| Semecarpus heterophyllus, Bl. | All islands | Beach forest and interior. |
| Parishia insignis, Hk. f. | Teressa | Interior. |
| |
| Leguminosæ. |
| Abrus precatorius, L. | Malacca village | Cultivated. |
| Erythrina indica, L. | Little Nicobar | Interior. |
| Flemingia strobilifera, Ait. | Car Nicobar, Nancowry | Do. |
| Derris scandens, Bth. | Little Nicobar | Do. |
| Pongamia glabra, Vent. | All islands | Beach forest. |
| Peltoforum ferrugineum, Vog. | Nancowry | Do. |
| Cæsalpinia nuga, Ait. | All islands | Beach forest and mangrove swamp. |
| Afzelia lijuga, A. Gray |
| C. Bonducella, Roxb. | Do. | Do. |
| Tamarindus indica, L. | Car Nicobar | Cultivated. |
| Entada scandens, Bth. | Little Nicobar | Interior. |
| Albizzia stipulata, Boiv. | Nancowry | Do. on border of grass land. |
| Adenanthera pavonina, L. | Little Nicobar | Interior. |
| Pithecolobium sp. | Do. | Do. |
| Desmodium sp. | Do. | Beach forest. |
| |
| Rhizophoreæ. |
| Rhizophora mucronata, Lmk. | Little Nicobar | Mangrove swamp. |
| R. conjugata, L. | Do. | Do. |
| Bruguiera gymnorhiza, Lam. | Do. | Do. |
| Carallia sp.(?) | Car Nicobar | Interior. |
| |
| Combretaceæ. |
| Terminalia Catappa, L. | All islands | Interior. |
| T. sp. (procera?) | Do. | Do. |
| T. sp. (bialata?) | Pulo Milo | Do. |
| Combretum sp. | Car Nicobar | Do. |
| Lumnitzera racemosa, Willd. |
| |
| Myrtaceæ. |
| Eugenia Javanica, Lamk. | All islands | Beach forest. |
| Barringtonia speciosa, Forst. | Do. | Do. |
| Do. racemosa, D. C. | Car Nicobar | Interior. |
| Do. acutangula, Gærtn. |
| Psidium guava, Raddi. | Do. | Cultivated. |
| |
| Melastomaceæ. |
| Melastoma malabathricum, L. | Car Nicobar | Interior. |
| |
| Passifloreæ. |
| Carica papaya, L. | Villages | Cultivated. |
| |
| Rubiaceæ. |
| Pavetta indica, L. | Little Nicobar | Beach forest. |
| Guettarda speciosa, L. | All islands | Do. |
| Morinda citrifolia, L. | Do. | Do. |
| |
| Sapotaceæ. |
| Mimusops littoralis, Kz. | All islands | Do. on rocky coasts. |
| |
| Apocynaceæ. |
| Fagræa racemosa, Jack. | Nancowry, Little Nicobar | Interior. |
| Cerbera Odollam, Ham. | Car Nicobar, Little Nicobar | Beach forest. |
| Ochrosia salubris, Mig. | Car Nicobar, Little Nicobar | Do. |
| Alstonia scholaris, R. Br. | Car Nicobar | Interior. |
| |
| Convolvulaceæ. |
| Ipomæa biloba, Forsk. | All islands | Sea beach. |
| |
| Solaneæ. |
| Solanum torvum, Sw. | Car Nicobar | Village lands. |
| |
| Bignoniaceæ. |
| Spathodea Rheedii, Wall. | Little Nicobar, Nancowry | Beach forest. |
| |
| Verbenaceæ. |
| Clerodendron inerme, L. | Nancowry | Interior, near grass land. |
| Callicarpa longifolia, Lamk. | Car Nicobar | Interior. |
| |
| Boragineæ. |
| Cordia subcordata, Lamk. | All islands | Beach forest. |
| C. Myxa, L. | Car Nicobar | Inland. |
| Tournefortia argentea, L. | Little Nicobar | Beach forest. |
| |
| Lauraceæ. |
| Cinnamomum obtusifolium, N. E. | Little Nicobar, Nancowry | Interior. |
| Cassytha filiformis, L. | Little Nicobar | Do. |
| Hernandia peltata, Meissn. | Car Nicobar and other islands | Beach forest. |
| |
| Elæagnaceæ. |
| Elæagnus latifolia, L. | Car Nicobar and other islands | Interior. |
| |
| Myristicaceæ. |
| Myristica Irya, Gærtn. | Little Nicobar, Nancowry | Interior. |
| |
| Euphorbiaceæ. |
| Croton argyratus, Bl. | Nancowry | Do. |
| Macaranga Tanarius, Müll. Arg. | Teressa | Beach forest. |
| Mallotus philippinensis, D. C. | Do. | Interior. |
| Ricinus communis, L. | Villages | Cultivated. |
| |
| Urticaceæ. |
| Artocarpus integrifolia, L. | Villages | Cultivated. |
| A. Chaplasha, Roxb. | Nancowry | Interior. |
| A. Lakoocha, D. C. | Do. | Do. |
| Ficus bengalensis, L. | All islands | Beach forest. |
| |
| Piperaceæ. |
| Chavica Betle, Miq. | All islands | Beach forest, and cultivated. |
| |
| Casuarineæ. |
| Casuarina equisetifolia, Forst. | All islands | Beach forest (clay bluffs). |
| |
| Coniferæ. |
| Podocarpus cracteata, Bl. | Camorta | Interior. |
| |
| Cycadaceæ. |
| Cycas Rumphii, Miq. | Car Nicobar, Nancowry, Little Nicobar | Beach and interior forests. |
| |
| Palmæ. |
| Nipa fruticans, Wurmb. | Little Nicobar | Maritime swamp. |
| Cocos nucifera, L. | All islands | Beach Forest. |
| Areca Catechu, L. | Do. | Interior and cultivated. |
| Ptychoraphis augusta, L. | Do. | Interior. |
| Calamus gracilis, Roxb. | Little Nicobar | Do. |
| Bentinckia Nicobarica, Becc. |
| |
| Pandaneæ. |
| Pandanus Larum, Jones | All islands | Beach forest. |
| P. odoratissimus, L. F. | Do. | Do. |
| P. furcatus, Roxb. | Teressa | Interior. |
| |
| Aroideæ. |
| Colocasia indica, L. | Villages | Cultivated. |
| Pothos scandens, L. | Little Nicobar | Interior. |
| |
| Scitamineæ. |
| Amomun Fenzlii, Kz. | Little Nicobar | Do. |
| |
| Orchideæ. |
| Dendrobium anceps, Sw. | Little Nicobar | Interior. |
| Vanda Teres, Ldl. | Do. | Do. |
| Saccolabium obliquum, Ldl. | Do. | Do. |
| Phalenopsis cornu-cervi, Bl. | Do. | Do. |
| |
| Amaryllideæ. |
| Crinum asiaticum, L. | Villages | Cultivated and in beach forest. |
| |
| Liliaceæ. |
| Smilax polyacantha, Wall. | Nancowry, Little Nicobar | Interior. |
| Flagellaria indica, L. | Nancowry | Do. |
| |
| Gramineæ. |
| Saccharum spontaneum, L. | Northern islands | Grass heaths. |
| Eragrostis plumosa, Lamk. | Do. | Do. |
| Imperata arundinacea, Cyr. | Do. | Do. |
| Dinachloa andamanica, Kz. | All islands | Interior. |
| Dendrocalamus Brandisii, Kz. |
| |
| Filices. |
| Gleichenia dichotoma, Willd. | Teressa | Grass heaths. |
| Gl. sp. | Little Nicobar | Interior. |
| Acrostichum scandens, J. Sm. | Car Nicobar, etc. | Do. |
| A. aureum, L. | All islands | Beach forest. |
| Polypodium adnascens, Sw. | Northern Islands, etc. | Everywhere. |
| P. quercifolium, L. | Do. | Do. |
| |
—Supp., And. and Nic. Gazette, May 1897.
APPENDIX H
CENSUS, NICOBAR ISLANDS
| Islands. | 1901. | | 1886. |
| Villages. | Huts. | Men. | Women. | Boys. | Girls. | Total. | Foreigner. | | Villages. | Huts. | Population. |
| Total | 146 | 1297 | 1996 | 1838 | 1148 | 980 | 5962 | 201 | | 158 | ... | 5935 |
| Car Nicobar | 13 | 748 | 1126 | 999 | 704 | 622 | 3451 | 181 | | 13 | ... | 3500 |
| Chowra | 6 | 130 | 172 | 178 | 100 | 72 | 522 | ... | | 5 | 94 | 690 |
| Teressa | 11 | 112 | 179 | 165 | 158 | 122 | 624 | ... | | 8 | 109 | 571 |
| Bompoka | 2 | 18 | 29 | 25 | 16 | 8 | 78 | ... | | 2 | 15 | 86 |
| Camorta | 30 | 98 | 170 | 164 | 85 | 69 | 488 | 7 | | 26 | 106 | 359 |
| Nancowry | 13 | 48 | 93 | 86 | 24 | 21 | 224 | 7 | | 14 | 78 | 222 |
| Trinkat | 4 | 25 | 42 | 39 | 12 | 9 | 102 | 1 | | 8 | 34 | 85 |
| Kachal | 34 | 64 | 104 | 109 | 31 | 37 | 281 | 1 | | 37 | 66 | 183 |
| Great Nicobar | 15 | 25 | 42 | 35 | 6 | 4 | 87 | 1 | | 23 | 45 | 138 |
| Little Nicobar and Pulo Milo | 15 | 21 | 25 | 24 | 7 | 11 | 67 | 1 | | 19 | 27 | 74 |
| Condul | 3 | 8 | 14 | 14 | 5 | 5 | 38 | 1 | | 3 | 8 | 27 |
From these figures it appears that, on the whole, the population has
remained fairly stationary since the last census. With regard to Chowra,
I am inclined to believe that the decrease is due not only to the fact that
many of the natives have migrated to Camorta and other islands of the
group, but to the number of the children now on the island having been
understated to the enumerators. Much of the increase shown in the central
group and Teressa is attributable to immigration, and very probably also
to incorrect information having been furnished to the enumerators, either
at this census or the last one. As to the Shom Peṅ, it is still impossible to
ascertain their numbers.—E. H. Man—Supp., And. and Nic. Gazette, March 2,
1901.
APPENDIX I
TRADE ARTICLES AND THEIR VALUE IN THE NICOBARS
List of the principal articles imported by the traders for sale to the Kar Nicobarese:—
| | Price in Coconuts. |
| Nickel-silver soup-ladle | 500 | pairs. |
| " long spoon | 500 | " |
| " table spoon and fork | 500 | " |
| " dessert spoon and fork | 300 | " |
| " tea spoon and small fork | 120 | " |
| " mustard spoon | 200 | " |
| Tumblers | 20-40 | pairs, according to size. |
| Decanters | 60-80 | " " " |
| China plates | 40-80 | " " " |
| " bowls | 40-80 | " " " |
| Enamelled plates | 40-80 | " " " |
| " cups | 40-80 | " " " |
| Matches, packet of 12 boxes | 24 | pairs. |
| Needles, 1 dozen | 12 | " |
| Thread, 1 dozen balls | 12 | " |
| Chinese tobacco, 1 packet | 40 | " |
| Tobacco, 1 bundle | 100 | " |
| Red cloth, 1 piece | 1200 | " |
| " 1 piece (Turkey) | 1600 | " |
| White calico, 1 piece | 800 | " |
| Chinese black cloth, 1 piece | 600 | " |
| Madras handkerchiefs, 1 piece | 800-2000 | pairs. |
| Fancy coloured chintz and saris | — |
| " Bombay handkerchiefs | — |
| Rice (1 bag of 2 maunds, Calcutta) | 300-500 | pairs. |
| " (1 bag of 3 maunds, Burma) | 500-600 | " |
| Chattis and pots | 10-40 | " |
| American knives | 80-120 | " |
| " " clasp | 20-60 | " |
| Burmese dáos | 40-200 | " |
| Table knives | 40-160 | " |
| Two-anna pieces | 8 | " |
| Rupee | 30-50 | " |
Wooden and tin clothes-boxes, looking-glasses, sugar, camphor, Epsom
salts, Eno's fruit salt, turpentine, castor oil, cabin biscuits, etc.
APPENDIX J
PRESENTS AND BARTER
Articles found to be in demand during the cruise of the Terrapin:—
Andamans—
Red cotton (salu), clay pipes, leaf tobacco, matches, rice, sugar, axe-heads,
parangs, iron wire and scraps, files, long nails.
Nicobars—
| Northern. | Central. | Southern Islands. |
| Cigars, cigarettes. | Cigarettes. | Cigarettes. |
| Chinese and Javanese tobacco. | Chinese and Javanese tobacco. | Chinese and Javanese tobacco. |
| Matches. | Matches. | Matches. |
| Dried Fish. | Dried fish. | ... |
| Turpentine, quinine, camphor, castor oil, scent, essential oils, plaster. | Turpentine, quinine, camphor, castor oil, scent, essential oils, plaster. | Turpentine, quinine, camphor, castor oil, scent, essential oils, plaster. |
| Silver(?) wire. | Silver(?) wire, soup-ladles | Silver(?) wire. |
| Red cotton. | Red cotton. | Red cotton. |
| Cotton handkerchiefs. | Cotton handkerchiefs. | Cotton handkerchiefs. |
| Old silk hats. | Silk hats, Malay caps. | Malay caps. |
| Old clothes. | Old clothes. | Chinese cotton coats and trousers, sarongs. |
| Biscuits and crusts. | Rice. | Rice. |
| | Parangs, knives, axes, beads, needles, thread, soap, old shoes. |
APPENDIX K
MEASUREMENTS
| No. | Shom Peṅ. | Height. | Fathom. | Chest. | Length of Arm. | Length of Hand. | Length of Leg. | Length of Foot. | Girth of Biceps, Contracted. Arm Closed. | Girth of Forearm. Arm Straight. | Girth of Calf. | Remarks. |
| | | ♂ | | | | | | | | | | | | |
| 1 | Ga-it, | æt. | 40 | 62⅛ | 62⅞ | 33⅝ | 24¼ | 73⁄16 | 34⅛ | 10⅛ | 10 | 9½ | 12 | |
| 2 | Nahau, | " | 40 | 63⅛ | 66 | 35⅝ | 28¾ | 711⁄16 | 37⅛ | 10⅜ | 10¾ | 10 | 13¼ | |
| 3 | Hatau, | " | 20 | 64¾ | 63⅜ | 35⅝ | 27¾ | 77⁄16 | 37⅝ | 10⅝ | 11 | 9¾ | 13 | |
| 4 | Ru, | " | 25 | 63½ | 65¾ | 35⅝ | 27¾ | 7 | 34⅝ | 10⅝ | 12 | 11 | 13¾ | Elephantiasis in the leg. |
| 5 | Tam, | " | 45 | 62⅞ | 63⅜ | 34⅛ | 27¾ | 77⁄16 | 36⅝ | 10⅛ | 10½ | 9¾ | 14 | |
| 6 | | " | 40 | 65¼ | 67¾ | 38⅛ | 29 | 7½ | 38½ | 10½ | 10½ | 10 | 12⅜ | Elephantiasis in the leg. |
| 7 | | " | 18 | 64¼ | 65¾ | 33⅝ | 28¼ | 7¼ | 37⅛ | 10 | 11¼ | 9¾ | 12½ | |
| 8 | | " | 22 | 65¾ | 65¼ | 34⅝ | 28¼ | 7½ | 38 | 10½ | 10½ | 10¼ | 12⅝ | Elephantiasis in the leg. |
| 9 | | " | 25 | 65¼ | 67⅜ | 36⅝ | 27¾ | 7½ | 37⅝ | 10½ | 12⅞ | 11 | 14⅞ | |
| 10 | | " | 18 | 63¼ | 64 | 35⅛ | 27¾ | 7½ | 37⅛ | 10¼ | 11⅝ | 10 | 13⅜ | |
| 11 | | " | 25 | 67¾ | 67¾ | 35⅝ | 29¼ | 7¾ | 40½ | 11 | 11¾ | 10½ | 14 | |
| 12 | | " | 40 | 65¾ | 62½ | 34⅛ | 27½ | 7¼ | 38⅝ | 10½ | 10½ | 10 | 13¼ | |
| 13 | | " | 35 | 65¼ | 66¾ | 37⅛ | 28½ | 7½ | 39⅛ | 11 | 12 | 10 | 14 | |
| 14 | | " | 20 | 63¼ | 63 | 36⅛ | 26¾ | 7 | 39 | 10 | 11¾ | 10 | 14¼ | |
| Average adult male | 64 | 65.1 | 35.2 | 27.8 | 7.3 | 37.5 | 10.4 | 11.2 | 10.1 | 13.3 | inches. |
| | | ♀ | | | | | | | | | | | | |
| 15 | Kūng, | æt. | 38 | 62⅝ | 61⅛ | ... | 27 | 7 | ... | 9¾ | ... | ... | ... | |
| 16 | Morkoi, | " | 25 | 61⅝ | 62⅝ | ... | 26¾ | 77⁄16 | ... | 10 | ... | ... | ... | |
| 17 | Mnweuk, | " | 18 | 58⅜ | 56¾ | ... | 24¼ | 6½ | ... | 9 | ... | ... | ... | |
| 18 | | " | 35 | 65¼ | 64⅜ | 323⁄16 | 27¾ | 7¼ | 37⅝ | 9¾ | ... | ... | ... | Elephantiasis in the legs, goitrous. |
| 19 | | " | 35 | 57⅜ | 57⅜ | ... | 24¾ | 6½ | 33⅝ | 9 | ... | ... | ... | Elephantiasis in the legs. |
| 20 | | " | 18 | 60¼ | 59⅞ | 28¾ | 26¾ | 7 | 35⅛ | 9½ | ... | ... | ... | |
| 21 | | " | 35 | 61⅞ | 62¾ | 33⅝ | 27 | 7¼ | 35¾ | 10 | ... | ... | ... | |
| 22 | | " | 38 | 59⅜ | 59⅛ | 30 | 25 | 6¾ | 34½ | 9½ | ... | ... | ... | |
| Average adult female | 60.8 | 60.5 | 31.1 | 26.1 | 6.9 | 35.3 | 9.6 | ... | ... | ... | inches. |
| | | ♂ | | | | | | | | | | | | |
| 23 | | æt. | 15 | 59⅞ | 61⅝ | 30¼ | 27 | 7 | 36⅝ | 9¾ | ... | ... | ... | Elephantiasis in the leg. |
| 24 | | " | 13 | 58⅜ | 60⅜ | 30¼ | 26¼ | 7 | 36⅞ | 10 | ... | ... | ... | |
| 25 | | " | 11 | 57⅞ | 57 | 27¾ | 23¾ | 6⅞ | 35 | 10 | ... | ... | ... | |
| | | ♀ | | | | | | | | | | | | |
| 26 | Ah-kai, | æt. | 15 | 57½ | 55½ | ... | 24¾ | 6 | ... | 9¼ | ... | ... | ... | |
| 27 | Jeh, | " | 12 | 56 | 56 | ... | 25 | 6½ | ... | 9¼ | ... | ... | ... | |
| 28 | Kahng, | " | 10 | 48½ | 48½ | ... | 20¾ | 5¾ | ... | 8¼ | ... | ... | ... | |
APPENDIX K—MEASUREMENTS—Continued