WeRead Powered by ReaderPub
Jewish Immigration to the United States from 1881 to 1910 / Studies in History, Economics and Public Law, Vol. LIX, No. 4, 1914 cover

Jewish Immigration to the United States from 1881 to 1910 / Studies in History, Economics and Public Law, Vol. LIX, No. 4, 1914

Chapter 115: TABLE XLI
Open in WeRead

About This Book

The study examines Jewish emigration from Eastern Europe between 1881 and 1910, analyzing economic, social, and political conditions in Russia, Romania, and Austria-Hungary that prompted departure. It surveys occupational and urban distribution of Jewish communities, legal restrictions, violent persecutions, and economic pressures such as land and trade exclusions. Statistical methods are deployed to estimate numbers and national origins of immigrants to the United States, including decade-by-decade and annual variation analyses. The work interprets how Eastern European policies and social structures shaped the character, skills, and settlement patterns of Jewish immigrants in the United States, and concludes with comparative summaries of causes and immigration trends.


TABLE XXXVI

AGE OF JEWISH IMMIGRANTS AT THE PORT OF NEW YORK, 1886 TO 1898[1]ToT

Year Total Number Percentage
Adults Children[2] Adults Children[2]
1886 19548 14212 5336 72.7 27.3
1887 30866 22223 8643 72.0 27.3
1888 26946 19456 7490 72.2 27.8
1889 23958 17155 6803 71.6 28.4
1890 26963 19449 7514 72.1 27.9
1891 47098 33343 13755 70.8 29.2
1892 66544 43155 23389 64.8 35.2
1893 29059 18314 10745 63.0 37.0
1894 23444 13142 10302 56.1 43.9
1895 21422 12366 9056 57.7 42.3
1896 27846 17052 10794 61.2 38.8
1897 17362 10226 7136 58.9 41.1
1898 19222 11530 7692 60.0 40.0
Total 380278 251623 128655 66.2 33.8
[1] From Reports of United Hebrew Charities of N.Y. City.
[2] Children under sixteen.


TABLE XXXVII

SEX OF TOTAL AND JEWISH IMMIGRANTS, 1899 TO 1910[1]ToT

Year Total immigrants Jewish immigrants
Per cent Per cent
Male Female Male Female
1899 62.6 37.4 56.5 43.5
1900 67.8 32.2 59.8 40.2
1901 67.9 32.1 55.7 44.3
1902 71.9 28.1 56.7 43.3
1903 71.5 28.5 57.7 42.3
1904 67.6 32.4 61.2 38.8
1905 70.6 29.4 63.2 36.8
1906 69.5 30.5 52.1 47.9
1907 72.4 27.6 54.0 46.0
1908 64.8 35.2 54.4 45.6
1909 69.2 30.8 54.0 46.0
1910 70.7 29.3 54.8 45.2
Total 69.5 30.5 56.6 43.4
[1] From Reports of Commissioner-General of Immigration.


TABLE XXXVIII

SEX[1] OF EUROPEAN IMMIGRANTS,[2] 1899 TO 1910[3]ToT

People Total Number Per cent
Male Female Male Female
Irish 439724 210686 229038 47.9 52.1
Jewish 1074442 607822 466620 56.6 43.4
Bohemian and Moravian 100189 57111 43078 57.0 43.0
French 115783 67217 48566 58.1 41.9
German 754375 448054 306321 59.4 40.6
English 408614 251421 157193 61.5 38.5
Scandinavian 586306 362467 223839 61.8 38.2
Scotch 136842 86938 49904 63.5 36.5
Finnish 151774 100289 51485 66.1 33.9
Polish 949064 659267 289797 69.5 30.5
Slovak 377527 266262 111265 70.5 29.5
Lithuanian 175258 123777 51481 70.6 29.4
Magyar 338151 244221 93930 72.2 27.8
Ruthenian 147375 109614 37761 74.4 25.6
Italian North 372668 291877 80791 78.3 21.7
Italian South 1911933 1502968 408965 78.6 21.4
Croatian and Slovenian 355543 284866 50677 84.9 15.1
Greek 216962 206306 10656 95.1 4.9
Total[4] 9555673 6641367 2914306 69.5 30.5
[1] Arranged in order of percentage of females.
[2] Excluding all races with an immigration below 100,000.
[3] From Statistical Review of Immigration, p. 49.
[4] Total includes all races.


TABLE XXXIX

AGE[1] OF EUROPEAN IMMIGRANTS,[2] 1899 TO 1909.ToT

People Number Per cent
Total Under 14 14 to 44 45 and over Under 14 14 to 44 45 and over
Jewish 990182 245787 690794 53601 24.8 69.8 5.4
Bohemian and Moravian 91727 18965 67487 5275 20.7 73.6 5.8
German 682995 116416 520437 46142 17.0 76.2 6.8
Scotch 112230 17157 85123 9950 15.3 75.8 8.9
English 355116 52459 262334 40323 14.8 73.9 11.4
Italian, South 1719260 201492 1416075 101693 11.7 82.4 5.9
Scandinavian 534269 51220 457306 25743 9.6 85.6 4.8
Polish 820716 77963 723226 19527 9.5 88.1 2.4
Slovak 345111 32157 302399 10555 9.3 87.6 3.1
Finnish 136038 12623 119771 3644 9.3 88.0 2.7
Italian, North 341888 30645 297442 13801 9.0 87.0 4.0
Magyar 310049 27312 270376 12361 8.8 87.2 4.0
Lithuanian 152544 12004 137880 2660 7.9 90.4 1.7
Irish 401342 20247 363797 17298 5.0 90.6 4.3
Ruthenian 119468 5537 110705 3226 4.6 92.7 2.7
Croatian and Slovenian 295981 12711 273685 9585 4.3 92.5 3.2
Greek 177827 7314 168250 2263 4.1 94.6 1.3
Total[3] 8213034 1013974 6786506 412554 12.3 82.6 5.0
[1] Arranged in order of highest percentage of children.
[2] Excluding all races with an immigration below 100,000, except the Bohemian and Moravian.
[3] Total includes all European races.


TABLE XL

SEX,[1] 1899 TO 1910, AND AGE,[2] 1899 TO 1909, OF SLAVIC AND JEWISH IMMIGRANTSToT

Group Sex—per cent Age—per cent
Male Female Under 14 14 to 44 45 and over
Polish 69.5 30.5 9.5 88.1 2.4
Ruthenian 74.4 25.6 4.6 92.7 2.4
Russian 85.0 15.0 7.5 90.0 2.5
Slovak 70.5 29.5 9.3 87.6 3.1
Croatian and Slovenian 84.9 15.1 4.3 92.5 3.2
Bohemian and Moravian 57.0 43.0 20.7 73.6 5.8
Jewish 56.6 43.4 24.8 69.8 5.4
[1] From Statistical Review of Immigration, p. 49.
[2] From Emigration Conditions in Europe, p. 25.

TABLE XLI

A. SEX OF ROUMANIAN IMMIGRANTS,[1] 1899 TO 1910, AND OF IMMIGRANTS FROM ROUMANIA,[2] 1900 TO 1910ToT

Group Total Number Per cent
Male Female Male Female
From Roumania 59467 31968 27499 53.8 46.2
Roumanian 82704 75238 7466 91.0 9.0

B. AGE OF JEWISH AND ROUMANIAN IMMIGRANTS[3] 1899 TO 1909ToT

Race Total Number Number Per cent
Under 14 14 to 44 45 and over Under 14 14 to 44 45 and over
Jewish 68505 1476 63997 3032 24.8 69.8 5.4
Roumanian 68505 1476 63997 3032 2.2 93.4 4.4
[1] From Statistical Review of Emigration, pp. 44-48.
[2] From Emigration Conditions in Europe, p. 23.
[3] Ibid., p. 25.


TABLE XLII

SEX AND AGE OF "OLD" AND "NEW" IMMIGRATION (JEWISH EXCEPTED), AND OF JEWISH IMMIGRATION, 1899 TO 1909[1]ToT

Group Total Sex—per cent Age—per cent
Male Female Under 14 14 to 44 45 and over
Old immigration 2273782 58.5 41.5 12.8 80.4 6.8
New immigration (Jewish excepted) 4949070 76.3 23.7 9.7 86.2 4.1
Jewish immigration 990182 56.7 43.3 24.8 69.8 5.4
[1] From Emigration Conditions in Europe, pp. 23-26.

TABLE XLIII

JEWISH IMMIGRATION AND EMIGRATION, 1908 TO 1912[1]ToT

Year Jewish immigrant aliens[2] Jewish emigrant aliens[3] Number departed per 100 admitted
1908 103387 7702 7
1909 57551 6105 10
1910 84260 5689 7
1911 91223 6401 7
1912 80595 7418 9
Total 417016 33315 8
[1] From Reports of Commissioner-General of Immigration.
[2] See note, page 93.
[3] Emigrant aliens are aliens whose permanent residence has been in the United States and who intend to reside permanently abroad.


TABLE XLIV

TOTAL AND JEWISH EMIGRANT ALIENS AND PERCENTAGE JEWISH IMMIGRANT ALIENS OF TOTAL IMMIGRANT ALIENS, 1908 TO 1912[1]ToT

Year Emigrant aliens Immigrant aliens
Total emigrant aliens Jewish emigrant aliens Per cent. Jewish of total Total immigrant aliens Jewish immigrant aliens Per cent. Jewish of total
1908 381044 7702 2.0 782870 103387 13.2
1909 225802 6105 2.7 751876 57551 7.7
1910 202436 5689 2.8 1041570 84260 8.1
1911 295666 6401 2.1 878587 91223 10.4
1912 333262 7418 2.2 838172 80595 9.5
Total 1438210 33315 2.3 4293075 417016 9.7
[1] From Reports of Commissioner-General of Immigration.

TABLE XLV

EUROPEAN IMMIGRANT ALIENS ADMITTED[1] AND EUROPEAN EMIGRANT ALIENS DEPARTED, 1908, 1909 AND 1910[2]ToT

People Immigrant aliens admitted Emigrant aliens departed
Number Per cent of total admitted Number Per cent of total departed Number departed for every 100 admitted
Jewish 236100 10.2 18543 2.5 8
Croatian and Slovenian 78658 3.4 44316 5.2 56
English 101611 4.4 11152 1.5 11
German 192644 8.3 35823 5.0 19
Greek 86257 3.7 21196 2.9 25
Irish 93090 4.0 5728 .8 6
Italian, North 77661 3.3 47870 6.7 62
Italian, South 457414 19.8 255188 35.7 56
Lithuanian 51129 2.2 7185 1.0 14
Magyar 78910 3.4 50597 7.1 64
Polish 269646 11.7 82080 11.4 30
Ruthenian 55106 2.3 6681 .9 12
Scandinavian 113786 4.8 11193 1.5 10
Slovak 70717 3.0 41383 5.8 59
Total[3] 2297338   713356   32
[1] All peoples with an inward movement of less than 50,000 excluded.
[2] From Emigration Conditions in Europe, p. 41.
[3] Total for all races, including Syrians.


TABLE XLVI

JEWISH IMMIGRATION AND EMIGRATION, RUSSIA, AUSTRIA-HUNGARY AND ROUMANIA, 1908 TO 1912[1]ToT

Year Russia Austria-Hungary Roumania
Immigrant aliens Emigrant aliens Number departed per 100 admitted Immigrant aliens Emigrant aliens Number departed per 100 admitted Immigrant aliens Emigrant aliens Number departed per 100 admitted
1908 71978 5439 7 15293 1758 11 4455 158 3
1909 39150 3989 10 8431 1398 16 1390 87 6
1910 59824 3295 5 13142 1409 10 1701 101 6
1911 65472 3375 5 12785 1827 14 2188 78 3
1912 58389 4448 7 10757 2121 19 1512 122 8
Total 294813 20546 7 60408 8513 14 11246 546 5
[1] From Reports of Commissioner-General of Immigration.

TABLE XLVII

POLISH IMMIGRATION AND EMIGRATION, RUSSIA AND AUSTRIA-HUNGARY, 1908 TO 1912[1]ToT

Year Russian Poles Austro-Hungarian Poles
Immigrant aliens Emigrant aliens Number departed per 100 admitted Immigrant aliens Emigrant aliens Number departed per 100 admitted
1908 73122 18187 25 59719 28048 47
1909 37770 8421 22 336483 10292 28
1910 63635 6705 10 60565 9609 15
1911 40193 12276 30 27515 18499 67
1912 51244 14701 28 30649 22546 73
Total 265964 60290 22 214931 88994 41
[1] From Reports of Commissioner-General of Immigration.