TABLE XLVIII
"OLD" AND "NEW" (JEWISH EXCEPTED) AND JEWISH IMMIGRATION AND EMIGRATION, 1908 TO 1910[1]ToT
| Class | Immigrant aliens | Emigrant aliens | Number departed per 100 admitted |
| Old Immigration | 599732 | 79664 | 13 |
| New immigration (Jewish excepted) | 1461506 | 615549 | 42 |
| Jewish immigration | 236100 | 18543 | 8 |
| Total | 2297338 | 713356 | 32 |
| [1] From Emigration Conditions in Europe, p. 42. | |||
TABLE XLIX
EUROPEAN IMMIGRANT ALIENS,[1] 1907, AND EUROPEAN EMIGRANT ALIENS, 1908[2]ToT
| People | Immigrant aliens 1907 | Emigrant aliens 1908 | |||
| Number | Per cent. of total | Number | Per cent. of total | Number departed per 100 admitted | |
| Jewish | 149182 | 12.1 | 7702 | 2.0 | 5 |
| Bulgarian, Servian and Montenegrin | 27174 | 2.2 | 5965 | 1.6 | 22 |
| Croatian and Slovenian | 47826 | 3.9 | 28584 | 7.5 | 60 |
| English | 51126 | 4.1 | 5320 | 1.4 | 10 |
| German | 92936 | 7.5 | 14418 | 3.8 | 15 |
| Greek | 46283 | 3.7 | 6763 | 1.8 | 14 |
| Irish | 38706 | 3.1 | 2441 | .6 | 6 |
| Italian, North | 1564 | 4.2 | 19507 | 5.1 | 37 |
| Italian, South | 242497 | 19.6 | 147828 | 38.8 | 60 |
| Lithuanian | 25884 | 2.1 | 3388 | .9 | 13 |
| Magyar | 60071 | 4.9 | 29276 | 7.7 | 48 |
| Polish | 138033 | 11.2 | 46727 | 12.3 | 33 |
| Scandinavian | 53425 | 4.3 | 5801 | 1.5 | 11 |
| Slovak | 42041 | 3.4 | 23573 | 6.2 | 56 |
| Total | 1237341[3] | 381044 | 32 | ||
| [1] All peoples with an inward movement of less than 25,000 omitted. | |||||
| [2] From Emigration Conditions in Europe, pp. 39-40. | |||||
| [3] All European immigrants, including Syrians. | |||||
TABLE L
TOTAL EUROPEAN IMMIGRANTS ADMITTED[1] AND TOTAL OF THOSE ADMITTED DURING THIS PERIOD IN THE UNITED STATES PREVIOUSLY, 1899 TO 1910[2]ToT
| People | Number admitted | In United States previously | |
| Number | Per cent of admitted | ||
| Jewish | 1074442 | 22914 | 2.1 |
| Bohemian and Moravian | 100189 | 4066 | 4.1 |
| Croatian and Slovenian | 355542 | 43037 | 12.8 |
| English | 408614 | 103828 | 25.4 |
| Finnish | 151774 | 17189 | 11.3 |
| French | 115783 | 33859 | 29.2 |
| German | 754375 | 86458 | 11.5 |
| Greek | 216962 | 12283 | 5.7 |
| Irish | 439742 | 80636 | 18.3 |
| Italian, North | 372668 | 56738 | 15.2 |
| Italian, South | 1911933 | 262508 | 13.7 |
| Lithuanian | 175258 | 6186 | 3.5 |
| Magyar | 337351 | 39785 | 11.8 |
| Polish | 949064 | 65155 | 6.9 |
| Ruthenian | 147375 | 18492 | 12.5 |
| Scandinavian | 586306 | 86700 | 14.8 |
| Scotch | 136842 | 27684 | 20.2 |
| Slovak | 377527 | 71889 | 19.0 |
| Total[3] | 9220066 | 1108948 | 12.0 |
| [1] All peoples with an immigration below 100,000 omitted. | |||
| [2] From Emigration Conditions in Europe, p. 51. | |||
| [3] Includes all European peoples entered and Syrians. | |||
TABLE LI
OCCUPATIONAL DISTRIBUTION OF JEWISH IMMIGRANTS, 1899 TO 1910[1]ToT
| Group | Number | Per cent |
| No occupation | 484175 | 45.1 |
| Skilled laborers | 395823 | 36.8 |
| Professional | 7455 | .7 |
| Miscellaneous | 186989 | 17.4 |
| Total | 1074442 | 100.0 |
| [1] From Reports of Commissioner-General of Immigration. | ||
TABLE LII
JEWISH IMMIGRANTS REPORTING OCCUPATIONS, 1899 TO 1910[1]ToT
| Group | Number | Per cent |
| Professional | 7455 | 1.3 |
| Skilled laborers | 395823 | 67.1 |
| Laborers | 69444 | 11.8 |
| Merchants and dealers | 31491 | 5.3 |
| Farm laborers | 11460 | 1.9 |
| Farmers | 1008 | .2 |
| Miscellaneous | 8051 | 1.3 |
| Total | 590267 | 100.0 |
| [1] From Reports of Commissioner-General of Immigration. | ||
TABLE LIII
JEWISH IMMIGRANTS ENGAGED IN PROFESSIONAL OCCUPATIONS[1]ToT
| Occupation | Number | |
| Actors | 232 | |
| Architects | 108 | |
| Clergymen | 350 | |
| Editors | 84 | |
| Electricians | 359 | |
| Engineers | 484 | |
| Lawyers | 34 | |
| Literary and scientific persons | 385 | |
| Musicians | 1624 | |
| Officials (gov.) | 18 | |
| Physicians | 290 | |
| Sculptors and artists | 357 | |
| Teachers | 2192 | |
| Others | 938 | |
| Total | 7455 | |
| [1] From Reports of Commissioner-General of Immigration. | ||
TABLE LIV
JEWISH IMMIGRANTS REPORTING SKILLED OCCUPATIONS, 1899 TO 1910[1]ToT
A. Principal skilled occupations
| Occupation | Number | Per cent of total skilled |
| Tailors | 145272 | 36.6 |
| Carpenters, joiners, etc.[2] | 40901 | 10.3 |
| Dressmakers and seamstresses[2] | 39482 | 10.0 |
| Shoemakers | 23519 | 5.9 |
| Clerks and accountants | 17066 | 4.3 |
| Painters and glaziers | 16387 | 4.1 |
| Butchers | 11413 | 2.9 |
| Bakers | 10925 | 2.8 |
| Locksmiths | 9385 | 2.4 |
| Blacksmiths | 8517 | 2.2 |
| Total | 322867 | 81.5 |
B. Other skilled occupationsToT
| Occupation | Number | |
| Tinners | 6967 | |
| Watch and clockmakers | 4444 | |
| Tobacco workers | 4350 | |
| Hat and capmakers | 4070 | |
| Barbers and hairdressers | 4054 | |
| Weavers and spinners | 3971 | |
| Tanners and curriers | 3715 | |
| Furriers and fur workers | 3144 | |
| Bookbinders | 3009 | |
| Masons | 2507 | |
| Plumbers | 2455 | |
| Saddlers and harness makers | 2311 | |
| Milliners | 2291 | |
| Metal workers (other than iron, steel and tin) | 2231 | |
| Machinists | 1907 | |
| Jewelers | 1837 | |
| Millers | 1390 | |
| Mechanics (not specified) | 1203 | |
| Upholsterers | 1109 | |
| Photographers | 1013 | |
| Iron and steel workers | 604 | |
| Textile workers (not specified) | 436 | |
| Others | 13938 | |
| Total | 72956 | |
| Grand total | 395823 | |
| [1] From Reports of Commissioner-General of Immigration. | ||
| [2] Seamstresses are included with dressmakers; cabinetmakers and woodworkers (not specified) with carpenters and joiners. | ||
TABLE LV
OCCUPATIONS OF TOTAL EUROPEAN AND JEWISH IMMIGRANTS, 1899 TO 1909, AND PERCENTAGE JEWISH OF TOTAL[1]ToT
| Group | Total immigrants | Jewish immigrants | Per cent of total |
| Professional | 803222 | 6836 | 8.5 |
| Skilled laborers | 1247674 | 362936 | 29.1 |
| Farm laborers | 1290295 | 9633 | 0.1 |
| Farmers | 841466 | 908 | 1.1 |
| Common laborers | 2282565 | 66311 | 2.9 |
| Servants | 890093 | 61611 | 6.9 |
| No occupation | 2165287 | 445728 | 20.6 |
| Miscellaneous | 172652 | 36219 | 21.0 |
| Total | 8213034 | 990182 | 12.1 |
| [1] From Emigration Conditions in Europe, p. 27. | |||
TABLE LVI
TOTAL EUROPEAN IMMIGRANTS[1] AND IMMIGRANTS WITHOUT OCCUPATION, 1899 TO 1910[2]ToT
| People | Total immigrants | Without occupation (including women and children) | Per cent of total |
| Jewish | 1074442 | 484175 | 45.1 |
| Bohemian and Moravian | 100189 | 39700 | 39.5 |
| Croatian and Slovenian | 355542 | 37219 | 11.1 |
| English | 408614 | 158616 | 38.8 |
| Finnish | 151774 | 28766 | 18.9 |
| French | 115783 | 45745 | 39.5 |
| German | 745375 | 296082 | 39.7 |
| Greek | 216962 | 19244 | 8.9 |
| Irish | 439724 | 63456 | 14.4 |
| Italian, North | 372668 | 76046 | 20.4 |
| Italian, South | 1911933 | 440274 | 23.0 |
| Lithuanian | 175258 | 33718 | 19.2 |
| Magyar | 338151 | 78875 | 23.3 |
| Polish | 949064 | 200634 | 21.1 |
| Ruthenian | 147375 | 18915 | 12.9 |
| Scandinavian | 586306 | 111212 | 18.9 |
| Scotch | 136842 | 47634 | 34.9 |
| Slovak | 377527 | 87280 | 23.1 |
| Total | 9555673[3] | 2506713 | 26.2 |
| [1] All races with an immigration below 100,000 omitted. | |||
| [2] From Statistical Review of Immigration, p. 52. | |||
| [3] Total includes all races. | |||
TABLE LVII
OCCUPATIONS OF EUROPEAN IMMIGRANTS[1] REPORTING EMPLOYMENT, 1899 TO 1910[2]ToT
| People | Number reporting employment | Per cent | |||
| In professional occupations | In skilled occupations | Laborers, including farm laborers | Miscellaneous | ||
| Jewish | 590267 | 1.3 | 67.1 | 13.7 | 18.0 |
| Bohemian and Moravian | 60489 | 1.3 | 40.8 | 28.5 | 29.4 |
| Bulgarian, Servian and Montenegrin | 90991 | .1 | 3.3 | 92.0 | 4.6 |
| Croatian and Slovenian | 298324 | .1 | 5.0 | 86.4 | 8.5 |
| English | 249908 | 9.0 | 48.7 | 14.1 | 28.1 |
| Finnish | 123008 | .3 | 6.0 | 67.2 | 26.5 |
| French | 70038 | 9.3 | 34.5 | 26.0 | 30.2 |
| German | 458293 | 3.5 | 30.0 | 37.7 | 28.8 |
| Greek | 197718 | .3 | 7.7 | 86.2 | 5.8 |
| Irish | 376268 | 1.3 | 12.6 | 35.2 | 50.9 |
| Italian, North | 296622 | 1.1 | 20.4 | 66.5 | 12.0 |
| Italian, South | 1471659 | .4 | 14.6 | 77.0 | 7.9 |
| Lithuanian | 141540 | .1 | 6.7 | 76.1 | 17.2 |
| Magyar | 259276 | .5 | 8.6 | 77.5 | 13.4 |
| Polish | 748430 | .2 | 6.3 | 75.3 | 18.1 |
| Roumanian | 75531 | .2 | 2.7 | 93.8 | 3.3 |
| Russian | 69986 | 1.4 | 9.1 | 82.7 | 6.8 |
| Ruthenian | 128460 | .1 | 2.0 | 80.6 | 17.4 |
| Scandinavian | 475094 | 1.2 | 20.5 | 43.8 | 34.5 |
| Scotch | 89208 | 5.7 | 57.9 | 12.1 | 24.3 |
| Slovak | 290247 | .1 | 4.4 | 80.0 | 15.5 |
| Total | 7048953[3] | 1.4 | 20.2 | 79.3 | 19.1 |
| [1] All races with an immigration below 50,000 omitted. | |||||
| [2] From Statistical Review of Immigration, p. 53. | |||||
| [3] Total includes all races. | |||||
TABLE LVIII
OCCUPATIONS OF SLAVIC AND JEWISH IMMIGRANTS REPORTING EMPLOYMENT, 1899 TO 1910[1]ToT
| People | No. reporting occupations | Per cent | |||
| In professional occupations | In skilled occupations | Common Laborers (including farm laborers) | Miscellaneous | ||
| Jewish | 590267 | 1.3 | 67.1 | 13.7 | 18.0 |
| Bohemian and Moravian | 60489 | 1.3 | 40.8 | 28.5 | 29.4 |
| Bulgarian, Servian and Montenegrin | 90991 | .1 | 3.3 | 92.0 | 4.6 |
| Croatian and Slovenian | 298324 | .1 | 5.0 | 86.4 | 8.5 |
| Polish | 748430 | .2 | 6.3 | 75.3 | 18.1 |
| Russian | 69986 | 1.4 | 9.1 | 82.7 | 6.8 |
| Ruthenian | 128460 | .1 | 2.0 | 80.6 | 17.4 |
| Slovak | 290247 | .1 | 4.4 | 80.0 | 15.5 |
| [1] From Statistical Review of Immigration, p. 53. | |||||
TABLE LIX
OCCUPATIONS OF "OLD" AND "NEW" IMMIGRATION (JEWISH EXCEPTED) AND OF JEWISH IMMIGRATION, 1899 TO 1909[1]ToT
| Occupations | "Old" immigrations | "New" immigration (Jewish excepted) | Jewish immigration | |||
| Number | Per cent | Number | Per cent | Number | Per cent | |
| Professional | 56406 | 2.5 | 17080 | .3 | 6836 | .7 |
| Skilled laborers | 442754 | 19.5 | 441984 | 8.9 | 362936 | 36.7 |
| Farm laborers | 138598 | 6.1 | 1142064 | 23.1 | 9633 | 1.0 |
| Farmers | 40633 | 1.8 | 42605 | .9 | 908 | .1 |
| Common laborers | 402074 | 17.7 | 1814180 | 36.7 | 66311 | 6.7 |
| Servants | 424698 | 18.7 | 403784 | 8.2 | 61611 | 6.2 |
| No occupation | 678510 | 29.8 | 1041049 | 21.0 | 445728 | 45.0 |
| Miscellaneous | 90109 | 4.0 | 46324 | .9 | 36219 | 3.7 |
| Total | 2273782 | 100.0 | 4949070 | 100.0 | 990182 | 100.0 |
| [1] From Emigration Conditions in Europe, p. 29. | ||||||
TABLE LX
ILLITERACY OF JEWISH IMMIGRANTS, 1899 TO 1910[1]ToT
| Year | Jewish immigrants 14 years of age and over | Jewish immigrant illiterates[2] 14 years of age and over | Per cent illiterate |
| 1899 | 28428 | 5637 | 19.5 |
| 1900 | 47672 | 10607 | 22.2 |
| 1901 | 43367 | 10119 | 23.3 |
| 1902 | 42376 | 11921 | 28.1 |
| 1903 | 57159 | 14980 | 26.2 |
| 1904 | 82707 | 18763 | 22.6 |
| 1905 | 101357 | 22770 | 22.4 |
| 1906 | 110128 | 29444 | 26.7 |
| 1907 | 111486 | 31885 | 28.6 |
| 1908 | 77374 | 23217 | 30.3 |
| 1909 | 42341 | 12201 | 28.8 |
| 1910 | 62391 | 17963 | 28.8 |
| Total | 806786 | 209507 | 26.0 |
| [1] From Reports of Commissioner-General of Immigration. | |||
| [2] Those who could neither read nor write. | |||