M. J. Colquhoun.
| 624* | Primus in Indis | 162 |
| 1469* | Every Inch a Soldier | 286 |
Lucy Randall Comfort.
| 2072 | For Marjorie’s Sake | 198 |
Hugh Conway.
| 240 | Called Back | |
| 251* | The Daughter of the Stars, and Other Tales | |
| 301 | Dark Days | 197 |
| 302* | The Blatchford Bequest | |
| 341* | A Dead Man’s Face | |
| 502* | Carriston’s Gift | |
| 525 | Paul Vargas, and Other Stories | |
| 543 | A Family Affair | 206 |
| 601* | Slings and Arrows, and Other Stories | |
| 711 | A Cardinal Sin | 351 |
| 804 | Living or Dead | 279 |
| 830 | Bound by a Spell | 169 |
| 1353 | All In One | 206 |
| 1684* | Story of a Sculptor | |
| 1722* | Somebody’s Story |
Ralph Connor.
| 2209 | Black Rock |
Edward H. Cooper.
| 2182 | The Marchioness Against the County | 205 |
J. Fenimore Cooper.
| 60 | The Last of the Mohicans | 346 |
| 63 | The Spy | 278 |
25 Cents a Copy, or Five Copies for $1, Post-paid.