| COUNTIES. | Average Population from 1841-50. | Total number of Persons committed for Trial or Bailed. | Total for 10 years. | Average per Year. | Proportion to the Population. | Number of Criminals to every 10,000 of Population. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1841. | 1842. | 1843. | 1844. | 1845. | 1846. | 1847. | 1848. | 1849. | 1850. | ||||||
| Bedford | 121,083 | 191 | 229 | 202 | 188 | 155 | 185 | 178 | 204 | 162 | 161 | 1,855 | 185 | 1 in 654 | 15·2 |
| Berks | 194,763 | 306 | 333 | 328 | 287 | 260 | 250 | 335 | 360 | 358 | 318 | 3,135 | 313 | „ 622 | 16·0 |
| Bucks | 140,959 | 287 | 277 | 313 | 280 | 286 | 283 | 315 | 310 | 287 | 242 | 2,880 | 288 | „ 489 | 20·4 |
| Cambridge | 180,747 | 240 | 241 | 257 | 297 | 239 | 276 | 255 | 244 | 309 | 302 | 2,660 | 266 | „ 679 | 14·7 |
| Chester | 395,919 | 943 | 1086 | 1018 | 777 | 688 | 767 | 871 | 1070 | 861 | 900 | 8,981 | 898 | „ 440 | 22·6 |
| Cornwall | 349,991 | 295 | 282 | 301 | 269 | 272 | 280 | 341 | 272 | 277 | 226 | 2,815 | 281 | „ 1245 | 8·0 |
| Cumberland | 186,762 | 151 | 115 | 109 | 138 | 118 | 147 | 120 | 130 | 159 | 146 | 1,333 | 133 | „ 1404 | 7·1 |
| Derby | 250,249 | 277 | 322 | 322 | 279 | 186 | 277 | 214 | 264 | 245 | 255 | 2,641 | 264 | „ 947 | 10·5 |
| Devon | 554,738 | 687 | 716 | 740 | 715 | 720 | 721 | 949 | 924 | 893 | 807 | 7,872 | 787 | „ 704 | 14·1 |
| Dorset | 172,736 | 284 | 241 | 252 | 203 | 218 | 225 | 307 | 287 | 326 | 190 | 2,533 | 253 | „ 682 | 14·6 |
| Durham | 368,787 | 215 | 266 | 300 | 376 | 203 | 249 | 279 | 334 | 321 | 358 | 2,901 | 290 | „ 1271 | 7·8 |
| Essex | 332,363 | 647 | 758 | 710 | 596 | 554 | 602 | 603 | 689 | 587 | 631 | 6,377 | 638 | „ 520 | 19·1 |
| Gloucester | 407,504 | 1236 | 1252 | 1186 | 1071 | 929 | 884 | 1092 | 1042 | 1063 | 920 | 10,675 | 1067 | „ 381 | 26·1 |
| Hereford | 97,813 | 245 | 259 | 238 | 230 | 226 | 158 | 212 | 270 | 242 | 252 | 2,332 | 233 | „ 419 | 23·8 |
| Hertford | 168,178 | 319 | 338 | 265 | 271 | 244 | 243 | 291 | 348 | 318 | 315 | 2,952 | 295 | „ 570 | 17·5 |
| Hunts | 57,942 | 62 | 68 | 68 | 79 | 88 | 81 | 89 | 104 | 93 | 90 | 822 | 82 | „ 706 | 14·1 |
| Kent | 585,249 | 962 | 1155 | 977 | 911 | 831 | 815 | 889 | 1020 | 980 | 958 | 9,598 | 960 | „ 609 | 16·4 |
| Lancaster | 1,881,261 | 3987 | 4497 | 3677 | 2893 | 2852 | 3072 | 3456 | 3778 | 3290 | 3340 | 34,842 | 3484 | „ 539 | 18·5 |
| Leicester | 227,621 | 466 | 492 | 509 | 481 | 328 | 358 | 335 | 346 | 299 | 300 | 3,914 | 391 | „ 582 | 17·1 |
| Lincoln | 378,246 | 349 | 507 | 563 | 542 | 389 | 419 | 506 | 504 | 529 | 528 | 4,836 | 484 | „ 781 | 12·8 |
| Middlesex | 1,740,814 | 3586 | 4094 | 4260 | 4027 | 4440 | 4641 | 5175 | 4856 | 3861 | 3732 | 42,672 | 4267 | „ 407 | 24·5 |
| Monmouth | 164,093 | 364 | 264 | 261 | 278 | 196 | 217 | 282 | 298 | 370 | 433 | 2,963 | 296 | „ 554 | 18·0 |
| Norfolk | 419,463 | 666 | 808 | 782 | 788 | 642 | 720 | 751 | 689 | 633 | 705 | 7,184 | 718 | „ 584 | 17·1 |
| Northampton | 206,496 | 342 | 346 | 270 | 294 | 302 | 270 | 243 | 307 | 327 | 248 | 2,949 | 295 | „ 699 | 14·2 |
| Northumberland | 284,777 | 226 | 245 | 290 | 294 | 189 | 169 | 189 | 201 | 261 | 283 | 2,347 | 235 | „ 1211 | 8·2 |
| Nottingham | 282,584 | 329 | 374 | 353 | 348 | 267 | 286 | 343 | 364 | 341 | 325 | 3,330 | 333 | „ 848 | 11·8 |
| Oxford | 166,751 | 323 | 334 | 328 | 296 | 309 | 228 | 299 | 296 | 303 | 252 | 2,968 | 297 | „ 591 | 17·8 |
| Rutland | 23,711 | 14 | 48 | 39 | 23 | 28 | 26 | 41 | 52 | 35 | 27 | 333 | 33 | „ 718 | 13·9 |
| Salop | 243,352 | 416 | 470 | 534 | 449 | 308 | 227 | 267 | 305 | 347 | 307 | 3,630 | 363 | „ 670 | 14·9 |
| Somerset | 452,515 | 991 | 1148 | 967 | 1039 | 873 | 701 | 774 | 888 | 885 | 754 | 9,020 | 902 | „ 501 | 19·9 |
| Southampton | 377,040 | 677 | 702 | 676 | 517 | 619 | 608 | 737 | 728 | 751 | 686 | 6,701 | 670 | „ 562 | 17·7 |
| Stafford | 579,686 | 1059 | 1485 | 1175 | 885 | 717 | 851 | 1028 | 1120 | 1009 | 1053 | 10,382 | 1038 | „ 558 | 17·9 |
| Suffolk | 325,336 | 482 | 527 | 585 | 630 | 407 | 471 | 505 | 495 | 537 | 472 | 5,111 | 511 | „ 636 | 15·7 |
| Surrey | 635,917 | 923 | 1017 | 867 | 941 | 942 | 958 | 1315 | 1296 | 1109 | 1030 | 10,398 | 1040 | „ 611 | 16·3 |
| Sussex | 320,944 | 539 | 550 | 493 | 409 | 409 | 468 | 522 | 546 | 502 | 480 | 4918 | 492 | „ 652 | 15·3 |
| Warwick | 444,558 | 1046 | 1003 | 1045 | 894 | 769 | 799 | 998 | 1257 | 910 | 880 | 9601 | 960 | „ 463 | 21·6 |
| Westmoreland | 57,494 | 33 | 39 | 44 | 24 | 46 | 74 | 33 | 47 | 57 | 70 | 467 | 47 | „ 1223 | 8·1 |
| Wilts | 241,887 | 506 | 548 | 464 | 432 | 379 | 436 | 502 | 465 | 452 | 386 | 4570 | 457 | „ 529 | 18·9 |
| Worcester | 244,574 | 566 | 609 | 679 | 603 | 563 | 535 | 620 | 681 | 653 | 607 | 6116 | 612 | „ 399 | 25·0 |
| York | 1,686,461 | 1895 | 2598 | 2304 | 1691 | 1417 | 1560 | 1794 | 2036 | 2022 | 1915 | 19,232 | 1923 | „ 876 | 11·4 |
| North Wales | 396,161 | 251 | 279 | 294 | 283 | 269 | 220 | 307 | 332 | 338 | 316 | 2889 | 289 | „ 1370 | 7·2 |
| South Wales | 568,430 | 377 | 387 | 546 | 514 | 426 | 350 | 471 | 590 | 514 | 613 | 4788 | 479 | „ 1186 | 8·4 |
| Total for England and Wales | 16,918,458 | 27,760 | 31,309 | 29,591 | 26,542 | 24,303 | 25,107 | 28,833 | 30,349 | 27,816 | 26,813 | 278,423 | 27,842 | „ 607 | 16·4 |
LIST OF COUNTIES IN THE ORDER OF THEIR CRIMINALITY, AS SHOWN BY THE NUMBER OF CRIMINALS TO EVERY 10,000 OF THE POPULATION.
Counties above the Average in Crime.
| Gloucester | 26·1 |
| Worcester | 25·0 |
| Middlesex | 24·5 |
| Hereford | 23·8 |
| Chester | 22·6 |
| Warwick | 21·6 |
| Bucks | 20·4 |
| Somerset | 19·9 |
| Essex | 19·1 |
| Wilts | 18·9 |
| Lancaster | 18·5 |
| Monmouth | 18·0 |
| Stafford | 17·9 |
| Oxford | 17·8 |
| Southampton | 17·7 |
| Hertford | 17·5 |
| Leicester | 17·1 |
| Norfolk | 17·1 |
| Average for all England and Wales | 16·4 |
Counties above the Average in Crime.
| Kent | 16·4 |
| Surrey | 16·3 |
| Berks | 16·0 |
| Suffolk | 15·7 |
| Sussex | 15·3 |
| Bedford | 15·2 |
| Salop | 14·9 |
| Cambridge | 14·7 |
| Dorset | 14·6 |
| Northampton | 14·2 |
| Devon | 14·1 |
| Rutland | 13·9 |
| Lincoln | 12·8 |
| Nottingham | 11·8 |
| York | 11·4 |
| Derby | 10·5 |
| South Wales | 8·4 |
| Northumberland | 8·2 |
| Westmorland | 8·1 |
| Cornwall | 8·0 |
| Durham | 7·8 |
| North Wales | 7·2 |
| Cumberland | 7·1 |
THE YEARS OF CRIME.
| Years. | Number of Criminal Offenders. | Population. | Number of Criminals to every 10,000 people. |
|---|---|---|---|
| 1811 | 5,337 | 10,150,615 | 5·2 |
| 1812 | 6,576 | 10,332,441 | 6·3 |
| 1813 | 7,164 | 10,515,267 | 6·8 |
| 1814 | 6,390 | 10,689,093 | 5·9 |
| 1815 | 7,818 | 10,881,919 | 7·3 |
| 1816 | 9,091 | 11,064,745 | 8·2 |
| 1817 | 13,932 | 11,247,571 | 11·5 |
| 1818 | 13,567 | 11,430,397 | 11·8 |
| 1819 | 14,254 | 11,613,223 | 12·2 |
| 1820 | 13,710 | 11,796,049 | 11·6 |
| Total for 10 years | 97,839 | 109,630,320 | |
| Average ditto. | 9,783 | 10,963,032 | 8·9 |
| 1821 | 13,115 | 11,978,875 | 10·9 |
| 1822 | 12,241 | 12,170,706 | 10·0 |
| 1823 | 12,263 | 12,362,537 | 9·9 |
| 1824 | 13,698 | 12,554,368 | 10·9 |
| 1825 | 14,437 | 12,746,199 | 11·3 |
| 1826 | 16,164 | 12,938,030 | 12·5 |
| 1827 | 17,924 | 13,129,861 | 13·6 |
| 1828 | 16,564 | 13,321,692 | 12·4 |
| 1829 | 18,675 | 13,531,523 | 13·8 |
| 1830 | 18,107 | 13,705,354 | 13·2 |
| Total for 10 years | 153,188 | 128,421,145 | |
| Average ditto | 15,318 | 12,842,114 | 11·9 |
| 1831 | 19,647 | 13,897,187 | 14·1 |
| 1832 | 20,829 | 14,098,142 | 14·7 |
| 1833 | 20,072 | 14,299,097 | 14·0 |
| 1834 | 22,451 | 14,500,052 | 15·4 |
| 1835 | 20,731 | 14,701,007 | 14·1 |
| 1836 | 20,984 | 14,901,962 | 14·1 |
| 1837 | 23,612 | 15,102,917 | 15·6 |
| 1838 | 23,094 | 15,303,872 | 15·1 |
| 1839 | 24,443 | 15,504,827 | 15·7 |
| 1840 | 27,187 | 15,705,782 | 17·3 |
| Total in 10 years | 223,050 | 148,114,825 | |
| Average ditto | 22,305 | 14,811,482 | 15·0 |
| 1841 | 27,750 | 15,914,148 | 17·4 |
| 1842 | 31,309 | 16,115,010 | 19·4 |
| 1843 | 29,591 | 16,315,872 | 18·1 |
| 1844 | 26,542 | 16,516,734 | 16·0 |
| 1845 | 24,303 | 16,717,596 | 14·5 |
| 1846 | 25,107 | 16,918,458 | 14·9 |
| 1847 | 28,833 | 17,119,320 | 16·8 |
| 1848 | 30,349 | 17,320,182 | 17·5 |
| 1849 | 27,816 | 17,521,044 | 15·9 |
| 1850 | 26,813 | 17,721,906 | 15·1 |
| Total for 10 years | 278,413 | 168,180,270 | |
| Average ditto | 27,841 | 16,818,027 | 16·5 |
MAP
SHOWING THE NUMBER WHO SIGNED THE MARRIAGE REGISTER WITH MARKS
IN EVERY 100 PERSONS MARRIED;
OR
THE INTENSITY OF IGNORANCE
IN EACH COUNTY OF
ENGLAND AND WALES.
⁂ The counties printed black are those in which the number who signed the Marriage Register with Marks is above the Average.
The counties left white are those in which the number who signed the Marriage Register with Marks is below the Average.
The Average has been calculated for the ten years from 1839 to 1848.
TABLE SHOWING THE IGNORANCE OF THE DIFFERENT COUNTIES IN ENGLAND AND WALES, DEDUCED FROM THE NUMBER WHO SIGNED THE MARRIAGE REGISTER WITH MARKS IN THE UNDERMENTIONED YEARS.
| COUNTIES. | Average Annual No. of Persons married, 1839-48. | Number of Males and Females who signed the Marriage Register with Marks. | |||||
|---|---|---|---|---|---|---|---|
| 1839. | 1840. | 1841. | 1842. | 1843. | 1844. | ||
| Bedford | 1,850 | 1,112 | 1,148 | 956 | 921 | 1,028 | 1,110 |
| Berks | 2,588 | 1,036 | 1,131 | 1,061 | 1,063 | 1,111 | 1,079 |
| Bucks | 1,920 | 979 | 1,008 | 820 | 918 | 882 | 918 |
| Cambridge | 2,784 | 1,269 | 1,372 | 1,495 | 1,389 | 1,281 | 1,330 |
| Chester | 5,160 | 2,343 | 2,510 | 2,350 | 2,096 | 2,366 | 2,403 |
| Cornwall | 4,894 | 2,150 | 2,148 | 2,128 | 2,312 | 2,284 | 2,141 |
| Cumberland | 2,072 | 470 | 563 | 527 | 539 | 506 | 500 |
| Derby | 3,652 | 1,521 | 1,490 | 1,321 | 1,061 | 1,351 | 1,455 |
| Devon | 8,678 | 2,603 | 1,817 | 2,744 | 2,971 | 2,995 | 3,055 |
| Dorset | 2,358 | 725 | 930 | 785 | 852 | 449 | 945 |
| Durham | 5,770 | 1,900 | 2,083 | 2,001 | 1,830 | 1,771 | 1,825 |
| Essex | 4,228 | 1,964 | 2,215 | 2,103 | 2,062 | 2,110 | 2,157 |
| Gloucester | 6,918 | 2,329 | 2,541 | 2,347 | 2,197 | 2,393 | 2,277 |
| Hereford | 1,268 | 462 | 463 | 522 | 548 | 609 | 516 |
| Hertford | 1,976 | 1,189 | 1,045 | 1,057 | 954 | 1,083 | 1,038 |
| Hunts | 904 | 391 | 465 | 453 | 446 | 439 | 413 |
| Kent | 8,094 | 2,431 | 2,382 | 2,476 | 2,488 | 2,556 | 2,502 |
| Lancaster | 34,068 | 16,411 | 15,793 | 16,096 | 14,626 | 17,820 | 19,850 |
| Leicester | 3,460 | 1,494 | 1,504 | 1,281 | 1,189 | 1,416 | 1,505 |
| Lincoln | 5,530 | 1,944 | 2,209 | 2,174 | 2,082 | 1,959 | 1,998 |
| Middlesex | 31,590 | 5,134 | 5,569 | 5,242 | 5,045 | 5,416 | 6,141 |
| Monmouth | 2,562 | 1,646 | 1,697 | 1,283 | 1,091 | 1,110 | 1,228 |
| Norfolk | 6,042 | 2,485 | 2,772 | 2,514 | 2,832 | 2,816 | 2,901 |
| Northampton | 3,194 | 1,338 | 1,489 | 1,377 | 1,220 | 1,404 | 1,441 |
| Northumberland | 4,094 | 1,149 | 1,264 | 1,108 | 965 | 1,013 | 811 |
| Nottingham | 4,168 | 1,715 | 1,724 | 1,645 | 1,642 | 1,742 | 1,953 |
| Oxford | 2,316 | 826 | 961 | 951 | 957 | 929 | 889 |
| Rutland | 216 | 115 | 92 | 125 | 99 | 97 | 69 |
| Salop | 3,180 | 1,647 | 1,568 | 1,497 | 1,533 | 1,392 | 1,496 |
| Somerset | 6,226 | 2,300 | 2,608 | 2,705 | 2,643 | 2,654 | 2,643 |
| Southampton | 5,768 | 1,614 | 1,801 | 2,049 | 1,959 | 1,910 | 1,977 |
| Stafford | 8,292 | 3,886 | 4,045 | 3,552 | 3,065 | 3,335 | 3,937 |
| Suffolk | 4,738 | 2,173 | 2,353 | 2,342 | 2,057 | 2,124 | 2,304 |
| Surrey | 10,374 | 2,128 | 2,260 | 2,180 | 2,129 | 2,205 | 2,185 |
| Sussex | 4,268 | 1,452 | 1,480 | 1,400 | 1,364 | 1,443 | 1,427 |
| Warwick | 6,494 | 1,512 | 2,470 | 2,294 | 2,052 | 2,415 | 2,516 |
| Westmorland | 780 | 195 | 191 | 177 | 185 | 193 | 225 |
| Wilts | 3,236 | 1,495 | 1,603 | 1,550 | 1,487 | 1,522 | 1,527 |
| Worcester | 5,536 | 3,201 | 3,098 | 2,934 | 2,588 | 2,528 | 2,974 |
| York | 26,664 | 11,439 | 11,899 | 10,726 | 10,503 | 11,099 | 12,970 |
| North Wales | 5,164 | 3,028 | 3,022 | 2,999 | 2,925 | 2,694 | 2,737 |
| South Wales | 8,152 | 4,382 | 4,532 | 4,378 | 4,093 | 4,190 | 4,617 |
| Total for England and Wales | 261,340 | 100,616 | 104,335 | 99,634 | 94,996 | 101,235 | 107,985 |
| Total for 10 years. | Annual Average. | No. of Persons who signed with Marks in every 100 married. | Per Cent. above and below the Average. | ||||
|---|---|---|---|---|---|---|---|
| 1845. | 1846. | 1847. | 1848. | ||||
| 1,095 | 1,124 | 957 | 1,003 | 10,454 | 1,045 | 56 | †40·0 |
| 1,070 | 1,137 | 1,118 | 1,164 | 10,970 | 1,097 | 42 | † 5·0 |
| 975 | 1,074 | 906 | 999 | 9,479 | 948 | 49 | †22·5 |
| 1,471 | 1,398 | 1,213 | 1,328 | 13,546 | 1,355 | 45 | †12·5 |
| 2,777 | 2,608 | 2,121 | 2,503 | 24,017 | 2,408 | 46 | †15·0 |
| 2,338 | 2,407 | 2,102 | 2,146 | 22,156 | 2,216 | 45 | †12·5 |
| 581 | 647 | 520 | 350 | 5,203 | 520 | 25 | *37·5 |
| 1,642 | 1,544 | 1,382 | 1,377 | 14,144 | 1,414 | 39 | * 2·5 |
| 3,312 | 3,224 | 2,782 | 1,981 | 27,484 | 2,748 | 32 | *20·0 |
| 1,033 | 905 | 941 | 923 | 8,488 | 849 | 36 | *10·0 |
| 2,375 | 2,378 | 2,376 | 2,327 | 20,866 | 2,087 | 36 | *10·0 |
| 2,246 | 2,163 | 1,977 | 1,963 | 20,960 | 2,096 | 50 | †25·0 |
| 2,578 | 2,698 | 2,215 | 2,304 | 23,879 | 2,388 | 35 | *12·5 |
| 598 | 576 | 424 | 488 | 5,206 | 521 | 41 | † 2·5 |
| 1,153 | 1,102 | 947 | 1,013 | 10,581 | 1,058 | 54 | †35·0 |
| 434 | 466 | 438 | 440 | 4,385 | 439 | 49 | †22·5 |
| 2,944 | 2,855 | 2,569 | 2,481 | 25,684 | 2,568 | 32 | *20·0 |
| 22,177 | 20,709 | 16,588 | 18,161 | 178,231 | 17,823 | 52 | †30·0 |
| 1,518 | 1,579 | 1,329 | 1,441 | 14,256 | 1,426 | 41 | † 2·5 |
| 2,232 | 2,166 | 2,159 | 2,436 | 21,359 | 2,136 | 39 | * 2·5 |
| 6,456 | 6,163 | 5,666 | 5,433 | 56,265 | 5,627 | 18 | *55·0 |
| 1,722 | 1,982 | 1,720 | 1,574 | 15,053 | 1,505 | 59 | †47·5 |
| 3,120 | 2,964 | 2,783 | 2,855 | 28,042 | 2,804 | 46 | †15·0 |
| 1,504 | 1,467 | 1,253 | 1,332 | 13,825 | 1,383 | 43 | † 7·5 |
| 1,214 | 1,244 | 1,190 | 1,328 | 11,286 | 1,129 | 28 | *30·0 |
| 2,000 | 1,834 | 1,635 | 1,760 | 17,650 | 1,765 | 42 | † 5·0 |
| 831 | 880 | 869 | 843 | 8,936 | 894 | 39 | * 2·5 |
| 73 | 99 | 152 | 118 | 1,039 | 104 | 49 | †22·5 |
| 1,428 | 1,544 | 1,532 | 1,661 | 15,298 | 1,530 | 48 | †20·0 |
| 2,598 | 2,632 | 2,183 | 2,360 | 25,326 | 2,533 | 41 | † 2·5 |
| 2,181 | 2,185 | 2,019 | 1,875 | 19,570 | 1,957 | 34 | *15·0 |
| 5,091 | 4,920 | 6,423 | 5,263 | 43,517 | 4,352 | 52 | †30·0 |
| 2,436 | 2,389 | 2,325 | 2,354 | 22,857 | 2,286 | 48 | †20·0 |
| 2,473 | 2,451 | 2,134 | 2,039 | 22,184 | 2,218 | 21 | *47·5 |
| 1,594 | 1,534 | 1,512 | 1,371 | 14,577 | 1,458 | 34 | *15·0 |
| 2,670 | 2,958 | 2,870 | 2,855 | 24,612 | 2,461 | 38 | * 5·0 |
| 237 | 321 | 220 | 135 | 2,079 | 208 | 27 | *32·5 |
| 1,685 | 1,642 | 1,481 | 1,528 | 15,520 | 1,552 | 48 | †20·0 |
| 3,744 | 4,192 | 1,871 | 1,643 | 28,773 | 2,877 | 52 | †30·0 |
| 13,395 | 12,688 | 11,797 | 11,930 | 118,446 | 11,845 | 44 | †10·0 |
| 2,916 | 3,219 | 2,904 | 1,951 | 28,395 | 2,840 | 55 | †37·5 |
| 4,978 | 5,565 | 4,703 | 4,811 | 46,249 | 4,625 | 57 | †42·5 |
| 118,894 | 117,633 | 104,306 | 105,937 | 1,050,907 | 105,091 | 40 | |
| COUNTIES. | Average Annual No. of Persons married, 1839-48. | Number of Males and Females who signed the Marriage Register with Marks. | Total for 10 years. | Annual Average. | No. of Persons who signed with Marks in every 100 married. | Per Cent. above and below the Average. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1839. | 1840. | 1841. | 1842. | 1843. | 1844. | 1845. | 1846. | 1847. | 1848. | ||||||
| Bedford | 1,850 | 1,112 | 1,148 | 956 | 921 | 1,028 | 1,110 | 1,095 | 1,124 | 957 | 1,003 | 10,454 | 1,045 | 56 | †40·0 |
| Berks | 2,588 | 1,036 | 1,131 | 1,061 | 1,063 | 1,111 | 1,079 | 1,070 | 1,137 | 1,118 | 1,164 | 10,970 | 1,097 | 42 | † 5·0 |
| Bucks | 1,920 | 979 | 1,008 | 820 | 918 | 882 | 918 | 975 | 1,074 | 906 | 999 | 9,479 | 948 | 49 | †22·5 |
| Cambridge | 2,784 | 1,269 | 1,372 | 1,495 | 1,389 | 1,281 | 1,330 | 1,471 | 1,398 | 1,213 | 1,328 | 13,546 | 1,355 | 45 | †12·5 |
| Chester | 5,160 | 2,343 | 2,510 | 2,350 | 2,096 | 2,366 | 2,403 | 2,777 | 2,608 | 2,121 | 2,503 | 24,017 | 2,408 | 46 | †15·0 |
| Cornwall | 4,894 | 2,150 | 2,148 | 2,128 | 2,312 | 2,284 | 2,141 | 2,338 | 2,407 | 2,102 | 2,146 | 22,156 | 2,216 | 45 | †12·5 |
| Cumberland | 2,072 | 470 | 563 | 527 | 539 | 506 | 500 | 581 | 647 | 520 | 350 | 5,203 | 520 | 25 | *37·5 |
| Derby | 3,652 | 1,521 | 1,490 | 1,321 | 1,061 | 1,351 | 1,455 | 1,642 | 1,544 | 1,382 | 1,377 | 14,144 | 1,414 | 39 | * 2·5 |
| Devon | 8,678 | 2,603 | 1,817 | 2,744 | 2,971 | 2,995 | 3,055 | 3,312 | 3,224 | 2,782 | 1,981 | 27,484 | 2,748 | 32 | *20·0 |
| Dorset | 2,358 | 725 | 930 | 785 | 852 | 449 | 945 | 1,033 | 905 | 941 | 923 | 8,488 | 849 | 36 | *10·0 |
| Durham | 5,770 | 1,900 | 2,083 | 2,001 | 1,830 | 1,771 | 1,825 | 2,375 | 2,378 | 2,376 | 2,327 | 20,866 | 2,087 | 36 | *10·0 |
| Essex | 4,228 | 1,964 | 2,215 | 2,103 | 2,062 | 2,110 | 2,157 | 2,246 | 2,163 | 1,977 | 1,963 | 20,960 | 2,096 | 50 | †25·0 |
| Gloucester | 6,918 | 2,329 | 2,541 | 2,347 | 2,197 | 2,393 | 2,277 | 2,578 | 2,698 | 2,215 | 2,304 | 23,879 | 2,388 | 35 | *12·5 |
| Hereford | 1,268 | 462 | 463 | 522 | 548 | 609 | 516 | 598 | 576 | 424 | 488 | 5,206 | 521 | 41 | † 2·5 |
| Hertford | 1,976 | 1,189 | 1,045 | 1,057 | 954 | 1,083 | 1,038 | 1,153 | 1,102 | 947 | 1,013 | 10,581 | 1,058 | 54 | †35·0 |
| Hunts | 904 | 391 | 465 | 453 | 446 | 439 | 413 | 434 | 466 | 438 | 440 | 4,385 | 439 | 49 | †22·5 |
| Kent | 8,094 | 2,431 | 2,382 | 2,476 | 2,488 | 2,556 | 2,502 | 2,944 | 2,855 | 2,569 | 2,481 | 25,684 | 2,568 | 32 | *20·0 |
| Lancaster | 34,068 | 16,411 | 15,793 | 16,096 | 14,626 | 17,820 | 19,850 | 22,177 | 20,709 | 16,588 | 18,161 | 178,231 | 17,823 | 52 | †30·0 |
| Leicester | 3,460 | 1,494 | 1,504 | 1,281 | 1,189 | 1,416 | 1,505 | 1,518 | 1,579 | 1,329 | 1,441 | 14,256 | 1,426 | 41 | † 2·5 |
| Lincoln | 5,530 | 1,944 | 2,209 | 2,174 | 2,082 | 1,959 | 1,998 | 2,232 | 2,166 | 2,159 | 2,436 | 21,359 | 2,136 | 39 | * 2·5 |
| Middlesex | 31,590 | 5,134 | 5,569 | 5,242 | 5,045 | 5,416 | 6,141 | 6,456 | 6,163 | 5,666 | 5,433 | 56,265 | 5,627 | 18 | *55·0 |
| Monmouth | 2,562 | 1,646 | 1,697 | 1,283 | 1,091 | 1,110 | 1,228 | 1,722 | 1,982 | 1,720 | 1,574 | 15,053 | 1,505 | 59 | †47·5 |
| Norfolk | 6,042 | 2,485 | 2,772 | 2,514 | 2,832 | 2,816 | 2,901 | 3,120 | 2,964 | 2,783 | 2,855 | 28,042 | 2,804 | 46 | †15·0 |
| Northampton | 3,194 | 1,338 | 1,489 | 1,377 | 1,220 | 1,404 | 1,441 | 1,504 | 1,467 | 1,253 | 1,332 | 13,825 | 1,383 | 43 | † 7·5 |
| Northumberland | 4,094 | 1,149 | 1,264 | 1,108 | 965 | 1,013 | 811 | 1,214 | 1,244 | 1,190 | 1,328 | 11,286 | 1,129 | 28 | *30·0 |
| Nottingham | 4,168 | 1,715 | 1,724 | 1,645 | 1,642 | 1,742 | 1,953 | 2,000 | 1,834 | 1,635 | 1,760 | 17,650 | 1,765 | 42 | † 5·0 |
| Oxford | 2,316 | 826 | 961 | 951 | 957 | 929 | 889 | 831 | 880 | 869 | 843 | 8,936 | 894 | 39 | * 2·5 |
| Rutland | 216 | 115 | 92 | 125 | 99 | 97 | 69 | 73 | 99 | 152 | 118 | 1,039 | 104 | 49 | †22·5 |
| Salop | 3,180 | 1,647 | 1,568 | 1,497 | 1,533 | 1,392 | 1,496 | 1,428 | 1,544 | 1,532 | 1,661 | 15,298 | 1,530 | 48 | †20·0 |
| Somerset | 6,226 | 2,300 | 2,608 | 2,705 | 2,643 | 2,654 | 2,643 | 2,598 | 2,632 | 2,183 | 2,360 | 25,326 | 2,533 | 41 | † 2·5 |
| Southampton | 5,768 | 1,614 | 1,801 | 2,049 | 1,959 | 1,910 | 1,977 | 2,181 | 2,185 | 2,019 | 1,875 | 19,570 | 1,957 | 34 | *15·0 |
| Stafford | 8,292 | 3,886 | 4,045 | 3,552 | 3,065 | 3,335 | 3,937 | 5,091 | 4,920 | 6,423 | 5,263 | 43,517 | 4,352 | 52 | †30·0 |
| Suffolk | 4,738 | 2,173 | 2,353 | 2,342 | 2,057 | 2,124 | 2,304 | 2,436 | 2,389 | 2,325 | 2,354 | 22,857 | 2,286 | 48 | †20·0 |
| Surrey | 10,374 | 2,128 | 2,260 | 2,180 | 2,129 | 2,205 | 2,185 | 2,473 | 2,451 | 2,134 | 2,039 | 22,184 | 2,218 | 21 | *47·5 |
| Sussex | 4,268 | 1,452 | 1,480 | 1,400 | 1,364 | 1,443 | 1,427 | 1,594 | 1,534 | 1,512 | 1,371 | 14,577 | 1,458 | 34 | *15·0 |
| Warwick | 6,494 | 1,512 | 2,470 | 2,294 | 2,052 | 2,415 | 2,516 | 2,670 | 2,958 | 2,870 | 2,855 | 24,612 | 2,461 | 38 | * 5·0 |
| Westmorland | 780 | 195 | 191 | 177 | 185 | 193 | 225 | 237 | 321 | 220 | 135 | 2,079 | 208 | 27 | *32·5 |
| Wilts | 3,236 | 1,495 | 1,603 | 1,550 | 1,487 | 1,522 | 1,527 | 1,685 | 1,642 | 1,481 | 1,528 | 15,520 | 1,552 | 48 | †20·0 |
| Worcester | 5,536 | 3,201 | 3,098 | 2,934 | 2,588 | 2,528 | 2,974 | 3,744 | 4,192 | 1,871 | 1,643 | 28,773 | 2,877 | 52 | †30·0 |
| York | 26,664 | 11,439 | 11,899 | 10,726 | 10,503 | 11,099 | 12,970 | 13,395 | 12,688 | 11,797 | 11,930 | 118,446 | 11,845 | 44 | †10·0 |
