| COUNTIES. | Average Annual Number of Criminals from 1839-1848. | Number of Criminals who could neither read nor write. | |||||
|---|---|---|---|---|---|---|---|
| 1839. | 1840. | 1841. | 1842. | 1843. | 1844. | ||
| Bedford | 181 | 39 | 72 | 90 | 110 | 80 | 81 |
| Berks | 313 | 103 | 121 | 97 | 113 | 48 | 75 |
| Bucks | 285 | 89 | 107 | 87 | 112 | 113 | 91 |
| Cambridge | 249 | 79 | 65 | 90 | 78 | 80 | 77 |
| Chester | 904 | 285 | 370 | 334 | 333 | 336 | 259 |
| Cornwall | 294 | 81 | 95 | 82 | 80 | 82 | 65 |
| Cumberland | 130 | 39 | 30 | 26 | 45 | 37 | 41 |
| Derby | 263 | 74 | 48 | 66 | 92 | 77 | 61 |
| Devon | 755 | 143 | 154 | 146 | 144 | 204 | 235 |
| Dorset | 258 | 84 | 107 | 96 | 75 | 95 | 73 |
| Durham | 260 | 70 | 33 | 56 | 88 | 96 | 138 |
| Essex | 638 | 213 | 297 | 302 | 295 | 290 | 219 |
| Gloucester | 1067 | 326 | 322 | 370 | 414 | 330 | 211 |
| Hereford | 229 | 102 | 120 | 121 | 107 | 107 | 83 |
| Hertford | 288 | 147 | 133 | 146 | 119 | 98 | 111 |
| Hunts | 77 | 20 | 33 | 21 | 22 | 26 | 27 |
| Kent | 942 | 348 | 251 | 353 | 371 | 330 | 301 |
| Lancaster | 3462 | 1143 | 1391 | 1556 | 1947 | 1423 | 992 |
| Leicester | 419 | 141 | 159 | 135 | 141 | 137 | 135 |
| Lincoln | 458 | 117 | 119 | 99 | 133 | 131 | 134 |
| Middlesex | 4230 | 927 | 882 | 980 | 800 | 1033 | 933 |
| Monmouth | 272 | 83 | 94 | 112 | 73 | 79 | 67 |
| Norfolk | 727 | 285 | 266 | 258 | 308 | 284 | 290 |
| Northampton | 291 | 96 | 92 | 118 | 111 | 92 | 90 |
| Northumberland | 214 | 24 | 57 | 45 | 58 | 75 | 96 |
| Nottingham | 333 | 104 | 108 | 91 | 102 | 112 | 115 |
| Oxford | 308 | 113 | 134 | 106 | 99 | 117 | 84 |
| Rutland | 29 | 4 | — | 1 | 11 | 13 | 8 |
| Salop | 367 | 136 | 176 | 182 | 173 | 215 | 164 |
| Somerset | 935 | 281 | 410 | 352 | 363 | 333 | 360 |
| Southampton | 664 | 215 | 207 | 188 | 186 | 159 | 126 |
| Stafford | 1017 | 233 | 271 | 324 | 465 | 313 | 304 |
| Suffolk | 511 | 187 | 201 | 184 | 188 | 195 | 198 |
| Surrey | 1026 | 315 | 320 | 274 | 300 | 223 | 233 |
| Sussex | 498 | 173 | 173 | 176 | 191 | 143 | 111 |
| Warwick | 959 | 293 | 396 | 403 | 363 | 392 | 267 |
| Westmorland | 41 | 8 | 6 | 5 | 5 | 6 | 3 |
| Wilts | 462 | 132 | 145 | 146 | 127 | 116 | 100 |
| Worcester | 594 | 169 | 275 | 244 | 250 | 242 | 204 |
| York | 1878 | 553 | 572 | 531 | 776 | 621 | 444 |
| North Wales | 274 | 84 | 110 | 92 | 122 | 116 | 107 |
| South Wales | 435 | 108 | 136 | 135 | 138 | 174 | 188 |
| Total for England and Wales | 27,542 | 196 | 9058 | 9220 | 10,128 | 9173 | 7901 |
| Total for 10 years. | Average Number per Year. | No. of Criminals who can neither read nor write in every 100. | Per Cent. above and below the Average. † denotes above. * „ below. | ||||
|---|---|---|---|---|---|---|---|
| 1845. | 1846. | 1847. | 1848. | ||||
| 64 | 66 | 64 | 79 | 745 | 74 | 40·8 | †28·3 |
| 79 | 88 | 100 | 127 | 951 | 95 | 30·3 | * 4·7 |
| 95 | 89 | 105 | 82 | 970 | 97 | 34·0 | † 6·9 |
| 69 | 78 | 75 | 81 | 772 | 77 | 30·9 | * 2·5 |
| 230 | 296 | 336 | 371 | 3,150 | 315 | 34·8 | † 9·4 |
| 90 | 89 | 125 | 86 | 875 | 87 | 29·6 | * 6·9 |
| 21 | 46 | 32 | 37 | 354 | 35 | 26·9 | *15·4 |
| 53 | 63 | 41 | 64 | 642 | 64 | 24·3 | *23·5 |
| 211 | 248 | 307 | 295 | 2,087 | 209 | 27·7 | *12·9 |
| 83 | 64 | 93 | 84 | 864 | 86 | 33·3 | † 4·7 |
| 66 | 78 | 97 | 120 | 842 | 84 | 32·3 | † 1·5 |
| 188 | 242 | 254 | 224 | 2,524 | 252 | 39·5 | †24·2 |
| 210 | 235 | 293 | 276 | 2,987 | 299 | 28·0 | *11·9 |
| 96 | 64 | 112 | 115 | 1,027 | 103 | 45·0 | †41·5 |
| 90 | 82 | 121 | 148 | 1,195 | 119 | 41·3 | †29·8 |
| 32 | 14 | 21 | 36 | 252 | 25 | 32·4 | † 1·9 |
| 301 | 267 | 305 | 368 | 3,195 | 319 | 33·8 | † 6·3 |
| 1023 | 1097 | 1283 | 1389 | 13,444 | 1344 | 38·8 | †22·0 |
| 87 | 96 | 66 | 82 | 1,179 | 118 | 28·1 | *11·6 |
| 112 | 125 | 136 | 137 | 1,243 | 124 | 27·1 | *14·8 |
| 1230 | 1177 | 1280 | 1322 | 10,564 | 1056 | 24·9 | *21·7 |
| 34 | 45 | 81 | 95 | 763 | 76 | 27·9 | *12·2 |
| 254 | 271 | 293 | 247 | 2,756 | 276 | 37·9 | †19·1 |
| 107 | 86 | 56 | 93 | 941 | 94 | 32·3 | † 1·5 |
| 44 | 45 | 49 | 57 | 550 | 55 | 25·7 | *19·1 |
| 79 | 88 | 95 | 106 | 1,000 | 100 | 30·0 | * 5·6 |
| 93 | 64 | 90 | 73 | 973 | 97 | 31·5 | * ·9 |
| 12 | 8 | 15 | 17 | 89 | 9 | 31·0 | * 2·5 |
| 104 | 89 | 112 | 119 | 1,470 | 147 | 40·0 | †25·8 |
| 298 | 224 | 266 | 313 | 3,200 | 320 | 34·1 | † 7·2 |
| 153 | 193 | 213 | 194 | 1,834 | 183 | 27·5 | *13·5 |
| 212 | 263 | 354 | 387 | 3,126 | 313 | 30·7 | * 3·4 |
| 113 | 159 | 159 | 179 | 1,763 | 176 | 34·4 | † 8·1 |
| 223 | 218 | 348 | 340 | 2,824 | 282 | 27·4 | *13·8 |
| 97 | 151 | 136 | 168 | 1,519 | 152 | 30·5 | * 4·0 |
| 237 | 234 | 324 | 440 | 3,349 | 335 | 34·9 | † 9·7 |
| 11 | 20 | 5 | 9 | 78 | 8 | 19·5 | *38·6 |
| 85 | 101 | 118 | 104 | 1,174 | 117 | 25·3 | *20·4 |
| 210 | 195 | 229 | 232 | 2,250 | 225 | 34·5 | † 8·5 |
| 378 | 453 | 528 | 619 | 5,475 | 547 | 29·1 | * 8·5 |
| 81 | 79 | 126 | 136 | 1,053 | 105 | 38·3 | †20·4 |
| 183 | 108 | 187 | 240 | 1,593 | 159 | 36·5 | †14·7 |
| 7438 | 7698 | 9050 | 9691 | 87,553 | 8755 | 31·8 | |
| COUNTIES. | Average Annual Number of Criminals from 1839-1848. | Number of Criminals who could neither read nor write. | Total for 10 years. | Average Number per Year. | No. of Criminals who can neither read nor write in every 100. | Per Cent. above and below the Average. † denotes above. * „ below. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1839. | 1840. | 1841. | 1842. | 1843. | 1844. | 1845. | 1846. | 1847. | 1848. | ||||||
| Bedford | 181 | 39 | 72 | 90 | 110 | 80 | 81 | 64 | 66 | 64 | 79 | 745 | 74 | 40·8 | †28·3 |
| Berks | 313 | 103 | 121 | 97 | 113 | 48 | 75 | 79 | 88 | 100 | 127 | 951 | 95 | 30·3 | * 4·7 |
| Bucks | 285 | 89 | 107 | 87 | 112 | 113 | 91 | 95 | 89 | 105 | 82 | 970 | 97 | 34·0 | † 6·9 |
| Cambridge | 249 | 79 | 65 | 90 | 78 | 80 | 77 | 69 | 78 | 75 | 81 | 772 | 77 | 30·9 | * 2·5 |
| Chester | 904 | 285 | 370 | 334 | 333 | 336 | 259 | 230 | 296 | 336 | 371 | 3,150 | 315 | 34·8 | † 9·4 |
| Cornwall | 294 | 81 | 95 | 82 | 80 | 82 | 65 | 90 | 89 | 125 | 86 | 875 | 87 | 29·6 | * 6·9 |
| Cumberland | 130 | 39 | 30 | 26 | 45 | 37 | 41 | 21 | 46 | 32 | 37 | 354 | 35 | 26·9 | *15·4 |
| Derby | 263 | 74 | 48 | 66 | 92 | 77 | 61 | 53 | 63 | 41 | 64 | 642 | 64 | 24·3 | *23·5 |
| Devon | 755 | 143 | 154 | 146 | 144 | 204 | 235 | 211 | 248 | 307 | 295 | 2,087 | 209 | 27·7 | *12·9 |
| Dorset | 258 | 84 | 107 | 96 | 75 | 95 | 73 | 83 | 64 | 93 | 84 | 864 | 86 | 33·3 | † 4·7 |
| Durham | 260 | 70 | 33 | 56 | 88 | 96 | 138 | 66 | 78 | 97 | 120 | 842 | 84 | 32·3 | † 1·5 |
| Essex | 638 | 213 | 297 | 302 | 295 | 290 | 219 | 188 | 242 | 254 | 224 | 2,524 | 252 | 39·5 | †24·2 |
| Gloucester | 1067 | 326 | 322 | 370 | 414 | 330 | 211 | 210 | 235 | 293 | 276 | 2,987 | 299 | 28·0 | *11·9 |
| Hereford | 229 | 102 | 120 | 121 | 107 | 107 | 83 | 96 | 64 | 112 | 115 | 1,027 | 103 | 45·0 | †41·5 |
| Hertford | 288 | 147 | 133 | 146 | 119 | 98 | 111 | 90 | 82 | 121 | 148 | 1,195 | 119 | 41·3 | †29·8 |
| Hunts | 77 | 20 | 33 | 21 | 22 | 26 | 27 | 32 | 14 | 21 | 36 | 252 | 25 | 32·4 | † 1·9 |
| Kent | 942 | 348 | 251 | 353 | 371 | 330 | 301 | 301 | 267 | 305 | 368 | 3,195 | 319 | 33·8 | † 6·3 |
| Lancaster | 3462 | 1143 | 1391 | 1556 | 1947 | 1423 | 992 | 1023 | 1097 | 1283 | 1389 | 13,444 | 1344 | 38·8 | †22·0 |
| Leicester | 419 | 141 | 159 | 135 | 141 | 137 | 135 | 87 | 96 | 66 | 82 | 1,179 | 118 | 28·1 | *11·6 |
| Lincoln | 458 | 117 | 119 | 99 | 133 | 131 | 134 | 112 | 125 | 136 | 137 | 1,243 | 124 | 27·1 | *14·8 |
| Middlesex | 4230 | 927 | 882 | 980 | 800 | 1033 | 933 | 1230 | 1177 | 1280 | 1322 | 10,564 | 1056 | 24·9 | *21·7 |
| Monmouth | 272 | 83 | 94 | 112 | 73 | 79 | 67 | 34 | 45 | 81 | 95 | 763 | 76 | 27·9 | *12·2 |
| Norfolk | 727 | 285 | 266 | 258 | 308 | 284 | 290 | 254 | 271 | 293 | 247 | 2,756 | 276 | 37·9 | †19·1 |
| Northampton | 291 | 96 | 92 | 118 | 111 | 92 | 90 | 107 | 86 | 56 | 93 | 941 | 94 | 32·3 | † 1·5 |
| Northumberland | 214 | 24 | 57 | 45 | 58 | 75 | 96 | 44 | 45 | 49 | 57 | 550 | 55 | 25·7 | *19·1 |
| Nottingham | 333 | 104 | 108 | 91 | 102 | 112 | 115 | 79 | 88 | 95 | 106 | 1,000 | 100 | 30·0 | * 5·6 |
| Oxford | 308 | 113 | 134 | 106 | 99 | 117 | 84 | 93 | 64 | 90 | 73 | 973 | 97 | 31·5 | * ·9 |
| Rutland | 29 | 4 | — | 1 | 11 | 13 | 8 | 12 | 8 | 15 | 17 | 89 | 9 | 31·0 | * 2·5 |
| Salop | 367 | 136 | 176 | 182 | 173 | 215 | 164 | 104 | 89 | 112 | 119 | 1,470 | 147 | 40·0 | †25·8 |
| Somerset | 935 | 281 | 410 | 352 | 363 | 333 | 360 | 298 | 224 | 266 | 313 | 3,200 | 320 | 34·1 | † 7·2 |
| Southampton | 664 | 215 | 207 | 188 | 186 | 159 | 126 | 153 | 193 | 213 | 194 | 1,834 | 183 | 27·5 | *13·5 |
| Stafford | 1017 | 233 | 271 | 324 | 465 | 313 | 304 | 212 | 263 | 354 | 387 | 3,126 | 313 | 30·7 | * 3·4 |
| Suffolk | 511 | 187 | 201 | 184 | 188 | 195 | 198 | 113 | 159 | 159 | 179 | 1,763 | 176 | 34·4 | † 8·1 |
| Surrey | 1026 | 315 | 320 | 274 | 300 | 223 | 233 | 223 | 218 | 348 | 340 | 2,824 | 282 | 27·4 | *13·8 |
| Sussex | 498 | 173 | 173 | 176 | 191 | 143 | 111 | 97 | 151 | 136 | 168 | 1,519 | 152 | 30·5 | * 4·0 |
| Warwick | 959 | 293 | 396 | 403 | 363 | 392 | 267 | 237 | 234 | 324 | 440 | 3,349 | 335 | 34·9 | † 9·7 |
| Westmorland | 41 | 8 | 6 | 5 | 5 | 6 | 3 | 11 | 20 | 5 | 9 | 78 | 8 | 19·5 | *38·6 |
| Wilts | 462 | 132 | 145 | 146 | 127 | 116 | 100 | 85 | 101 | 118 | 104 | 1,174 | 117 | 25·3 | *20·4 |
| Worcester | 594 | 169 | 275 | 244 | 250 | 242 | 204 | 210 | 195 | 229 | 232 | 2,250 | 225 | 34·5 | † 8·5 |
| York | 1878 | 553 | 572 | 531 | 776 | 621 | 444 | 378 | 453 | 528 | 619 | 5,475 | 547 | 29·1 | * 8·5 |
| North Wales | 274 | 84 | 110 | 92 | 122 | 116 | 107 | 81 | 79 | 126 | 136 | 1,053 | 105 | 38·3 | †20·4 |
| South Wales | 435 | 108 | 136 | 135 | 138 | 174 | 188 | 183 | 108 | 187 | 240 | 1,593 | 159 | 36·5 | †14·7 |
| Total for England and Wales | 27,542 | 8196 | 9058 | 9220 | 10,128 | 9173 | 7901 | 7438 | 7698 | 9050 | 9691 | 87,553 | 8755 | 31·8 | |
LIST OF COUNTIES IN THE ORDER OF THE IGNORANCE AMONGST THEIR CRIMINALS, AS SHOWN BY THE NUMBER OF PERSONS WHO COULD NEITHER READ NOR WRITE IN EVERY 100 CRIMINALS.
Counties above the Average.
| Hereford | 45·0 |
| Hertford | 41·3 |
| Bedford | 40·8 |
| Salop | 40·0 |
| Essex | 39·5 |
| Lancaster | 38·8 |
| North Wales | 38·3 |
| Norfolk | 37·9 |
| South Wales | 36·5 |
| Warwick | 34·9 |
| Chester | 34·8 |
| Worcester | 34·5 |
| Suffolk | 34·4 |
| Somerset | 34·1 |
| Bucks | 34·0 |
| Kent | 33·8 |
| Dorset | 33·3 |
| Hunts | 32·4 |
| Durham | 32·3 |
| Northampton | 32·3 |
| Average for England and Wales | 31·8 |
Counties below the Average.
| Oxford | 31·5 |
| Rutland | 31·0 |
| Cambridge | 30·9 |
| Stafford | 30·7 |
| Sussex | 30·5 |
| Berks | 30·3 |
| Nottingham | 30·0 |
| Cornwall | 29·6 |
| York | 29·1 |
| Leicester | 28·1 |
| Gloucester | 28·0 |
| Monmouth | 27·9 |
| Devon | 27·7 |
| Southampton | 27·5 |
| Surrey | 27·4 |
| Lincoln | 27·1 |
| Cumberland | 26·9 |
| Northumberland | 25·7 |
| Wilts | 25·3 |
| Middlesex | 24·9 |
| Derby | 24·3 |
| Westmorland | 19·5 |
THE COUNTIES ARRANGED CRIMINALLY AND TOPOGRAPHICALLY (to show the local association of crime).
Division I.—Northern, Welsh, and Cornish Counties.
| No. of Criminals in 10,000. | |
|---|---|
| Cumberland | 7·1 |
| Durham | 7·8 |
| Westmorland | 8·1 |
| Northumberland | 8·2 |
| North Wales | 7·2 |
| South Wales | 8·4 |
| Cornwall | 8·0 |
Division II.—York and N. Midland Counties.
| York | 11·4 |
| Derby | 10·5 |
| Nottingham | 11·8 |
| Lincoln | 12·8 |
| Rutland | 13·9 |
Division III.—S. Midland & Eastern Counties.
| Hunts | 14·1 |
| Northampton | 14·2 |
| Cambridge | 14·7 |
| Bedford | 15·2 |
| Suffolk | 15·7 |
| Norfolk | 17·1 |
| Essex | 19·1 |
| Oxford | 17·8 |
| Herts | 17·5 |
| Bucks | 20·4 |
Division IV.—South Eastern and South Western.
| Berks | 12·9 |
| Devon | 14·1 |
| Dorset | 14·8 |
| Sussex | 15·3 |
| Surrey | 16·3 |
| Kent | 16·4 |
| Hants | 17·7 |
| Wilts | 18·9 |
| Somerset | 19·9 |
| Monmouth | 18·0 |
Division V.—Western and North Western.
| Shropshire | 14·9 |
| Leicestershire | 17·1 |
| Stafford | 17·9 |
| Lancaster | 18·5 |
| Chester | 22·6 |
| Warwick | 21·6 |
| Hereford | 23·8 |
| Worcester | 25·0 |
| Gloucester | 26·1 |
Division VI.—Metropolitan.
| Middlesex | 24·5 |
The Northern, Welsh, and Cornish Counties range in criminality from 7·1 to 8·4 in 10,000.
York and the N. Midland Counties, from 11·4 to 13·9.
The S. Midland and Eastern Counties, from 14·1 to 20·4.
The S. Eastern and S. Western, from 12·9 to 19·9.
The Western and N. Western, from 14·9 to 26·1.
The Metropolitan, 24·5.
TABLE SHOWING THE RELATIVE CRIMINALITY AND IGNORANCE OF THE SEVERAL COUNTIES, ARRANGED ACCORDING TO THE OCCUPATION OF THEIR INHABITANTS.
| No. of Criminals in every 10,000 of Pop. | No. of Persons who signed with Marks in every 100 married. | |
|---|---|---|
| Agricultural Counties. | ||
| Lincoln | 12 | 39 |
| Rutland | 13 | 49 |
| Huntingdon | 14 | 49 |
| Cambridge | 14 | 45 |
| Essex | 19 | 50 |
| Sussex | 15 | 34 |
| Hereford | 23 | 41 |
| Agricultural and Sub-Manufacturing Counties. | ||
| Westmorland | 8 | 27 |
| Norfolk | 17 | 46 |
| Suffolk | 15 | 48 |
| Hertford | 17 | 54 |
| Bedford | 15 | 56 |
| Buckingham | 20 | 49 |
| Northampton | 14 | 43 |
| Oxford | 17 | 39 |
| Berks | 12 | 42 |
| Hants | 17 | 34 |
| Wilts | 18 | 48 |
| Dorset | 14 | 36 |
| Somerset | 19 | 41 |
| Sub-Agricul. and Sub-Manufact. County. | ||
| Gloucester | 26 | 35 |
| Manufacturing Counties. | ||
| Lancaster | 18 | 52 |
| Yorkshire | 11 | 44 |
| Chester | 22 | 46 |
| Nottingham | 11 | 42 |
| Leicester | 17 | 41 |
| Warwick | 21 | 38 |
| Worcester | 25 | 52 |
| Mining Counties. | ||
| Durham | 7 | 36 |
| Cornwall | 8 | 45 |
| Manufacturing and Sub-Mining Counties. | ||
| Derby | 10 | 39 |
| Stafford | 17 | 52 |
| Agricultural and Sub-Mining Counties. | ||
| Salop | 14 | 48 |
| North Wales | 7 | 55 |
| South Wales | 8 | 57 |
| Sub-Agricultural and Sub-Mining Counties. | ||
| Northumberland | 8 | 28 |
| Cumberland | 7 | 25 |
| Monmouth | 18 | 59 |
| Metropolitan County. | ||
| Middlesex | 24 | 18 |
| Sub-Metropolitan Counties. | ||
| Surrey | 16 | 21 |
| Kent | 16 | 32 |
For definition of Agricultural, Manufacturing, and Mining Counties, see Table of Density of Population, No. 37.
TABLE SHOWING THE RELATIVE DEGREES OF CRIMINALITY AND IGNORANCE IN THE DIFFERENT COUNTIES IN ENGLAND AND WALES.
The Average taken for Ten Years.
The thin line represents Ignorance. The thick line represents Crime.
EDUCATION OF CRIMINALS (ENGLAND AND WALES).
TABLE SHOWING THE DEGREES OF INSTRUCTION OF PERSONS OF ALL AGES COMMITTED TO PRISON FROM 1839 TO 1848.
| Years. | Unable to read or write. | Able to read and write imperfectly. | Able to read and write well. | Superior Instruction. | Instruction could not be ascertained. | Total. |
|---|---|---|---|---|---|---|
| 1839 | 8,196 | 13,071 | 2462 | 78 | 636 | 24,443 |
| 1840 | 9,058 | 15,109 | 2253 | 101 | 666 | 27,187 |
| 1841 | 9,220 | 15,732 | 2053 | 26 | 629 | 27,760 |
| 1842 | 10,128 | 18,260 | 2121 | 69 | 731 | 31,309 |
| 1843 | 9,173 | 17,045 | 2371 | 140 | 862 | 29,591 |
| 1844 | 7,901 | 15,735 | 2165 | 111 | 639 | 26,542 |
| 1845 | 7,438 | 14,179 | 2037 | 89 | 560 | 24,303 |
| 1846 | 7,698 | 14,942 | 1936 | 85 | 446 | 25,107 |
| 1847 | 9,050 | 16,980 | 2245 | 82 | 476 | 28,833 |
| 1848 | 9,691 | 17,111 | 2984 | 81 | 482 | 30,349 |
TABLE SHOWING THE CENTESIMAL DEGREES OF INSTRUCTION OF PERSONS OF ALL AGES COMMITTED TO PRISON FROM 1839 TO 1848.
| Years. | Unable to read or write. | Able to read and write imperfectly. | Able to read and write well. | Superior Instruction. | Instruction could not be ascertained. |
|---|---|---|---|---|---|
| 1839 | 33·53 | 53·48 | 10·07 | 0·32 | 2·60 |
| 1840 | 33·32 | 55·57 | 8·29 | 0·37 | 2·45 |
| 1841 | 33·21 | 56·67 | 7·40 | 0·45 | 2·27 |
| 1842 | 32·35 | 58·32 | 6·77 | 0·22 | 2·34 |
| 1843 | 31·00 | 57·60 | 8·02 | 0·47 | 2·91 |
| 1844 | 29·77 | 59·28 | 8·42 | 0·42 | 2·41 |
| 1845 | 30·61 | 58·34 | 8·38 | 0·37 | 2·30 |
| 1846 | 30·66 | 59·51 | 7·71 | 0·34 | 1·78 |
| 1847 | 31·39 | 58·89 | 7·79 | 0·28 | 1·65 |
| 1848 | 31·93 | 56·38 | 9·83 | 0·27 | 1·59 |
⁂ “The instruction of the offenders,” say the Criminal Returns of 1848, “has been without much variation, exhibiting, on a comparison of the last ten years, a decreased proportion of those entirely uninstructed;” and it may be added a corresponding increase of those who are able to read and write imperfectly.
THE STATE OF EDUCATION AND DENSITY OF THE POPULATION IN THE SEVERAL COUNTIES COMPARED.
| Counties having great Ignorance and great density of Population. | Percentage above and below the Average. | Counties having little Ignorance and great density of Population. | Percentage above and below the Average. | ||
|---|---|---|---|---|---|
| In No. signing register with Marks. | In No. of Persons to 100 Acres. | In No. signing register with Marks. | In No. of Persons to 100 Acres. | ||
| Monmouth | †47 | † 9 | Middlesex | *55 | †2030 |
| Lancaster | †30 | †270 | Surrey | *47 | † 189 |
| Stafford | †30 | † 72 | Kent | *20 | † 28 |
| Worcester | †30 | † 13 | Gloucester | *12 | † 6 |
| Chester | †15 | † 31 | Durham | *10 | † 21 |
| Nottingham | †5 | † 12 | Warwick | * 5 | † 70 |
| Counties having little Ignorance and little density of Population. | Counties having great Ignorance and little density of Population. | ||||
| Cumberland | *37 | *59 | South Wales | †42 | *55 |
| Westmorland | *32 | *75 | Bedford | †40 | *12 |
| Northumb | *30 | *48 | North Wales | †37 | *60 |
| Devon | *20 | *30 | Hertford | †35 | *12 |
| Sussex | *15 | *25 | Essex | †25 | *29 |
| Southampton | *15 | *20 | Bucks | †22 | *37 |
| Dorset | *10 | *43 | Hunts | †22 | *49 |
| Oxford | * 2 | *26 | Rutland | †22 | *49 |
| Lincoln | * 2 | *51 | Salop | †20 | *42 |
| Derby | * 2 | *20 | Suffolk | †20 | *26 |
| Wilts | †20 | *44 | |||
| Norfolk | †15 | *32 | |||
| Cambridge | †12 | *28 | |||
| Cornwall | †12 | *16 | |||
| York | †10 | * 2 | |||
| Northampton | † 7 | *33 | |||
| Berks | † 5 | *15 | |||
| Hereford | † 2 | *63 | |||
| Leicester | † 2 | * 7 | |||
| Somerset | † 2 | *10 | |||
⁂ The rule appears to be, that those counties are the most ignorant in which the population is the least dense.
THE CRIME AND DENSITY OF THE POPULATION OF THE SEVERAL COUNTIES COMPARED.
| Counties having great Crime and great density of Population. | Percentage above and below the Average. | Counties having great Crime and little density of Population. | Percentage above and below the Average. | ||
|---|---|---|---|---|---|
| In Number of Criminals. | In No. of Persons to 100 Acres. | In Number of Criminals. | In No. of Persons to 100 Acres. | ||
| Gloucester | †59·1 | † 6·4 | Hereford | †45·1 | *63·4 |
| Worcester | †52·4 | † 13·3 | Bucks | †24·4 | *37·0 |
| Middlesex | †49·4 | †2030·8 | Somerset | †21·3 | *10·9 |
| Chester | †37·8 | † 31·2 | Essex | †16·4 | *29·6 |
| Warwick | †31·7 | † 70·0 | Wilts | †15·2 | *44·1 |
| Lancaster | †12·8 | † 270·6 | Oxford | † 8·5 | *26·8 |
| Monmouth | † 9·7 | † 9·9 | Southampton | † 7·9 | *20·7 |
| Stafford | † 9·1 | † 72·2 | Hertford | † 6·7 | *12·5 |
| Leicester | † 4·2 | * 7·4 | |||
| Norfolk | † 4·2 | *32·6 | |||
| Counties having little Crime and little density of Population. | Counties having little Crime and great density of Population. | ||||
| Cumberland | *56·7 | *59·6 | Durham | *51·8 | † 21·9 |
| North Wales | *56·1 | *60.4 | Nottingham | *28·0 | † 12·7 |
| Cornwall | *51·2 | *16·3 | Surrey | * ·6 | †189·7 |
| Westmorland | *50·6 | *75·9 | Kent | † 28·0 | |
| Northumb | *50·0 | *48·1 | |||
| South Wales | *48·7 | *55·1 | |||
| Derby | *36·0 | *20·9 | |||
| York | *30·5 | * 2·0 | |||
| Lincoln | *22·0 | *51·7 | |||
| Berks | *21·4 | *15·5 | |||
| Hunts | *14·0 | *49·9 | |||
| Devon | *14·0 | *30·0 | |||
| Rutland | *15·2 | *49·9 | |||
| Northampton | *13·4 | *33·4 | |||
| Cambridge | *10·3 | *28·2 | |||
| Dorset | *10·0 | *43·1 | |||
| Salop | * 9·1 | *42·9 | |||
| Bedford | * 7·3 | *12·3 | |||
| Sussex | * 6·7 | *25·0 | |||
| Suffolk | * 4·2 | *26·6 | |||
⁂ The rule appears to be, that those counties are the least criminal in which the population is the least dense.
N.B. The † prefixed to a number denotes that it is above, the * that it is below the average by the percentage which it expresses.
MAP
SHOWING
THE NUMBER OF ILLEGITIMATE CHILDREN
IN EVERY 1000 BIRTHS,
IN EACH COUNTY OF
ENGLAND AND WALES.
⁂ The counties printed black are those in which the number of Illegitimate Births is above the Average.
The counties left white are those in which the number of Illegitimate Births is below the Average.
The Average is taken for four years (as long as the returns will allow).
The Average for all England and Wales is 67 in every 1000.
A TABLE SHOWING THE NUMBER OF ILLEGITIMATE BIRTHS IN ENGLAND AND WALES IN THE UNDERMENTIONED YEARS.
⁂ The average is calculated for as long a series of years as the returns of the Registrar General will permit.
| COUNTIES. | Total Number of Birth for 1845-48. | Average per Year. | Number of Illegitimate Births | |||
|---|---|---|---|---|---|---|
| 1845. | 1846. | 1847. | 1848. | |||
| Bedford | 17,384 | 4,346 | 355 | 349 | 302 | 338 |
| Berks | 23,195 | 5,799 | 463 | 472 | 438 | 470 |
| Bucks | 17,984 | 4,496 | 328 | 329 | 296 | 306 |
| Cambridge | 25,546 | 6,386 | 441 | 407 | 442 | 404 |
| Chester | 51,396 | 12,599 | 1188 | 1190 | 1064 | 1072 |
| Cornwall | 45,017 | 11,254 | 576 | 537 | 515 | 508 |
| Cumberland | 23,541 | 5,885 | 647 | 641 | 629 | 638 |
| Derby | 32,295 | 8,074 | 672 | 670 | 674 | 610 |
| Devon | 64,802 | 16,200 | 789 | 889 | 758 | 837 |
| Dorset | 20,529 | 5,132 | 364 | 331 | 309 | 366 |
| Durham | 54,916 | 13,729 | 804 | 821 | 812 | 859 |
| Essex | 41,356 | 10,339 | 588 | 673 | 590 | 634 |
| Gloucester | 49,444 | 12,361 | 811 | 855 | 720 | 767 |
| Hereford | 10,984 | 2,746 | 273 | 305 | 254 | 263 |
| Hertford | 21,590 | 5,397 | 402 | 414 | 368 | 367 |
| Hunts | 8,179 | 2,045 | 116 | 100 | 80 | 98 |
| Kent | 73,836 | 18,459 | 1015 | 1008 | 976 | 995 |
| Lancaster | 293,023 | 73,256 | 5929 | 5897 | 5477 | 5384 |
| Leicester | 29,512 | 7,378 | 640 | 624 | 531 | 536 |
| Lincoln | 49,546 | 12,386 | 843 | 845 | 773 | 821 |
