[156]When or appears between two names, it means that each town is equally close to the path, and indifferently visited.
[157]Mr. Dupuis renders the Arabic غ g¯h agreeable to Richardson. Mr. Jackson has insisted on preferring g˘r throughout. Mr. Dupuis, having sailed for Africa, has not had the advantage of correcting the press for himself, but every care has been taken.
[158]Sir W. Ouseley remarks, that the letter k is frequently softened into g.
APPENDIX. No. IV.
Reptilia. (Reptiles.)
Gen. Monitor, Cuvier.
Sp. 1. Pulcher, Leach.
M. Supra niger albo pulcherrime zonatus et maculatus: zonis dorsalibus e maculis effectis, ventre albido nigro transversim vage lineato, cauda compressa carinata.
This elegant species was found in Fantee. The whole upper parts of the body, the legs and tail, are black, most beautifully banded and spotted with white. The bands on the tail are alternately wide and narrow; the wider bands are each much and abruptly dilated above into a kind of spot, whilst the narrow ones become gradually wider in the inverse direction. The legs are spotted above with white; the under parts of them, as well as of the belly and throat, are also of the same colour with the spots.
Gen. Chamæleon, of authors.
Sp. 1. Dilepis, Leach.
Ch. Capite supra sub plano utrinque bicarinato: carinis antice conniventibus, occipite utrinque squama magna instructo, dorso subspinoso-carinato.
This species may readily be distinguished from all that have been hitherto discovered, by the two large scales, affixed one on each side to the back part of the head. These scale-like processes, are covered by the same scaly integuments which cover the head and body.
Gen. Acontias, Cuvier.
Sp. 1. Punctatus, Leach.
A. Supra brunneo-fuscus obsolete purpurascens, squamis postice macula ventreque fulvescentibus.
Fantee.
Gen. Macrosoma, Leach.
1. Elegans, Leach.
Coluber elegans, Shaw.
Fantee.
Gen. Coluber, Cuvier.
1. Bicolor, Leach.
C. Supra badio-niger subtus albidus, squamis dorsalibus elongatis gradatim angustioribus; apice obtusiusculis.
Fantee.
2. Irroratus, Leach.
C. Badio-fuscus, gula pallida, squamis pulcherrime albido irroratis; dorsalibus subelongatis apice rotundatis.
Fantee.
3. Irregularis, Leach.
C. Azureo-virescens, ventre albido, squamis simplicibus irregularibus: dorsalibus ovatis: lateralibus superioribus superne truncatis; inferis subhexagonis.
Fantee.
The above three species of Coluber are decidedly new, as well as the Acontias; the latter is more particularly interesting, since it encreases the species of a very limited genus.
Arachnoïda.
Gen. Scorpio, of authors.
Sp. 1. Afer, Fabr.
Gen. Mygale, Latreille.
The only specimen was too mutilated to enable me to make out its specific character.
Myriapoda.
Of this class you found two species in Fantee; a Scolopendra, and a gigantic Julus; neither of which are in a sufficiently good state to enable me to make out whether they be described or not.
Insecta.
Gen. Tefflus, Leach, new genus.
Generic character.
Caput. Mandibulæ æquales edentulæ. Palpi labiales et maxillares externi articulo ultimo elongato-securiformi.
Thorax hexagonus antice et postice rectus. Alæ nullæ. Elytra coalita abdomen tegentia apicem versus utrinque sinuata. Tibiæ anticæ latere interiore apicem versus emarginatæ calcare elevato instructæ. Tarsi antici maris articulis duobus primis tenuiter dilatatis.
Habitus et Antennæ Carabi.
Sp. 1. Meyerlei.
Carabus Meyerlei, Fabr. Syst. Eleut. i. 169.—Voet. col. ii. tab. 39, f. 49.
Gen. Odontomerus, Dahl.
Sp. 1. Serratus.
Buprestis serratus, Fabr.
Fantee.
Gen. Cetonia, of authors.
Sp. 1. Marginata, Fabr.
Fantee.
Gen. Phyllotoma, Wm. MacLeay, MSS.
Sp. 1. Reflexa.
Melolontha reflexa, Fabr.
Fantee.
Gen. Helops, Fabr.
Sp. 1. Marginatus, Olivier.
Fantee.
Gen. Upis? Fabr.
Sp. 1. Cuprea.
Tenebrio Cupreus, Fabr.
Fantee.
Gen. Lamia, Fabr.
Sp. 1. Tri-fasciata, Fabr.
Fantee. This species is also found at Sierra Leone, and in the Back Settlements of the Cape of Good Hope.
Gen. Petrognatha, Leach.
Character
Caput thorace paulo latius. Antennæ (maris corpore duplo longiores et ultra,) articulo secundo longiore flexuoso. Labrum lineare transversum nudum utrinque rotundatum. Mandibulæ petrosæ (maris interne apicem versus obtuse unidentatæ,) infra et externe irregulariter carinatas. Palpi maxillares et labiales articulo ultimo basi subattenuato, apice externe oblique truncato-acuminato.
Thorax transversus utrinque 1-spinosus. Elytra humeris 1-spinosis, apiceque ad saturam spinoso-subproducto.
Sp. 1. Gigas.
Lamia Gigas, Fabr.
Fantee.
Gen. Callichroma, Latreille.
Sp. 1. Festivum.
Cerambyx festivus, Oliv. Fabr.
Fantee.
Gen. Mantis.
Sp. 1. Superstitiosa, Fabr.
Fantee
This species, as well as its congeners, is an object of superstitious veneration amongst the natives of north-western Africa, Syria, and India. It agrees in all points with the original specimen of Superstitiosa, so named by Fabricius in the Banksian Cabinet.
Gen. Gryllus, Fabr.
Sp. 1. Squarrosus, Fabr.
Fantee.
Gen. Reduvius, Fabr.
Sp. 1. Barbicornis, Fabr.
Fantee.
I have received this species from the Cape of Good Hope.
Gen. Canopus, Rodhe.
Sp. 1. Punctatus, Leach.
Supra olivaceo-ater impresso-punctulatus rubro punctatus, subtus ruber segmentis marginibus stigmatibus tibiis tarsisque nigris, capite rubro irrorato.
Gaboon.
APPENDIX, No. V.
Mr. Tedlie’s Account of the Thermometer.
| Date. | A.M. | M. | P.M. | Weather. | |
|---|---|---|---|---|---|
| April | 28 | 6 74 | |||
| 29 | 7½ 75 | ||||
| 11 80 | |||||
| 30 | 2 88½ | ||||
| 7 82½ | |||||
| May | 1 | 8 77 | |||
| 2 | 8 76½ | 1 91 | |||
| 3 | 6 76 | 12 89 | |||
| May | 4. | The Thermometer was broken last night at Asharaman. | |||
| At Coomassie, from the 7th June to the 11th, it varied from 80 to 85, between 12 and 2. | |||||
| June | 15 | 1 82 | |||
| 16 | 10 79 | ||||
| 17 | 12 82 | ||||
| 18 | 9 79 | 2 84 | |||
| 19 | 7½ 73 | 2½ 78 | |||
| 5 78 | |||||
| 20 | 10 78 | 1 81 | |||
| 2½ 82 | |||||
| 21 | 8 74 | 2½ 82 | |||
| 22 | 8 76 | 12 82 | 1 74 | Tornado. | |
| 23 | 8½ 74 | 1 81 | Tornado. | ||
| 24 | 11½ 76 | 2 73 | Rain. | ||
| 25 | 9 75 | 1 76 | |||
| 26 | 9 76 | 12 76 | 2 78 | ||
| 27 | 8½ 79 | 3½ 80 | |||
| 28 | 8½ 74 | 12 77 | |||
| 29 | 9½ 74 | 2 77 | Fair. | ||
| 30 | 9 77 | 1 80 | Rain. | ||
| July | 1 | 9 76 | 1 80 | ||
| 2 | 8 73 | 12 78 | |||
| 3 | 9 78 | 1 78 | |||
| 6 75 | |||||
| 4 | 8 72 | 12 74 | |||
| 5 | 8 72 | 1 78 | Fair. | ||
| 6 | 6 71 | 12 76 | |||
| 7 | 6 71 | 2 80 | Rain. | ||
| 6 75 | |||||
| 8 | 6 72 | 12 78 | Fair. | ||
| 3 80 | Tornado. | ||||
| 9 | 6 72 | Fair. | |||
| 1 79 | Rain. | ||||
| 10 | 7 73 | 2½ 81 | |||
| 11 | 8 73 | 2 81 | Fair. | ||
| 6 72 | |||||
| 12 | 6 72 | 2½ 80 | |||
| 6 76 | |||||
| 13 | 8 77 | ||||
| 11 73 | 3 77 | Rain. | |||
| 14 | 8 71 | 2 77 | |||
| 15 | 8 70 | 12 74 | 6 72 | Fair. | |
| 16 | 7 69 | 2 78 | |||
| 7 73 | |||||
| 17 | 7 69 | 2½ 79 | |||
| 18 | 8 71 | 3 79 | |||
| 6 76 | |||||
| 19 | 6 70 | Fair. | |||
| 2½ 76 | Fair, | ||||
| 7 74 | |||||
| 20 | 8 72 | 2½ 78 | |||
| 21 | 7½ 71 | 12 75 | 2½ 78 | ||
| 6½ 75 | |||||
| 22 | 6 70 | 2 78 | |||
| 7 73 | Rain. | ||||
| 23 | 6 70 | 2 78 | |||
| 8 72 | |||||
| 24 | 8 70 | 2 74 | |||
| 8 72 | |||||
| 25 | 8 69 | 1 74 | |||
| 6 72 | |||||
| 26 | 7 70 | 2 75 | |||
| 6 74 | |||||
| 27 | 7 68 | 3½ 80½ | |||
| 8 71 | |||||
| 28 | 8 70 | Fair. | |||
| 3 77 | |||||
| 7½ 73 | |||||
| 29 | 7 70 | 2 78 | |||
| 8 73 | |||||
| 39 | 7 66½ | 2 78 | |||
| 7 73 | |||||
| 31 | 8 70 | 12 76 | 2 78 | ||
| 7 73 | |||||
| Aug. | 1 | 7 70 | 2 77 | ||
| 7 73 | Rain. | ||||
| 2 | 7 71 | 2 73 | |||
| 8 70 | |||||
| 3 | 7 69½ | 12 72 | 3 73 | Rain. | |
| 8 70½ | Fair. | ||||
| 4 | 7 70 | 2 78 | |||
| 8 74 | |||||
| 5 | 7 71 | 2 79 | |||
| 6 75 | Rain. | ||||
| 6 | 7 70 | Rain. | |||
| 2 78½ | |||||
| 8 73 | Fair. | ||||
| 7 | 7 71 | 2 78 | |||
| 6 76 | |||||
| 8 | 6 70 | 12 73 | 2½ 77 | ||
| 7 73 | |||||
| 9 | 6 70 | 2½ 78 | |||
| 7 75 | |||||
| 10 | 7 71 | 2 76 | Rain. | ||
| 7 74 | Rain. | ||||
| 11 | 7 71 | 2 78 | |||
| 8 73 | Rain. | ||||
| 12 | 7 70½ | 3 76 | Rain. | ||
| 6 73 | |||||
| 8 71 | |||||
| 13 | 7 70 | 2 77 | |||
| 8 73 | |||||
| 14 | 7 70 | 2 74 | Fair. | ||
| 6 73 | |||||
| 8 71 | |||||
| 15 | 7 70 | 2 72 | |||
| 7 73 | |||||
| 16 | 7 70 | 2 75 | |||
| 7 73 | |||||
| 17 | 7 70 | 2 80 | |||
| 7 74 | |||||
| 18 | 7 71 | 12 77 | 2 80½ | ||
| 3 81 | |||||
| 7 77 | |||||
| 19 | 7 71 | 2 75 | Rain. | ||
| 8 73 | |||||
| 20 | 7 68½ | Rain. | |||
| 2 72½ | |||||
| 6 71 | |||||
| 21 | 6 69 | Fair. | |||
| 1 77 | |||||
| 7 74 | |||||
| 22 | 6 68 | 12 73 | 2 77 | ||
| 7 71 | |||||
| 23 | 7 68 | 1 76 | |||
| 8 73 | |||||
| 24 | 7 69 | 3 74 | |||
| 7 71½ | |||||
| 25 | 6 68 | 6 74 | |||
| 26 | 6 68 | 3 78½ | |||
| 7 74 | |||||
| 27 | 7 69 | Hazy. | |||
| 1 72 | |||||
| 3 72 | |||||
| 7 70½ | |||||
| 28 | 6 69 ½ | Rain. | |||
| 2 74 | |||||
| 8 72 | Rain. | ||||
| 29 | 7 70 | 3 78 | Fair | ||
| 6 77 | |||||
| 30 | 7 70 | Fair. | |||
| 2½ 76 | |||||
| 7 73 | Rain. | ||||
| 31 | 7 70½ | 3 77 | |||
| 7 73 | |||||
| Sept. | 1 | 7 71 | Fair. | ||
| 3 80 | |||||
| 7 77 | |||||
| 2 | 6 71 | Hazy. | |||
| 2 75 | |||||
| 7 74 | Slight showers | ||||
| 3 | 6 71 | 12 74 | Rain. | ||
| 1 80 | |||||
| 6 74 | |||||
| 4 | 7 71 | 12 77 | 7 74 | ||
| 5 | 5 71 | 3 79 | |||
| 7 76 | Fair. | ||||
| 6 | 6 70 | 2 74 | |||
| 7 73 | |||||
| 7 | 8 71 | 3 76 | |||
| 8 73 | Slight showers | ||||
| 8 | 7 71 | 12 76 | |||
| 2 80 | |||||
| 8 73 | |||||
| 9 | 6 71 | 2 80 | |||
| 8 74 | |||||
| 10 | 7 71 | Rain. | |||
| 3 80 | |||||
| 7 76 | |||||
| 11 | 6 72 | Heavy rain. | |||
| 2 77 | Rain. | ||||
| 10 72 | Rain. | ||||
| 12 | 7 72 | 12 78 | 3½ 80½ | ||
| 10 76 | |||||
| 13 | 7 22 | 2 78 | |||
| 3½ 80 | Rain. | ||||
| 9 76 | |||||
| 14 | 7 72 | Hazy. | |||
| 2½ 79 | |||||
| 6 76 | |||||
| 8 75 | |||||
| 15 | 5 71 | 3 80 | |||
| 7 75 | |||||
| 16 | 7 72 | 2½ 80 | |||
| 8 75 | |||||
| 17 | 7 72 | 12 78 | 2½ 81 | ||
| 9 75 | |||||
| 18 | 7 72 | 2 77 | Rain. | ||
| 8 73 | |||||
| 19 | 7 71 | 3 81 | |||
| 9 75 | |||||
| 20 | 7 72 | 2 79 | Rain. | ||
| 8 74 | |||||
| 21 | 7 72 | 2½ 81 | Rain. | ||
| 8 72 | |||||
| 22 | 8 71 | Hazy. | |||
| 12½ 71 | 2 82½ | ||||
Mr. Hutchison’s Account of the Thermometer, after the Departure of Mr. Tedlie.
| Date. | A.M. | M. | P.M. | Weather. | |
|---|---|---|---|---|---|
| Sept. | 23 | 8 73 | Thunder, with rain. | ||
| 2 80 | |||||
| 8 75 | |||||
| 24 | 6 72 | Rain. | |||
| 12 78 | |||||
| 2 82 | Fair, but cloudy | ||||
| 8 75 | Rain. | ||||
| 25 | 6 71½ | ||||
| 10 76 | Fair. | ||||
| 12 83 | Rain. | ||||
| 2 75 | Violent tornado | ||||
| 8 71½ | Rain. | ||||
| 26 | 6 70 | ||||
| 12 73 | Hazy. | ||||
| 2 80 | Cloudy | ||||
| 4 77 | Wind | ||||
| 8 71 | Heavy rain. | ||||
| 27 | 6 73 | ||||
| 10 75 | Fair. | ||||
| 12 80½ | 6 75 | ||||
| 28 | 6 71 | 2 81½ | |||
| 6 74 | |||||
| 29 | 6 71½ | 2 82 | |||
| 30 | 6 73 | Cloudy. | |||
| 2 80 | |||||
| 7 71½ | |||||
| Oct. | 1 | 6 72½ | 2 82 | ||
| 10 70 | 8 76 | ||||
| 2 | 6 70 | 2 79 | Rain. | ||
| 8 78 | Sultry. | ||||
| 3 | 6 71 | Rain. | |||
| 2 82 | Fair. | ||||
| 6 80 | |||||
| 5 | 6 72 | 2 79 | |||
| 6 74 | |||||
| 6 | 6 72 | Rain. | |||
| 2 79 | Much rain, thunder. | ||||
| 8 75 | |||||
| 7 | 6 72 | 2 79 | |||
| 6 74 | |||||
| 8 | 6 71 | 12 79 | 2 73 | ||
| 6 71 | |||||
| 9 | 6 71 | 2 79 | Sultry and cloudy. | ||
| 6 78 | |||||
| 10 | 6 73 | ||||
| 12 78 | Fair. | ||||
| 2 71½ | |||||
| 6 73½ | Much rain, thunder. | ||||
| 11 | 6 73 | Heavy fog. | |||
| 2 76½ | Fair, cloudy. | ||||
| 12 | 6 71½ | Sultry, foggy. | |||
| 2 80½ | Fair. | ||||
| 6 78 | |||||
| 13 | 6 73 | Foggy. | |||
| 12 78 | Sultry. | ||||
| 2 79 | |||||
| 6 77 | Rain, thunder. | ||||
| 14 | 6 74½ | Rain, foggy. | |||
| 2 78½ | Fair. | ||||
| 6 74 | |||||
| 15 | 6 72½ | Rain, foggy. | |||
| 2 74 | Hazy. | ||||
| 6 73 | |||||
| 16 | 6 72½ | Foggy. | |||
| 2 80½ | Fair. | ||||
| 6 75 | |||||
| 17 | 6 73½ | Rain, foggy. | |||
| 2 78 | |||||
| 6 74½ | |||||
| 18 | 6 73 | Fair. | |||
| 2 80 | |||||
| 6 75 | Rain and thunder. | ||||
| 19 | 73½ | ||||
| 71½ | Much rain. | ||||
| 20 | 6 70½ | Dense fogs. | |||
| 2 73 | Foggy, with showers. | ||||
| 6 74 | |||||
| 21 | 6 72½ | Fair. | |||
| 2 79 | |||||
| 8 78½ | |||||
| 22 | 6 73 | 12 77 | Foggy. | ||
| 2 82½ | Fair. | ||||
| 8 75 | |||||
| 23 | 6 72½ | Foggy, with thr. showers. | |||
| 12 80 | 2 83 | ||||
| 8 77 | |||||
| 24 | 6 73 | Foggy. | |||
| 12 80 | Fair. | ||||
| 3 78½ | Rain. | ||||
| 8 75 | |||||
| 25 | 6 74½ | 12 82 | Foggy. | ||
| 2 82 | Fair. | ||||
| 6 74 | |||||
| 26 | 6 72½ | Foggy. | |||
| 2 80 | |||||
| 78 | Rain, thunder. | ||||
| 27 | 6 72 | Foggy. | |||
| 2 80 | |||||
| 6 76 | Thunder shrs. | ||||
| 29 | 6 7 | Rain. | |||
| 2 82 | Fair. | ||||
| 6 75 | |||||
| 30 | 6 73 | Foggy. | |||
| 2 83 | Fair. | ||||
| 8 78 | |||||
| 31 | 6 72½ | Foggy. | |||
| 2 82 | Fair. | ||||
| 8 76 | |||||
| Nov. | 1 | 6 72½ | Foggy. | ||
| 2 81 | |||||
| 6 80 | Sultry. | ||||
| 2 | 6 73 | Fair. | |||
| 2 81½ | |||||
| 8 75 | Rain. | ||||
| 3 | 6 73 | Rain. | |||
| 2 82½ | Fair. | ||||
| 6 78 | |||||
| 4 | 6 72 | 2 78 | Rain, foggy. | ||
| 6 74½ | Sultry. | ||||
| 5 | 6 72½ | 2 79½ | |||
| 6 78 | |||||
| 6 | 6 74 | 2 80½ | Fair. | ||
| 8 79 | Rain, sultry. | ||||
| 7 | 6 72½ | 2 82½ | Fair, thunder | ||
| 3 79 | Rain. | ||||
| 8 77 | |||||
| 8 | 6 72 | 2 78½ | Thunder. | ||
| 8 75 | Hazy. | ||||
| 10 | 6 71 | Foggy. | |||
| 2 82 | Fair. | ||||
| 8 76 | |||||
| 11 | 6 72½ | Foggy. | |||
| 2 81½ | Fair. | ||||
| 8 78 | |||||
| 12 | 6 74½ | 2 79 | Cloudy. | ||
| 6 78 | Sultry. | ||||
| 13 | 6 73 | 2 83½ | Fair. | ||
| 8 75 | |||||
| 14 | 6 69 | 2 78½ | |||
| 8 75 | |||||
| 15 | 6 70½ | 2 82½ | |||
| 8 79 | |||||
| 16 | 6 69 | 2 82 | |||
| 8 80 | |||||
| 17 | 6 70½ | 2 82½ | |||
| 6 79 | |||||
| 18 | 6 72 | 2 82½ | |||
| 8 80 | |||||
| 19 | 6 72½ | 2 80½ | |||
| 8 78 | |||||
| 20 | 6 70½ | 2 81 | |||
| 8 76 | |||||
| 21 | 6 72½ | 2 83½ | |||
| 8 79 | |||||
| 22 | 6 72 | 2 83 | |||
| 8 78 | |||||
| 23 | 6 75 | 2 82 | Rain. | ||
| 8 78 | Foggy. | ||||
| 24 | 6 72 | ||||
| 2 81 | |||||
| 8 76 | |||||
| 26 | 6 71 | 2 83 | |||
| 8 75 | |||||
| 27 | 6 73 | Slight showers. | |||
| 2 80 | Foggy. | ||||
| 8 76 | |||||
| 28 | 6 70 | 2 80½ | |||
| 8 74 | |||||
| 29 | 6 78 | 2 82 | |||
| 8 75½ | |||||
| 30 | 6 78½ | 2 81 | |||
| 8 76 | |||||
| Dec. | 1 | 6 78 | |||
| 2 80½ | |||||
| 8 74 | |||||
| 2 | 6 77½ | 2 80 | |||
| 8 74 | |||||
| 3 | 6 68½ | 2 79 | Rain. | ||
| 8 74 | Fair. | ||||
| 4 | 6 67 | 2 81 | Foggy. | ||
| 8 77 | |||||
| 5 | 6 68 | 2 80½ | |||
| 8 77 | |||||
| 6 | 6 65 | 2 78 | |||
| 8 76 | |||||
| 7 | 6 63 | 2 80 | |||
| 8 77 | |||||
| 8 | 6 70 | 2 78½ | |||
| 8 76 | |||||
| 9 | 6 63 | 2 79 | |||
| 8 76 | |||||
| 10 | 6 71 | 2 79 | |||
| 8 75 | |||||
| 11 | 6 73 | 2 80½ | |||
| 6 74 | |||||
| 12 | 6 74 | 2 81 | |||
| 8 75 | |||||
| 13 | 6 74½ | 2 79½ | |||
| 8 77 | |||||
| 14 | 6 72 | 2 79 | |||
| 8 76 | |||||
| 15 | 6 73¼ | 2 79 | |||
| 8 76 | |||||
| 16 | 6 74 | 2 80½ | |||
| 8 74 | |||||
| 17 | 6 73½ | 2 80 | |||
| 8 75 | |||||
| 18 | 6 71½ | ||||
| 2 79 | Tornado. | ||||
| 8 76 | |||||
| 19 | 6 68 | 2 79½ | Foggy. | ||
| 8 74 | |||||
| 20 | 6 64½ | 2 79 | Foggy. | ||
| 8 76 | |||||
| 21 | 6 75 | 2 80 | Tornado. | ||
| 8 78 | Rain. | ||||
| 22 | 6 76 | 2 81 | Foggy. | ||
| 6 78 | |||||
| 23 | 6 76½ | 2 83½ | |||
| 8 80 | |||||
| 24 | 6 79 | 2 84 | |||
| 4 82 | Thunder. | ||||
| 7 80 | Tornado. | ||||
| 25 | 6 78 | Foggy. | |||
| 2 81 | |||||
| 8 78 | Tornado. | ||||
| 26 | 6 69 | 2 81 | Foggy. | ||
| 6 80 | Tornado. | ||||
| 27 | 6 70 | 2 82 | Foggy. | ||
| 8 76 | |||||
| 28 | 6 74 | 2 82 | |||
| 8 78 | |||||
| 29 | 6 73 | 2 80½ | |||
| 8 76½ | |||||
| 30 | 6 74 | 2 79 | |||
| 8 76 | |||||
| 31 | 6 72 | 2 81 | |||
| 8 78 | |||||
| Jan. | 1 | 6 70½ | 2 81 | ||
| 1818. | |||||
| 8 78 | |||||
| 2 | 6 72 | ||||
| 3 | 6 72 | 2 85 | Thunder. | ||
| 8 76 | Rain. | ||||
| From sickness, the Thermometer was not attended to till the 10th, during the interval the weather was excessive cold, and the fogs very dense. | |||||
| 10 | 2 74 | Foggy. | |||
| 8 68 | |||||
| 11 | 6 62½ | 2 76 | |||
| 8 70½ | |||||
| 12 | 6 60 | 2 77 | |||
| 8 70 | |||||
| 13 | 6 61½ | 2 74½ | |||
| 8 68 | |||||
| 14 | 6 58 | 2 74 | |||
| 8 66 | |||||
| 15 | 6 60 | 2 75½ | |||
| 8 70 | |||||
| 16 | 6 61½ | 2 76 | |||
| 8 72½ | |||||
| 17 | 6 62 | 2 76½ | |||
| 8 71 | |||||
| 18 | 6 60 | 2 74 | |||
| 8 73 | |||||
| 19 | 6 62½ | 2 79 | |||
| 8 75 | |||||
| 20 | 6 64 | 2 78½ | |||
| 8 76 | |||||
| 21 | 6 64½ | 2 79 | |||
| 8 74 | |||||
| 22 | 6 66 | 2 80 | |||
| 8 78 | |||||
| 23 | 6 64 | 2 82 | |||
| 8 76 | |||||
| 24 | 6 62 | 2 82½ | |||
| 8 74 | |||||
| 25 | 6 64 | 2 84 | |||
| 8 80 | |||||
| 26 | 6 68 | 2 83½ | |||
| 8 67½ | |||||
| 27 | 6 68½ | 2 84 | |||
| 8 80½ | |||||
| 28 | 6 72 | 2 84¼ | |||
| 8 78 | |||||
| 29 | 6 72 | 2 85 | |||
| 8 80 | |||||
| 30 | 6 74 | 2 85 | |||
| 8 80 | |||||
| 31 | 6 76 | 2 86 | |||
| 8 80 | |||||
| Feb. | 1 | 6 74 | 2 84½ | ||
| 8 79 | |||||
| 2 | 6 73½ | 2 86½ | |||
APPENDIX. No. VI.
I will now submit the numerals of 31 nations, which, with the exception of three, the Fantee, the Accra, and the Bornoo, (and those but imperfectly,) have never been reported before. I will arrange them according to their geographical approximation, remarking any apparent affinity which occurs to me, in notes. I shall place the Inta first, because it is the most remote, inland, which can be assimilated to the Fantee, Ahanta, Aöwin, and Amanaheä; and may, probably, from that circumstance, be the root of these languages; as it has been shewn, in the history, that the nations of the water side have been gradually pressed down, or have emigrated from the interior, and it is consequently to be expected that the etymology of the names of these countries are not to be found in the languages of the people who now inhabit them, but more probably in the languages of their southern neighbours. Thus,
Inta is likely to be derived from the Booroom word inta, water, as it has been noticed as an alluvial country.
Yngwa, a northern province of Dagwumba, from the Ashantee anggwa, fat, rich, or the Booroom, yngia, a wood.
Soko from Soko, one, in the Badaggry (below Dahomy) as Yahndi the capital of Dagwumba was so called from yahndo the numeral one, to indicate its pre-eminence.
Assin from the Ashantee Assoon, an elephant. But this expectation is not further supported in the two or three other probable etymologies which occur to me, as Takima from the Ashantee takramma, tongue. Akim (formerly the greatest trading country,) from the Booroom Akimmie, cloth; Booroom from boora, full, in that language.
It is curious how nearly the word for God in the Malemba, M’Poungoo, approaches the native name, Empoongwa, of the country Europeans call Gaboon. Wonga is fear in the Malemba, and Woonga-woonga is the name of an uninhabited savannah of three days extent, between Empoöngwa and Adjoomba.
| 1. Inta. | 2. Booroom. | 3. Ashantee. | 4. Aöwin. | 5. Amanaheä. | |
|---|---|---|---|---|---|
| One(a) | Koko | Ekoo | Akoon | Aconë | Aconë |
| Two(b.) | Anyoe | Enoo | Anoo | Enyow | Enyow |
| Three(c) | Assa | Essa | Mensa | Inza | Insa |
| Four(d) | Anna | Enna | Ennung | Inna | Enna |
| Five(e) | Annoo | Annoo | Ennoom | Noo | Enoo |
| Six(f) | Assee | Esseä | Inseëä | Inzeah | Inseah |
| Seven(g) | Assoonno | Assoono | Inshong | Inzoo | Insoon |
| Eight(h) | Adoobrooa | Aquiay | Woquee | Motteä | Mottuay |
| Nine | Digrakoono | Akonno | Oonkonnong | Ongoona | Ongona |
| Ten(i) | Koodoo | Edoo | Edoo | Boloo | Booloo |
| 6. Ahanta | 7. Fantee | 8. Affootoo | 9. Inkran[159] | 10. Adampë | |
| One | Akoon | Akoor | Achoomee | Ekkoo | Kakee |
| Two | Ayue | Abeeën | Ennuë | Ennuë | |
| Three | Assan | Abiasseh | Assah | Ettayh | |
| Four | Arra | Anan | Annah | Edjuë | |
| Five | Aoonoo | Ennoom | Ennoo | Ennoomó | |
| Six | Ayshing | Asseeä | Isshin | Eghpah | |
| Seven | Assooa | Ashong | Isshennooh | Paghwooh | |
| Eight | Awotchay | Awotwee | Ettchee | Paghnue | |
| Nine | Awonna | Akoon | Assan | Nahoon | |
| Ten | Boonoo | Edoo | Eddoo | Nongmah | |
| 11. Kerrapay | 12. Dagwumba | 13. Yngwa | 14. Hio | 15. Mosee | |
| One | Eddee | Yahndo | Lakoo | Innee | Yimbo |
| Two | Effee | Ayee | Ayee | Eygee | Ayeeboo |
| Three | Eltong | Attah | Attah | Etta | Ataboo |
| Four | Ennay | Nasee | Anāhee | Ernee | Annasee |
| Five | Altong | Ennoon | Leerennoo | Aroon | Annoo |
| Six | Adday | Yohbee | Ayoboo | Effa | Ayobee |
| Seven | Adrinnee | Poice | Ayapaï | Eggay | Owhi |
| Eight | Ennee | Nehenoo | Annee | Eggo | Ennee |
| Nine | Indee | Wyhee | Awai | Essun | Aïhopoi |
| Ten | Owoo | Edoo | Peä | Eywaw | Peega |
| 16. Kumsallahoo | 17. Gaman | 18. Kong | 19. Fobee | 20. Callana | |
| One | Yumbo | Tah | Kiddee | Koroom | Kodoom |
| Two | Yeebo | Noo | Filla | Nalay | Naboolla |
| Three | Tabo | Sah | Sowa | Poompevarra | Nawedazoo |
| Four | Nasee | Nah | Nanoo | Leetaynalee | Nabonaza |
| Five | Annoo | Taw | Looroa | Kakwassee | Nabonoa |
| Six | Yobo | Torata | Wora | Mannassa | Lodoo |
| Seven | Poihee | Toorifeenoo | Ooranfilla | Noottoosoo | Logwa |
| Eight | Nehee | Toorifeessa | Leeaygee | Borafay | Littaïzoo |
| Nine | Wahee | Toorifeena | Konunto | Pirrifay | Nako |
| Ten | Pega | Noonoo | Tah | Nanooa | Yewoo |
| 21. Bambarra | 22. Garangi | 23. Mallowa | 24. Kallaghee | 25. Bornoo | |
| One | Killi | Kerriminna | Daia | Gadee | Leskar |
| Two | Foolla | Ferriminna | Beeyoo | Silill | Ahndee |
| Three | Sabba | Sowaninna | Okoo | Quan | Yaskar |
| Four | Nani | Firrima | Odoo | Foolloo | Deegah |
| Five | Looroo | Fahtima | Beä | Vydee | Ooögoo |
| Six | Wora | Tata | Seddah | Zoodoo | Araskoo |
| Seven | Worroola | Mannima | Becquay | Etkassa | Tooloor |
| Eight | Sagi | Pirima | Tacquass | Shiddowka | Woskoo |
| Nine | Konunto | Missirima | Tarra | Woollaä | Likkar |
| Ten | Ta | Gwahee | Gwoma | Woma | Meeägoo |
| 26. Maïha | Quolla-liffa by Mr. Hutchison. |
