INDEX.
| Page | |
| Alea impennis, | 316 |
| American Avoset, | 168 |
| —— Bittern, | 296 |
| —— Dipper, | 493 |
| —— Ring Plover, | 256 |
| —— White Pelican, | 88 |
| —— Widgeon, | 337 |
| Anas americana, | 237 |
| —— Breweri, | 302 |
| —— clypeata, | 241 |
| —— discors, | 111 |
| —— obscura, | 15 |
| —— strepera, | 353 |
| Anhinga, | 136 |
| Anser hyperboreus, | 562 |
| Aramus Scolopaceus, | 543 |
| Ardea cœrulea, | 58 |
| —— Egretta, | 600 |
| —— minor, | 296 |
| —— violacea, | 290 |
| —— virescens, | 274 |
| Arkansaw Flycatcher, | 422 |
| Ash-coloured Sandpiper, | 130 |
| Auk, Great, | 316 |
| Avoset, American, | 168 |
| Band-tailed Pigeon, | 479 |
| Bank Swallow, | 584 |
| Bartramian Sandpiper, | 24 |
| Bittern, American, | 296 |
| Black Skimmer, | 203 |
| Black-bellied Plover, | 280 |
| Black-cap Titmouse, | 374 |
| Black-headed Grosbeak, | 519 |
| Black-headed Gull, | 118 |
| Black-necked Stilt, | 247 |
| Black-shouldered Hawk, | 367 |
| Black-throated Bunting, | 579 |
| —— Diver, | 345 |
| Blue Heron, | 58 |
| Blue-winged Teal, | 111 |
| Bohemian Chatterer, | 462 |
| Bombycilla garrula, | 462 |
| Bonapartian Gull, | 212 |
| Brewer’s Duck, | 302 |
| Buffel-headed Duck, | 217 |
| Bunting, Black-throated, | 579 |
| Buzzard, Common, | 508 |
| Canvass-back Duck, | 1 |
| Charadrius helveticus, | 280 |
| —— montanus, | 362 |
| —— semipalmatus, | 256 |
| Chatterer, Bohemian, | 462 |
| Chestnut-backed Titmouse, | 371 |
| Chestnut-crowned Titmouse, | 382 |
| Clarke’s Nutcracker, | 459 |
| Cinclus Americanus, | 493 |
| Cleome heptaphylla, | 558 |
| Cock of the Plains, | 503 |
| Columba fasciata, | 479 |
| Colymbus arcticus, | 345 |
| —— glacialis, | 43 |
| Common Buzzard, | 508 |
| —— Gannet, | 222 |
| —— Magpie, | 408 |
| —— Tern, | 74 |
| Corvus Nuttalli, | 450 |
| —— Pica, | 408 |
| —— Stelleri, | 453 |
| —— ultramarinus, | 456 |
| Courlan, Scolopaceous, | 543 |
| Crossbill, White-winged, | 467 |
| Cygnus Buccinator, | 536 |
| Dipper, American, | 493 |
| Diver, Black-throated, | 345 |
| —— Great Northern, | 43 |
| Duck, Brewer’s, | 302 |
| —— Buffel-headed, | 217 |
| —— Canvass-back, | 1 |
| —— Dusky, | 15 |
| —— Gadwall, | 353 |
| —— Golden-eye, | 318 |
| —— Long-tailed, | 103 |
| —— Pied, | 271 |
| —— Red-headed, | 198 |
| —— Ruddy, | 326 |
| —— Shoveller, | 241 |
| —— Surf, | 161 |
| Dusky Duck, | 15 |
| Dusky Grous, | 446 |
| Egret, Great American, | 600 |
| Emberiza americana, | 579 |
| —— lapponica, | 472 |
| Evening Grosbeak, | 515 |
| Falco Buteo, | 508 |
| —— cyaneus, | 396 |
| —— dispar, | 367 |
| —— fuscus, | 522 |
| Falcon, Iceland, | 476 |
| —— Jer, | 476 |
| Finch, Macgillivray’s, | 394 |
| Flycatcher, Arkansaw, | 422 |
| —— Say’s, | 420 |
| —— Swallow-tailed, | 426 |
| Fringilla Linaria, | 533 |
| —— Macgillivraii, | 394 |
| —— melanocephala, | 519 |
| —— vespertina, | 515 |
| Fuligula Albeola, | 217 |
| —— clangula, | 318 |
| —— Ferina, | 198 |
| —— glacialis, | 103 |
| —— labradora, | 271 |
| —— perspicillata, | 161 |
| —— rubida, | 326 |
| —— valisneriana, | 1 |
| Gadwall Duck, | 353 |
| Gallinula martinica, | 37 |
| Gallinule, Purple, | 37 |
| Gannet, Common, | 222 |
| Glossy Ibis, | 608 |
| Godwit, Tell-tale, | 68 |
| Golden-eye Duck, | 318 |
| Goosander, | 261 |
| Goose, Snow, | 562 |
| Great American Egret, | 600 |
| —— Auk, | 316 |
| —— Cinereous Owl, | 364 |
| —— Northern Diver, | 43 |
| Green Heron, | 274 |
| Grous, Dusky, | 446 |
| —— Rock, | 483 |
| —— Sharp-tailed, | 569 |
| Grosbeak, Black-headed, | 519 |
| —— Evening, | 515 |
| —— Pine, | 414 |
| Guillemot, Little, | 304 |
| Gull, Black-headed, | 519 |
| —— Bonapartian, | 212 |
| —— Laughing, | 118 |
| Hawk, Black-shouldered, | 367 |
| —— Marsh, | 396 |
| —— Owl, | 550 |
| —— Sharp-shinned, | 522 |
| —— Slate-coloured, | 522 |
| Heron, Blue, | 58 |
| —— Green, | 274 |
| —— Yellow-crowned, | 290 |
| Himantopus nigricollis, | 247 |
| Hirundo riparia, | 584 |
| —— serripennis, | 593 |
| —— thalassina, | 597 |
| Humming Bird, Ruff-necked, | 555 |
| Ibis Falcinellus, | 608 |
| —— Glossy, | 608 |
| Iceland Falcon, | 476 |
| Jay, Steller’s, | 453 |
| —— Ultramarine, | 456 |
| Jer Falcon, | 476 |
| Knot, | 130 |
| Lapland Longspur, | 472 |
| Larus Atricilla, | 118 |
| —— Bonapartii, | 212 |
| Laughing Gull, | 118 |
| Least Petrel, | 310 |
| —— Tern, | 175 |
| —— Water Rail, | 359 |
| Lepus palustris, | 510 |
| Lesser Redpoll, | 533 |
| Little Guillemot, | 304 |
| —— Sandpiper, | 180 |
| Long-eared Owl, | 572 |
| Long-legged Sandpiper, | 332 |
| Longspur, Lapland, | 472 |
| Long-tailed Duck, | 103 |
| Loon, | 43 |
| Louisiana Tanager, | 385 |
| Loxia leucoptera, | 467 |
| Macgillivray’s Finch, | 394 |
| Magpie, Common, | 408 |
| —— Magpie, Yellow-billed, | 450 |
| Marsh Hare, | 510 |
| —— Hawk, | 396 |
| Martin, Sand, | 584 |
| Mergus Albellus, | 350 |
| —— Merganser, | 261 |
| Mocking Bird, Mountain, | 487 |
| Mountain Mocking Bird, | 487 |
| Muscicapa forficata, | 426 |
| —— Saya, | 428 |
| —— verticalis, | 422 |
| Northern Diver, | 43 |
| Nucifraga columbiana, | 459 |
| Nun, White, | 350 |
| Nutcracker, Clarke’s, | 459 |
| Owl, Great Cinereous, | 364 |
| —— Hawk, | 550 |
| —— Long-eared, | 572 |
| —— Tengmalm’s, | 559 |
| Parus atricapillus, | 374 |
| —— minimus, | 382 |
| —— rufescens, | 371 |
| Pelecanus Americanus, | 88 |
| Pelican, American, White, | 88 |
| —— White, | 88 |
| Petrel, Least, | 310 |
| Pied Duck, | 271 |
| Pigeon, Band-tailed, | 479 |
| Pine Grosbeak, | 414 |
| Plains, Cock of the, | 503 |
| Platalea Ajaja, | 189 |
| Plotus Anhinga, | 136 |
| Plover, American Ring, | 256 |
| —— Black-bellied, | 280 |
| —— Rocky mountain, | 362 |
| Purple Gallinule, | 37 |
| Rail, Least Water, | 359 |
| —— yellow-breasted, | 251 |
| Rallus noveboracensis, | 251 |
| —— jamaicensis, | 359 |
| Razor-billed Shearwater, | 203 |
| Recurvirostra americana, | 168 |
| Red-breasted Snipe, | 285 |
| Red-headed Duck, | 198 |
| Redpoll, Lesser, | 533 |
| Rhynchops nigra, | 203 |
| Ring-plover, American, | 256 |
| Rock Grous, | 483 |
| —— Wren, | 443 |
| Rocky Mountain Plover, | 362 |
| Roseate Spoonbill, | 189 |
| Rough-winged Swallow, | 593 |
| Ruddy Duck, | 326 |
| Ruff-necked Humming Bird, | 555 |
| Sand Martin, | 584 |
| Sandpiper, Ash-coloured, | 130 |
| —— Bartramian, | 24 |
| —— Little, | 180 |
| —— Long-legged, | 332 |
| —— Spotted, | 81 |
| Say’s Flycatcher, | 428 |
| Scarlet Tanager, | 388 |
| Scolopaceous Courlan, | 543 |
| Scolopax noveboracensis, | 285 |
| Sharp-shinned Hawk, | 522 |
| Sharp-tailed Grous, | 569 |
| Shear-water, Razor-billed, | 203 |
| Shoveller Duck, | 241 |
| Skimmer, Black, | 203 |
| Slate-coloured Hawk, | 522 |
| Smew, | 350 |
| Snake-bird, | 136 |
| Snipe, Red-breasted, | 285 |
| Snow Goose, | 562 |
| Spoonbill, Roseate, | 189 |
| Spotted Sandpiper, | 81 |
| Steller’s Jay, | 453 |
| Sterna Hirundo, | 74 |
| —— minuta, | 175 |
| Stilt, Black-necked, | 247 |
| Strepsilas Interpres, | 31 |
| Strix cinerea, | 364 |
| —— funerea, | 550 |
| —— Tengmalmi, | 559 |
| Sula bassana, | 222 |
| Surf Duck, | 161 |
| Swallow, Bank, | 584 |
| —— Rough-winged, | 593 |
| Swallow-tailed Flycatcher, | 426 |
| Swallow, violet-green, | 597 |
| Swan, Trumpeter, | 536 |
| Tanager, Louisiana, | 385 |
| —— Scarlet, | 388 |
| Tanagra ludoviciana, | 385 |
| —— rubra, | 388 |
| Tapaya orbicularis, | 606 |
| Tapayaxin, | 607 |
| Teal, Blue-winged, | 111 |
| Tengmalm’s Owl, | 559 |
| Tell-tale Godwit, | 68 |
| Tern, Common, | 74 |
| —— Least, | 175 |
| Tetrao obscurus, | 446 |
| —— Phasianellus, | 569 |
| —— rupestris, | 483 |
| —— Urophasianus, | 503 |
| Thalassidroma pelagica, | 310 |
| Thrush, Varied, | 489 |
| Titmouse, Black-cap, | 374 |
| —— Chestnut-backed, | 371 |
| —— Chestnut-crowned, | 382 |
| Totanus Bartramius, | 24 |
| —— macularius, | 81 |
| —— melanoleucus, | 68 |
| Tringa himantopus, | 332 |
| —— islandica, | 130 |
| —— pusilla, | 180 |
| Troglodytes hyemalis, | 430 |
| —— obsoletus, | 443 |
| Trochilus rufus, | 555 |
| Trumpeter Swan, | 536 |
| Turdus montanus, | 487 |
| —— nævius, | 489 |
| Turnstone, | 31 |
| Ultramarine Jay, | 456 |
| Uria Alle, | 304 |
| Varied Thrush, | 489 |
| Violet-green Swallow, | 597 |
| White Nun, | 350 |
| White-winged Crossbill, | 467 |
| Widgeon, American, | 337 |
| Winter Wren, | 430 |
| Wren, Rock, | 443 |
| —— Winter, | 430 |
| Yellow-billed Magpie, | 450 |
| Yellow-breasted Rail, | 251 |
| Yellow-crowned Heron, | 290 |
PRINTED BY NEILL & CO. OLD FISHMARKET, EDINBURGH.