APPENDIX I
LIST OF RHODES SCHOLARS
See also chart on p. 29.
| Elected 1903 (this group have ‘gone down’). | ||||
|---|---|---|---|---|
| Appointed from | Name of Scholar. | Previous Education. Degree | College at Oxford. | Course at Oxford. |
| SOUTH AFRICA | ||||
| Natal | A. L. de Charmoy | Cape Univ. (Intermed. Exam.) | Oriel | Jurisprud.[84] |
| Rhodesia | C. T. Blakeway | Cape Univ., B.A. | Oriel | Jurisprud. & B.C.L.[84] |
| Rhodesia | A. Bissett | St. George’s School, Bulawayo | Wadham | —— |
| Diocesan College, Rondebosch | C. Brooke | Diocesan Coll., Rondebosch | Keble | ‘Groups.’ |
| South African College | P. T. Lewis | South African Coll. | Balliol | Jurisprud. |
| St. Andrew’s Coll., Grahamstown | C. Gardner | St. Andrew’s Coll., Grahamstown | Trinity | Jurisprud. |
| Victorian College, Stellenbosch | W. Macmillan | Victorian Coll., Stellenbosch | Merton | History. |
| GERMANY | ||||
| T. Erbe | Göttingen, Ph.D. | Merton | B. Litt. | |
| von Lindemer | Pforta Gymnasium | Exeter | Law. | |
| von Müller | Pforta Gymnasium | Oriel | Law. | |
| von Schweinitz | Wilhelmsgymnasium, Cassel | Balliol | Law. | |
| Count Hélie Talleyrand-Périgord | Berlin and Breslau | Magdalen | Law. | |
| Elected 1904. | ||||
| AUSTRALASIA | ||||
| New South Wales | W. A. Barton | Sydney Univ., B.A. | Magdalen | Jurisprud.[84] |
| Queensland | A. S. Roe | Sydney Univ. | Balliol | Nat. Sci. & Medicine. |
| South Australia | N. W. Jolly | Adelaide Univ., B.Sc. | Balliol | Nat.Sci.[84] & Forestry.[84] |
| Victoria | J. C. V. Behan | Melbourne Univ., M.A., LL.B. | Hertford | Jurisprud.[84] & B.C.L.[84] |
| Western Australia | J. L. Walker | High School, Perth, W. Australia | Trinity | Jurisprud. |
| Tasmania | L. N. Morrison | Univ. of Tasmania, B.A. | St. John’s | Groups. |
| New Zealand | J. A. Thompson | Univ. of New Zealand, B.Sc. | St. John’s | Nat. Sci.[84] |
| BERMUDA | ||||
| H. C. Cox | Bromsgrove School | Exeter | History. | |
| CANADA | ||||
| British Columbia | A. W. Donaldson | Vancouver Coll. | Hertford | Medicine. |
| Manitoba | J. Maclean | Manitoba Univ., B.A. | Worcester | Lit. Hum. |
| N. W. Territory | R. V. Bellamy | McMaster Univ., B.A. | Pembroke | Dipl. Econ.[84] |
| Nova Scotia | G. Stairs | Dalhousie Univ., B.A. | New Coll. | History,[84] B.C.L. |
| Ontario | E. R. Paterson | Toronto Univ., B.A. | Balliol | Lit. Hum. |
| Prince Edward Island | W. E. Cameron | Laval Univ. (Quebec), B.A. | St. John’s | Lit. Hum. |
| New Brunswick | C. E. Martin | Univ. of New Brunswick, B.A. | Balliol | History. |
| Quebec (1) | H. J. Rose | McGill Univ., B.A. | Balliol | Lit. Hum. |
| Quebec (2) | J. Archibald | McGill Univ., B.A. | New Coll. | Lit. Hum.[84] |
| JAMAICA | ||||
| R. N. Murray | Jamaica Coll. | Worcester | Math. | |
| NEWFOUNDLAND | ||||
| Sydney Herbert | St. Bonaventure’s Coll. | Hertford | Jurisprud. | |
| SOUTH AFRICA | ||||
| Diocesan College, Rondebosch | N. E. Howe Browne | Diocesan Coll., Rondebosch | Oriel | Jurisprud. |
| Victorian College, Stellenbosch | C. C. Jarvis | Victorian Coll., Stellenbosch | Wadham | Jurisprud. |
| St. Andrew’s Coll., Grahamstown | W. W. Hoskin | St. Andrew’s Coll., Grahamstown | Trinity | Jurisprud. |
| Natal | J. J. L. Sisson | Cape Univ., B.A. | Keble | B.C.L. |
| Rhodesia | A. G. Helm | School for Sons of Missionaries, Blackheath | Worcester | Jurisprud. |
| UNITED STATES OF AMERICA | ||||
| Alabama | J. H. Kirkpatrick | Univ. of Alabama, A.B., A.M. | Queen’s | History. |
| Arkansas | N. Carothers | Univ. of Arkansas, A.B. | Pembroke | Dipl. Econ. |
| California | W. Crittenden | Univ. of California, A.B. | Trinity | Jurisprud.[84] |
| Colorado | S. K. Hornbeck | Univ. of Denver, A.B. | Ch. Ch. | History. |
| Connecticut | P. Nixon | Wesleyan Univ. (Conn.), A.B. | Balliol | B.Litt. |
| Delaware | C. W. Bush | Delaware Coll., A.B. | B. N. C. | Jurisprud. |
| Georgia | R. P. Brooks | Univ. of Georgia, A.B. | B. N. C. | History. |
| Idaho | L. Gipson | Univ. of Idaho, A.B. | Lincoln | History. |
| Illinois | R. L. Henry | Univ. of Chicago, Ph.B. | Worcester | B.C.L. |
| Indiana | G. E. Hamilton | Earlham Coll. | Pembroke | History. |
| Iowa | J. G. Walleser | Iowa Coll., A.B. | Oriel | Eng. Lit. |
| Kansas | E. W. Murray | Univ. of Kansas, A.B. | St. John’s | B.Litt. |
| Kentucky | Clarke Tandy | Kentucky State Coll., A.B. | Exeter | History. |
| Louisiana | A. K. Read[85] | Louisiana State Univ., A.B. | Ch. Ch. | B.Litt. |
| Maine | D. R. Porter | Bowdoin | Trinity | History.[84] |
| Maryland | P. Kieffer | Franklin and Marshall Coll., A.B. | Oriel | B.C.L. |
| Massachusetts | F. Fobes | Harvard, A.B. | Balliol | B.Litt. |
| Michigan | W. L. Sperry | Olivet Coll. (Mich.), A.B. | Queen’s | Theology. |
| Minnesota | B. B. Wallace | Macalaster Coll., A.B. | Pembroke | History. |
| Missouri | R. E. Blodgett | Univ. of Missouri | Wadham | B.A. |
| Montana | G. E. Barnes | Univ. of Montana, A.B. | Ch. Ch. | Theology |
| Nebraska | R. H. Coon | Grand Island Coll. (Neb.), A.B. | Lincoln | Lit. Hum. |
| New Hampshire | J. A. Brown | Dartmouth, A.B., A.M. | New Coll. | B.Sc.[84] |
| New Jersey | B. Price | Princeton, A.B. | Wadham | Jurisprud. |
| New York | W. E. Schutt | Cornell | B. N. C. | Jurisprud. |
| North Carolina | J. H. Winston | Univ. of North Carolina, A.B. | Ch. Ch. | Jurisprud. |
| North Dakota | H. A. Hinds | Univ. of North Dakota | Queen’s | Nat. Sci.[84] |
| Ohio | G. C. Vincent | Westminster Coll., A.B. | Queen’s | Lit. Hum. |
| Oklahoma | W. L. Kendall | Univ. of Oklahoma, A.B. | B. N. C. | B.C.L. |
| Oregon | H. E. Densmore | Univ. of Oregon, A.B. | University | B.Litt. |
| Pennsylvania | T. E. Robins | Pennsylvania, A.B. | Ch. Ch. | History. |
| Rhode Island | R. H. Bevan | Brown, A.B. | Worcester | B.C.L.[84] |
| South Carolina | W. H. Verner[85] | Univ. of South Carolina, A.B., A.M. | Ch. Ch. | B.Litt. |
| South Dakota | P. M. Young | Univ. of South Dakota, A.B. | Oriel | Jurisprud. |
| Tennessee | J. Tigert | Vanderbilt, A.B. | Pembroke | Jurisprud. |
| Texas | S. R. Ashby | Univ. of Texas, A.B. | Merton | Eng. Lit. |
| Utah | E. Jacobson | Univ. of Utah, A.B. | Exeter | Mod. Langs. |
| Vermont | J. C. Sherburne | Univ. of Vermont, A.B. | Wadham | Jurisprud. |
| Virginia | W. A. Fleet | Univ. of Virginia, A.B., A.M. | Magdalen | Lit. Hum. |
| Washington | J. N. Johanson | Univ. of Washington, A.B. | Exeter | B.Litt. |
| West Virginia | C. F. Tucker Brooke | Univ. of W. Virginia, A.B., A.M. | St. John’s | Eng. Lit.,[84] B.Litt. |
| Wisconsin | R. F. Scholz | Univ. of Wisconsin, A.B., A.M. | Worcester | B.Litt. |
| Wyoming | H. G. Merriam | Univ. of Wyoming, A.B. | Lincoln | Eng. Lit. |
| GERMANY | ||||
| W. von Mohl[86] | Pforta Gymnasium | New Coll. | Law and Econ. | |
| C. Brinckman[86] | Freiburg and Göttingen | Queen’s | B.Litt. | |
| W. von Helldorf[86] | Jena Gymnasium | University | Law and Econ. | |
| W. Goebel[86] | Bonn and Freiburg | St. John’s | Dipl. Econ.[84] | |
| W. Drechsler[86] | Berlin, Ph.D. | Worcester | B.Litt. | |
| Elected 1905. | ||||
| AUSTRALASIA | ||||
| New South Wales | P. H. Rogers | Sydney, B.A. | Worcester | B.C.L. |
| New Zealand | P. W. Robertson | New Zealand Univ., M.A. | Trinity | Nat. Sci. |
| Queensland | N. Leslie | Brisbane Grammar School | Balliol | Lit. Hum. |
| South Australia | R. L. Robinson | Adelaide Univ., B.Sc. | Magdalen | Nat. Sci. & Forestry. |
| Tasmania | J. Orr | Hobart Univ. | Balliol | Hon. Mods. |
| Victoria | H. Sutton | Melbourne Univ., M.D., Ch.B. | New Coll. | B.Sc. |
| West Australia | P. H. Harper | Guildford Grammar School | Oriel | Nat. Sci. |
| BERMUDA | ||||
| A. J. Motyer | Mt. Allison Univ. (New Brunswick), B.A. | Ch. Ch. | Nat. Sci. | |
| CANADA | ||||
| British Columbia | I. Rubinowitz | McGill, B.A. | Queen’s | B.C.L. |
| Manitoba | W. J. Rose | Manitoba Univ., B.A. | Magdalen | Lit. Hum. |
| New Brunswick | F. P. Day | Mt. Allison Univ., B.A. | Ch. Ch. | Eng. Lit. |
| Nova Scotia | R. E. Bates | Acadia Univ., B.A., and Harvard, B.A. | Merton | Eng. Lit. |
| Ontario | J. M. Macdonnell | Queen’s Univ. (Kingston), M.A. | Balliol | Lit. Hum. |
| Prince Edward Island | L. Brehaut | Dalhousie Univ., B.A. | University | Lit. Hum. |
| Quebec | T. E. Papineau | McGill, B.A. | B. N. C. | Jurisprud. |
| JAMAICA | ||||
| R. L. Nosworthy | Exeter School (Eng.) | Ch. Ch. | Mathematics. | |
| NEWFOUNDLAND | ||||
| H. Bond | Methodist Coll. (St. John’s) | St. John’s | Nat. Sci. | |
| SOUTH AFRICA | ||||
| Natal | L. Forder | St. Charles’ Coll., Pietermaritzburg | Hertford | Jurisprud. |
| Rhodesia (1) | N. W. Milton | Marlborough Coll. (Eng.) | University | History. |
| Rhodesia (2) | C. P. Devitt[86] | St. George’s School (Bulawayo) | Pembroke | Nat. Sci. |
| Diocesan College, Rondebosch | C. F. Cranswick | Diocesan Coll., Rondebosch | Exeter | Nat. Sci. |
| St. Andrew’s Coll., Grahamstown | W. K. Flemmer | St. Andrew’s Coll., Grahamstown | Trinity | Nat. Sci. |
| S. African College | E. Stanford | S. African Coll. | New Coll. | Jurisprud. |
| Victorian College, Stellenbosch | P. le Fras Nortje | Victoria Coll., Stellenbosch | Pembroke | Nat. Sci. |
| UNITED STATES OF AMERICA | ||||
| California | Hugh A. Moran | Leland Stanford, A.B. | Wadham | Theology. |
| Colorado | G. A. Whitely | Univ. of Colorado, A.B. | Merton | Jurisprud. |
| Connecticut | A. M. Stevens | Yale, A.B. | Balliol | Eng. Lit. |
| Delaware | H. R. Isaacs | Dickenson (Penn.), A.B. | Exeter | B.C.L. |
| Florida | E. W. Buckholz | Florida State Coll., A.B. | Pembroke | Lit. Hum. |
| Georgia | T. H. Wade | Emory Coll., A.B. | Exeter | Eng. Lit. |
| Idaho | C. H. Foster | Univ. of Idaho, A.B. | B. N. C. | Eng. Lit. |
| Illinois | N. E. Ensign | McKendree Coll., A.B. | St. Edmund Hall | Math. |
| Indiana | F. Aydelotte | Indiana Univ., A.B., Harvard, A.M. | B. N. C. | Eng. Lit. |
| Iowa | J. van der Zee | Univ. of Iowa, A.B. | Merton | History. |
| Kansas | F. M. Mohler | Washburn Coll., A.B. | St. John’s | Theology. |
| Kentucky | W. H. Branham | Georgetown Coll., A.B. | Queen’s | Mod. Lang. |
| Louisiana | R. C. Many | Tulane Univ., A.B. | Queen’s | Lit. Hum. |
| Maine | H. W. Soule | Colby Coll., A.B. | Worcester | Jurisprud. |
| Maryland | E. M. Armstrong | Princeton, B.A. | Oriel | Medicine. |
| Massachusetts | R. K. Hack | William’s Coll. (Mass.), A.B. | Oriel | B.Litt. |
| Michigan | R. C. Platt | Albion Coll. (Mich.), A.B. | Hertford | Eng. Lit. |
| Minnesota | H. S. Mitchell | Univ. of Minnesota, A.B. | New | B.C.L. |
| Mississippi | E. J. Ford | Univ. of Mississippi | Ch. Ch. | Jurisprud. |
| Missouri | S. E. Eliot | Washington Univ., A.B. | Hertford | Theology. |
| Nebraska | A. H. Marsh | Univ. of Nebraska, A.B. | Keble | Theology. |
| New Hampshire | W. W. Thayer | Harvard, A.B. | Magdalen | History. |
| New Jersey | P. L. Alexander | Westminster Coll., A.B., Princeton, B.A. | Queen’s | Lit. Hum. |
| New Mexico | T. S. Bell | Univ. of New Mexico, A.B. | Lincoln | B.C.L. |
| New York | H. C. Willard | Hobart Coll., A.B., Cornell, A.M. | University | History. |
| North Carolina | H. Trantham | Wake Forest Coll., A.B., A.M. | Ch. Ch. | Lit. Hum. |
| Ohio | C. R. Alburn | Western Reserve, A.B. | St. John’s | B.C.L. |
| Oklahoma | C. D. Mahaffie | Kingfisher Coll. (Oklahoma), A.B. | St. John’s | B.C.L. |
| Pennsylvania | J. N. Schaeffer | Franklin and Marshall Coll., A.B. | Oriel | B.Litt. |
| Rhode Island | L. W. Cronkhite | Brown, A.B. | Worcester | B.Sc. |
| South Carolina | E. S. Towles | Charleston Coll., B.A., M.A. | Magdalen | Lit. Hum. |
| Tennessee | B. E. Schmidt | Univ. of Tennessee, A.B. | Merton | History. |
| Texas | H. P. Steger[86] | Univ. of Texas, A.B. | Balliol | Jurisprud. |
| Vermont | H. H. Holt | Middlebury Coll. (Ver.), A.B. | Exeter | History. |
| Virginia | B. D. Tucker | Univ. of Virginia, A.B. | Ch. Ch. | Theology. |
| Washington | L. J. Railsback | Univ. of Washington | Lincoln | Lit. Hum. |
| West Virginia | E. R. Lloyd | Ohio Wesleyan Univ., A.B. | Wadham | Lit. Hum. |
| Wisconsin | A. E. Rollins | Lawrence Univ., A.B. | Worcester | Lit. Hum. |
| GERMANY | ||||
| H. von Frantzius | Munich, Leipsic, Konigsberg | Ch. Ch. | Dipl. Econ. | |
| W. Haberland | Heidelberg | Lincoln | History and Law. | |
| E. von der Lühe | Munich | Hertford | Dipl. Econ. | |
| L. von Krosigk | Rossleben | Oriel | Dipl. Econ. | |
| K. Roediger | Göttingen | Trinity | Dipl. Econ. | |
| Elected 1906. | ||||
| AUSTRALASIA | ||||
| N. S. Wales | M. L. MacCallum | Sydney Univ., B.A. | Balliol | Jurisprud. |
| New Zealand | P. A. Farquharson | Otago Univ., M.Sc. | St. John’s | Nat. Sci. |
| Queensland | H. L. Harvey | Boys’ Grammar School, Marlborough | Oriel | Jurisprud. |
| South Australia | W. R. Reynell | Adelaide Univ. | Balliol | Nat. Sci. |
| Tasmania | T. Dunbabin | Univ. of Tasmania, B.A. | C. C. C. | Lit. Hum. |
| Victoria | J. A. Seitz | Melbourne Univ., B.C.E. | Merton | Math. |
| West Australia | A. Juett | Christian Brothers’ Coll., Perth | B. N. C. | Nat. Sci. |
| BERMUDA | ||||
| E. Eardley-Smith | International Coll. (Hampstead) | Worcester | Lit. Hum. | |
| CANADA | ||||
| British Columbia | H. E. Bray | Toronto Univ., B.A. | B. N. C. | History. |
| Manitoba | S. E. Beech | Manitoba Univ., B.A. | Queen’s | Nat. Sci. |
| New Brunswick | R. St. J. Freeze | New Brunswick Univ., B.A. | Oriel | B.C.L. |
| Nova Scotia | A. Moxon | Dalhousie Univ., B.A. | New | Jurisprud. |
| North W. Territory | A. M. Bothwell | Queen’s Univ. (Kingston), M.A. | Trinity | History. |
| Ontario | R. C. Reade | Toronto Univ., B.A. | New | Lit. Hum. |
| Prince Edward Island | A. G. Cameron | Queen’s Univ. (Kingston), B.A. | Balliol | Medicine. |
| Quebec | A. R. Macleod | McGill, B.A. | Balliol | Hon. Mods. |
| JAMAICA | ||||
| H. E. Wortley | Jamaica Coll. | Exeter | Theology. | |
| NEWFOUNDLAND | ||||
| J. J. Penny | St. Bonaventure’s Coll. | Hertford | Lit. Hum. | |
| SOUTH AFRICA | ||||
| Natal | T. B. Horwood | Maritzburg Coll. | Ch. Ch. | Lit. Hum. |
| S. African College | V. A. Lewis | Cape Univ., B.A. | New | Jurisprud. |
| St. Andrew’s Coll., Grahamstown | R. H. Williamson | St. Andrew’s Coll., Grahamstown | Trinity | Jurisprud. |
| Victoria College, Stellenbosch | J. V. Brink | Cape Univ., B.A. | University | Jurisprud. |
| Rondebosch | W. I. Perrott | Rondebosch | Worcester | Nat. Sci. |
| GERMANY | ||||
| G. von Diergardt | Munich | Ch. Ch. | Dipl. Econ. | |
| Baron W. von Sell | Munich | New | Dipl. Econ. | |
| H. von Veltheim | Kreutzgasse Gymnasium, Cologne | St. John’s | Dipl. Econ. | |
| K. von Holtzbrinck | Pforta Gymnasium | Balliol | Law. | |
| E. Stadler | Strassburg, Ph.D. | Magdalen | Eng. Lit. | |
Dr. Parkin’s Report of November, 1906,[87] showed Distribution among the colleges (of Scholars then in residence):—
| Balliol | 17 |
| Christ Church | 13 |
| Worcester | 13 |
| Oriel | 11 |
| St. John’s | 11 |
| New College | 10 |
| Brasenose | 9 |
| Exeter | 9 |
| Queen’s | 9 |
| Trinity | 9 |
| Hertford | 8 |
| Pembroke | 8 |
| Magdalen | 7 |
| Lincoln | 6 |
| Merton | 6 |
| Wadham | 6 |
| University | 5 |
| Keble | 2 |
| Corpus Christi | 1 |
| St. Edmund Hall | 1 |
One each from Balliol, Hertford, and Pembroke have since gone down.
Distribution according to course, &c. Those who are reading in the Honour Schools for the B.A. degree are as follows:—
| Literae Humaniores | 23 |
| Modern History | 18 |
| Jurisprudence | 27 |
| Natural Science (Geology, Chemistry, Physiology, and Physics) | 16 |
| English Literature | 12 |
| Theology | 8 |
| Mathematics | 4 |
| Modern Languages | 2 |
| Reading for a Pass Degree | 1 |
In courses more specialized or advanced than those for the B.A. degree there are reading:—
| For | the | B.C.L. | degree | 14 |
| ” | ” | B.Sc. | ” | 3 |
| ” | ” | B.Litt. | ” | 9 |
| ” | Medicine | 4 | ||
| ” | Diploma in Economics | 8 | ||
| Forestry | 2 | |||
For further Statistics concerning Rhodes Scholars, see Chap. iii and Chart, p. 29.