Average time of walking the mile, 15 minutes 40 seconds.—Total, (24 miles,) 6 hours 16 minutes.
Ninth Day.—June 9.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | 1 | 17½ | 16½ | Mild, with star-light. |
| 2 | 41½ | 58 | 16½ | Cloudy, but mild and pleasant. |
|
| 3 | ½ | 16 | 15½ | ||
| 4 | 42½ | 58½ | 16 | Dark and gloomy. | |
| 5 | ½ | 16½ | 16 | Do. do. | |
| 6 | 42 | 58 | 16 | Cool, with some rain. | |
| 7 | ½ | 16 | 15½ | Do. do. | |
| 8 | 43 | 59 | 16 | Do. and cloudy. | |
| 9 | ½ | 16 | 15½ | Do. do. | |
| 10 | 41½ | 57 | 15½ | Do. and rainy. | |
| 11 | ½ | 15 | 14½ | Windy and rainy. | |
| D. | 12 | 40½ | 56½ | 16 | Do. and cloudy. |
| 1 | ½ | 16 | 15½ | Do. do. | |
| 2 | 42 | 57½ | 15½ | Cloudy, cold, and rainy. | |
| 3 | ½ | 16 | 15½ | Do. do. | |
| 4 | 42½ | 58½ | 16 | Windy, cold, and rainy. | |
| 5 | ½ | 16 | 15½ | Do. do. | |
| 6 | 42 | 58 | 16 | Cloudy and calm, with rain. | |
| 7 | ½ | 16½ | 16 | Do. do. | |
| 8 | 41 | 57½ | 16½ | Cool and pleasant. | |
| 9 | ½ | 16½ | 16 | Do. do. | |
| 10 | 42 | 58 | 16 | Do. do. | |
| 11 | ½ | 16½ | 16 | Dark and rainy. | |
| N. | 12 | 41 | 58 | 17 | Do. and fair. |
Average time of walking the mile, 15 minutes 51 seconds.—Total, (24 miles,) 6 hours 21 minutes.
Tenth Day.—June 10.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 16½ | 16 | Cloudy and windy. |
| 2 | 41½ | 58 | 16½ | Do. cold and dry. | |
| 3 | ½ | 16 | 15½ | Do. dry, with sharp air. | |
| 4 | 42 | 58 | 16 | Do. with cold wind. | |
| 5 | ½ | 16 | 15½ | Windy, cold, and rainy. | |
| 6 | 42 | 58 | 16 | Do. do. | |
| 7 | ½ | 15½ | 15 | Do. do. | |
| 8 | 41 | 57 | 16 | Cloudy, cold, and dry. | |
| 9 | ½ | 15½ | 15 | Do. do. | |
| 10 | 43 | 57½ | 14½ | Do. do. | |
| 11 | ½ | 16 | 15½ | Do. do. | |
| D. | 12 | 41 | 57½ | 16½ | Cool and pleasant. |
| 1 | ½ | 16 | 15½ | Do. do. | |
| 2 | 41½ | 57½ | 16 | Cloudy, hot, and windy. | |
| 3 | ½ | 16 | 15½ | Do. do. | |
| 4 | 42 | 58 | 16 | Windy, cool, and cloudy. | |
| 5 | ½ | 16 | 15½ | Do. do. | |
| 6 | 41 | 57 | 16 | Cloudy, cool, and pleasant. | |
| 7 | ½ | 16 | 15½ | Do. do. | |
| 8 | 41 | 56½ | 15½ | Cool and pleasant. | |
| 9 | ½ | 17 | 16½ | A fine sharp wind, & fair. | |
| 10 | 42 | 58 | 16 | Windy and rainy. | |
| 11 | ½ | 16 | 15½ | Do. do. | |
| N. | 12 | 42 | 58 | 16 | Dark and windy, with rain. |
Average time of walking the mile, 15 minutes, 42½ seconds.—Total, (24 miles,) 6 hours 17½ minutes.
Eleventh Day.—June 11.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 16 | 15½ | Dark and windy, with rain. |
| 2 | 41½ | 58½ | 17 | Foggy, cold, and rainy. | |
| 3 | ½ | 16 | 15½ | Do. do. | |
| 4 | 42 | 58½ | 16½ | Stormy, with rain. | |
| 5 | ½ | 15½ | 15 | Do. do. | |
| 6 | 43 | 58½ | 15½ | Cold, with rain. | |
| 7 | ½ | 16½ | 16 | Do. do. | |
| 8 | 41½ | 58 | 16½ | Windy and cold, with rain. | |
| 9 | ½ | 16 | 15½ | Do. do. | |
| 10 | 43 | 58½ | 15½ | Do. rather stormy. | |
| 11 | ½ | 16½ | 16 | Do. do. | |
| D. | 12 | 40 | 55 | 15 | Do. do. |
| 1 | ½ | 15½ | 15 | Do. do. | |
| 2 | 41 | 57 | 16 | Cloudy and do. | |
| 3 | ½ | 16 | 15½ | Do. do. | |
| 4 | 42 | 57½ | 15½ | Windy and stormy. | |
| 5 | ½ | 16 | 15½ | Do. do. | |
| 6 | 42½ | 58 | 15½ | Do. cool and cloudy. | |
| 7 | ½ | 16 | 15½ | Do. do. | |
| 8 | 41½ | 58 | 16½ | A fine evening. | |
| 9 | ½ | 16½ | 16 | Do. do. | |
| 10 | 42 | 58½ | 16½ | Cool and pleasant. | |
| 11 | ½ | 16½ | 16 | Do. do. | |
| N. | 12 | 42 | 59 | 17 | Do. do. |
Average time of walking the mile, 15 minutes 50 seconds.—Total, (24 miles,) 6 hours 20 minutes.
Twelfth Day.—June 12.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | 1 | 16½ | 15½ | Cool and pleasant. |
| 2 | 42 | 59 | 17 | Mild and do. | |
| 3 | ½ | 16 | 15½ | Do. do. | |
| 4 | 42½ | 58½ | 16 | Cool and cloudy. | |
| 5 | ½ | 16 | 15½ | Do. do. and pleasant. | |
| 6 | 42 | 58½ | 16½ | Do. do. | |
| 7 | ½ | 16½ | 16 | Do. do. | |
| 8 | 42 | 58½ | 16½ | Rather hot, with sunshine. | |
| 9 | ½ | 17 | 16½ | Do. do. | |
| 10 | 42 | 58½ | 16½ | Do. do. | |
| 11 | ½ | 17 | 16½ | Do. do. | |
| D. | 12 | 42 | 57½ | 15½ | Do. do. |
| 1 | ½ | 15½ | 15 | Do. do. | |
| 2 | 44 | 58½ | 14½ | Windy and cloudy. | |
| 3 | ½ | 16½ | 16 | Do. do. | |
| 4 | 41 | 57½ | 16½ | Do. cool and do. | |
| 5 | ½ | 16½ | 16 | Do. do. | |
| 6 | 41½ | 57½ | 16 | Cool and cloudy. | |
| 7 | ½ | 15 | 14½ | Do. do. | |
| 8 | 41 | 58 | 17 | Do. with rain. | |
| 9 | ½ | 16½ | 16 | Do. do. | |
| 10 | 42 | 59 | 17 | Windy and cloudy. | |
| 11 | ½ | 16 | 15½ | Dark and do. | |
| N. | 12 | 42 | 59 | 17 | Windy and cloudy. |
Average time of walking the mile, 16 minutes 1 second.—Total, (24 miles,) 6 hours 24½ minutes.
Thirteenth Day.—June 13.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 16 | 15½ | Windy, and cloudy. |
| 2 | 42 | 59½ | 17½ | Do. cool and do. | |
| 3 | ½ | 16½ | 16 | Do. with rain. | |
| 4 | 41½ | 59 | 17½ | Do. do. | |
| 5 | ½ | 16½ | 16 | Do. do. | |
| 6 | 43½ | 59 | 15½ | Cloudy, cool, and fair. | |
| 7 | ½ | 16½ | 16 | Do. do. | |
| 8 | 41½ | 59 | 17½ | Do. do. | |
| 9 | ½ | 17 | 16½ | Do. do. | |
| 10 | 42½ | 58½ | 16 | Do. do. | |
| 11 | 1 | 17 | 16 | Do. do. | |
| D. | 12 | 41 | 56½ | 15½ | Do. do. |
| 1 | ½ | 15½ | 15 | Do. do. | |
| 2 | 41½ | 57½ | 16 | Hot with sunshine. | |
| 3 | ½ | 15½ | 15 | Do. do. | |
| 4 | 36 | 53½ | 17½ | Do. do. | |
| 5 | ½ | 16½ | 16 | Do. do. | |
| 6 | 41 | 58 | 17 | Cooler, with sunshine. | |
| 7 | ½ | 17 | 16½ | Do. do. | |
| 8 | 42 | 58 | 16 | Warm, with a little wind. | |
| 9 | ½ | 17½ | 17 | Do. do. | |
| 10 | 41½ | 58½ | 17 | Cool and pleasant. | |
| 11 | ½ | 17½ | 17 | Do. do. | |
| N. | 12 | 42 | 59 | 17 | Do. do. |
Average time of walking the mile, 16 minutes 20½ seconds.—Total, (24 miles,) 6 hours 32½ minutes.
Fourteenth Day.—June 14.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 17 | 16½ | Star-light and pleasant. |
| 2 | 42 | 59½ | 17½ | Clear, cool, and pleasant. | |
| 3 | ½ | 16½ | 16 | Do. do. | |
| 4 | 42 | 59 | 17 | Cool and cloudy. | |
| 5 | ½ | 16½ | 16 | Do. do. | |
| 6 | 42½ | 59 | 16½ | Cool, with sunshine. | |
| 7 | ½ | 16½ | 16 | Do. do. | |
| 8 | 41 | 58 | 17 | Hot, with sunshine. | |
| 9 | ½ | 20 | 19½ | Do. do. | |
| 10 | 41 | 58 | 17 | Very hot with do. | |
| 11 | ½ | 18 | 17½ | Do. do. | |
| D. | 12 | 41½ | 57½ | 16 | Do. do. |
| 1 | ½ | 16½ | 16 | Do. do. | |
| 2 | 41½ | 56 | 14½ | Hot, with wind. | |
| 3 | ½ | 17 | 16½ | Do. do. | |
| 4 | 41 | 57½ | 16½ | Warm with do. | |
| 5 | ½ | 17½ | 17 | Do. do. | |
| 6 | 41 | 57½ | 16½ | Do. do. | |
| 7 | ½ | 16½ | 16 | Do. and windy. | |
| 8 | 41 | 57½ | 16½ | Do. with some rain. | |
| 9 | ½ | 16½ | 15½ | Do. do. | |
| 10 | 42 | 58 | 16 | Cool and pleasant. | |
| 11 | ½ | 16½ | 16 | Do. do. | |
| N. | 12 | 42 | 59 | 17 | Do. do. |
Average time of walking each mile, 16 minutes 30½ seconds.—Total, (24 miles,) 6 hours 36½ minutes.
Fifteenth Day.—June 15.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 16½ | 16 | Cool and pleasant. |
| 2 | 41½ | 59 | 17½ | Cold and cloudy. | |
| 3 | 4½ | 22½ | 18 | Do. do. | |
| 4 | 41½ | 58 | 16½ | Do. do. | |
| 5 | ½ | 16 | 15½ | Do. do. | |
| 6 | 42½ | 58 | 15½ | Do. do. and windy. | |
| 7 | ½ | 17 | 16½ | Do. do. | |
| 8 | 41 | 58 | 17 | Cool and cloudy. | |
| 9 | ½ | 17½ | 17 | Do. do. | |
| 10 | 40 | 55 | 15 | Do. do. | |
| 11 | ½ | 15½ | 15 | Hot and sunshine. | |
| D. | 12 | 40 | 56½ | 16½ | Do. do. |
| 1 | ½ | 16½ | 16 | Do. do. | |
| 2 | 43 | 59 | 16 | Do. do. | |
| 3 | ½ | 17 | 16½ | Do. do. | |
| 4 | 38 | 55 | 17 | Cool and pleasant. | |
| 5 | ½ | 15 | 14½ | Do. do. | |
| 6 | 40½ | 55½ | 15 | Do. and cloudy. | |
| 7 | ½ | 17 | 16½ | Do. do. | |
| 8 | 41½ | 58½ | 17 | Do. do. | |
| 9 | ½ | 16 | 15½ | Do. do. | |
| 10 | 35 | 55 | 20 | Do. do. | |
| 11 | ½ | 16 | 15½ | Do. do. | |
| N. | 12 | 42½ | 58½ | 16 | Do. do. |
Average time of walking the mile, 16 minutes 19 seconds.—Total, (24 miles,) 6 hours 31½ minutes.
Sixteenth Day.—June 16.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | 1 | 18 | 17 | Cool and cloudy. |
| 2 | 42 | 58½ | 16½ | Cool and pleasant. | |
| 3 | 5 | 22 | 17 | Do. do. | |
| 4 | 41½ | 58 | 16½ | Cool and clear. | |
| 5 | ½ | 16 | 15½ | Do. do. | |
| 6 | 42 | 58 | 16 | Do. and sunshine. | |
| 7 | ½ | 16 | 15½ | Do. do. | |
| 8 | 40 | 56 | 16 | Do. do. | |
| 9 | 2½ | 19 | 16½ | Do. do. | |
| 10 | 36 | 54 | 18 | Do. do. | |
| 11 | ½ | 16 | 15½ | Cool and pleasant. | |
| D. | 12 | 40 | 56 | 16 | Do. do. |
| 1 | ½ | 16 | 15½ | Rather warm. | |
| 2 | 42 | 57½ | 15½ | Cloudy and cool. | |
| 3 | ½ | 16½ | 16 | Do. do. | |
| 4 | 37½ | 54½ | 17 | Do. do. | |
| 5 | ½ | 17 | 16½ | Do. do. | |
| 6 | 41 | 57 | 16 | Clear and cool. | |
| 7 | ½ | 17 | 16½ | Do. do. | |
| 8 | 40 | 56 | 16 | Do. do. | |
| 9 | ½ | 17 | 16½ | Do. do. | |
| 10 | 42 | 58 | 16 | Cool and windy. | |
| 11 | ½ | 16 | 15½ | Cool, windy, and cloudy. | |
| N. | 12 | 42 | 59 | 17 | Cool, with wind. |
Average time of walking the mile, 16 minutes 10⅓ seconds.—Total, (24 miles,) 6 hours 30 minutes.
Seventeenth Day.—June 17.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 16½ | 16 | Cool with wind. |
| 2 | 41½ | 58½ | 17 | Windy with rain. | |
| 3 | 5 | 23 | 18 | Do. and cloudy. | |
| 4 | 42 | 59 | 17 | Do. with rain. | |
| 5 | ½ | 17½ | 17 | Do. but fair. | |
| 6 | 41½ | 58½ | 17 | Do. and cloudy. | |
| 7 | ½ | 16½ | 16 | Do. do. | |
| 8 | 39 | 55 | 16 | Cool and windy. | |
| 9 | ½ | 16½ | 16 | Do. do. | |
| 10 | 41 | 56 | 15 | Windy and cloudy. | |
| 11 | ½ | 18 | 17½ | Do. do. | |
| D. | 12 | 41 | 56 | 15 | Cool, and pleasant. |
| 1 | ½ | 17 | 16½ | Do. do. | |
| 2 | 41 | 57 | 16 | Very windy and cloudy. | |
| 3 | ½ | 17½ | 17 | Do. do. | |
| 4 | 38 | 55 | 17 | Windy and cloudy. | |
| 5 | ½ | 17½ | 17 | Do. do. | |
| 6 | 40½ | 57 | 16½ | Hot, with sunshine. | |
| 7 | ½ | 18 | 17½ | Do. do. | |
| 8 | 41 | 57½ | 16½ | Cool, with wind. | |
| 9 | ½ | 17½ | 17 | Do. do. | |
| 10 | 42 | 58 | 16 | Do. do. | |
| 11 | ½ | 17 | 16½ | Windy and cloudy. | |
| N. | 12 | 41 | 58 | 17 | Cool, windy, and star-light. |
Average time of walking the mile, 16 minutes 34 seconds.—Total, (24 miles,) 6 hours 38 minutes.
Eighteenth Day.—June 18.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 17 | 16½ | Cool, windy, and star-light. |
| 2 | 42 | 59 | 17 | Windy and cold. | |
| 3 | ½ | 16½ | 16 | Do. do. | |
| 4 | 42 | 58½ | 16½ | Cold and clear. | |
| 5 | ½ | 17 | 16½ | Do. do. | |
| 6 | 42½ | 59 | 16½ | Windy and stormy. | |
| 7 | ½ | 17½ | 17 | Do. do. | |
| 8 | 39½ | 55 | 15½ | Do. do. | |
| 9 | ½ | 17 | 16½ | Very windy and dusty. | |
| 10 | 43 | 57½ | 14½ | Windy and cloudy. | |
| 11 | ½ | 17½ | 17 | Do. do. | |
| D. | 12 | 41 | 57 | 16 | Do. do. |
| 1 | ½ | 17½ | 17 | Cool and windy. | |
| 2 | 41½ | 58 | 16½ | Windy and stormy. | |
| 3 | ½ | 17 | 16½ | Do. do. | |
| 4 | 40 | 55 | 15 | Windy and cloudy. | |
| 5 | ½ | 17½ | 17 | Cool and pleasant. | |
| 6 | 41 | 57 | 16 | Do. do. | |
| 7 | ½ | 17 | 16½ | Warm, with wind. | |
| 8 | 42½ | 57 | 14½ | Cool and fine. | |
| 9 | ½ | 17½ | 17 | Do. do. | |
| 10 | 41 | 58½ | 17½ | Cool and pleasant. | |
| 11 | ½ | 17 | 16½ | Do. do. | |
| N. | 12 | 42 | 58½ | 16½ | Do. star-light. |
Average time of walking the mile, 16 minutes 20 seconds.—Total, (24 miles,) 6 hours 32 minutes.
Nineteenth Day.—June 19.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | 1 | 18 | 17 | Cool and star-light. |
| 2 | 42 | 59 | 17 | Clear, and sharp air. | |
| 3 | 4 | 18 | 14 | Do. do. | |
| 4 | 41½ | 59 | 17½ | Cool and clear. | |
| 5 | ½ | 17 | 16½ | Do. with sunshine. | |
| 6 | 42 | 59 | 17 | Do. do. | |
| 7 | ½ | 18½ | 18 | Do. do. | |
| 8 | 38½ | 55 | 16½ | Do. do. | |
| 9 | ½ | 17½ | 17 | Hot with do. | |
| 10 | 41½ | 58 | 16½ | Do. do. | |
| 11 | ½ | 17½ | 17 | Do. do. | |
| D. | 12 | 34 | 52 | 18 | Very hot. |
| 1 | ½ | 18 | 17½ | Do. do. | |
| 2 | 40½ | 57½ | 17 | Do. with sunshine. | |
| 3 | ½ | 17½ | 17 | Do. do. | |
| 4 | 38½ | 55½ | 17 | Hot and cloudy. | |
| 5 | ½ | 18 | 17½ | Do. do. | |
| 6 | 40 | 56½ | 16½ | Do. do. | |
| 7 | ½ | 18 | 17½ | Do. do. | |
| 8 | 35½ | 54 | 18½ | Cool and pleasant. | |
| 9 | ½ | 17½ | 17 | Do. do. | |
| 10 | 42 | 58 | 16 | Cool and cloudy. | |
| 11 | ½ | 18 | 17½ | Do. and pleasant. | |
| N. | 12 | 42 | 59 | 17 | Do. do. |
Average time of walking the mile, 17 minutes.—Total, (24 miles,) 6 hours 48 minutes.
Twentieth Day.—June 20.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | 1 | 18 | 17 | Cool and pleasant. |
| 2 | 42 | 59 | 17 | Cloudy, with rain. | |
| 3 | 1 | 17½ | 16½ | Do. do. | |
| 4 | 41½ | 58½ | 17 | Do. and warm. | |
| 5 | 1 | 17 | 16 | Do. do. | |
| 6 | 41½ | 58½ | 17 | Do. do. | |
| 7 | ½ | 17 | 16½ | Do. do. | |
| 8 | 38 | 56 | 18 | Do. do. | |
| 9 | ½ | 18 | 17½ | Cool and cloudy. | |
| 10 | 41½ | 57 | 15½ | Do. do. | |
| 11 | 1 | 18½ | 17½ | Warm and cloudy. | |
| D. | 12 | 40½ | 57 | 16½ | Hot and do. |
| 1 | ½ | 18½ | 18 | Do. do. | |
| 2 | 41 | 57 | 16 | Very hot, do. | |
| 3 | ½ | 18 | 17½ | Do. do. | |
| 4 | 36 | 53½ | 17 | Do. do. | |
| 5 | ½ | 17½ | 17 | Do. sunshine. | |
| 6 | 38½ | 55½ | 17 | Do. do. | |
| 7 | 4½ | 21 | 16½ | Warm with do. | |
| 8 | 41 | 57 | 16 | Cool and fine. | |
| 9 | ½ | 17½ | 17 | Do. do. | |
| 10 | 40 | 56½ | 16½ | Do. do. | |
| 11 | ½ | 16½ | 16 | Cool, and star-light. | |
| N. | 12 | 42 | 58½ | 16½ | Cool and pleasant. |
Average time of walking the mile, 16 minutes, 48 seconds.—Total, (24 miles) 6 hours 43½ minutes.
Twenty-first Day.—June 21.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | 1 | 18 | 17 | Cool and pleasant. |
| 2 | 41½ | 58 | 16½ | Warm and cloudy. | |
| 3 | 3 | 18½ | 15½ | Do. do. | |
| 4 | 41½ | 58½ | 17 | Do. do. | |
| 5 | ½ | 17 | 16½ | Do. do. | |
| 6 | 41½ | 58½ | 17 | Do. do. | |
| 7 | ½ | 18 | 17½ | Do. and sunshine. | |
| 8 | 38 | 56½ | 18½ | Do. do. | |
| 9 | ½ | 18 | 17½ | Do. do. | |
| 10 | 40 | 57½ | 17½ | Do. and pleasant. | |
| 11 | ½ | 18 | 17½ | Do. do. | |
| D. | 12 | 40 | 57½ | 17½ | Do. do. |
| 1 | 1 | 17½ | 16½ | Do. do. | |
| 2 | 40 | 57½ | 17½ | Do. with wind. | |
| 3 | ½ | 19½ | 19 | Do. do. | |
| 4 | 37½ | 56 | 18½ | Do. and windy. | |
| 5 | 1 | 20 | 19 | Do. do. | |
| 6 | 38 | 56 | 18 | Do. with sunshine. | |
| 7 | 2 | 21 | 19 | Clear and pleasant. | |
| 8 | 37 | 57 | 20 | Mild and clear. | |
| 9 | ½ | 18 | 17½ | Do. do. | |
| 10 | 39 | 56½ | 17½ | Clear, and moon-light. | |
| 11 | ½ | 18 | 17½ | Do. do. | |
| N. | 12 | 41 | 58 | 17 | Mild. |
Average time of walking the mile, 17 minutes 36 seconds.—Total, (24 miles,) 7 hours 2½ minutes.
Twenty-second Day.—June 22.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 18 | 17½ | Mild and pleasant. |
| 2 | 41½ | 58 | 16½ | Do. do. | |
| 3 | 4 | 19½ | 15½ | Do. do. | |
| 4 | 41½ | 58 | 16½ | Do. with sunshine. | |
| 5 | 2 | 18½ | 16½ | Do. do. | |
| 6 | 41 | 58 | 17 | Do. do. | |
| 7 | ½ | 18 | 17½ | Do. do. | |
| 8 | 37 | 57½ | 20½ | Hot with do. | |
| 9 | ½ | 19 | 18½ | Calm with do. | |
| 10 | 40½ | 58 | 17½ | Do. do. | |
| 11 | ½ | 19 | 18½ | Hot and cloudy. | |
| D. | 12 | 35 | 54 | 19 | Do. do. |
| 1 | ½ | 18½ | 18 | Do. do. | |
| 2 | 40 | 58½ | 18½ | Do. do. | |
| 3 | ½ | 19½ | 19 | Do. do. | |
| 4 | 38 | 55 | 17 | Do. do. | |
| 5 | ½ | 19 | 18½ | Do. do. | |
| 6 | 38 | 56½ | 18½ | Very dry, with sunshine. | |
| 7 | 6 | 23 | 17 | Hot with do. | |
| 8 | 38 | 57 | 19 | Warm, with wind. | |
| 9 | ½ | 17 | 16½ | Do. do. | |
| 10 | 40 | 56 | 16 | Do. do. | |
| 11 | ½ | 17 | 16½ | Calm, and moon-light. | |
| N. | 12 | 41 | 58 | 17 | Do. do. |