Average time of walking the mile, 16 minutes, 36 seconds.—Total, (24 miles,) 7 hours 2½ minutes.
Twenty-third Day.—June 23.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 18 | 17½ | Calm. |
| 2 | 42 | 59 | 17 | Do. cloudy and warm. | |
| 3 | 5 | 22 | 17 | Do. do. | |
| 4 | 40½ | 58 | 17½ | Cool, with wet fog. | |
| 5 | ½ | 17½ | 17 | Do. do. | |
| 6 | 41 | 58 | 17 | Do. do. | |
| 7 | ½ | 17½ | 17 | Do. do. | |
| 8 | 36 | 54 | 18 | Hot, with sunshine. | |
| 9 | ½ | 19½ | 19 | Very hot, with do. | |
| 10 | 39½ | 58 | 18½ | Do. do. | |
| 11 | ½ | 19½ | 19 | Do. do. | |
| D. | 12 | 35½ | 55½ | 20 | Do. do. |
| 1 | ½ | 19½ | 19 | Do. do. | |
| 2 | 39 | 57 | 18 | Do. do. | |
| 3 | ½ | 20 | 19½ | Do. do. | |
| 4 | 36 | 55½ | 19½ | Do. do. | |
| 5 | ½ | 20 | 19½ | Do. do. | |
| 6 | 37 | 56½ | 19½ | Do. do. | |
| 7 | 1 | 22 | 21 | Warm, with some wind. | |
| 8 | 35 | 55 | 20 | Do. and fine. | |
| 9 | ½ | 19 | 18½ | Do. do. | |
| 10 | 39 | 58 | 19 | Do. do. moon-light. | |
| 11 | ½ | 19 | 18½ | Do. do. do. | |
| N. | 12 | 41 | 59 | 18 | Do. do. |
Average time of walking the mile, 18 minutes 30¼ seconds.—Total, (24 miles,) 7 hours 24½ minutes.
Twenty-fourth Day.—June 24.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 18 | 17½ | Cool and cloudy. |
| 2 | 41½ | 59 | 18½ | Do. do. | |
| 3 | 5 | 22 | 17 | Do. do. | |
| 4 | 40 | 58 | 18 | Warm, with wet fog. | |
| 5 | ½ | 17½ | 17 | Do. do. | |
| 6 | 39 | 57½ | 18½ | Do. do. | |
| 7 | ½ | 18 | 17½ | Do. with sunshine. | |
| 8 | 26 | 45 | 19 | Clear, with do. | |
| 9 | 5 | 22 | 17 | Cool and pleasant. | |
| 10 | 38 | 57 | 19 | Warm, with sunshine. | |
| 11 | ½ | 20 | 19½ | Do. do. | |
| D. | 12 | 38 | 57 | 19 | Do. do. |
| 1 | ½ | 20 | 19½ | Hot, with do. | |
| 2 | 39 | 58 | 19 | Do. do. | |
| 3 | ½ | 19½ | 19 | Do. and cloudy. | |
| 4 | 39 | 58 | 19 | Very hot, with sunshine. | |
| 5 | ½ | 21 | 20½ | Do. do. | |
| 6 | 36½ | 56 | 19½ | Hot and cloudy. | |
| 7 | 2 | 20 | 18 | Do. do. | |
| 8 | 37 | 56 | 19 | Do. do. | |
| 9 | ½ | 19 | 18½ | Do. do. | |
| 10 | 39 | 57 | 18 | Calm and fine. | |
| 11 | ½ | 18½ | 18 | Do. do. | |
| N. | 12 | 40 | 58½ | 18½ | Cloudy, with wind. |
Average time of walking each mile, 18 minutes 30 seconds.—Total, (24 miles,) 7 hours 24 minutes.
Twenty-fifth Day.—June 25.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 18½ | 18 | Cloudy, with wind. |
| 2 | 39 | 57½ | 18½ | Cool and cloudy. | |
| 3 | 3 | 20 | 17 | Do. do. | |
| 4 | 39 | 58 | 19 | Do. do. | |
| 5 | ½ | 19 | 18½ | Do. do. | |
| 6 | 39 | 58 | 19 | Windy and cloudy. | |
| 7 | ½ | 19 | 18½ | Do. do. | |
| 8 | 38 | 58 | 20 | Do. do. | |
| 9 | 3½ | 23 | 19½ | Do. do. | |
| 10 | 40 | 58½ | 18½ | Do. do. | |
| 11 | ½ | 21 | 20½ | Do. and dusty. | |
| D. | 12 | 36 | 55 | 19 | Do. Do. |
| 1 | 1½ | 21 | 19½ | Do. do. | |
| 2 | 39½ | 57½ | 18 | Do. do. | |
| 3 | ½ | 20 | 19½ | Do. and dry. | |
| 4 | 37½ | 55½ | 18 | Do. do. | |
| 5 | ½ | 19 | 18½ | Do. and cloudy. | |
| 6 | 39 | 56½ | 17½ | Do. with sunshine. | |
| 7 | 1½ | 19½ | 18 | Do. and cloudy. | |
| 8 | 38 | 57 | 19 | A sharp wind. | |
| 9 | ½ | 20 | 19½ | Do. do. | |
| 10 | 40 | 58 | 18 | Cool and dry. | |
| 11 | ½ | 18 | 17½ | Do. do. | |
| N. | 12 | 40 | 58½ | 18½ | Do. but pleasant. |
Average time of walking the mile, 18 minutes 39 seconds.—Total, (24 miles,) 7 hours 27½ minutes.
Twenty-sixth Day.—June 26.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 19 | 18½ | Cool and pleasant. |
| 2 | 38½ | 58 | 19½ | Cool and clear. | |
| 3 | ½ | 19 | 18½ | Do. do. | |
| 4 | 38 | 56 | 18 | Windy and clear. | |
| 5 | ½ | 19½ | 19 | Do. do. | |
| 6 | 38 | 58 | 20 | Do. and cloudy. | |
| 7 | ½ | 19½ | 19 | Do. and clear. | |
| 8 | 36 | 55 | 19 | Do. with sunshine. | |
| 9 | ½ | 19½ | 19 | Do. do. | |
| 10 | 37 | 54 | 17 | Do. do. | |
| 11 | ½ | 20 | 19½ | Do. do. | |
| D. | 12 | 34 | 52 | 18 | Do. do. |
| 1 | ½ | 19½ | 19 | Do. do. | |
| 2 | 38½ | 56½ | 18 | Do. do. | |
| 3 | 2 | 21 | 19 | Do. do. | |
| 4 | 38 | 57 | 19 | Hot with do. | |
| 5 | 1 | 20½ | 19½ | Do. and windy. | |
| 6 | 37½ | 56 | 18½ | Do. sunshine. | |
| 7 | 3½ | 23½ | 20 | Do. do. | |
| 8 | 36 | 55½ | 19½ | Cool, fine, and calm. | |
| 9 | ½ | 20 | 19½ | Do. do. | |
| 10 | 40 | 58 | 18 | Do. but pleasant. | |
| 11 | ½ | 18 | 17½ | Do. do. | |
| N. | 12 | 40 | 58 | 18 | Cloudy. |
Average time of walking the mile, 18 minutes 46¼ seconds.—Total, (24 miles,) 7 hours 30½ minutes.
Twenty-seventh Day.—June 27.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 19 | 18½ | Calm and foggy. |
| 2 | 38 | 57 | 18 | Do. do. | |
| 3 | 4 | 24 | 20 | Do. do. | |
| 4 | 22 | 58½ | 36½ | Do. do. | |
| 5 | ½ | 19½ | 19 | Do. do. | |
| 6 | 38½ | 58½ | 20 | Cool and cloudy. | |
| 7 | ½ | 19½ | 19 | Do. do. | |
| 8 | 36½ | 56½ | 20 | Windy and dry. | |
| 9 | ½ | 23 | 22½ | Cool and pleasant. | |
| 10 | 39 | 57½ | 18½ | Windy and dry. | |
| 11 | 4 | 24 | 20 | Do. do. | |
| D. | 12 | 38 | 55 | 17 | Do. with sunshine. |
| 1 | ½ | 19½ | 19 | Do. do. | |
| 2 | 36½ | 55½ | 19 | Do. with rain. | |
| 3 | 2½ | 22½ | 20 | Do. do. | |
| 4 | 38 | 55½ | 17½ | Do. and cloudy. | |
| 5 | ½ | 19 | 18½ | Do. do. and rain. | |
| 6 | 36½ | 55½ | 19 | Do. do. | |
| 7 | 3 | 19½ | 16½ | Do. do. | |
| 8 | 37 | 55½ | 18½ | Cold, windy, and rain. | |
| 9 | ½ | 19½ | 19 | Do. do. | |
| 10 | 40 | 58 | 18 | Do. with rain. | |
| 11 | ½ | 19 | 18½ | Do. do. | |
| N. | 12 | 40 | 58 | 18 | Cool and cloudy. |
Average time of walking the mile, 19 minutes 36¼ seconds.—Total, (24 miles,) 7 hours 50½ minutes.
Twenty-eighth Day.—June 28.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 18 | 17½ | Cool and cloudy. |
| 2 | 38½ | 58 | 19½ | Do. do. | |
| 3 | ½ | 19 | 18½ | Do. do. | |
| 4 | 37½ | 56 | 18½ | Do. do. | |
| 5 | ½ | 19 | 18½ | Do. do. | |
| 6 | 38 | 56½ | 18½ | Do. do. | |
| 7 | ½ | 19 | 18½ | Do. do. | |
| 8 | 36½ | 55½ | 19 | Do. do. | |
| 9 | ½ | 19 | 18½ | Do. do. | |
| 10 | 40 | 58 | 18 | Do. do. | |
| 11 | ½ | 21 | 20½ | Do. do. | |
| D. | 12 | 37 | 55 | 18 | Do. do. |
| 1 | ½ | 19 | 18½ | Do. do. | |
| 2 | 33½ | 55½ | 22 | Hot and cloudy. | |
| 3 | 5 | 24 | 19 | Cloudy and rainy. | |
| 4 | 38 | 56½ | 18½ | Hot, with sunshine. | |
| 5 | 1 | 20 | 19 | Do. do. | |
| 6 | 36 | 55 | 19 | Calm and cloudy. | |
| 7 | 1½ | 20 | 18½ | Do. do. | |
| 8 | 36 | 55 | 19 | Cool and pleasant. | |
| 9 | 1 | 20 | 19 | Do. do. | |
| 10 | 40 | 58 | 18 | Do. do. | |
| 11 | ½ | 19 | 18 | Do. with wind. | |
| N. | 12 | 40 | 58 | 18 | Do. do. and cloudy. |
Average time of walking the mile, 18 minutes 45 seconds.—Total, (24 miles,) 7 hours 30 minutes.
Twenty-ninth Day.—June 29.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 19 | 18½ | Cloudy, with wind. |
| 2 | 38 | 59 | 21 | Cool and cloudy. | |
| 3 | 4 | 23½ | 19½ | Do. do. | |
| 4 | 38 | 56 | 18 | Do. do. | |
| 5 | ½ | 19½ | 19 | Do. do. | |
| 6 | 36½ | 56 | 19½ | Do. do. | |
| 7 | ½ | 19½ | 19 | Do. do. | |
| 8 | 38 | 55 | 19 | Do. do. | |
| 9 | ½ | 19 | 18½ | Do. do. | |
| 10 | 38 | 55 | 17 | Do. do. | |
| 11 | 4 | 20½ | 16½ | Do. do. | |
| D. | 12 | 37 | 56 | 19 | Do. and pleasant. |
| 1 | 1 | 20 | 19 | Do. do. | |
| 2 | 38 | 57½ | 19½ | Do. do. | |
| 3 | 2½ | 19½ | 17 | Do. do. | |
| 4 | 38 | 56½ | 18½ | Do. do. | |
| 5 | 5 | 24 | 19 | Do. do. | |
| 6 | 37½ | 56½ | 19 | Do. do. | |
| 7 | ½ | 20 | 19½ | Do. do. | |
| 8 | 38 | 57 | 19 | Cold and windy. | |
| 9 | 2½ | 22 | 19½ | Do. do. | |
| 10 | 40 | 59 | 19 | Do. do. | |
| 11 | ½ | 20 | 19½ | Do. do. | |
| N. | 12 | 40 | 57½ | 17½ | Cool and pleasant. |
Average time of walking the mile, 18 minutes 45 seconds.—Total, (24 miles,) 7 hours 30 minutes.
Thirtieth Day.—June 30.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 19½ | 19 | Cool and pleasant. |
| 2 | 36 | 54 | 18 | Warm and cloudy. | |
| 3 | 2 | 20½ | 18½ | Do. do. | |
| 4 | 37½ | 58½ | 21 | Calm and foggy. | |
| 5 | ½ | 20 | 19½ | Do. do. | |
| 6 | 21½ | 50½ | 29 | Do. do. | |
| 7 | ½ | 19 | 18½ | Do. do. | |
| 8 | 38 | 57 | 19 | Hot and cloudy. | |
| 9 | ½ | 20 | 19½ | Do. do. | |
| 10 | 39 | 57½ | 18½ | Cool and pleasant. | |
| 11 | 4½ | 23½ | 19 | Do. do. | |
| D. | 12 | 35 | 55 | 20 | Warm, with rain. |
| 1 | ½ | 20 | 19½ | Do. do. | |
| 2 | 37½ | 56 | 19½ | Hot and cloudy. | |
| 3 | ½ | 19½ | 19 | Do. do. | |
| 4 | 36 | 56 | 20 | Do. do. | |
| 5 | ½ | 19 | 18½ | Do. do. | |
| 6 | 38½ | 56 | 17½ | Calm, with rain. | |
| 7 | ½ | 19½ | 19 | Do. do. | |
| 8 | 38 | 58 | 20 | Cool and pleasant. | |
| 9 | ½ | 20 | 19½ | Do. do. | |
| 10 | 38 | 58 | 20 | Warm and cloudy. | |
| 11 | ½ | 20 | 19½ | Do. do. | |
| N. | 12 | 38 | 59 | 21 | Cool and pleasant. |
Average time of walking the mile, 19 minutes 1¼ seconds.—Total, (24 miles,) 7 hours 52½ minutes.
Thirty-first Day.—July 1.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 20 | 19½ | Cool and cloudy. |
| 2 | 36 | 58½ | 22½ | Do. do. | |
| 3 | 3 | 22 | 19 | Do. do. | |
| 4 | 36 | 58 | 22 | Do. do. | |
| 5 | ½ | 24 | 23½ | Do. do. | |
| 6 | 26½ | 50 | 23½ | Hot and cloudy. | |
| 7 | 5 | 25 | 20 | Do. do. | |
| 8 | 35½ | 54 | 18½ | Do. do. | |
| 9 | ½ | 19 | 18½ | Do. do. | |
| 10 | 36 | 56½ | 20½ | Pleasant, with a fine breeze. | |
| 11 | 2 | 22½ | 20½ | Warm, with rain. | |
| D. | 12 | 37 | 57 | 20 | Cool and pleasant. |
| 1 | 1½ | 22 | 20½ | Do. and cloudy. | |
| 2 | 36 | 56 | 20 | Warm and do. | |
| 3 | ½ | 18½ | 18 | Do. do. | |
| 4 | 37 | 56 | 19 | Hot, with sunshine. | |
| 5 | ½ | 19 | 18½ | Do. do. | |
| 6 | 37 | 56½ | 18½ | Do. do. | |
| 7 | 1½ | 20 | 18½ | Warm and fine. | |
| 8 | 37 | 56 | 19 | Do. do. | |
| 9 | ½ | 21 | 20½ | Do. do. | |
| 10 | 38 | 59 | 21 | Cool and fine. | |
| 11 | 1 | 21 | 20 | Do. do. | |
| N. | 12 | 37 | 58 | 21 | Do. do. |
Average time of walking the mile, 20 minutes 6¼ seconds.—Total, (24 miles,) 8 hours 2½ minutes.
Thirty-second Day.—July 2.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | 3 | 23 | 20 | Cool and fine. |
| 2 | 36 | 57 | 21 | Cloudy and calm. | |
| 3 | ½ | 20 | 19½ | Do. do. | |
| 4 | 37 | 57½ | 20½ | Calm and pleasant. | |
| 5 | ½ | 20 | 19½ | Hot and cloudy. | |
| 6 | 36 | 55 | 19 | Do. do. | |
| 7 | 4 | 22 | 18 | Do. with sunshine. | |
| 8 | 37½ | 59 | 21½ | Do. do. | |
| 9 | 8 | 28 | 20 | Do. do. | |
| 10 | 39 | 59 | 20 | Do. do. | |
| 11 | 9 | 29 | 20 | Do. with rain. | |
| D. | 12 | 36 | 55 | 19 | Do. do. |
| 1 | 3 | 25 | 22 | Warm and cloudy. | |
| 2 | 37 | 57½ | 20½ | Do. and rain. | |
| 3 | 1 | 22 | 21 | Do. do. | |
| 4 | 38 | 59 | 21 | Do. do. | |
| 5 | 3 | 22 | 19 | Do. do. | |
| 6 | 37½ | 56 | 18½ | Do. do. | |
| 7 | 3½ | 24 | 20½ | Hot and cloudy. | |
| 8 | 36 | 55 | 19 | Warm, fair, and fine. | |
| 9 | ½ | 20 | 19½ | Do. do. | |
| 10 | 36 | 58 | 22 | Cool and cloudy. | |
| 11 | ½ | 20 | 19½ | Windy and do. | |
| N. | 12 | 37 | 58 | 21 | Do. do. |
Average time of walking the mile, 20 minutes, 3¾ seconds.—Total, (24 miles,) 8 hours 1½ minutes.
Thirty-third Day.—July 3.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | 2 | 22 | 20 | Cloudy, with wind. |
| 2 | 36 | 59 | 23 | Cool, with wind. | |
| 3 | ½ | 21 | 20½ | Do. do. | |
| 4 | 35½ | 56½ | 21 | Do. and cloudy. | |
| 5 | 4 | 24 | 20 | Do. do. | |
| 6 | 33 | 54 | 21 | Cool and sunshine. | |
| 7 | ½ | 20 | 19½ | Do. do. | |
| 8 | 37 | 57 | 20 | Fair, but cloudy. | |
| 9 | ½ | 20 | 19½ | Do. but cloudy. | |
| 10 | 36 | 56 | 20 | Windy and rainy. | |
| 11 | 1 | 20 | 19 | Do. do. | |
| D. | 12 | 38 | 57 | 19 | Do. do. |
| 1 | ½ | 22 | 20½ | Do. do. | |
| 2 | 38 | 57 | 19 | Cool and cloudy. | |
| 3 | 3 | 22 | 19 | Do. do. | |
| 4 | 36 | 56½ | 20½ | Do. do. | |
| 5 | ½ | 20 | 19½ | Do. do. | |
| 6 | 37 | 58 | 21 | Do. do. | |
| 7 | ½ | 20 | 19½ | Do. do. with rain. | |
| 8 | 38 | 58 | 20 | Do. do. | |
| 9 | 1½ | 22 | 20½ | Do. do. | |
| 10 | 35 | 56 | 21 | Do. do. | |
| 11 | 1 | 21 | 10 | Do. do. | |
| N. | 12 | 35 | 58 | 23 | Very rainy, and cold. |
Average time of walking the mile, 19 minutes 50 seconds.—Total, (24 miles,) 7 hours 56 minutes.
Thirty-fourth Day.—July 4.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 22 | 21½ | Cold and rainy. |
| 2 | 35 | 58 | 23 | Do. do. | |
| 3 | 7 | 28 | 21 | Do. do. | |
| 4 | 36 | 56½ | 20½ | Cool, cloudy, and dry. | |
| 5 | ½ | 20 | 19½ | Do. do. | |
| 6 | 34 | 55 | 21 | Cool and rainy. | |
| 7 | 2 | 22 | 20 | Do. do. | |
| 8 | 37 | 56 | 19 | Warm, with rain. | |
| 9 | 7 | 28 | 21 | Do. but dry. | |
| 10 | 36 | 56½ | 20½ | Do. with sunshine. | |
| 11 | 12 | 29 | 17 | Cool, with rain. | |
| D. | 12 | 36 | 55 | 19 | Do. but dry. |
| 1 | 2½ | 22 | 19½ | Do. do. | |
| 2 | 36 | 56 | 20 | Do. do. and cloudy. | |
| 3 | 1 | 20 | 19 | Do. do. | |
| 4 | 36 | 55 | 19 | Do. do. and dry. | |
| 5 | ½ | 19½ | 19 | Do. do. | |
| 6 | 36½ | 56 | 19½ | Dry and sunshine. | |
| 7 | 5 | 24 | 19 | Do. do. | |
| 8 | 35 | 54½ | 19½ | Cool and fine. | |
| 9 | ½ | 20 | 19½ | Do. do. | |
| 10 | 33 | 54 | 21 | Do. do. | |
| 11 | ½ | 20 | 19½ | Do. do. | |
| N. | 12 | 35 | 57 | 22 | Do. do. |
Average time of walking each mile, 19 minutes 58¾ seconds.—Total, (24 miles,) 7 hours 59½ minutes.
Thirty-fifth Day.—July 5.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 21 | 20½ | Moonlight, and fine. |
| 2 | 36 | 59 | 23 | Moon and star-light. | |
| 3 | 5 | 26 | 21 | Do. do. | |
| 4 | 36 | 56 | 20 | Cool and pleasant. | |
| 5 | ½ | 19½ | 19 | Do. do. | |
| 6 | 36 | 56 | 20 | Do. and cloudy. | |
| 7 | ½ | 19 | 18½ | Warm, with some rain. | |
| 8 | 36 | 56 | 20 | Do. do. | |
| 9 | 6 | 25 | 19 | Do. do. | |
| 10 | 35 | 56 | 21 | Fine, but cloudy. | |
| 11 | 2 | 21 | 19 | Do. do. | |
| D. | 12 | 35 | 54 | 19 | Do. do. |
| 1 | ½ | 20 | 19½ | Cloudy, with rain. | |
| 2 | 37 | 56 | 19 | Cool and fair. | |
| 3 | 3 | 19½ | 16½ | Do. with sunshine. | |
| 4 | 36½ | 57 | 20½ | Do. do. | |
| 5 | ½ | 20½ | 20 | Do. do. | |
| 6 | 36½ | 57 | 20½ | Do. do. | |
| 7 | ½ | 20 | 19½ | Do. do. | |
| 8 | 36 | 57½ | 21½ | Do. and cloudy. | |
| 9 | ½ | 21 | 20½ | Do. do. | |
| 10 | 36 | 56 | 20 | Do. do. | |
| 11 | ½ | 21 | 20½ | Moon and star-light. | |
| N. | 12 | 35 | 58 | 23 | Do. do. |
Average time of walking the mile, 20 minutes 2½ seconds.—Total, (24 miles,) 8 hours 1 minute.
Thirty-sixth Day.—July 6.
| Hour. | Started min. past. |
Returned min. past. |
Time per Mile. |
State of the Weather. | |
|---|---|---|---|---|---|
| M. | 1 | ½ | 23 | 22½ | Moon and star-light. |
| 2 | 35½ | 58 | 22½ | Cool and cloudy. | |
| 3 | ½ | 21 | 20½ | Do. do. | |
| 4 | 37½ | 57 | 19½ | Do. and raining. | |
| 5 | ½ | 19 | 18½ | Do. and dry. | |
| 6 | 36 | 56 | 20 | Warm and do. | |
| 7 | 1 | 19½ | 18½ | Cloudy. | |
| 8 | 37½ | 56½ | 19 | Cool, with some rain. | |
| 9 | 3 | 22 | 19 | Warm, with do. | |
| 10 | 37 | 56 | 19 | Do. do. | |
| 11 | 1 | 21 | 20 | Pleasant. | |
| D. | 12 | 37 | 55½ | 18½ | Cool, with a fine breeze. |
| 1 | 3 | 23 | 20 | Do. do. | |
| 2 | 37 | 57 | 20 | Do. do. | |
| 3 | 1 | 21 | 20 | Warm, with sunshine. | |
| 4 | 36½ | 57 | 20½ | Hot, with do. | |
| 5 | ½ | 20 | 19½ | Do. do. | |
| 6 | 36 | 57 | 21 | Warm with do. | |
| 7 | 8 | 29 | 21 | Cool and pleasant. | |
| 8 | 38 | 57 | 19 | Do. do. | |
| 9 | ½ | 21 | 20½ | Do. do. | |
| 10 | 36 | 58 | 22 | Do. do. | |
| 11 | ½ | 21 | 20½ | Do. do. | |
| N. | 12 | 35 | 57 | 22 | Do. do. |