APPENDIX.
Table of the Heights above the Sea of some of the Principal Mountain Chains.
EUROPE.
| Names of Places, Mountains, &c. | Heights in English Feet. | Countries in which situated. | Authorities. | |||
|---|---|---|---|---|---|---|
| Mont Blanc | 15,739 | Alps, P.[205] | P. S.[206] | |||
| Monte Rosa | 15,210 | Alps, L. | P. S. | |||
| Mont Cervin | 14,836 | Alps, P. | P. S. | |||
| Finsterärhorn | 14,026 | Alps, B. | Eichman. | |||
| Jungfrau | 13,672 | Alps, B. | Eichman. | |||
| Le Géant du M. Blanc | 13,786 | Alps, P. | P. S. | |||
| Mont Combin | 14,124 | Alps, P. | P. S. | |||
| Mont Iséran | 13,272 | Alps, G. | P. S. | |||
| Monte Viso | 13,599 | Alps, C. | P. S. | |||
| Ortler Spitz | 12,851 | Alps, R. | A. S. | |||
| Le Grand Rioburent | 11,063 | Alps, M. | P. S. | |||
| Drey Herrn Spitz | 10,122 | Alps, Car. | A. S. | |||
| Mont Terglou | 9,386 | Alps, J. | A. S. | |||
| Passes of the Alps:-- | ||||||
| Col du Géant | 11,238[207] | Alps, P. | Saussure. | |||
| Col de St. Theodule | 11,185 | Alps, P. | P. S. | |||
| Pass of Great St. Bernard | 8,173 | Alps, P. | P. S. | |||
| Pass of La Furka | 8,714 | Alps, L. | S. S. | |||
| Pass of Mont Moro | 8,937 | Alps, L. | P. S. | |||
| Pass of Le Tavernette | 9,827 | Alps, C. | P. S. | |||
| Pass of Mont Iséran | 9,196 | Alps, G. | P. S. | |||
| Pass of Col des Fenêtres | 9,581 | Alps, P. | P. S. | |||
| Pass of the Stelvio | 9,177 | Alps, R. | A. S. | |||
| Pass of Bernardino | 7,015 | Alps, R. | A. S. | |||
| Pass of the Splugen | 6,946 | Alps, R. | A. S. | |||
| Pass of St. Gothard | 6,808 | Alps, R. | S. S. | |||
| Pass of Mont Cenis | 6,772 | Alps, G. | P. S. | |||
| Pass of Simplon | 6,578 | Alps, L. | P. S. | |||
| Pass of Tende | 6,159 | Alps, M. | P. S. | |||
| Pass of Mont Genèvre | 6,119 | Alps, C. | P. S. | |||
| Pass of Brenner | 4,659 | Alps, R. | A. S. | |||
| Pass of Pontebba | 3,625 | Alps, J. | A. S. | |||
| Malahite Peak | 11,168 | Pyrenees | A. B. L.[208] | |||
| Mont Perdu Peak | 10,994 | Pyrenees | A. B. L. | |||
| Maboré, Cylinder of | 10,899 | Pyrenees | A. B. L. | |||
| Maladetta, Cylinder of | 10,886 | Pyrenees | A. B. L. | |||
| Vignemale, Cylinder of | 10,820 | Pyrenees | A. B. L. | |||
| Pic du Midi | 9,540 | Pyrenees | A. B. L. | |||
| Canigou | 9,137 | Pyrenees | A. B. L. | |||
| Passes of the Pyrenees:-- | ||||||
| Pass or Port d’Oo | 9,843 | France | A. B. L. | |||
| Pass or Port d’Estaube | 8,402 | France | A. B. L. | |||
| Pass or Port de Gavarnie | 7,654 | France | A. B. L. | |||
| Pass or Port de Tourmalet | 7,143 | France | A. B. L. | |||
| Pic de Sancy | 6,188 | France | A. B. L. | |||
| Plomb du Cantal | 6,093 | France | A. B. L. | |||
| Mont Mezen | 5,795 | France | A. B. L. | |||
| Puy de Dôme | 4,806 | France | A. B. L. | |||
| Ballon des Vosges | 4,688 | France | A. B. L. | |||
| Mont Ventoux | 6,263 | France | A. B. L. | |||
| Mulachaçen | 11,483 | Spain | A. B. L. | |||
| Sierra de Gredos | 10,552 | Spain | Bory. | |||
| Estrella | 7,526 | Spain | Franzini. | |||
| Siete Picos | 7,244 | Spain | Bauza. | |||
| Peña Laza | 8,222 | Spain | Bauza. | |||
| El Gador | 6,575 | Spain | Rojas. | |||
| Monte Corno, or Gran Sasso d’Italia | 9,521 | Italy, Apennines | ||||
| Monte Vellino | 7,851 | Italy, Apennines | M. de Prony. | |||
| Termenillo Grande | 7,212 | Italy, Apennines | Schow. | |||
| Monte Amaro di Majella | 9,113 | Italy, Apennines | Schow. | |||
| Monte Cimone | 6,975 | Italy, Apennines | Schow. | |||
| Mont Amiata | 5,794 | Tuscany | Schow. | |||
| St. Oreste or Soracte | 2,140 | Campagna of Rome. | Schow. | |||
| Passes of the Appennines:-- | ||||||
| Pass of Noviordi Giovi | 1,550 | Schow. | ||||
| Pass of La Bochetta | 2,550 | Schow. | ||||
| Pass of Pietramala | 3,294 | Schow. | ||||
| Islands of the Mediterranean:-- | ||||||
| Monte Rotondo | 8,767 | Corsica | A. B. L. | |||
| Monte d’Oro | 8,701 | Corsica | A. B. L. | |||
| Monte Generargenta | 6,004 | Sardinia | La Marmora. | |||
| Mount Etna | 10,874 | Sicily | W. H. Smyth. | |||
| Pizzo di Cane | 6,509 | Sicily | A. B. L. | |||
| Mount Eryx | 3,894 | Sicily | A. B. L. | |||
| Stromboli | 2,687 | Lipari Isles | De Borch. | |||
| Greece and Morea:-- | ||||||
| Mount Guiona | 8,538 | Peytier.[209] | ||||
| Parnassus | 8,068 | Peytier. | ||||
| Taygetus, Mont St. Elias | 7,904 | Peytier. | ||||
| Mont Olonas | 7,293 | Peytier. | ||||
| Mont Kelmos | 7,726 | Peytier. | ||||
| Mont Athos | 6,778 | De Borch. | ||||
| Mont Helicon | 5,738 | Peytier. | ||||
| Delphi | 5,725 | Peytier. | ||||
| Mont Hymettus | 3,378 | Peytier. | ||||
| Central Europe:-- | ||||||
| Ruska Joyana | 9,912 | E. Carpaths. | Malte Brun. | |||
| Budosch, Transylvania | 9,593 | E. Carpaths. | A. B. L. | |||
| Surrul | 9,593 | |||||
| Mount Tatra; highest point | 8,524 | W. Carpaths. | Wahlenberg. | |||
| Mount Tatra; Csabi Peak | 8,314 | W. Carpaths. | Wahlenberg. | |||
| Mount Tatra; Lomnitz | 8,861 | W. Carpaths. | A. B. L. | |||
| Riesenhoppe, in the Riesengeberge | 5,394 | Germany | Horen. | |||
| Feldberg, in the Schwarzwald | 4,675 | Germany | French Engineers. | |||
| Belchenberg, in the Schwarzwald | 4,642 | Germany | French Engineers. | |||
| Kandelberg, in the Schwarzwald | 4,160 | Germany | Bohnenberger. | |||
| Schneeberg, Geisengebirge | 4,784 | Germany | ||||
| Kammkoppel, Geisengebirge | 4,265 | Germany | Charpentier. | |||
| Sonnenwerbel, in the Erzgebirge | 4,124 | Germany | ||||
| Rachelberg, in the Böhmerwald | 4,561 | Germany | Sternberg. | |||
| Steinberg, Moravia | 3,511 | Germany | David. | |||
| Brocken, Hartz | 3,658 | Germany | Zach. | |||
| Schneeberg, in the Fichtelgebirge | 3,461 | Germany | Goldfuss. | |||
| Blessberg, in the Thuringerwald | 2,748 | Germany | Zach. | |||
| Glockner, in the Thuringerwald | 2,231 | Germany | Zach. | |||
| Gross Feldberg, in the Taunus chain | 2,775 | Germany | Schmidt. | |||
| Lowenberg, in the Siebengebirge | 2,024 | Germany | Nose. | |||
| Norway and Sweden:-- | ||||||
| Skagtöltend | Lat. | 61° | 24ʹ | 8,101 | Scandinavian Mountains | Keilhau. |
| Koldetind | 7,224 | Scandinavian Mountains | Keilhau. | |||
| Sognefield | 7,182 | Scandinavian Mountains | Hagelstam. | |||
| Mugnafield | Lat. | 61° | 20ʹ | 7,215 | Scandinavian Mountains | Forsell. |
| Schneehattan | Lat. | 62 | 20 | 8,120 | Scandinavian Mountains | Eismark. |
| Pighœttan | Lat. | 62 | 2 | 6,788 | Scandinavian Mountains | Hagelstam. |
| Sulitelma | Lat. | 67 | 5 | 6,178 | Scandinavian Mountains | Wahlenberg. |
| Langfield | Lat. | 61 | 53 | 6,598 | Scandinavian Mountains | Hagelstam. |
| Melderskin | Lat. | 60 | 0 | 4,859 | Scandinavian Mountains | Von Buch. |
| Lyngen Mountains | Lat. | 69 | 30 | 4,300 | Scandinavian Mountains | Von Buch. |
| Great Britain:-- | ||||||
| Ben Nevis | 4,380 | Scotland | Jameson. | |||
| Cairntoul, Aberdeenshire | 4,223 | Scotland | Playfair. | |||
| Ben Avon, Aberdeenshire | 3,931 | Scotland | Playfair. | |||
| Ben More, Grampians | 3,819 | Scotland | Playfair. | |||
| Schehallien, Grampians | 3,514 | Scotland | Playfair. | |||
| Snowdon | 3,557 | Wales | Roy. | |||
| Cader Idris | 3,550 | Wales | Roy. | |||
| Carn Llewellyn | 3,471 | Wales | Roy. | |||
| Cross Fell, Cumberland | 3,383 | England | Jameson. | |||
| Helvyllen, Cumberland | 3,313 | England | Jameson. | |||
| Skiddaw, Cumberland | 3,038 | England | Dr. Young. | |||
| Schunner Fell, Yorkshire | 2,388 | England | Smith. | |||
| Coniston Fell, Lancashire | 2,575 | England | Smith. | |||
| Cheviot Hills | 2,657 | England | Smith. | |||
| Pentland Hills | 1,878 | Scotland | Playfair. | |||
| Curran Tual, Kerry | 3,412 | Ireland | Nimmo. | |||
| Sleib Donnard | 3,146 | Ireland | Nimmo. | |||
| Nephin, Mayo | 2,644 | Ireland | Jameson. | |||
| Mourne Mountains, Down | 2,493 | Ireland | Jameson. | |||
| Ben More, Isle of Mull | 3,100 | Hebrides | Jameson. | |||
| Hecla, Isle of S. Uist | 3,002 | Hebrides | Boué. | |||
| Cuchullin, Isle of Skye | 2,995 | Hebrides | M’Culloch. | |||
| Mount Rona | 3,593 | Shetland | Laing. | |||
| Iceland and Feroe:-- | ||||||
| Snœfials, Jokull | 5,115 | Iceland | A. B. L. | |||
| Hecla | 3,324 | Iceland | A. B. L. | |||
| Skalingefield, Isle Stromoe | 2,172 | Feroe | Stein. | |||
ASIA.
| Names of Places, Mountains, &c. | Heights in English Feet. | Countries in which situated. | Authorities. | ||
|---|---|---|---|---|---|
| Himalaya Chain:— | |||||
| Kunchinginga, W. part | 28,178 | Sikim | Col. Waugh.[210] | ||
| Kunchinginga, E. Peak | 27,826 | Sikim | Col. Waugh. | ||
| Dwalagari | 26,862 | Nepaul | Webb. | ||
| Juwahir | 25,670 | Kumaöon | Herbert. | ||
| Jumoo | 25,312 | Sikim | Waugh. | ||
| Jumnautri | 25,500 | Nepaul | Webb. | ||
| Dhaibun | 24,740 | Nepaul | Webb. | ||
| Kabroo | 24,005 | Sikim | Waugh. | ||
| Chamalari | 23,929 | Tibet | Waugh. | ||
| Powhunry | 23,176 | Sikim | Waugh.[210] | ||
| Momonangli, or Gurla | 23,500 | Tibet | Strachey.[211] | ||
| Api Peak | 22,799 | Nepaul | Webb. | ||
| Peak No. 12 | 23,263 | Between the Kali and E. branch of the Ganges. | Webb. | ||
| Peak No. 13 | 22,313 | Webb. | |||
| Peak No. 23 | 22,727 | Webb. | |||
| Peak No. 25 | 22,277 | Webb. | |||
| St. George’s Peak | 22,500 | Between the Ganges and Sutlej. | Webb. | ||
| St. Patrick’s Peak | 22,638 | Webb. | |||
| Gungoutri Pyramid | 21,219 | Webb. | |||
| Jownlee Peak (highest) | 21,940 | Kumaöon | Webb. | ||
| Kailas Peak | 21,000 | Tibet | Strachey. | ||
| Kohibaba | 17,905 | Hindoo Cush | Burnes. | ||
| Peak N. of Cabul | 20,232 | Hindoo Cush | Burnes. | ||
| Passes of the Himalaya:— | |||||
| Karokorum Pass | 18,600 | Tibet | Dr. Thomson[212] | ||
| Parangla Pass | 18,500 | Tibet | Cunningham. | ||
| Kronbrung Pass | 18,313 | Tibet | Gerard. | ||
| Langpya Dhura or Doora Ghaut | 17,750 | Tibet | Strachey. | ||
| Lipu Lek Pass | 16,884 | Tibet | Manson. | ||
| Niti Ghaut Pass | 16,814 | Tibet | Gerard. | ||
| Paralaha Pass | 16,500 | Tibet | Webb. | ||
| Shatool Pass | 15,500 | Tibet | Webb. | ||
| Elbrouz | 18,493 | Caucasus | Fuss. | ||
| Kasbeck | 16,530 | Caucasus | A. C.[213] | ||
| Demavend | 14,695 | Persia | Thomson. | ||
| Ararat | 17,112 | Persia | Parrot. | ||
| Argæus | 13,197 | Asia Minor | A. C. | ||
| Beloukha | 11,062 | Altai | A. C. | ||
| Mount Lebanus | 9,517 | Syria | A. B. L. | ||
| Mount Horeb | 8,593 | Syria | Rüppell. | ||
| Mount Sinai | 7,498 | Syria | Rüppell. | ||
| Jebel Serbal | 6,760 | Syria | Rüppell. | ||
| Kamen Peak | 5,397 | Ural | A. C. | ||
| Tremel Peak | 5,071 | Ural | A. C. | ||
AFRICA, AND ISLANDS IN THE ATLANTIC.
| Names of Places, Mountains, &c. | Heights in English Feet. | Countries in which situated. | Authorities. | |||
|---|---|---|---|---|---|---|
| Mount Atlas (Miltsin) | 11,400 | Morocco | Washington. | |||
| Mount Abba Jarrat | 13° | 10’ | N | 15,008 | Abyssinia | Rüppell. |
| Mount Buahat | 13 | 12 | N | 14,362 | Abyssinia | Rüppell. |
| Kilimandjaro | 4 | 0 | S | 20,000 | Abyssinia in the Mtns. of the Moon. | Ans. of Phil. |
| (doubtful.) | ||||||
| Table Mountain | 3,816 | Cape of Good Hope. | A. B. L. | |||
| Pico Ruivo | 6,056 | Madeira | Vidal. | |||
| Peak of Teyde, Teneriffe | 12,172 | Canaries. | Von Buch. | |||
| Chahorra, Teneriffe | 9,885 | Canaries. | Von Buch. | |||
| Pico de Cruz, Palma | 7,730 | Canaries. | Vidal.[214] | |||
| Los Pexos, Great Canary | 6,400 | Canaries. | Vidal. | |||
| Alto Garaona, Gomera | 4,400 | Canaries. | Vidal. | |||
| San Anton, Ferro | 3,907 | Canaries. | Vidal. | |||
| Asses’ Ears, Fuestaventura | 2,770 | Canaries. | Vidal. | |||
| Peak of Fogo | 9,154 | Cape Verde Islands. | Deville. | |||
| Pico, Island of San Antonio | 8,815 | Cape Verde Islands. | Capt. King. | |||
| Pico, Island of Pico | 7,613 | Azores | Vidal. | |||
| Pico de Vara, Island of St. Michael’s | 3,570 | Azores | Vidal. | |||
| Caldeira de Sta. Barbara, Terceira | 3,500 | Azores | Vidal. | |||
| Pico de San Jorje | 3,498 | Azores | Vidal. | |||
| Morro Gordo, Flores | 3,087 | Azores | Vidal. | |||
| Caldeira de Corvo | 2,460 | Azores | Vidal. | |||
AMERICA.
| Names of Places, Mountains, &c. | Heights in English Feet. | Countries in which situated. | Authorities. | |||
|---|---|---|---|---|---|---|
| North America:— | ||||||
| Mount St. Elias | 16,775 | N. America | A. B. L. | |||
| Popocatepetl | 17,717 | Mexico | A. B. L. | |||
| Orizaba | 17,374 | Mexico | Humboldt. | |||
| Iztacihuatl | 15,705 | Mexico | Humboldt. | |||
| Nevado of Toluca | 15,542 | Mexico | A. B. L. | |||
| Sierra Nevada | 15,170 | Mexico | Humboldt. | |||
| Perote Mount | 13,413 | Mexico | Humboldt. | |||
| Fair Weather Mountain | 14,925 | N. America | ||||
| Jorullo | 4,265 | Mexico | Humboldt. | |||
| Volcan de Fuego, west peak | 13,160 | Guatemala | Basil Hall. | |||
| Volcan de Fuego, east peak | 13,050 | Guatemala | Basil Hall. | |||
| Irasu, or Volcano of Cartago | 11,480 | Guatemala | Phys. Atlas. | |||
| West Indies:— | ||||||
| Blue Mountains | 7,277 | Jamaica | ||||
| La Souffrière | 5,108 | Guadaloupe | ||||
| Montagne Pelee | 4,432 | Martinique | Monnier. | |||
| Mount Garon | 4,370 | St. Vincent’s | Chisholm. | |||
| South America:— | ||||||
| La Silla de Caraccas | 8,600 | Venezuela | Humboldt. | |||
| Cerro de Duida | 8,280 | Venezuela | Humboldt. | |||
| Roraima | Lat. | 5° | 30ʹ N. | 7,450 | Guiana | Schomburgk. |
| Mountains of Santa Martha | 19,000? | New Grenada | ||||
| Plains of Bogota | 8,730 | New Grenada | Humboldt. | |||
| Volcano of Tolima | 18,020 | Andes of N. Grenada | Humboldt. | |||
| Volcano of Purace | 17,034 | Humboldt. | ||||
| Cumbal | 15,620 | Andes of N. Grenada | Bousingault. | |||
| Cayambe | 19,535 | Andes of the Equator | Humboldt. | |||
| Antisana | 19,137 | Andes of the Equator | Humboldt. | |||
| Cotopaxi | 18,875 | Andes of the Equator | Humboldt. | |||
| Pinchincha | 15,924 | Andes of the Equator | Humboldt. | |||
| Chimborazo | 21,424 | Andes of the Equator | Humboldt. | |||
| Illinissa | 17,380 | Andes of the Equator | Bouguer. | |||
| Tunguragua | 16,424 | Andes of the Equator | Humboldt. | |||
| Sangai | 16,138 | Andes of the Equator | La Condamine. | |||
| Vilcañota Mount | 17,525 | Peru | Pentland.[215] | |||
| Apu-Cunuranu | 17,590 | Peru | Pentland | |||
| Guaracoota Peak, Snowline | 16,297 | Peru | Pentland | |||
| Cololo | Lat. | 14° | 58ʹ | 17,930 | Bolivia | |
| Volcano of Arequipa | 20,320 | Peru | Pentland | |||
| Quenuta | Lat. | 17° | 41ʹ | 18,765 | Peru | Pentland |
| Chipicani | 19,745 | Peru | Pentland | |||
| Pomarape | 21,700 | Peru | Pentland | |||
| Parinacota | 22,030 | Peru | Pentland | |||
| Sahama | 22,350 | Peru | Pentland | |||
| Gualateiri | Lat. | 18° | 23ʹ | 21,960 | Peru | Pentland |
| Ancohuma, S. Peak | 21,286 | Bolivian Andes | Pentland | |||
| Ancohuma, N. Peak | 21,043 | Bolivian Andes | Pentland | |||
| Chachacomani, N. Peak | 20,355 | Bolivian Andes | Pentland | |||
| Angel Peak | Lat. | 16° | 10ʹ | 20,115 | Bolivian Andes | Pentland |
| Supaïwasi, or Huayna Potosi | 20,260 | Bolivian Andes | Pentland | |||
| Cacaca | Lat. | 16° | 25ʹ | 18,210 | Bolivian Andes | Pentland |
| La Mesada, S. Peak | 19,356 | Bolivian Andes | Pentland | |||
| Illimani, S. Peak | 21,140 | Bolivian Andes | Pentland | |||
| Mount de las Litanias | 14,500 | Bolivian Andes | Pentland | |||
| Mount Miriquiri Peak | Lat. | 17° | 16,100 | Bolivian Andes | Pentland | |
| Cerro, or Mountain of Potosi | 16,152 | Bolivian Andes | Pentland | |||
| Cerro, or Mountain of Chorolque, near Tupisa | 16,550 | Bolivian Andes | Redhead. | |||
| Aconcagua Mountain | 23,910 | Chile[216] | Fitzroy and Beechey | |||
| Tupungato | 15,000 | Chile | ||||
| Antuco | 16,000 | Chile | Fitzroy | |||
| Villarica | 16,000 | Chile | Fitzroy | |||
| Volcano of Osorno, or Llanquihue | 7,550 | Chile | Fitzroy | |||
| Yanteles | 8,030 | Chile | Fitzroy | |||
| Minchinmadava Volcano | 8,000 | Chile | Fitzroy | |||
| Mount Stokes | 6,400 | Patagonia | Fitzroy | |||
| Mount Burney | 5,800 | Patagonia | Fitzroy | |||
| Mount Sarmiento | 6,900 | Tierra del Fuego | Fitzroy | |||
| Mount Darwin | 6,800 | Tierra del Fuego | Fitzroy | |||
| Passes of the Andes: | ||||||
| Rumihuasi | 16,160 | Peru | Gaye. | |||
| Altos de Toledo | 15,790 | Peru | Pentland. | |||
| Pacuani | 15,340 | Bolivia | Pentland. | |||
| Chullunquiani | 15,160 | Bolivia | Pentland. | |||
| Vilcañota, or la Raya | 14,520 | Peru | Pentland. | |||
| Gualillas | 14,750 | Peru | Pentland. | |||
| Paramo d’Assüay | 15,528 | Equator | Humboldt. | |||
| Guanacas | 14,708 | Equator | Bouguer. | |||
| Pass of Quindiu | 11,502 | N. Grenada | Humboldt. | |||
| Pass of el Almorsadero | 12,850 | N. Grenada | Humboldt. | |||
| Pass of La Cumbre | 12,450 | Chile | Pentland. | |||
| Pass of Peuquenes | 13,210 | Chile | Dr. Gillies. | |||
| Pass of el Portillo | 14,365 | Chile | Humboldt. | |||
| Mountains of Brazil: | ||||||
| Itambe | 5,960 | Eschwege. | ||||
| Villarica chain, Sierra da Piedade | 5,830 | Eschwege. | ||||
| Itacolumi | 5,750 | Eschwege. | ||||