No. VII.—Fifth Annual Enumeration of Deaths, relating to the Fifty-two Weeks dating from September 26th, 1852, to September 24th, 1853.
| Deaths in the four quarterly periods, terminating as follows:— | East London Union. | West London Union. | City of London Union. | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Botolph. |
Cripple- gate. |
Work- houses. |
North. | South. | Work- house. |
S. W. | N. W. | South. | S. E. | N. E. | Work- house. |
||||||||||||||||||||
| M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | ||||||||
| I. | In the quarter ending Dec. 25th | - | 675 | - | 72 | 58 | 46 | 60 | 10 | 20 | 35 | 33 | 35 | 32 | 14 | 19 | 23 | 14 | 21 | 22 | 31 | 26 | 18 | 15 | 25 | 29 | 10 | 7 | |||
| 130 | 106 | 30 | 68 | 67 | 33 | 37 | 43 | 57 | 33 | 54 | 17 | ||||||||||||||||||||
| II. | In the quarter ending March 26th | - | 878 | - | 67 | 64 | 80 | 66 | 32 | 22 | 35 | 31 | 45 | 55 | 34 | 20 | 19 | 30 | 38 | 19 | 32 | 33 | 29 | 20 | 40 | 35 | 15 | 17 | |||
| 131 | 146 | 54 | 66 | 100 | 54 | 49 | 57 | 65 | 49 | 75 | 32 | ||||||||||||||||||||
| III. | In the quarter ending June 25th | - | 817 | - | 69 | 60 | 69 | 62 | 24 | 27 | 53 | 36 | 46 | 44 | 25 | 21 | 20 | 25 | 27 | 20 | 30 | 29 | 24 | 26 | 27 | 20 | 19 | 14 | |||
| 129 | 131 | 51 | 89 | 90 | 46 | 45 | 47 | 59 | 50 | 47 | 33 | ||||||||||||||||||||
| IV. | In the quarter ending Sept. 24th | - | 670 | - | 70 | 56 | 84 | 67 | 8 | 12 | 32 | 34 | 25 | 27 | 18 | 13 | 16 | 23 | 18 | 23 | 25 | 17 | 18 | 14 | 28 | 20 | 10 | 12 | |||
| 126 | 151 | 20 | 66 | 52 | 31 | 39 | 41 | 42 | 32 | 48 | 22 | ||||||||||||||||||||
| Sum of the four quarters | 3040 | - | 278 | 238 | 279 | 255 | 74 | 81 | 155 | 134 | 151 | 158 | 91 | 73 | 78 | 92 | 104 | 84 | 118 | 105 | 89 | 75 | 120 | 104 | 54 | 50 | |||||
| 516 | 534 | 155 | 289 | 309 | 164 | 170 | 188 | 223 | 164 | 224 | 104 | ||||||||||||||||||||
| 1205 | 762 | 1073 | |||||||||||||||||||||||||||||
| Total for the Year | 3040 | ||||||||||||||||||||||||||||||
No. VIII.—Quinquennial Mortality, classified by Age, first for the entire City, next for the three Unions severally.
| Deaths in the Population of the City of London. |
Under 5 Years of Age. |
From 5 to 10. |
From 10 to 15. |
From 15 to 20. |
From 20 to 30. |
From 30 to 40. |
From 40 to 50. |
From 50 to 60. |
From 60 to 70. |
From 70 up- wards. |
Age not re- ported. |
Total. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year by year dating from Michael- mas to Michael- mas. |
- | 1848-49 | 1243 | 202 | 92 | 90 | 292 | 345 | 396 | 355 | 366 | 367 | 15 | 3763 | |
| 1849-50 | 1032 | 83 | 44 | 70 | 166 | 200 | 251 | 254 | 318 | 334 | 0 | 2752 | |||
| 1850-51 | 1194 | 124 | 48 | 60 | 169 | 227 | 248 | 261 | 303 | 342 | 2 | 2978 | |||
| 1851-52 | 1197 | 113 | 57 | 84 | 196 | 253 | 267 | 260 | 287 | 350 | 0 | 3064 | |||
| 1852-53 | 1135 | 94 | 37 | 59 | 179 | 258 | 268 | 297 | 320 | 393 | 0 | 3040 | |||
| Sum of five year’s deaths | 5801 | 616 | 278 | 363 | 1002 | 1283 | 1430 | 1427 | 1594 | 1786 | 17 | 15597 | |||
| Deaths of five years in their Local Distri- bution. |
- | East London Union | 2471 | 215 | 80 | 105 | 338 | 432 | 488 | 444 | 551 | 619 | 0 | 5743 | |
| West London Union | 1416 | 141 | 75 | 122 | 305 | 376 | 405 | 393 | 420 | 398 | 1 | 4052 | |||
| City of London Union | 1914 | 260 | 123 | 136 | 359 | 475 | 537 | 590 | 623 | 769 | 1 | 5787 | |||
| Uncertain Address | * | * | * | * | * | * | * | * | * | * | 15 | 15 | |||
No. IX.—Number of Deaths occasioned, during the last Five Years, by certain Acute Diseases, chiefly Epidemic, Infectious, and Endemic.
| In the successive years terminating severally as follows:— | Fever. | Acute Diarrhœa (not of infants), Dysentery, and Cholera. |
Scarlet- Fever and Cynanche maligna. |
Small-Pox. | Erysipelas, Pyæmia, and Puerperal Fever. |
Diarrhœa, Bronchitis and Pneumonia of Infants under 3 years of age. |
Measles, Hooping- cough and Croup. |
Hydro- cephalus and Convul- sions of Infancy. |
Total of pre- ceding columns. |
|
|---|---|---|---|---|---|---|---|---|---|---|
| At Michaelmas, | 1849 | 166 | 825 | 135 | 17 | 44 | 285 | 196 | 264 | 1932 |
| „ „ | 1850 | 118 | 54 | 32 | 33 | 40 | 243 | 124 | 219 | 863 |
| „ „ | 1851 | 107 | 23 | 46 | 41 | 17 | 340 | 272 | 282 | 1128 |
| „ „ | 1852 | 165 | 37 | 86 | 96 | 24 | 330 | 132 | 308 | 1178 |
| „ „ | 1853 | 145 | 43 | 85 | 15 | 26 | 304 | 190 | 289 | 1097 |
| Total number of such Deaths in the Five Years 1848-53. | 701 | 982 | 384 | 202 | 151 | 1502 | 914 | 1362 | 6198 | |
No. X.—Comparative Mortality in different seasons of the Year; namely, in the Autumn Quarters (Oct., Nov., Dec.) in the Winter Quarters (Jan., Feb., March,) in the Spring Quarters (April, May, June) and in the Summer Quarters (July, Aug., Sept.) of the Five Years from Michaelmas, 1848, to Michaelmas, 1853.
SYNOPSIS.
| Deaths in the different seasons of five years, as follows:— |
East London Union. | West London Union. | City of London Union. | Total for entire City. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Botolph. |
Cripple- gate. |
Work- houses. |
North. | South. | Work- house. |
S. W. | N. W. | South. | S. E. | N. E. | Work- house. |
||
| In five Autumn Quarters | 616 | 613 | 201 | 357 | 392 | 129 | 245 | 236 | 272 | 227 | 271 | 119 | 3678 |
| 1430 | 878 | 1370 | |||||||||||
| In five Winter Quarters | 641 | 623 | 223 | 371 | 464 | 183 | 248 | 274 | 347 | 265 | 360 | 153 | 4152 |
| 1487 | 1018 | 1647 | |||||||||||
| In five Spring Quarters | 519 | 583 | 195 | 402 | 471 | 159 | 226 | 230 | 273 | 255 | 262 | 137 | 3712 |
| 1297 | 1032 | 1383 | |||||||||||
| In five Summer Quarters | 682 | 664 | 183 | 438 | 562 | 124 | 307 | 228 | 273 | 202 | 260 | 117 | 4040 |
| 1529 | 1124 | 1387 | |||||||||||
No. XI.—Comparative Mortality in Different Seasons of the Year.
AUTUMN QUARTERS.
| Deaths in five Autumn Quarters as follows:— | East London Union. | West London Union. | City of London Union. | Totals for entire City. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Botolph. |
Cripple- gate. |
Work- houses. |
North. | South. | Work- house. |
S.W. | N.W. | South. | S.E. | N.E. | Work- house. |
|||
| Oct., Nov., Dec., | 1848 | 127 | 128 | 31 | 74 | 103 | 29 | 40 | 50 | 59 | 40 | 62 | 23 | 766 |
| „„„ | 1849 | 118 | 137 | 44 | 85 | 70 | 23 | 57 | 45 | 55 | 51 | 52 | 28 | 765 |
| „„„ | 1850 | 101 | 125 | 32 | 62 | 72 | 14 | 48 | 44 | 49 | 55 | 48 | 22 | 672 |
| „„„ | 1851 | 140 | 117 | 64 | 68 | 80 | 30 | 63 | 54 | 52 | 48 | 55 | 29 | 800 |
| „„„ | 1852 | 130 | 106 | 30 | 68 | 67 | 33 | 37 | 43 | 57 | 33 | 54 | 17 | 675 |
| Total of five Seasons | 616 | 613 | 201 | 357 | 392 | 129 | 245 | 236 | 272 | 227 | 271 | 119 | 3678 | |
No. XII.—Comparative Mortality in Different Seasons of the Year.
WINTER QUARTERS.
| Deaths in five Winter Quarters as follows:— | East London Union. | West London Union. | City of London Union. | Totals for entire City. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Botolph. |
Cripple- gate. |
Work- houses. |
North. | South. | Work- house. |
S.W. | N.W. | South. | S.E. | N.E. | Work- house. |
|||
| Jan., Feb., Mar., | 1849 | 136 | 117 | 36 | 73 | 90 | 30 | 52 | 63 | 60 | 52 | 77 | 36 | 822 |
| „„„ | 1850 | 96 | 124 | 36 | 91 | 84 | 40 | 46 | 45 | 80 | 58 | 74 | 29 | 803 |
| „„„ | 1851 | 154 | 140 | 49 | 87 | 89 | 22 | 59 | 48 | 81 | 56 | 67 | 24 | 876 |
| „„„ | 1852 | 124 | 96 | 48 | 54 | 101 | 37 | 42 | 61 | 61 | 50 | 67 | 32 | 773 |
| „„„ | 1853 | 131 | 146 | 54 | 66 | 100 | 54 | 49 | 57 | 65 | 49 | 75 | 32 | 878 |
| Total of five Seasons | 641 | 623 | 223 | 371 | 464 | 183 | 248 | 274 | 347 | 265 | 360 | 153 | 4152 | |
No. XIII.—Comparative Mortality in Different Seasons of the Year.
SPRING QUARTERS.
| Deaths in five Spring Quarters as follows:— | East London Union. | West London Union. | City of London Union. | Totals for entire City. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Botolph. |
Cripple- gate. |
Work- houses. |
North. | South. | Work- house. |
S.W. | N.W. | South. | S.E. | N.E. | Work- house. |
|||
| April, May, June, | 1849 | 85 | 130 | 39 | 77 | 110 | 34 | 56 | 55 | 58 | 45 | 50 | 26 | 765 |
| „„„ | 1850 | 80 | 90 | 19 | 74 | 71 | 27 | 34 | 39 | 40 | 43 | 50 | 22 | 589 |
| „„„ | 1851 | 115 | 101 | 48 | 92 | 79 | 21 | 44 | 38 | 75 | 70 | 56 | 28 | 767 |
| „„„ | 1852 | 110 | 131 | 38 | 70 | 121 | 31 | 47 | 51 | 41 | 47 | 59 | 28 | 774 |
| „„„ | 1853 | 129 | 131 | 51 | 89 | 90 | 46 | 45 | 47 | 59 | 50 | 47 | 33 | 817 |
| Total of five Seasons | 519 | 583 | 195 | 402 | 471 | 159 | 226 | 230 | 273 | 255 | 262 | 137 | 3712 | |
No. XIV.—Comparative Mortality in Different Seasons of the Year.
SUMMER QUARTERS.
| Deaths in five Summer Quarters as follows:— | East London Union. | West London Union. | City of London Union. | Totals for entire City. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Botolph. |
Cripple- gate. |
Work- houses. |
North. | South. | Work- house. |
S.W. | N.W. | South. | S.E. | N.E. | Work- house. |
|||
| July, Aug., Sep., | 1849 | 171 | 199 | 73 | 148 | 295 | 33 | 145 | 77 | 86 | 77 | 73 | 18 | 1395 |
| „„„ | 1850 | 102 | 93 | 26 | 74 | 65 | 18 | 39 | 39 | 43 | 31 | 43 | 22 | 595 |
| „„„ | 1851 | 123 | 105 | 38 | 76 | 73 | 11 | 40 | 39 | 53 | 36 | 42 | 27 | 663 |
| „„„ | 1852 | 160 | 116 | 26 | 74 | 77 | 31 | 44 | 32 | 49 | 26 | 54 | 28 | 717 |
| „„„ | 1853 | 126 | 151 | 20 | 66 | 52 | 31 | 39 | 41 | 42 | 32 | 48 | 22 | 670 |
| Total of five Seasons | 682 | 664 | 183 | 438 | 562 | 124 | 307 | 228 | 273 | 202 | 260 | 117 | 4040 | |