The Project Gutenberg eBook of Reptiles and Birds
Title: Reptiles and Birds
Author: Louis Figuier
Editor: Parker Gillmore
Illustrator: A. Mesnel
Alphonse Marie de Neuville
Edouard Riou
Release date: June 3, 2014 [eBook #45873]
Most recently updated: October 24, 2024
Language: English
Credits: Produced by Chris Curnow, Wayne Hammond and the Online
Distributed Proofreading Team at http://www.pgdp.net (This
file was produced from images generously made available
by The Internet Archive)
REPTILES AND BIRDS.
REPTILES AND BIRDS.
A POPULAR ACCOUNT OF THEIR VARIOUS ORDERS,
WITH A DESCRIPTION OF
THE HABITS AND ECONOMY OF THE MOST INTERESTING.
By LOUIS FIGUIER,
AUTHOR OF "THE WORLD BEFORE THE DELUGE," "THE VEGETABLE WORLD,"
"THE INSECT WORLD," ETC. ETC.
ILLUSTRATED WITH 307 WOODCUTS.
BY MM. A. MESNEL, A. DE NEUVILLE, AND E. RIOU.
Edited and Adapted by
PARKER GILLMORE
("UBIQUE").
NEW YORK: D. APPLETON AND CO.
1870.
LONDON:
PRINTED BY VIRTUE AND CO.,
CITY ROAD.
PREFACE.
In presenting to the public this English version of Louis Figuier's interesting work on Reptiles and Birds, I beg to state that where alterations and additions have been made, my object has been that the style and matter should be suited to the present state of general knowledge, and that all classes should be able to obtain useful information and amusement from the pages which I have now the honour and pleasure of presenting to them.
On commencing my undertaking I was not aware of the immensity of the labour to be done, and fear that I must have relinquished my arduous task but for the kind encouragement of Frank Buckland, Esq., Inspector of Salmon Fisheries, and Henry Lee, Esq., F.L.S., F.G.S., &c., to both of whom I take this opportunity of returning my sincere thanks.
December, 1869.
CONTENTS. |
|
|---|---|
| REPTILES. | |
| PAGE | |
| Introductory Chapter | 1 |
| CHAPTER I. | |
| AMPHIBIA, OR BATRACHIANS. | |
| Structural Distinctions | 8 |
| Intelligence | 13 |
| Characteristics | 15 |
| Historical Antiquity | 18 |
| Distribution | 19 |
| Frogs | 19 |
| Habits of Life | 21 |
| Development of Young | 22 |
| Green | 23 |
| Common | 23 |
| Green Tree | 24 |
| Toads | 25 |
| Natterjack | 26 |
| Surinam | 28 |
| Land Salamander | 31 |
| Spotted | 32 |
| Black | 33 |
| Aquatic Salamanders | 33 |
| Crested | 34 |
| Gigantic | 34 |
| Transformations and Reproduction | 35 |
| CHAPTER II. | |
| OPHIDIAN REPTILES, OR TRUE SNAKES. | |
| Snakes | 38 |
| Burrowing | 42 |
| Ground | 43 |
| Tree | 43 |
| Fresh-water | 43 |
| Sea | 43 |
| Innocuous | 46 |
| Blind | 46 |
| Shield-tail | 47 |
| Black | 49 |
| Rat | 49 |
| Ringed | 49 |
| Green and Yellow | 52 |
| Viperine | 52 |
| Desert | 53 |
| Whip | 54 |
| Blunt-heads | 56 |
| Boas | 56 |
| Diamond | 59 |
| Carpet | 59 |
| Rock | 61 |
| Natal Rock | 61 |
| Guinea Rock | 61 |
| Royal Rock | 61 |
| Aboma | 62 |
| Anaconda | 65 |
| Cobra | 70 |
| Asp | 75 |
| Bungarus | 76 |
| Pit Vipers | 78 |
| Fer-de-lance | 79 |
| Jararaca | 80 |
| Trimeresurus | 80 |
| Rattle | 82 |
| Copperhead | 82 |
| Tic-polonga | 88 |
| Puff Adders | 89 |
| Common Adder | 92 |
| CHAPTER III. | |
| THE ORDER OF LIZARDS—SAURIANS. | |
| Lizards, Distribution and Division | 99 |
| Grey | 109 |
| Green | 110 |
| Ocellated | 110 |
| Ameivas | 112 |
| Iguanas | 117 |
| Basilisk | 127 |
| Anoles | 129 |
| Flying | 132 |
| Gecko | 134 |
| Chameleons | 136 |
| Crocodiles | 141 |
| Jacares | 145 |
| Alligators | 145 |
| Caiman | 147 |
| True | 149 |
| Gavials | 153 |
| CHAPTER IV. | |
| CHELONIANS, OR SHIELDED REPTILES. | |
| Formation | 155 |
| Distribution and Classification | 157 |
| Tortoises | 158 |
| Land | 158 |
| Margined | 159 |
| Moorish | 159 |
| Greek | 160 |
| Elephantine | 160 |
| Genus Pyxis | 161 |
| Ditto Kinixys | 161 |
| Homopodes | 161 |
| Elodians, or Marsh Tortoises: | |
| Mud | 162 |
| Emydes | 163 |
| Pleuroderes | 164 |
| Potamians, or River Tortoises: | |
| Trionyx | 164 |
| Thalassians, or Sea Tortoises: | |
| Green | 177 |
| Hawk's-bill | 177 |
| Loggerhead | 178 |
| Leather-back | 178 |
| BIRDS. | |
| INTRODUCTORY CHAPTER. | |
| Anatomy | 181 |
| Plumage | 184 |
| Beaks | 189 |
| Digestive Organs | 191 |
| Powers of Sight | 193 |
| Vocal Organs | 195 |
| Nests | 197 |
| Reproduction | 201 |
| Longevity | 203 |
| Utility | 205 |
| Classification | 207 |
| CHAPTER I. | |
| THE NATATORES, OR SWIMMING BIRDS. | |
| Divers | 212 |
| Great Northern | 213 |
| Imbrine | 216 |
| Arctic | 216 |
| Black-throated | 216 |
| Red-throated | 217 |
| Penguins | 218 |
| Manchots | 219 |
| Grebes | 221 |
| Castanean | 222 |
| Crested | 223 |
| Guillemots | 224 |
| CHAPTER II. | |
| DUCKS, GEESE, SWANS, AND PELICANS. | |
| Mallard | 232 |
| Golden-eyed Garrot | 242 |
| Poachard | 243 |
| Shoveller | 244 |
| Shieldrake | 246 |
| Eider Duck | 247 |
| Common Teal | 250 |
| Velvet Duck | 253 |
| Scoter, Black | 253 |
| Great-billed | 258 |
| Goosander | 259 |
| Smew | 260 |
| Goose | 261 |
| Wild | 262 |
| Bean | 266 |
| Domestic | 266 |
| Bernicle | 269 |
| White-fronted Bernicle | 269 |
| Swan | 270 |
| Whooping | 273 |
| Black | 277 |
| Frigate Bird | 277 |
| Tropic Bird | 279 |
| Darter | 281 |
| Gannet | 283 |
| Cormorant | 285 |
| Shag | 289 |
| Pelicans | 291 |
| White | 294 |
| Crested | 295 |
| Brown | 296 |
| Spectacled | 297 |
| CHAPTER III | |
| THE LARIDÆ. | |
| Tern | 299 |
| Little | 301 |
| Noddy | 302 |
| Silver-winged | 302 |
| Arctic | 302 |
| Whiskered | 303 |
| Gull-billed | 303 |
| Roseate | 303 |
| Sandwich | 303 |
| Caspian | 303 |
| Scissors-bills | 303 |
| Black | 304 |
| Gulls | 304 |
| Large White-winged | 306 |
| Great Black-backed | 306 |
| Herring | 306 |
| Sea Mews | 304 |
| White, or Senator | 307 |
| Brown-masked | 307 |
| Laughing | 307 |
| Grey | 308 |
| Skua | 308 |
| Parasite | 309 |
| Richardson's | 309 |
| Pomerine | 309 |
| Common | 310 |
| Petrels | 310 |
| Giant | 311 |
| Chequered | 311 |
| Fulmar | 311 |
| Stormy | 311 |
| Blue | 312 |
| Puffins | 312 |
| Grey | 312 |
| English | 312 |
| Brown | 312 |
| Albatross | 312 |
| Common | 314 |
| Black-browed | 314 |
| Brown | 314 |
| Yellow and Black-beaked | 314 |
| CHAPTER IV. | |
| GRALLATORES, OR WADING BIRDS. | |
| Palmidactyles: | |
| Flamingo | 317 |
| Avocet | 320 |
| Stilt Bird | 321 |
| Macrodactyles: | |
| Water Hens | 322 |
| Common | 323 |
| Purple, or Sultana Fowl | 324 |
| Rails | 325 |
| Coots | 326 |
| Bald | 328 |
| Crested | 328 |
| Blue | 328 |
| Glareola | 328 |
| Jacana | 328 |
| Kamichi | 330 |
| Horned | 332 |
| Faithful | 332 |
| Longirostres: | |
| Sandpipers | 332 |
| Brown | 334 |
| Greenshank | 334 |
| Redshank | 334 |
| Pond | 334 |
| Wood | 334 |
| Green | 334 |
| Common | 334 |
| Turnstone | 334 |
| Ruff | 336 |
| Knot | 338 |
| Sanderlings | 339 |
| Woodcock | 339 |
| Snipe | 343 |
| Common | 344 |
| Great | 345 |
| Jack | 345 |
| Wilson's | 345 |
| Godwit | 345 |
| Curlew | 346 |
| Ibis | 348 |
| Sacred | 348 |
| Green | 351 |
| Scarlet | 351 |
| Cultrirostres: | |
| Spoonbills | 352 |
| White | 352 |
| Rose-coloured | 352 |
| Storks | 353 |
| White | 353 |
| Black | 357 |
| Argala | 357 |
| Jabiru | 359 |
| Ombrette | 359 |
| Bec-ouvert | 359 |
| Drome | 359 |
| Tantalus | 360 |
| Boatbill | 360 |
| Herons | 361 |
| Common | 362 |
| Purple | 364 |
| White | 364 |
| Bitterns | 366 |
| Crane | 366 |
| Ash-coloured | 366 |
| Demoiselle | 371 |
| Crested | 371 |
| Hooping | 371 |
| Caurale | 373 |
| Pressirostres: | |
| Cariama | 373 |
| Oyster-catchers | 373 |
| Runners | 376 |
| Lapwings | 376 |
| Plovers | 378 |
| Great Land | 379 |
| Doterel | 379 |
| Ringed | 379 |
| Kentish | 380 |
| Golden | 380 |
| Pluvian | 381 |
| Bustard | 381 |
| Great | 381 |
| Brevipennæ: | |
| Ostrich | 383 |
| Rhea | 390 |
| Cassowary | 392 |
| Emu | 393 |
| Apteryx | 395 |
| Extinct Brevipennæ: | |
| Dodo | 397 |
| Epiornis | 397 |
| Dinornis | 397 |
| CHAPTER V. | |
| GALLINACEOUS BIRDS. | |
| Habits, origin, &c. | 399 |
| Tetraonidæ: | |
| Capercailzie | 401 |
| Grouse, Black | 402 |
| Pinnated | 402 |
| Ruffed | 403 |
| Cock of the Plains | 402 |
| Gelinotte | 403 |
| Ptarmigans | 404 |
| Common | 404 |
| Red Grouse | 405 |
| Perdicides: | |
| Gangas | 405 |
| Pin-tailed Sand Grouse | 406 |
| Heteroclites | 406 |
| Quails | 406 |
| Partridges | 410 |
| Grey | 415 |
| Partridges, Red-legged | 417 |
| Gambra | 417 |
| Colin, Virginian | 417 |
| Californian | 418 |
| Solitary | 419 |
| Francolins | 419 |
| Chinese | 419 |
| European | 420 |
| African and Indian | 420 |
| Coturnix | 420 |
| Turnix tachydroma | 420 |
| Tinamides | 420 |
| Chionidæ | 421 |
| Megapodidæ | 421 |
| Phasianidæ: | |
| Pheasants | 422 |
| Common | 422 |
| Golden | 425 |
| Silver | 425 |
| Ring-necked | 427 |
| Reeves's | 427 |
| Lady Amherst's | 427 |
| Argus | 427 |
| Gallus | 427 |
| Common | 427 |
| Bankiva | 429 |
| Jungle-fowl | 429 |
| Bronzed | 429 |
| Fork-tailed | 429 |
| Kulm | 429 |
| Negro | 429 |
| Tragopans | 435 |
| Pintados | 435 |
| Turkeys | 437 |
| Wild | 437 |
| Domestic | 440 |
| Ocellated | 441 |
| Peacocks | 441 |
| Domestic | 442 |
| Wild | 444 |
| Polyplectrons | 444 |
| Impeyan Pheasants | 444 |
| Alectors | 444 |
| Hocco, or Curassow | 444 |
| Pauxis | 446 |
| Penelopes, or Guans | 446 |
| Hoazins | 446 |
| Columbidæ: | |
| Colombi-Gallines | 447 |
| Pigeons (Colombes) | 448 |
| Ring or Wood | 450 |
| Wild Rock | 450 |
| Common Domestic | 450 |
| Pouter | 451 |
| Roman | 451 |
| Swift | 452 |
| Carrier | 452 |
| Tumbler | 452 |
| Wheeling | 452 |
| Nun | 452 |
| Fan-tailed | 452 |
| Turtle Dove | 453 |
| Ring Dove | 453 |
| Passenger | 453 |
| Columbars | 456 |
| CHAPTER VI. | |
| SCANSORES, OR CLIMBERS. | |
| Parrots | 457 |
| Macaw | 464 |
| Parrakeets | 465 |
| Tabuan | 465 |
| Parrot, Grey | 466 |
| Green | 466 |
| Cockatoos | 466 |
| Toucans | 467 |
| Proper | 468 |
| Aracaris | 469 |
| Cuckoo | 469 |
| Grey | 469 |
| Indicators | 472 |
| Anis | 473 |
| Barbets | 474 |
| Trogons | 475 |
| Resplendent | 476 |
| Mexican | 476 |
| Woodpeckers | 476 |
| Wry-necks | 479 |
| Jacamars | 480 |
| CHAPTER VII. | |
| PASSERINES. | |
| Syndactyles: | |
| Hornbills | 482 |
| Rhinoceros | 483 |
| Fly-catchers | 483 |
| King-fishers | 484 |
| Ceyx Meninting | 486 |
| Bee-eaters | 486 |
| Common | 488 |
| Momots | 487 |
| Tenuirostres: | |
| Hoopoes | 488 |
| Epimachus | 490 |
| Promerops | 490 |
| Colibri | 491 |
| Proper | 491 |
| Humming-birds | 491 |
| Creepers | 495 |
| Picumnus | 496 |
| Furnarius | 496 |
| Sucriers | 497 |
| Soui-mangas | 497 |
| Nuthatches | 498 |
| Conirostres: | |
| Birds of Paradise | 499 |
| Great Emerald | 500 |
| King Bird | 500 |
| Superb | 500 |
| Sifilets | 501 |
| Crows | 502 |
| Raven | 502 |
| Carrion | 502 |
| Royston | 502 |
| Rook | 502 |
| Jackdaw | 502 |
| Magpies | 507 |
| Common | 508 |
| Brazilian | 509 |
| Chinese | 509 |
| Jays | 509 |
| Nut-cracker | 510 |
| Rollers | 511 |
| Starlings | 512 |
| Common | 513 |
| Sardinian | 513 |
| Baltimore Oriole | 514 |
| Beef-eater | 514 |
| Crossbill | 515 |
| Grosbeak | 516 |
| Bullfinch | 517 |
| Siskin | 517 |
| House Sparrow | 518 |
| Goldfinch | 519 |
| Linnets | 519 |
| Chaffinch | 520 |
| Canary | 521 |
| Widow Bird | 523 |
| Java Sparrow | 523 |
| Weaver Birds | 523 |
| Republican | 524 |
| Buntings | 524 |
| Reed | 525 |
| Cirl | 526 |
| Ortolan | 526 |
| Snow | 527 |
| Tits | 527 |
| Great | 528 |
| Long-tailed | 528 |
| Larks | 529 |
| Crested Lark | 531 |
| Fissirostres: | |
| Swallow | 531 |
| Salangane | 537 |
| Goatsuckers | 538 |
| Night-jar | 540 |
| Guacharos | 541 |
| Dentirostres: | |
| Manakins | 542 |
| Cock of the Rock | 542 |
| Warblers | 542 |
| Nightingale | 543 |
| Sedge Warbler | 545 |
| Night Warbler | 545 |
| La Fauvette Couturière | 546 |
| Garden | 547 |
| Robin | 547 |
| Wrens | 547 |
| Golden-crestet | 548 |
| European | 548 |
| Wood | 548 |
| Stone Chat | 549 |
| Wagtails | 550 |
| Pied | 551 |
| Quaketail | 551 |
| Pipits | 552 |
| Lyretail | 552 |
| Orioles | 553 |
| Golden | 553 |
| Mion | 554 |
| Honey-sucker | 555 |
| Ouzel, Rose-coloured | 555 |
| Water | 556 |
| Solitary Thrush | 556 |
| Blackbird, Common | 557 |
| Ringed | 559 |
| Solitary | 559 |
| Thrush, Polyglot | 559 |
| Song | 560 |
| Redwing | 561 |
| Tanagers | 561 |
| Drongos | 562 |
| Cotingas | 563 |
| Caterpillar-eater | 563 |
| Chatterers | 564 |
| Fly-catchers | 565 |
| Tyrants | 567 |
| Cephalopterus ornatus | 567 |
| Shrikes | 568 |
| Vangas | 571 |
| Cassicus | 571 |
| CHAPTER VIII. | |
| RAPTORES, OR BIRDS OF PREY. | |
| Nocturnal: | |
| Horned Owls | 576 |
| Great | 576 |
| Virginian | 579 |
| Short-eared | 579 |
| Ketupu | 581 |
| Scops | 581 |
| Hornless Owls | 583 |
| Sparrow | 583 |
| Small Sparrow | 584 |
| Pampas Sparrow | 584 |
| Burrowing | 585 |
| Tawny | 585 |
| Barn | 585 |
| Canada | 588 |
| Hawk | 589 |
| White | 589 |
| Caparacoch | 590 |
| Harfang | 590 |
| Lapland | 591 |
| Ural | 591 |
| Diurnal: | |
| Eagles | 592 |
| Royal | 602 |
| Imperial | 602 |
| Bonelli's | 602 |
| Tawny | 602 |
| Booted | 602 |
| Reinwardt's | 602 |
| Vulturine | 602 |
| Sea Eagles | 602 |
| European | 603 |
| American | 604 |
| Marine | 604 |
| Piscivorous | 604 |
| Caffir | 604 |
| Mace's | 604 |
| Pondicherry | 604 |
| Indian | 604 |
| Osprey | 605 |
| Huppart | 606 |
| Falco urubitinga | 606 |
| Harpy | 606 |
| White-bellied Eagle | 607 |
| Falcons | 608 |
| Gyrfalcons | 608 |
| White | 609 |
| Iceland | 609 |
| Norway | 609 |
| Falcons | 610 |
| Lanier | 610 |
| Sultan | 610 |
| Peregrine | 610 |
| Hobby | 613 |
| Merlin | 613 |
| Kestrel | 613 |
| Bengal | 613 |
| Goshawk | 622 |
| Sparrow-hawks | 623 |
| Common | 623 |
| Dwarf | 623 |
| Chanting Falcon | 624 |
| Kites | 624 |
| Common | 624 |
| Black | 625 |
| Parasite | 625 |
| American | 625 |
| Buzzard | 626 |
| Common | 627 |
| Honey | 627 |
| Rough-legged | 627 |
| Harriers | 627 |
| Hen | 628 |
| Moor | 628 |
| Frog-eating | 628 |
| Pale-chested | 629 |
| Jardine's | 629 |
| Ash-coloured | 629 |
| Caracaras | 629 |
| Brazilian | 629 |
| Chimango | 629 |
| Long-winged | 629 |
| Chimachima | 629 |
| Funebris | 631 |
| Vultures | 631 |
| Griffons | 632 |
| Bearded | 632 |
| Sarcoramphi | 634 |
| Condor | 634 |
| King Vulture | 638 |
| Cathartes | 639 |
| Urubu | 639 |
| Turkey Buzzard | 641 |
| Common Vulture | 641 |
| Percnopterus | 641 |
| Vulture, Pondicherry | 642 |
| Kolbe's | 642 |
| Yellow | 642 |
| Sociable | 645 |
| Chinese | 646 |
| Oricou | 646 |
| Serpent-eaters | 646 |
| Secretary Bird | 646 |