WeRead Powered by ReaderPub
Sanitation of Mofussil Bazaars cover

Sanitation of Mofussil Bazaars

Chapter 20: APPENDIX B. REMOVAL OF TOWN SWEEPING.
Open in WeRead

About This Book

A practical, non-technical handbook for improving public health in provincial bazaar markets, presenting guidance on surface and storm-water drainage, water supply, road making, and building construction alongside latrines, urinals, night-soil collection and disposal, refuse management, and a biological sewage system. It stresses shallow, self-cleansing drains, prompt removal of waste to limit odors and fly-borne disease, and economical construction and maintenance techniques. Chapters supply operational advice, construction details, and model rules, forms, and specifications to help local authorities and sanitary officers plan, execute, and sustain effective, low-cost sanitation measures.

APPENDIX B.
REMOVAL OF TOWN SWEEPING.

Muzaffarpur Municipality.
WARDS Nos. 1 and 2.
Name of Depôt, Juran-Chupra.
Quantity required to fill up tank or hollow, 67,570 cub. ft.
November 1902.
Serial number of cart. Name of carter. Capacity of cart in cub. ft. Number of trips daily. Quantity of rubbish in cub. ft. deposited by each cart daily. Quantity of rubbish in cub. ft. deposited by each cart in month.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 Bechná 24 2 2 3 2 3 2 2 2 2 2 2 2 3 2 3 3 2 2 2 3 2 2 2 2 2 2 3 2 2 3   54·4 1,632
2 Jhoomak Dome 24 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2   48·0 1,440
3 Manglá 24 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 3 2 2 2 2 2 2 2 2 2 3 2 2 2 2   51·2 1,536
4 Jamná Bará 24 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2   48·6 1,440
5 Musamat Rukminiá 24 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2   48·0 1,440
6 Bhádai 24 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2   49·0 1,488
7 Musamat Rebia 24 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2   48·0 1,440
8 Akloo Chotá 24 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2   48·0 1,440
9 Musamat Bhagwániá 24 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2   48·0 1,440
    Total 18 18 19 18 19 19 18 18 18 19 19 18 19 18 19 19 19 18 18 19 18 19 18 18 18 19 19 18 18 19     13,296
Total quantity of rubbish deposited at Depôt during month in cub. ft. 13,296.
Cubical capacity of hollow still remaining to be filled up, 54,274.