Colombia
| Articles | From United States | Total | |
| Animals | $1,608 | $26,016 | |
| Arms and accessories | 27,203 | 57,439 | |
| Ceramics, crockery, etc. | 157,674 | 503,579 | |
| Drugs and medicines | 390,546 | 838,347 | |
| Electric machinery and equipment | 110,922 | 175,638 | |
| Explosives | 48,876 | 94,116 | |
| Food products | 1,573,257 | 3,054,952 | |
| Metals | 1,060,274 | 2,916,924 | |
| Machinery: | |||
| Agricultural and mining | 182,017 | 381,587 | |
| Locomotive | 876,863 | 1,031,711 | |
| For arts and sciences | 349,060 | 620,251 | |
| Musical instruments | 17,398 | 69,622 | |
| Oils and fat products | 94,457 | 171,733 | |
| Perfumes, soaps, etc. | 92,064 | 152,169 | |
| Paper and cardboard | 96,629 | 477,522 | |
| Textiles | 1,667,131 | 10,547,134 | |
| Varnishes, paints, etc. | 48,824 | 125,862 | |
| Wines, liquors, etc. | 68,172 | 835,772 | |
| All other articles | 749,062 | 1,884,249 | |
| Total | $7,612,037 | $23,964,623 | |
Ecuador
| Articles | Value | |
|---|---|---|
| Animals, live | $47,111 | |
| Arms and ammunition | 49,521 | |
| Boats, launches, etc. | 10,390 | |
| Books, blank and printed | 34,135 | |
| Boots, shoes, and findings | 234,302 | |
| Candles | 155,938 | |
| Carriages in general | 76,809 | |
| Cement, stone, and earth | 56,423 | |
| Clothing, ready-made | 624,959 | |
| Cordage, twine, and thread | 166,328 | |
| Crockery and glassware | 161,102 | |
| Drugs and medicines | 430,229 | |
| Foodstuffs | 1,849,847 | |
| Gold and silver coins | 285,333 | |
| Hats and caps | 140,185 | |
| Iron and steel, and manufactures of: | ||
| Hardware | 798,971 | |
| Machinery | 620,554 | |
| Jewelry | 19,807 | |
| Leather | 26,569 | |
| Lumber, rough and finished | 94,594 | |
| Matches | 26,917 | |
| Mineral products | 206,445 | |
| Musical instruments | 53,699 | |
| Oils in general | 115,092 | |
| Paints and varnishes | 41,063 | |
| Paper in general | 171,167 | |
| Perfumery | 79,065 | |
| Textiles: | ||
| Silk fabrics, pure and mixed | 18,143 | |
| All other | 2,784,944 | |
| Vegetable products | 54,899 | |
| Wines and liquors | 375,574 | |
| Miscellaneous | 830,728 | |
| Total | $10,652,843 | |
Paraguay
| Articles and countries | Value | |
|---|---|---|
| Beverages | $281,844 | |
| France | 60,636 | |
| Italy | 61,203 | |
| Spain | 123,670 | |
| Drugs | 215,039 | |
| United States | 42,134 | |
| Argentine | 14,191 | |
| France | 33,084 | |
| Germany | 48,936 | |
| United Kingdom | 44,202 | |
| Government supplies (for public works) | 119,499 | |
| United States | 18,070 | |
| Argentine | 24,414 | |
| Germany | 62,351 | |
| Haberdashery (small wares sold by dry goods stores) | 380,518 | |
| Argentine | 19,865 | |
| France | 84,109 | |
| Germany | 171,797 | |
| Italy | $16,289 | |
| Spain | 18,640 | |
| United Kingdom | 60,874 | |
| Hardware | 836,621 | |
| United States | 103,467 | |
| Germany | 368,286 | |
| United Kingdom | 268,886 | |
| Provisions | 1,171,578 | |
| United States | 81,795 | |
| Argentine | 448,602 | |
| Austria | 106,492 | |
| Germany | 205,870 | |
| Italy | 64,926 | |
| Spain | 105,738 | |
| Textiles | 1,462,367 | |
| France | 64,441 | |
| Germany | 396,413 | |
| Italy | 83,121 | |
| United Kingdom | 835,666 | |
Peru
| Articles and countries | 1910 | 1911 | |
|---|---|---|---|
| Cotton textiles and manufactures: | |||
| United Kingdom | $1,770,615 | $2,131,482 | |
| Germany | 438,676 | 535,076 | |
| Italy | 224,175 | 404,303 | |
| Belgium | 132,222 | 169,378 | |
| United States | 149,202 | 139,605 | |
| Spain | 60,811 | 130,091 | |
| France | 59,629 | 99,281 | |
| Japan | 11,986 | 8,189 | |
| Other countries | 14,337 | 12,064 | |
| Total | $2,861,653 | $3,629,469 | |
| Wool and animal hair and manufactures: | |||
| United Kingdom | $532,944 | $638,459 | |
| Germany | 277,565 | 577,760 | |
| Belgium | 92,726 | 159,246 | |
| Italy | 61,532 | 84,559 | |
| France | 42,153 | 77,513 | |
| Spain | 8,189 | ||
| United States | 2,501 | 6,856 | |
| Other countries | 29,026 | 10,138 | |
| Total | $1,038,447 | $1,562,720 | |
| Linen, hemp, jute, and other textile fibers and manufactures: | |||
| United Kingdom | $249,441 | $280,042 | |
| British India | 88,969 | 188,683 | |
| Germany | 31,194 | 55,531 | |
| Australia | 19,636 | 42,027 | |
| France | 16,088 | 20,113 | |
| Belgium | 13,820 | 16,998 | |
| United States | 5,133 | 13,971 | |
| Spain | 10,390 | ||
| Italy | $11,338 | $10,283 | |
| Chile | 16,321 | 6,910 | |
| Other countries | 4,245 | 1,230 | |
| Total | $456,185 | $646,178 | |
| Silk, animal and vegetable, and manufactures: | |||
| Germany | $121,146 | $161,299 | |
| United Kingdom | 63,633 | 66,792 | |
| France | 58,120 | 63,964 | |
| Italy | 23,539 | 20,157 | |
| Belgium | 7,425 | 19,032 | |
| Hongkong | 10,399 | ||
| Japan | 5,742 | ||
| United States | $4,847 | ||
| Other countries | $26,613 | 4,053 | |
| Total | $300,476 | $356,285 | |
| Hides, skins, and leather goods: | |||
| United Kingdom | $58,957 | $163,144 | |
| United States | 37,481 | 139,040 | |
| Germany | 40,727 | 100,897 | |
| France | 14,108 | 52,626 | |
| Japan | 22,814 | ||
| Italy | 10,745 | ||
| Spain | 4,618 | ||
| Other countries | 17,988 | 13,935 | |
| Total | $169,261 | $507,819 | |
| Wearing apparel and notions: | |||
| Italy | $108,746 | $47,705 | |
| France | 124,469 | 26,166 | |
| Germany | 118,796 | 12,472 | |
| United Kingdom | 258,955 | 10,769 | |
| United States | 58,081 | 2,331 | |
| Other countries | 145,483 | 3,526 | |
| Total | $814,530 | $102,969 | |
| Furniture: | |||
| Germany | $53,574 | $49,516 | |
| United States | 40,226 | 45,004 | |
| United Kingdom | 44,007 | 42,912 | |
| France | 10,818 | 22,123 | |
| Hongkong | 4,540 | ||
| Other countries | 6,732 | 7,536 | |
| Total | $155,357 | $171,631 | |
| Metals and manufactures: | |||
| United Kingdom | $1,270,759 | $1,948,984 | |
| United States | 498,529 | 1,579,651 | |
| Germany | 205,570 | 616,240 | |
| Belgium | 165,188 | 490,747 | |
| France | 36,814 | 182,843 | |
| Brazil | 24,424 | ||
| Italy | 18,925 | ||
| Other countries | 9,166 | 12,432 | |
| Total | $2,186,026 | $4,874,246 | |
| Stones, earth, coal, glass, and chinaware: | |||
| United Kingdom | $272,100 | $935,964 | |
| Germany | 142,845 | 476,249 | |
| Belgium | 67,955 | 237,524 | |
| United States | 51,925 | 127,507 | |
| Australia | 26,916 | 59,604 | |
| France | 15,178 | 60,305 | |
| Chile | 33,194 | ||
| Japan | 32,011 | ||
| Italy | 14,044 | ||
| Other countries | 17,237 | 12,672 | |
| Total | $594,156 | $1,989,074 | |
| Woods, lumber, and manufacturers: | |||
| United States | $322,726 | $1,530,689 | |
| Chile | 17,421 | 49,034 | |
| Germany | 15,183 | 53,137 | |
| Ecuador | 16,059 | 36,035 | |
| France | 23,943 | ||
| Japan | 17,601 | ||
| United Kingdom | 17,333 | 16,063 | |
| Hongkong | 8,939 | ||
| Belgium | 5,999 | ||
| Spain | 5,693 | ||
| Italy | 5,596 | ||
| Other countries | 48,542 | 13,187 | |
| Total | $437,264 | $1,765,916 | |
| Paints, dyes, varnishes, bitumen, gum: | |||
| United States | $213,200 | $491,146 | |
| Germany | 67,604 | 223,551 | |
| United Kingdom | 62,403 | 152,262 | |
| Belgium | 16,433 | 72,282 | |
| Salvador | 15,985 | 43,812 | |
| Mexico | $22,760 | ||
| France | 19,397 | ||
| Italy | 6,467 | ||
| Other countries | $12,896 | 4,960 | |
| Total | $388,521 | $1,036,637 | |
| Live animals: | |||
| Chile | $10,088 | $44,425 | |
| Ecuador | 10,292 | ||
| United States | 5,313 | ||
| Germany | $3,309 | ||
| United Kingdom | 1,747 | ||
| Other countries | 35,218 | 786 | |
| Total | $45,306 | $65,872 | |
| Stationery, paper, and cardboard: | |||
| Germany | $154,574 | $422,898 | |
| Spain | 21,689 | 108,503 | |
| United Kingdom | 35,680 | 98,794 | |
| United States | 46,829 | 97,310 | |
| Belgium | $28,424 | $57,458 | |
| France | 16,706 | 36,999 | |
| Italy | 11,733 | ||
| Hongkong | 4,550 | ||
| Other countries | 4,897 | 5,880 | |
| Total | $323,466 | $859,404 | |
| Tools, ships’ stores, machines and vehicles: | |||
| United States | $436,758 | $749,864 | |
| United Kingdom | 269,136 | 809,800 | |
| Germany | 77,644 | 225,503 | |
| Belgium | 35,685 | 172,842 | |
| France | 57,998 | 49,253 | |
| Italy | 11,733 | ||
| Hongkong | 4,550 | ||
| Other countries | 17,066 | 10,725 | |
| Total | $894,287 | $2,034,270 | |
| Musical instruments: | |||
| Germany | $19,986 | $75,960 | |
| United States | 7,936 | 30,532 | |
| United Kingdom | $11,373 | ||
| France | 5,499 | ||
| Other countries | 8,187 | 14,168 | |
| Total | $36,109 | $137,532 | |
| Arms, ammunition, and explosives: | |||
| Germany | $17,333 | $172,171 | |
| United Kingdom | 67,225 | 123,851 | |
| United States | 39,331 | 102,317 | |
| France | 76,569 | ||
| Hongkong | 27,009 | 57,847 | |
| Belgium | 8,968 | ||
| Other countries | 34,778 | 9,076 | |
| Total | $185,676 | $550,799 | |
| Dry goods and miscellaneous articles: | |||
| United Kingdom | $2,583,430 | $336,527 | |
| Germany | 1,490,550 | 255,510 | |
| United States | 1,801,962 | 205,638 | |
| France | 1,495,523 | 142,928 | |
| Chile | 143,322 | 134,417 | |
| Belgium | 561,506 | 96,239 | |
| Cuba | 35,374 | 78,049 | |
| Italy | 62,563 | 17,509 | |
| Mexico | 16,020 | ||
| Ecuador | 55,146 | 11,927 | |
| Japan | 11,810 | ||
| Hongkong | 42,353 | 9,425 | |
| Spain | 37,349 | 7,922 | |
| Other countries | 156,830 | 3,314 | |
| Total | $8,465,908 | $1,327,235 | |
| Beverages: | |||
| France | $160,715 | $173,850 | |
| Germany | 88,049 | 87,241 | |
| United Kingdom | 82,375 | 118,708 | |
| Portugal | 69,449 | 63,736 | |
| Italy | 45,447 | 43,350 | |
| Spain | 31,919 | 51,224 | |
| Belgium | 25,111 | 25,417 | |
| United States | 16,394 | 10,331 | |
| Hongkong | 4,185 | ||
| Other countries | 42,752 | 1,878 | |
| Total | $562,211 | $579,920 | |
| Comestibles and condiments: | |||
| Australia | $801,639 | $1,013,886 | |
| Hongkong | 507,400 | 626,795 | |
| United States | 547,456 | 568,416 | |
| United Kingdom | 370,549 | 322,906 | |
| Germany | 345,219 | 273,677 | |
| Italy | 182,726 | 185,579 | |
| Chile | 497,755 | 94,935 | |
| France | 89,290 | ||
| Belgium | 38,065 | 59,390 | |
| Spain | 40,552 | ||
| Portugal | 56,154 | 28,181 | |
| Brazil | 14,331 | ||
| Japan | 7,586 | ||
| Other countries | 227,306 | 6,466 | |
| Total | $3,574,269 | $3,331,990 | |
| Medicines and pharmaceutical products: | |||
| United States | $118,766 | $212,933 | |
| Germany | 131,346 | 210,426 | |
| France | 76,106 | 177,568 | |
| United Kingdom | 144,568 | 143,950 | |
| Italy | 49,701 | 53,793 | |
| Belgium | 12,983 | ||
| Hongkong | 10,321 | ||
| Other countries | 30,877 | 48,925 | |
| Total | $551,364 | $870,899 | |
| Articles not classified: | |||
| Germany | $16,224 | ||
| United Kingdom | 14,959 | ||
| United States | $94,696 | 14,725 | |
| France | 51,229 | 7,494 | |
| Other countries | 52,453 | 10,888 | |
| Total | $198,378 | $64,290 | |
Uruguay
| Articles | Value | |
|---|---|---|
| Beverages | $2,224,582 | |
| Chemical products, etc. | 1,433,804 | |
| Chalk | 52,661 | |
| Cement, Portland | 981,279 | |
| Coal | 2,742,100 | |
| Chinaware | 187,546 | |
| Food products: | ||
| Cheese | 113,573 | |
| Coffee | 365,174 | |
| Codfish | 90,894 | |
| Chocolate | 129,899 | |
| Sardines | 91,011 | |
| Canned goods | 89,599 | |
| Fruits | 370,006 | |
| Indian corn | 317,804 | |
| Oils | 737,926 | |
| Potatoes | $978,165 | |
| Peas | 113,028 | |
| Wheat | 109,620 | |
| Yerba maté | 1,236,542 | |
| Sugar, refined and unrefined | 2,338,379 | |
| Rice | 637,092 | |
| Glass bottles and flask | 97,323 | |
| Glass, window | 307,585 | |
| Hides and skins and manufactures | 66,805 | |
| Iron, steel and manufactures: | ||
| Agricultural machinery and implements | 552,319 | |
| Beams | 555,211 | |
| Carriage springs | 76,135 | |
| Enameled ware | 150,108 | |
| Cutlery | 63,195 | |
| Fence wire | 848,326 | |
| Galvanized iron— | ||
| Bars and sheets | 144,958 | |
| For roofs | 692,365 | |
| Hoops | 76,279 | |
| Iron in bars and sheets | 697,835 | |
| Machinery, for trades | 634,419 | |
| Nails | 38,933 | |
| Pipes— | ||
| Iron | 82,818 | |
| Galvanized iron | 81,450 | |
| Rails | 53,998 | |
| Screws and nuts | 50,125 | |
| Live animals | 905,318 | |
| Metals (other than iron and steel and manufactures of) | 749,770 | |
| Oils: | ||
| Benzine | 283,636 | |
| Lubricating | 129,168 | |
| Gasoline | 45,009 | |
| Kerosene | $85,784 | |
| Paints, dyes, inks, etc. | 378,382 | |
| Paper, and manufactures of | 1,031,812 | |
| Porcelain | 59,749 | |
| Sulphur | 79,996 | |
| Textile goods: | ||
| Cotton | 5,370,078 | |
| Linen | 249,387 | |
| Silk | 318,090 | |
| Woolen | 1,773,931 | |
| Tobacco | 1,321,860 | |
| Wood and manufactures of: | ||
| Furniture | 258,841 | |
| Other | 2,680,597 | |
| Imported from | Value | |
| United Kingdom | $12,648,379 | |
| Germany | 7,894,644 | |
| United States | 5,671,318 | |
| Argentine | 4,173,155 | |
| France | 3,952,473 | |
| Italy | 3,348,233 | |
| Belgium | 3,333,938 | |
| Spain | 2,143,455 | |
| Brazil | 2,071,535 | |
| Chile | 312,828 | |
| Australia | 297,341 | |
| Netherlands | 242,552 | |
| Cuba | 186,004 | |
| Paraguay | 166,601 | |
| Austria-Hungary | 116,079 | |
| Portugal | 31,567 | |
| Total | $46,590,102 | |
Venezuela
| Articles | United States | United Kingdom | Germany | France | Netherlands | All Other | Total | |
|---|---|---|---|---|---|---|---|---|
| Agricultural implements, accessories | $98,438 | $166,525 | $36,159 | $408 | $34,770 | $29 | $336,329 | |
| Arms and ammunition | 201,728 | 10,067 | 38,391 | 16,429 | 17,816 | 74,834 | 359,265 | |
| Automobiles and accessories | 96,593 | 1,930 | 3,049 | 16,304 | 117,876 | |||
| Bags and bagging | 6,677 | 215,460 | 12,213 | 101 | 10,135 | 2,658 | 247,244 | |
| Beer | 77 | 8,638 | 58,708 | 7 | 17,617 | 85,047 | ||
| Biscuits | 96,547 | 20,563 | 12,111 | 1,912 | 2,577 | 987 | 134,697 | |
| Bottles | 493 | 6,884 | 129,871 | 93 | 1,643 | 316 | 139,300 | |
| Butter | 137,977 | 2,692 | 168,080 | 47,443 | 33,718 | 1,001 | 390,911 | |
| Canned meats | 95,892 | 17,050 | 20,418 | 16,950 | 10,156 | 21,483 | 181,949 | |
| Carbonic acid gas | 1,022 | 939 | 4,585 | 49 | 2,853 | 9,448 | ||
| Cement | 66,461 | 23,246 | 25,954 | 17 | 13,874 | 96 | 129,648 | |
| Cheese | 990 | 461 | 5,436 | 1,454 | 55,255 | 3,678 | 67,274 | |
| Coal | 11,365 | 81,103 | 11,742 | 4,009 | 4,298 | 112,517 | ||
| Confectionery | 32,978 | 23,480 | 6,132 | 12,546 | 6,374 | 16,522 | 98,032 | |
| Cotton goods | 449,663 | 2,745,304 | 378,992 | 75,396 | 325,087 | 388,695 | 4,363,137 | |
| Cotton knit goods | 1,363 | 17,826 | 114,133 | 26,110 | 44,657 | 226,667 | 430,756 | |
| Drugs and medicines | 287,718 | 32,625 | 111,579 | 130,989 | 37,817 | 34,170 | 634,898 | |
| Earthenware and crockery | 3,324 | 11,602 | 46,280 | 1,387 | 11,147 | 641 | 74,381 | |
| Electrical apparatus and accessories | 120,585 | 2,626 | 8,530 | 76 | 2,625 | 2,285 | 136,727 | |
| Flour | 1,085,821 | 11,697 | 289 | 1,097,807 | ||||
| Glassware | 22,828 | 1,929 | 39,681 | 5,998 | 8,244 | 744 | 79,424 | |
| Hams | 72,697 | 795 | 679 | 20 | 309 | 58 | 74,558 | |
| Hats | 8,150 | 2,619 | 203,438 | 7,980 | 12,026 | 31,247 | 265,460 | |
| Iron, and manufacturers of: | ||||||||
| Domestic wares | 18,609 | 23,054 | 118,941 | 803 | 25,872 | 331 | 187,610 | |
| Manufactures | 176,498 | 99,154 | 55,367 | 14,311 | 11,011 | 7,152 | 363,493 | |
| Tubes | 40,410 | 17,486 | 7,034 | 714 | 65,644 | |||
| Unfinished | 42,356 | 17,708 | 10,400 | 214 | 501 | 434 | 71,613 | |
| Lamps, lanterns, and accessories | 7,345 | 461 | 7,442 | 1,221 | 1,290 | 327 | 18,086 | |
| Lard | 382,184 | 6,199 | 17 | 388,400 | ||||
| Leather | 95,488 | 6,607 | 44,448 | 68,008 | 9,736 | 1,099 | 225,386 | |
| Machinery | 289,850 | 90,596 | 62,944 | 20,200 | 16,052 | 7,932 | 487,574 | |
| Malt | $125 | $48,381 | $170 | $48,676 | ||||
| Nails, iron | 16,931 | $7,528 | 17,130 | 103 | 2,808 | 1,437 | 45,937 | |
| Oils: | ||||||||
| Benzine, gasoline, and naphtha | 14,957 | 672 | 1,677 | 32 | 47 | 17,385 | ||
| Crude petroleum | 970 | 427 | 2,203 | 3,600 | ||||
| Engine | 15,755 | 5,739 | 2,908 | 99 | 312 | 1,932 | 26,745 | |
| Kerosene | 160,958 | 2,523 | 163,481 | |||||
| Linseed | 4,298 | 1,597 | 14,548 | 57 | 2,374 | 22,874 | ||
| Olive | 279 | 4,035 | 2,799 | 8,749 | 5,382 | 180,728 | 201,972 | |
| Other | 3,265 | 58 | 1,946 | 34 | 90 | 360 | 5,753 | |
| Olives and capers | 1,286 | 1,268 | 918 | 5,072 | 891 | 13,746 | 23,181 | |
| Paints: | ||||||||
| Ordinary | 31,644 | 4,852 | 15,035 | 407 | 1,751 | 2,332 | 56,021 | |
| Enamel and colors | 7,368 | 180 | 11,257 | 1,363 | 2,073 | 254 | 22,495 | |
| Paper: | ||||||||
| Printing | 41,368 | 110 | 617 | 3 | 157 | 522 | 42,777 | |
| Other | 26,427 | 5,999 | 53,263 | 2,045 | 27,465 | 23,068 | 138,267 | |
| Perfumery | 54,518 | 16,664 | 22,800 | 66,381 | 28,527 | 3,971 | 192,861 | |
| Powder and dynamite | 17,095 | 426 | 3,021 | 1,955 | 22,497 | |||
| Railroad material | 41,974 | 82,754 | 23,090 | 16,078 | 1,000 | 164,896 | ||
| Rice | 17,969 | 28,589 | 253,946 | 58 | 311,139 | 3,030 | 614,731 | |
| Sardines | 1,663 | 8,241 | 81,780 | 11,349 | 38,743 | 108,475 | 250,251 | |
| Spices | 27,115 | 268 | 5,708 | 123 | 2,398 | 3,129 | 38,741 | |
| Stearin and suet | 5,205 | 1,938 | 1,098 | 1,507 | 291,085 | 17,236 | 318,069 | |
| Tobacco and products | 5,171 | 2,392 | 2,946 | 106 | 205 | 2,699 | 13,519 | |
| Turpentine | 8,063 | 133 | 668 | 15 | 8,879 | |||
| Vegetables, dried | 6,756 | 609 | 161 | 274 | 95 | 1,257 | 9,152 | |
| Wall paper | 4,698 | 200 | 3,695 | 317 | 335 | 26 | 9,271 | |
| Window glass | 942 | 207 | 4,088 | 569 | 2,260 | 666 | 8,732 | |
| Wines and liquors | 13,024 | 84,255 | 66,239 | 159,342 | 27,981 | 213,335 | 564,176 | |
| Wire: | ||||||||
| Barbed | 138,388 | 994 | 3,755 | 143,137 | ||||
| Galvanized and plain | 13,762 | 2,537 | 4,982 | 794 | 22,075 | |||
| Woolen goods | 4,526 | 170,149 | 40,553 | 49,002 | 14,167 | 13,885 | 292,282 | |
| All other articles | 1,079,696 | 178,356 | 767,354 | 987,960 | 167,868 | 541,239 | 3,722,473 | |
| Total | $5,718,323 | $4,281,026 | $3,199,389 | $1,761,410 | $1,666,354 | $1,962,895 | $18,589,387 | |
| Coin: | ||||||||
| Gold | 1,114,115 | 3,860 | 78,744 | 4,648 | 1,201,367 | |||
| Silver | 778,176 | 778,176 | ||||||
| Total, 1912 | $6,832,438 | $4,284,886 | $3,199,389 | $2,618,330 | $1,671,002 | $1,962,895 | $20,568,940 | |
| Total, 1911 | 5,219,577 | 5,253,865 | 3,195,945 | 1,857,564 | 1,340,904 | 1,527,034 | 18,394,889 | |