i. Localization in Shakespeare’s Globe Plays
| Type of Locale | |||||||
| Play | Particular | General | Neutral | Total Scenes |
|||
| P | D | P | D | P | D | ||
| Julius Caesar | 6 | 2 | 9 | 1 | 18(f) | ||
| As You Like It | 1 | 3 | 18 | 22 | |||
| Twelfth Night | 2 | 4 | 9 | 3 | 18 | ||
| Hamlet | 1 | 3 | 10 | 6 | 20 | ||
| Merry Wives of Windsor | 3 | 13 | 1 | 5 | 1 | 23 | |
| Troilus and Cressida | 4 | 6 | 2 | 11 | 1 | 24 | |
| All’s Well | 1 | 1 | 17 | 1 | 3 | 23 | |
| Measure for Measure | 6 | 4 | 2 | 4 | 1 | 17(g) | |
| Othello | 1 | 3 | 5 | 2 | 4 | 15 | |
| Lear | 2 | 1 | 2 | 14 | 1 | 3 | 23(h) |
| Macbeth | 1 | 2 | 8 | 9 | 7 | 27 | |
| Antony and Cleopatra | 4 | 8 | 15 | 8 | 7 | 42 | |
| Coriolanus | 3 | 4 | 9 | 8 | 3 | 2 | 29 |
| Timon of Athens | 4 | 1 | 4 | 5 | 1 | 2 | 17(i) |
| Pericles | 2 | 5 | 4 | 12 | 4 | 27(j) | |
| — | — | — | — | — | — | — | |
| Total | 41 | 38 | 67 | 142 | 24 | 33 | 345 |
P. probably
D. definitely
(f) IV, ii and iii treated separately.
(g) Number of scenes for Measure for Measure is based on Folio numbering.
(h) II, ii-iv are treated as one scene following Quarto and Folio.
(i) IV, iii-iv are treated as one scene.
(j) Choruses involving dumb shows are treated as scenes.