LONDON
HARRISON AND SONS, PRINTERS,
ST. MARTIN’S LANE.
Colophon
Availability
This eBook is for the use of anyone anywhere at no cost and with almost no restrictions whatsoever. You may copy it, give it away or re-use it under the terms of the Project Gutenberg License included with this eBook or online at www.gutenberg.org.
This eBook is produced by the Online Distributed Proofreading Team at www.pgdp.net.
The new cover art included with this eBook is hereby granted to the public domain.
Metadata
| Title: | Slang and its analogues past and present, volume III (of 7) | |
| Author: | John Stephen Farmer (1854–1916) | Info https://viaf.org/viaf/41909596/ |
| Author: | William Ernest Henley (1849–1903) | Info https://viaf.org/viaf/9863730/ |
| File generation date: | 2024-12-10 20:06:54 UTC | |
| Language: | English | |
| Original publication date: | 1893 |
Revision History
- 2024-10-24 Started.
Corrections
The following 706 corrections have been applied to the text:
| Page | Source | Correction | Edit distance |
|---|---|---|---|
| 1, 84, 84, 91, 108, 195, 254, 329, 340, 350, 387 | — | 1 | |
| Passim. | [Not in source] | ’ | 1 |
| Passim. | [Not in source] | ) | 1 |
| 4 | Cantting | Canting | 1 |
| Passim. | [Not in source] | . | 1 |
| 6, 29, 78, 112, 120, 123, 138, 144, 153, 210, 211, 273, 279 | . | [Deleted] | 1 |
| Passim. | [Not in source] | , | 1 |
| 6 | fledgeling | fledgling | 1 |
| 7, 113, 187, 379 | ) | [Deleted] | 1 |
| 8, 129, 130, 246, 268 | [Not in source] | ; | 1 |
| 9 | ( | [Deleted] | 1 |
| 10, 96, 108, 115, 152 | 1852 | 1857 | 1 |
| 10 | Snowdon | Snowden | 1 |
| 10 | ’ | , | 1 |
| 10 | i | I | 1 |
| 10, 69, 386 | [Not in source] | - | 1 |
| 11 | [Not in source] | 273 | 4 |
| 11 | its | it’s | 1 |
| 14, 43, 75 | G. | Geo. | 2 |
| 16, 24, 46, 60, 76, 106, 176, 252, 293, 317, 341, 362, 385 | [Not in source] | ‘ | 1 |
| 18 | ndeed | indeed | 1 |
| 18 | lea-bite | Flea-bite | 1 |
| 19 | ;’ | ’; | 2 |
| 20 | flemish | Flemish | 1 |
| 20 | brat-gettingplace | brat-getting place | 1 |
| 20 | 1 | i | 1 |
| 21, 22, 102, 108, 151, 235 | B.E. | B. E. | 1 |
| 22 | . | ; | 1 |
| 23, 111, 211, 318 | ” | ’ | 1 |
| 23 | Robinhood | Robin Hood | 2 |
| 26, 81, 270 | 1. | [Deleted] | 3 |
| 30, 35 | . | , | 1 |
| 35 | ., | ). | 2 |
| 35 | kely | likely | 2 |
| 35, 333 | — | 1 | |
| 37 | Feo. | Feb. | 1 |
| 37, 136 | one s | one’s | 1 |
| 38, 70, 74, 194, 264, 307 | , | [Deleted] | 1 |
| 39 | whocame | who came | 1 |
| 39 | intoxiated | intoxicated | 1 |
| 41, 146 | [Not in source] | ! | 1 |
| 42 | t | ’t | 1 |
| 45 | aga nst | against | 1 |
| 46 | [Not in source] | [ | 1 |
| 51 | Dictionnarie | Dictionarie | 1 |
| 53 | gomberger | gamberger | 1 |
| 55 | D Arblay | D’Arblay | 1 |
| 57 | of of | of | 3 |
| 58 | to | To | 1 |
| 60 | synomyns | synonyms | 2 |
| 61 | in | In | 1 |
| 64 | Suggesttions | Suggestions | 1 |
| 68 | [Not in source] | 1. | 3 |
| 68, 228, 228, 340 | ’ | [Deleted] | 1 |
| 70 | hi | his | 1 |
| 72, 106, 135, 144, 195, 215, 248, 249, 267, 293, 296, 360, 368 | , | . | 1 |
| 75 | Puttting | Putting | 1 |
| 77 | Ausralasian | Australasian | 1 |
| 83 | ‘ | [Deleted] | 1 |
| 86 | [Not in source] | ., | 2 |
| 86 | .. | . | 1 |
| 87 | [Not in source] | 239 | 3 |
| 96 | [ | [Deleted] | 1 |
| 99, 342 | ., | . | 1 |
| 104, 205, 345 | he | the | 1 |
| 105, 210, 244, 295, 318, 322 | Labour | Labour’s | 2 |
| 110 | She s | She’s | 1 |
| 111, 113, 114, 141, 144, 144, 144, 151, 187, 190, 310, 315 | [Not in source] | ( | 1 |
| 112 | up | Up | 1 |
| 122 | raliying | rallying | 1 |
| 123 | [Not in source] | to | 3 |
| 134 | 23 8 | 238 | 1 |
| 134, 277, 322, 354 | Tristam | Tristram | 1 |
| 138 | pedler s | pedler’s | 1 |
| 141 | [ | ( | 1 |
| 141, 325 | [Not in source] | W. Still, | 10 |
| 141 | titterering | tittering | 2 |
| 144 | Gelt | Geld | 1 |
| 146 | ev ry | ev’ry | 1 |
| 151 | ; | : | 1 |
| 153, 302, 375 | I ll | I’ll | 1 |
| 153 | - | . | 1 |
| 154 | Synonmyms | Synonyms | 1 |
| 154 | : | ; | 1 |
| 154 | Symonyms | Synonyms | 1 |
| 157 | ’An | An’ | 2 |
| 158, 174, 213, 214, 224, 226, 243, 251, 323 | [Not in source] | ] | 1 |
| 161 | h w | how | 1 |
| 165 | three s | three’s | 1 |
| 170 | Prodical | Prodigal | 1 |
| 174, 224, 242, 243 | ( | [ | 1 |
| 177 | There s | There’s | 1 |
| 182 | sub. | subs. | 1 |
| 190 | ) | : | 1 |
| 194 | : | . | 1 |
| 196 | c | ch. | 2 |
| 199 | licuerate | licuerat | 1 |
| 199 | equuâ | equâ | 1 |
| 204 | fittter | fitter | 1 |
| 205 | [Not in source] | ii., | 5 |
| 205 | Se ies | Series | 1 |
| 206, 240 | , | ; | 1 |
| 214 | here | there | 1 |
| 218 | Lacedœmonians | Lacedæmonians | 1 |
| 223 | Grower | Growler | 1 |
| 223 | ) | ( | 2 |
| 231 | fanatica | fanatical | 1 |
| 232 | i s | is | 2 |
| 235 | Tristran | Tristram | 1 |
| 236, 383 | Marryatt | Marryat | 1 |
| 238 | synonymns | synonyms | 1 |
| 243 | thri | thrie | 1 |
| 246 | [Not in source] | ii | 2 |
| 246 | I se | I’se | 1 |
| 247 | Amerian | American | 1 |
| 247 | fficer | officer | 1 |
| 247 | [Not in source] | p | 1 |
| 247 | [Not in source] | a | 2 |
| 247 | thant | than I | 2 |
| 248 | pas | past | 1 |
| 251 | intoduced | introduced | 1 |
| 251 | Half-a glass | Half-a-glass | 1 |
| 259 | .’ | ’. | 2 |
| 260 | eering | jeering | 1 |
| 263, 313, 337 | ] | ) | 1 |
| 263 | chase | chasse | 1 |
| 270 | eath | rath | 1 |
| 270 | distingushed | distinguished | 1 |
| 275 | ug | the lug | 5 |
| 276 | [Not in source] | I | 2 |
| 277 | ee | see | 1 |
| 278 | 873 | 1873 | 1 |
| 278 | [Not in source] | iii | 3 |
| 285 | it’s | its | 1 |
| 286 | Cincinnatti | Cincinnati | 1 |
| 294 | as | As | 1 |
| 296 | - | 1 | |
| 297 | Ill | I’ll | 1 |
| 299 | eyf | eye | 1 |
| 300 | em | ’em | 1 |
| 301 | analagous | analogous | 1 |
| 310 | r eatures | creatures | 2 |
| 310 | ; | , | 1 |
| 314 | s..v. | s.v. | 1 |
| 315 | Balrtronicum | Balatronicum | 1 |
| 320 | Hoban-nobbed | hob-and-nobbed | 3 |
| 321 | Hunterin | Hunterian | 1 |
| 326 | jealously | jealousy | 1 |
| 326 | peeches | speeches | 1 |
| 326 | Cillier-like | Collier-like | 1 |
| 327 | hampshire | Hampshire | 1 |
| 330 | Kuock | Knock | 1 |
| 335 | Westminister | Westminster | 1 |
| 337 | synomyms | synonyms | 1 |
| 338 | Martiguy | Martigny | 1 |
| 343 | al | all | 1 |
| 351 | ( | , | 2 |
| 356 | drain | dram | 2 |
| 357 | nave | have | 1 |
| 360 | W.C. | W. C. | 1 |
| 361 | Lippincot | Lippincott | 1 |
| 364 | hing | thing | 1 |
| 368 | i | it | 1 |
| 369 | F. | T. | 1 |
| 370 | Bride wel | Bridewell. | 3 |
| 372 | xiili | xliii | 2 |
| 375 | T’is | ’Tis | 2 |
Abbreviations
Overview of abbreviations used.
| Abbreviation | Expansion |
|---|---|
| G.O.M. | Grand Old Man |
| G.Y. | Galley-yarn |
| N.G. | No go |
| O.F. | Old French |
| U.S.A. | United States of America |