§ 1. Numbers of positive and negative cases in the three agricultural groups.
The list given in § 3 of the first chapter of this second Part contains the following numbers of agricultural tribes with and without slaves, classified according to the division into three groups we have made in § 2 of the same chapter:
First agricultural group1.
| a1 | a1 + c | a1 + t | Total. | |||||
| ———— | ———— | ———— | ———— | |||||
| Pos. | Neg. | Pos. | Neg. | Pos. | Neg. | Pos. | Neg. | |
| North America | 6 | 6 | ||||||
| South America | 6 | 9 | 6 | 9 | ||||
| Melanesia | 2 | 12 | 3 | 1 | 5 | 13 | ||
| Polynesia | 1 | 1 | ||||||
| Malay Archipelago | 11 | 4 | 1 | 12 | 4 | |||
| Indo-Chinese Peninsula | 1 | 1 | ||||||
| India | 2 | 3 | 1 | 2 | 4 | |||
| Bantu tribes | 4 | 1 | 1 | 3 | 1 | 7 | 3 | |
| Soudan Negroes | 1 | 2 | 1 | 2 | 2 | |||
| 26 | 37 | 0 | 3 | 8 | 3 | 34 | 43 | |
[293]
Second agricultural group.
| a2 | a2 + c | a2 + t | a3 + c + t | Total. | ||||||
| ———— | ———— | ———— | ————— | ———— | ||||||
| Pos. | Neg. | Pos. | Neg. | Pos. | Neg. | Pos. | Neg. | Pos. | Neg. | |
| N. America | 11 | 11 | ||||||||
| S. America | 1 | 2 | 1 | 2 | ||||||
| Melanesia | 1 | 3 | 1 | 3 | ||||||
| Polynesia | 1 | 6 | 1 | 6 | ||||||
| Micronesia | 5 | 5 | ||||||||
| Malay Arch. | 29 | 1 | 3 | 7 | 2 | 41 | 1 | |||
| Indo-Chin. Penins. | 5 | 5 | ||||||||
| India | 4 | 4 | 1 | 5 | 4 | |||||
| Bantu tribes | 18 | 6 | 7 | 3 | 12 | 1 | 38 | 9 | ||
| Soudan Negroes | 5 | 4 | 4 | 2 | 7 | 4 | 20 | 6 | ||
| Hamitic peoples | 2 | 1 | 2 | 4 | 1 | |||||
| 66 | 43 | 17 | 5 | 26 | 0 | 7 | 0 | 116 | 48 | |
Third agricultural group.
| a2 | a2 + c | a2 + t | a3 + c + t | Total. | ||||||
| ———— | ———— | ———— | ————— | ———— | ||||||
| Pos. | Neg. | Pos. | Neg. | Pos. | Neg. | Pos. | Neg. | Pos. | Neg. | |
| N. America | 1 | 1 | ||||||||
| Malay Arch. | 9 | 1 | 9 | 1 | ||||||
| Indo-Chin. Peninsula | 1 | 1 | ||||||||
| Caucasus | 1 | 1 | ||||||||
| Bantu tribes | 1 | 1 | 5 | 6 | 1 | |||||
| Soudan Negroes | 1 | 1 | ||||||||
| Hamitic peoples | 2 | 1 | 2 | 1 | ||||||
| 10 | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 20 | 4 | |