WeRead Powered by ReaderPub
Slavery in Maryland briefly considered cover

Slavery in Maryland briefly considered

Chapter 25: FREDERICK.
Open in WeRead

Explore more books like this:

About This Book

A series of letters and an accompanying essay call for a calm, public inquiry into slavery in the state and urge practical steps toward gradual emancipation. The author treats slavery as a social relation, comparing its degrees with other forms of control and warning against fanatical agitation. He insists that causes and remedies be investigated rather than silenced, emphasizes cautious, moderate discussion, and proposes a dedicated press organ to advocate emancipation on grounds of policy, humanity, and self-interest. Consideration is given to colonization and gradual reform as pragmatic options for addressing the institution's consequences.

Population of the Counties of Maryland in 1790, 1800, 1810, 1820, 1830, and 1840, as shown by the census taken in those years.

CECIL.

Slaves.F. Col.White.Total.
1790 3,407   163 10,055 13,625
1800 2,103   373   6,542   9,018
1810 2,467   947   9,652 13,066
1820 2,342 1,783 11,821 16,046
1830 1,705 2,249 11,478 15,432
1840 1,346 2,552 13,464 17,362

KENT.

Slaves.F. Col.White.Total.
1790 5,443   655   6,748 12,836
1800 4,474 1,786   5,511 11,771
1810 4,249 1,979   5,222 11,450
1820 4,071 2,067   5,315 11,453
1830 3,191 2,260   5,050 10,501
1840 2,741 2,586   5,513 10,840

CAROLINE.

Slaves.F. Col.White.Total.
1790 2,057   421   7,028   9,506
1800 1,865   602   6,759   9,226
1810 1,520 1,001   6,932   9,453
1820 1,574 1,390   7,144 10,108
1830 1,171 1,652   6,247   9,070
1840  768 1,727   5,373   7,868

TALBOT.

Slaves.F. Col.White.Total.
1790 4,777 1,076   7,221 13,084
1800 4,775 1,591   7,070 13,436
1810 4,878 2,003   7,349 14,230
1820 4,769 2,234   7,386 14,389
1830 4,173 2,483   6,291 12,947
1840 3,698 2,336   6,069 12,103

QUEEN ANNE’S.

Slaves.F. Col.White.Total.
1790 6,674   618   8,171 15,463
1800 6,517 1,025   7,315 14,857
1810 6,381 2,738   7,529 16,648
1820 5,588 2,138   7,226 14,952
1830 4,872 2,866   6,559 14,397
1840 3,979 2,540   6,006 12,525

SOMERSET.

Slaves.F. Col.White.Total.
1790 7,070   268   8,272 15,610
1800 7,432   586   9,340 17,358
1810 6,975 1,058   9,162 17,195
1820 7,241 1,952 10,386 19,579
1830 6,556 2,239 11,371 20,166
1840 5,385 2,642 11,477 19,504

DORCHESTER.

Slaves.F. Col.White.Total.
1790 5,377   528 10,010 15,875
1800 4,566 2,365   9,415 16,346
1810 5,032 2,661 10,415 18,108
1820 5,168 2,497 10,094 17,759
1830 5,001 3,000 10,685 18,686
1840 4,232 3,965 10,612 18,809

WORCESTER.

Slaves.F. Col.White.Total.
1790 3,836   178   7,626 11,640
1800 4,398   449 11,523 16,370
1810 4,427 1,054 11,490 16,971
1820 4,551 1,636 11,234 17,421
1830 4,032 2,430 10,197 16,659
1840 3,543 3,063 11,647 18,253

ALLEGANY.

Slaves.F. Col.White.Total.
1790   258     12   4,539   4,809
1800   499   101   5,703   6,303
1810   620   113   6,176   6,909
1820   795   195   7,664   8,654
1830   818   222   9,569 10,609
1840   811   216 14,677 15,704

WASHINGTON.

Slaves.F. Col.White.Total.
1790 1,286     64 14,472 15,822
1800 2,200   342 16,108 18,650
1810 2,656   483 15,591 18,730
1820 3,201   627 19,247 23,075
1830 2,909 1,084 21,275 25,268
1840 2,505 1,556 24,801 28,862

FREDERICK.

Slaves.F. Col.White.Total.
1790 3,641   213 26,937 30,791
1800 4,572   473 26,478 31,523
1810 5,671   783 27,983 34,437
1820 6,555 1,777 32,097 40,459
1830 6,370 2,716 36,703 45,789

BALTIMORE.

Slaves.F. Col.White.Total.
1790 5,877   604 18,953 25,434
1800 6,830 1,536 24,150 32,516
1810 6,697 1,537 21,021 29,255
1820 6,720 2,163 24,580 33,463
1830 6,533 3,098 30,625 40,256

BALTIMORE CITY.

Slaves.F. Col.White.Total.
1790 1,255   323 11,925 13,503
1800 2,843 2,771 20,900 26,514
1810 4,672 5,671 36,212 46,455
1820 4,357 10,326 48,055 62,738
1830 4,120 14,790 61,710 80,620
1840 3,212 17,980 81,321 102,513

HARFORD.

Slaves.F. Col.White.Total.
1790 3,417   775 10,784 14,976
1800 4,264 1,344 12,018 17,626
1810 4,431 2,221 14,606 21,258
1820 3,320 1,387 11,217 15,924
1830 2,984 2,048 11,287 16,319
1840 2,537 2,449 11,915 16,901

MONTGOMERY.

Slaves.F. Col.White.Total.
1790 6,030   294 11,679 18,003
1800 6,288   262   8,508 15,058
1810 7,572   677   9,731 17,980
1820 6,396   922   9,082 16,400
1830 6,447 1,266 12,103 19,816
1840 5,127 1,240   8,292 14,659

PRINCE GEORGE’S.

Slaves.F. Col.White.Total.
179011,176   164 10,004 21,344
180012,191   648   8,346 21,185
1810 9,189 4,929   6,471 20,589
182011,285 1,096   7,835 20,216
183011,585 1,202   7,667 20,474
184010,640 1,080   7,763 19,483

SAINT MARY’S.

Slaves.F. Col.White.Total.
1790 6,985   343   8,216 15,544
1800 6,399   622   6,678 13,699
1810 6,000   636   6,158 12,794
1820 6,048   894   6,032 12,974
1830 6,183 1,179   6,097 13,459
1840 5,757 1,413   6,074 13,244

CALVERT.

Slaves.F. Col.White.Total.
1790 4,305   136   4,161 8,502
1800 4,401   307   3,889 8,297
1810 3,937   388   3,860 8,005
1820 3,668   694   3,716 8,078
1830 3,899 1,213   3,788 8,900
1840 4,401 1,292   3,402 9,095

CHARLES.

Slaves.F. Col.White.Total.
179010,085   404 10,124 20,613
1800 9,558   571   9,043 19,172
181012,435   412   7,398 20,245
1820 9,419   567   6,514 16,500
183010,129   851   6,789 17,769
1840 9,280   817   5,915 16,012

ANNE ARUNDEL.

Slaves.F. Col.White.Total.
179010,130   804 11,664 22,598
1800 9,760 1,833 11,030 22,623
181011,693 2,536 12,439 26,668
182010,328 3,382 13,455 27,165
1830 9,997 4,076 14,222 28,295
1840 9,816 5,120 14,599 29,535

Note.—Carroll county is not included in this statement, having been created since 1830, and the population of Baltimore and Frederick counties, from which Carroll was taken, is not carried out in 1840, part of their population being then included in the census of Carroll county.