The following were killed in action:—
| Names. | District. | Date (1986). | Details. |
|---|---|---|---|
| M'Geer, C. M. | . . . | 20th June | Mazoe patrol. |
| Van Staden, H. J. | . . . | "" | " " |
| Jacobs | . . . | "" | " " |
| Dillon | . . . | "" | " " |
| Mitchell, J. Bentley | . . . | . . . | Wounded first Hartley patrol; died 27th June. |
| Stevens, Charles Trelawney | 25th June | Killed Cheshwasha patrol. | |
| Gwilkin, W. H. | 20th July | Killed second Hartley patrol. |
The following were wounded in action:—
| Grey, Dr. | . . . | . . . | First Hartley patrol. |
| Bottemley, Trumpeter (Natal Contingent) | . . . | . . . | " " |
| Finucase, E. | Salisbury | . . . | " " |
| Burton, Arthur | " | . . . | Mazoe patrol at Jwito River. |
| Hendrikz, C. | " | . . . | " " |
| Neibuhr | " | . . . | " " |
| Ogilvie | " | . . . | " " |
| Berry | " | . . . | " " |
| Judson, Captain | " | . . . | " " |
| Cartwright, Trumpeter, M.M.P. | Charter | . . . | " " |
| Van de Merwe | . . . | At Hunyani. | |
| Fitzpatrick | . . . | Beal's column on second Hartley patrol. | |
| Arnott | Salisbury | . . . | |
| Kerr | " | . . . | |
| Lee | . . . | . . . | White's column in foraging patrol. |
| Fraser | . . . | . . . | Beal's column. |
| Brown | . . . | . . . | " |
| Millar | . . . | . . . | " |
APPENDIX E
For the following statistics I am indebted to the courtesy of Colonel Heyman, the President of the Compensation Board, which up to 15th August 1896 had paid claims for the following items:—
Growing Crops Destroyed
| Mealies | 896 | acres |
| Kafir corn | 270 | " |
| Oats | 70½ | " |
| Barley | 17 | " |
| Potatoes | 67 | " |
| Wheat | 7 | " |
| Various | 151½ | " |
| —— | ||
| Total | 1,479 | acres |
| ==== |
Trees Destroyed
| Fruit trees | 1,092 | |
| Gum trees | 290 | |
| Various trees | 19,957 | |
| —— | ||
| Total | 21,339 | |
| ===== |
Domestic Animals Carried Off or Killed
| Imported bulls | 59 | |
| Kafir bulls | 58 | |
| Oxen | 4,440 | |
| Cows and heifers | 9,592 | |
| Mixed cattle | 7,394 | |
| Sheep and goats | 5,114 | |
| Pigs | 842 | |
| Horses | 33 | |
| Mules | 6 | |
| Donkeys | 548 | |
| Imported fowls | 4,348 | |
| Matabele | 7,133 | |
| Ducks and geese | 514 | |
| Turkeys | 58 | |
| —— | ||
| Total | 40,139 | |
| ===== | ||
| No. of homesteads destroyed | 150 | |
| === |
Farming and Agricultural Implements Stolen or Destroyed
| Ploughs | 112 | |
| Harrows | 30 | |
| Carts, various | 15 | |
| Waggons | 85 | |
| Scotch carts | 52 | |
| Picks and shovels | 2,349 | |
| Cream separators | 5 | |
| Churns | 19 | |
| Sundries | 5,121 | including mining implements |
| —— | ||
| Total | 7,788 | |
| ═══ |
Note.
Up to 15th August 371 claims had been adjudicated upon.
The full amount claimed in settlement of these claims amounted to £166,829 : 19 : 9.
The amount awarded in settlement of the same being £111,439 : 10 : 11.
The total number of claims filed amounted on 15th August to 637, the total amount of compensation claimed for which amounted to £266,237 : 19 : 4.
Since 15th August other claims have been filed bringing the total number up to about 800 for losses sustained in Matabeleland alone.
The total amount of compensation which will be paid by the Chartered Company in settlement of these claims will, it is thought, reach the sum of £230,000.
APPENDIX F
Schedule showing the number of Native Policemen in the employ of the Government throughout Matabeleland, at the time of the outbreak of the rebellion, and the proportion of the same which remained loyal in the different districts.
| Station. | Loyal. | Rebels. | Doubtful. | |||||
|---|---|---|---|---|---|---|---|---|
|
45 | . . . | 15 | |||||
|
15 | 15 | . . . | |||||
|
28 | 2 | . . . | |||||
|
11 | 19 | . . . | |||||
|
6 | 24 | . . . | |||||
|
2 | 28 | . . . | |||||
|
18 | . . . | 12 | |||||
|
Nil. | 25 | 5 | |||||
|
Nil. | 30 | . . . | |||||
|
1 | 29 | . . . | |||||
|
126 | 172 | 32 | |||||
These figures must be taken as only approximate, as it is known that three or four of the police were killed by the rebels, and it is doubtful whether others did not meet the same fate. It will not be known exactly what number of the police were murdered by the rebels until the war is over.
For these statistics I am indebted to Mr. H. Morrison Jackson, the native commissioner, who was living on my company's property of Essexvale.
F. C. Selous.
APPENDIX G
Gold Output
| Reef. | District. | Tons crushed. | Approx. output in ounces. |
|---|---|---|---|
| Alice | . . . | 2 | 7 |
| Auriga | . . . | 41 | 49 |
| African | . . . | 150 | 97 |
| Birthday | . . . | 100 | 104 |
| Beatrice | . . . | 100 | 563 |
| Bonanza | . . . | 201 | 80 |
| Cotapaxi | . . . | 4857 | 2328 |
| Congress on Hill | . . . | 20 | 15½ |
| Concession | . . . | 4 | 7½ |
| Dickens | . . . | 1090 | 1084 |
| Golden Quarry | . . . | 23 | 96 |
| Golden Horse Shoe | . . . | 100 | 71 |
| Glendarra | . . . | 3 | 7¼ |
| Hidden Secret and Rob Roy | . . . | 120 | 60 |
| Heathfield | . . . | 2 | 20½ |
| Inez | . . . | 40 | 97 |
| Just in Time | . . . | ¾ | 27 |
| Lion | . . . | 2 | 5½ |
| Matchless East | . . . | 20 | 12 |
| Matchless West | . . . | 12 | 20 |
| Natal | . . . | 6 | 7 |
| Old Chum | . . . | 20 | 49 |
| Nil Desperandum | . . . | 2 | 2½ |
| Panhalanga | . . . | 50 | 50 |
| Pioneer | . . . | 18 | 10¾ |
| Standard No. 2 | . . . | 278 | 222 |
| Shepherds | . . . | 6 | 10½ |
| Salamander | . . . | 799 | 439½ |
| Shankaru | . . . | 25 | 75 |
| Vesuvius | 40 | 90 | |
| . . . | 8131¾ | 5707½ | |
| Ancient Ruins | . . . | . . . | 357 |
| Alluvial | Manica | . . . | 84½ |
For these statistics I am indebted to the courtesy of Mr. Arnold, Secretary of the Chamber of Mines.
F. C. Selous.