ILLUSTRATIONS IN THE TEXT.
| PAGE | ||
|---|---|---|
| 1. | Stone Boundary Tablet (1691) from No. 2, Sheffield Street | 2 |
| 2. | Rough Plan of High Holborn between the Turnstiles, circ. 1590 | 4 |
| 3. | Stone Tablet (1671), formerly on No. 27, Goldsmith Street | 21 |
| 4. | Stone Tablet (1765), formerly on flank wall of No. 166, Drury Lane | 31 |
| 5. | Deal Stair Bracket to Outer String to No. 27, Great Queen Street | 41 |
| 6. | Signature of Wm. Newton | 43 |
| 7. | Nos. 55–58, Great Queen Street. Sketch by J. Nash (1840), reproduced from The Growth of the English House, by J. Alfred Gotch, by kind permission of B. T. Batsford, Ltd. | 48 |
| 8. | The Disastrous Fire at Freemasons’ Hall, Great Queen Street—the scene of the conflagration (1883), from a woodcut in the Illustrated London News | 62 |
| 9. | Freemasons’ Hall, Plan of Principal Floor before the alterations of 1899 | 64 |
| 10. | Cast-iron Hob Grates from Nos. 6 and 7, Wild Court | 99 |
| 11. | Wooden Key at No. 56, Castle Street | 114 |
| 12. | All Saints’ Church, West Street, Exterior. From a watercolour drawing by T. G. Fraser, reproduced by kind permission of the Rev. C. W. M. Steffens | 115 |
| 13. | The Top Part of Wesley’s Pulpit | 116 |
| 14. | The Old Church of St. Giles-in-the-Fields as it appeared in the year 1718, from a lithograph of G. Scharf after John Hall | 128 |
| 15. | Recumbent Effigy of Lady Frances Kniveton | 135 |
| 16. | Tombstone of George Chapman, from a watercolour drawing by J. W. Archer (1844), preserved in the British Museum | 136 |
| 17. | Cast-iron Enlargement of Seal of the Hospital of St. Giles | 139 |
| 18. | Thanet House, Great Russell Street, from a lithograph by G. Scharf | 148 |
| 19. | No. 1, Bedford Square, Ornamental Plaster Frieze, Rear Room, First Floor | 153 |
| 20. | No. 6, Bedford Square, Iron Stair Balusters | 154 |
| 21. | No. 6, Bedford Square, Detail of Plaster Decoration to Staircase | 155 |
| 22. | No. 10, Bedford Square, Ground and First Floor Plans | 158 |
| 23. | No. 10, Bedford Square, Painted Panel in Ceiling, Rear Room, First Floor | 159 |
| 24. | No. 11, Bedford Square, Frieze and Cornice in Drawing Room | 161 |
| 25. | No. 25, Bedford Square, Ground and First Floor Plans | 168 |
| 26. | No. 32, Bedford Square, Wrought-iron Stair Balusters | 174 |
| 27. | No. 48, Bedford Square, Ground and First Floor Plans | 181 |
| 28. | No. 51, Bedford Square, Sculptured Panel on Chimneypiece in Entrance Hall | 184 |
HERALDIC ILLUSTRATIONS.
| 1. | DE BURGH | Or, a cross Gules, in the dexter canton a lion rampant Sable. |
| 2. | DIGBY | Azure, a fleur-de-lis Argent, with a molet for difference. |
| 3. | FAIRFAX | Argent, three bars gemelles Gules, surmounted by a lion rampant Sable. |
| 4. | CAVENDISH | Sable, three bucks’ heads caboched Argent. |
| 5. | SPENCER | Quarterly Argent and Gules, in the 2nd and 3rd quarters a fret Or, over all, on a bend Sable, three escallops of the 1st. |
| 6. | GREY | Barry of six Argent and Azure. |
| 7. | BROWNE | Sable, three lions passant in bend between two double cotisses Argent. |
| 8. | ELIZABETH, COUNTESS RIVERS. | Argent, six lions rampant, three, two and one, Sable. |
| 9. | O’BRIEN | Gules, three lions passant guardant in pale per pale Or and Argent. |
| 10. | FREDERICK NASSAU DE ZUYLESTEIN, EARL OF ROCHFORD. | Quarterly, 1st, Azure semée of billets Or, a lion rampant of the 2nd for Nassau; 2nd, Or a lion rampant guardant Gules, ducally crowned Azure for Dietz; 3rd, Gules, a fesse Argent for Vianden; 4th, Gules, two lions passant guardant in pale Or for Catznellogen; over all, in an escutcheon Gules three zules Argent, two and one, for Zuylestein. |
| 11. | SHEFFIELD | Argent, a chevron between three garbs Gules. |
| 12. | BURNET | Argent, three holly leaves in chief Vert, and a hunting horn in base Sable, garnished and stringed Gules, with a molet Azure in the fess point for difference. |
| 13. | CONWAY | Sable, on a bend cotised Argent, a rose between two amulets Gules. |
| 14. | FINCH | Argent, a chevron between three griffins passant Sable. |
| 15. | NORTH | Azure, a lion passant Or, between three fleurs-de-lis Argent. |
| 16. | ESMÉ STUART, SEIGNEUR D’AUBIGNY, DUKE OF LENNOX. | Quarterly, 1st and 4th Azure, three fleurs-de-lis Or within a bordure Gules charged with seven buckles of the second, for Aubigny; 2nd and 3rd, Or, a fess chequy Azure and Argent within a bordure Gules engrailed for Stuart of Darnley; over all on an escutcheon Argent a saltire Gules between four roses of the same, for Lennox. |
| 17. | BROWNLOW | Or, an escutcheon, with an orle of eight martlets Sable. |
| 18. | DUDLEY | Or, a lion rampant Azure, double queued Vert. |
| 19. | BLOUNT | Barry nebulée of six Or and Sable. |
| 20. | RUSSELL | Argent, a lion rampant Gules, on a chief Sable three escallops of the first. |