MUSTER-ROLL OF "E" BATTERY
(HOME-STATION, NEW BEDFORD.)
CAPTAIN JOSEPH L. GIBBS.
FIRST LIEUTENANT HAROLD C. WING.
SECOND LIEUTENANT CHARLES H. FULLER.
"E" BATTERY.
| Name and Rank. | Age. | Remarks. |
|---|---|---|
| FIRST SERGEANT. | ||
| Anthony, Charles E. | 30 | Hon. must. out, 14 Nov., 1898. |
| SERGEANTS. | ||
| Peck, Herbert N. | 32 | " " " |
| Soule, Ernest L. | 35 | " " " |
| Spooner, John C. | 25 | " " " |
| Merchant, Ambrose F. | 22 | " " " |
| CORPORALS. | ||
| De Wolf, John C. | 22 | " " " |
| Burt, Edwin H. | 24 | " " " |
| Gelette, Charles E. | 28 | " " " |
| Wood, William G. | 27 | " " " |
| Adams, John Q. | 27 | " " " |
| Aikin, James. | 31 | " " " |
| MESS CORPORAL. | ||
| Lafferty, John A. | 33 | " " " |
| MUSICIAN. | ||
| Price, David J. | 29 | " " " |
| PRIVATES. | ||
| Aikin, Alexander J. | 36 | " " " |
| Almond, William, Jr. | 25 | " " " |
| Ames, Howard M. | 29 | " " " |
| Aurelio, Frank L. | 26 | " " " |
| Baker, Edward A. | 23 | " " " |
| Barneby, Eugene | 32 | " " " |
| Brown, James A. | 22 | " " " |
| Brownell, Herbert N. | 25 | " " " |
| Brownell, Oliver M. | 23 | " " " |
| Christopher, Charles W. | — | " " " |
| Conroy, Michael | 27 | " " " |
| Devlin, Bernard | — | " " " |
| Ellis, Harry C. | 23 | " " " |
| Fay, Miles H. | 25 | " " " |
| Fury, Bartholomew P. | 35 | " " " |
| Garvin, Patrick F. | 24 | " " " |
| Gelette, Walter C. | 27 | " " " |
| Gibbs, Melatiah T. | 21 | " " " |
| Green, William H. | 20 | " " " |
| Hersey, Clinton T. | 24 | " " " |
| Hill, Albert R. | 24 | " " " |
| Hunt, Raymond | 22 | " " " |
| Jenney, Nathan G. | 21 | " " " |
| Kennedy, John P. | 30 | " " " |
| Lagasse, Arthur J. | 24 | " " " |
| McCann, James L. | 33 | " " " |
| Merchant, Walter H., Jr. | 20 | " " " |
| Murphy, D. William | 27 | " " " |
| Murphy, William H. | 30 | " " " |
| Nelson, William | 27 | " " " |
| Rourke, Edward J. | 27 | " " " |
| Shiels, James J. | 23 | " " " |
| Smith, James | 28 | " " " |
| Smith, William, Jr. | 34 | " " " |
| Soule, Charles E. | 32 | " " " |
| Spencer, John W. | 30 | " " " |
| Sullivan, James H. | 33 | " " " |
| Swain, George W. | 28 | " " " |
| Thompson, Michael H. | 25 | " " " |
| Tripp, Norris H. | 26 | " " " |
| Turner, Samuel, Jr. | 22 | " " " |
| Wade, Waldo A. | 28 | " " " |
| Walsh, John R. | 23 | " " " |
| Welch, Robert R. | 21 | " " " |
| Winn, John F. | 23 | " " " |
| TRANSFERRED. | ||
| Gifford, Edward A., private | 23 | To U.S. Hospital Corps, 20 July, 1898. |
| DISCHARGED. | ||
| Crapo, Jesse F. | 22 | Hon. dis., 23 July, 1898. |
MUSTER-ROLL OF "F" BATTERY
(HOME-STATION, TAUNTON.)
CAPTAIN NORRIS O. DANFORTH.
FIRST LIEUTENANT FERDINAND H. PHILLIPS.
SECOND LIEUTENANT JAMES E. TOTTEN.
"F" BATTERY.
| Name and Rank. | Age. | Remarks. |
|---|---|---|
| FIRST SERGEANT. | ||
| Totten, Samuel P. | 24 | Hon. must. out, 14 Nov., 1898. |
| SERGEANTS. | ||
| Grigor, George | 26 | " " " |
| Crowell, Alonzo K. | 24 | " " " |
| Potter, William N. | 29 | " " " |
| Seekell, George T. | 32 | " " " |
| CORPORALS. | ||
| Bullard, Frank A. D. | 29 | " " " |
| Hathaway, Homer C. | 23 | " " " |
| King, Charles O. | 28 | " " " |
| Dean, Frank O. | 35 | " " " |
| Brown, James W. | 35 | " " " |
| Miller, Ernest F. | 28 | " " " |
| MESS CORPORAL. | ||
| Dansrow, Frank H. | 43 | " " " |
| MUSICIAN. | ||
| Shaw, Eben H. | 25 | " " " |
| PRIVATES. | ||
| Albro, Andrew B. | 25 | " " " |
| Bagge, John J. | 19 | " " " |
| Barnes, Benjamin S. | 20 | " " " |
| Beaulieu, Sinare | 21 | " " " |
| Brissette, Peter | 22 | " " " |
| Broadhurst, James, Jr. | 23 | " " " |
| Bryant, Charles C. | 42 | " " " |
| Butterworth, Joseph | 22 | " " " |
| Chandler, William F. | 20 | " " " |
| Cobbett, Willard A. | 25 | " " " |
| Creamer, George W. | 40 | " " " |
| Davis, Frederick L. | 21 | " " " |
| Dean, Alton L. | 20 | " " " |
| Devereaux, James A. | 21 | " " " |
| Dodge, Elmer J. | 19 | " " " |
| Dorgan, Michael L. | 20 | " " " |
| Eager, Charles F. | 21 | " " " |
| Eaton, George F. | 19 | " " " |
| Gibson, Charles M. | 29 | " " " |
| Gorey, Ambrose J. | 22 | " " " |
| Holmes, Charles A. | 21 | " " " |
| Holmes, William M | 22 | " " " |
| King, Edward H. | 19 | " " " |
| King, Frederick D. | 20 | " " " |
| Lovell, Benjamin L. | 21 | " " " |
| Lovell, Horace C. | 21 | " " " |
| McVay, Alfred W. | 22 | " " " |
| Parlow, William S. | 29 | " " " |
| Peirce, Pembroke | 20 | " " " |
| Pidgeon, Norman H. | 22 | " " " |
| Robinson, George H. | 23 | " " " |
| Roby, Henry W. | 29 | " " " |
| Scanlon, Joseph | 23 | " " " |
| Seekell, Charles H. | 30 | " " " |
| Shaftoe, Thomas R. | 45 | " " " |
| Smith, Charles I. | 20 | " " " |
| Thacher, William D. | 20 | " " " |
| Timms, Ernest H. | 25 | " " " |
| Wedmore, Arthur | 22 | " " " |
| Welch, James A. | 27 | " " " |
| White, Darius E. | 18 | " " " |
| DIED. | ||
| Williams, Henry A., private | 28 | Boston, 24 Oct., 1898. |
| DISCHARGED. | ||
| Baker, Arthur H., private | 22 | Hon. dis., 25 Oct., 1898. |
| Baker, Charles H., private | — | " 25 Oct., 1898. |
| Dobson, William A., private | 22 | " 25 Oct., 1898. |
| King, James D., private | 23 | " 25 Aug., 1898. |
MUSTER-ROLL OF "G" BATTERY
(HOME-STATION, BOSTON.)
CAPTAIN ALBERT B. CHICK.
FIRST LIEUTENANT FRANK S. WILSON.
SECOND LIEUTENANT JAMES H. GOWING.
"G" BATTERY.
| Name and Rank. | Age. | Remarks. |
|---|---|---|
| FIRST SERGEANT. | ||
| Mudge, William J. | 28 | Hon. must. out, 14 Nov., 1898. |
| SERGEANTS. | ||
| Earle, William J. | 31 | " " " |
| Treuthardt, Frank L. | 22 | " " " |
| Morrill, Charles F. | 28 | " " " |
| Fiske, Arthur P. | 21 | " " " |
| CORPORALS. | ||
| Cullen, Charles V. | 23 | " " " |
| Treuthardt, Henry A. | 23 | " " " |
| Kelley, Joseph L. | 27 | " " " |
| Keefe, John J. | 22 | " " " |
| Pendoley, John J. | 22 | " " " |
| Stevenson, William J. | 23 | " " " |
| MESS CORPORAL. | ||
| Estabrook, Herbert W. | 21 | " " " |
| MUSICIAN. | ||
| Morgan, James A. | 20 | " " " |
| PRIVATES. | ||
| Adams, Fred J. | 19 | " " " |
| Allard, David | 31 | " " " |
| Anderson, Luther F. | 19 | " " " |
| Baker, Benjamin L. | 18 | " " " |
| Ball, Charles H. | 21 | " " " |
| Barry, Patrick T. | 24 | " " " |
| Buettner, Louis C. | 21 | " " " |
| Buswell, John A. | 18 | " " " |
| Buttery, William F. | 22 | " " " |
| Connor, John J. | — | " " " |
| Craig, Samuel A. | 20 | " " " |
| Driscoll, Frank | 20 | " " " |
| Emerson, George W., Jr. | 19 | " " " |
| Grimwood, Arthur C. | 25 | " " " |
| Haynes, Clifton M. | 19 | " " " |
| Houston, John J. | 22 | " " " |
| Kaiser, Edward C. | 22 | " " " |
| Killen, Andrew F. | 28 | " " " |
| Lewis, Alexander S. | 20 | " " " |
| Mason, Walter I. | 21 | " " " |
| McCann, James T. | 19 | " " " |
| McCarthy, Patrick J. | 18 | " " " |
| McDonald, Ernest D. | 18 | " " " |
| McGrath, Frank | 20 | " " " |
| McKenna, John T. | 19 | " " " |
| McLaughlin, Thomas B., Jr. | 20 | " " " |
| McPherson, John H. | 23 | " " " |
| Merry, Howard L. | 20 | " " " |
| Monahan, John W. | 19 | " " " |
| Moran, James F. | 22 | " " " |
| Nagle, Frank J. | 21 | " " " |
| Odenweller, Charles J., Jr. | 21 | " " " |
| Pendoley, Frank C. | 21 | " " " |
| Reed, Harry J. | 21 | " " " |
| Rogers, George E. | 21 | " " " |
| Sauer, Fred A. | 22 | " " " |
| Scott, Thomas A. | 18 | " " " |
| Snelling, Theodore L. | 25 | " " " |
| Sprague, Thomas E. | 26 | " " " |
| Taylor, Fred S. | 21 | " " " |
| Todhunter, John, Jr. | 21 | " " " |
| Westman, Leroy L. | 21 | " " " |
| Whitney, Roy F. . | 19 | " " " |
| Williams, Benjamin F. | 19 | " " " |
| DISCHARGED. | ||
| Hutchinson, Benj. W., private | 22 | Hon. dis., 17 July, 1898. |
| Jones, Walter F., private | 22 | " 26 July, 1898. |
MUSTER-ROLL OF "H" BATTERY
(HOME-STATION, CHELSEA.)
CAPTAIN WALTER L. PRATT.
FIRST LIEUTENANT WILLIAM RENFREW.
SECOND LIEUTENANT BERTIE E. GRANT.
"H" BATTERY.
| Name and Rank. | Age. | Remarks. |
|---|---|---|
| FIRST SERGEANT. | ||
| Meek, Warren L. | 34 | Hon. must. out, 14 Nov., 1898. |
| SERGEANTS. | ||
| McGilvray, Joseph G. H. | 25 | " " " |
| Flint, Herbert S. | 26 | " " " |
| Brosseau, John F. | 27 | " " " |
| Smith, Walter E. | 26 | " " " |
| CORPORALS. | ||
| Brewer, John E. | 23 | " " " |
| Lennox, William W. | 24 | " " " |
| Reid, Thomas J. | 24 | " " " |
| Grant, Nathan A. | 20 | " " " |
| Vowles, Herbert E. | 30 | " " " |
| Wells, Carl B. | 23 | " " " |
| MESS CORPORAL. | ||
| Newman, William G. | 35 | " " " |
| MUSICIAN. | ||
| Burns, William | 20 | " " " |
| PRIVATES. | ||
| Adgate, William | 32 | " " " |
| Bearce, Charles F. | 21 | " " " |
| Bird, Joseph F. | 19 | " " " |
| Bradley, James T. | 22 | " " " |
| Brown, Gordon D. W. | 30 | " " " |
| Card, Herbert W. | 24 | " " " |
| Chadbourne, Walter I. | 22 | " " " |
| Cutcliffe, Lawrence H. | 24 | " " " |
| Dolliver, Thomas H. | 20 | " " " |
| Durgin, Charles F. | 19 | " " " |
| Farrell, Edgar G. | 31 | " " " |
| Fletcher, John | 25 | " " " |
| Gardner, George O. | 23 | " " " |
| Hesse, Frederick R. | 20 | " " " |
| Hinckley, Charles A. | 26 | " " " |
| Holland, William J. | 24 | " " " |
| Hunt, Charles D. | 22 | " " " |
| Hurd, Thomas E. | 20 | " " " |
| Hutchins, Frederick S. | 23 | " " " |
| Jones, Harry E. | 21 | " " " |
| King, Joseph C. | 21 | " " " |
| Kirk, Walter R. | 19 | " " " |
| Knowlton, Chester P. | 23 | " " " |
| Leuchter, Fred A. | 21 | " " " |
| Macdonald, Alexander A. E. | 21 | " " " |
| McCann, Peter F. | 20 | " " " |
| McDonald, Frank | 28 | " " " |
| Osborn, John W. | 26 | " " " |
| Pendleton, Clarence A. | 22 | " " " |
| Phelps, Charles H. | 25 | " " " |
| Phillips, Fred V. | 20 | " " " |
| Pierce, Frank J. | 26 | " " " |
| Quimby, Roland F. | 22 | " " " |
| Rice, Harry E. | 19 | " " " |
| Rice, Walter L. | 18 | " " " |
| Rogers, George D. | 24 | " " " |
| Smith, Charlie O. | 23 | " " " |
| Sullivan, Eugene F. | 22 | " " " |
| Taylor, Jeremiah | 21 | " " " |
| Tuttle, Adderson F. | 20 | " " " |
| Webber, George C. | 20 | " " " |
| Young, Roderick B. | 35 | " " " |
| Young, William L. | 18 | " " " |
| DISCHARGED. | ||
| Forbush, Charles F., private | 22 | Hon. dis., 1 Aug., 1898. |
| Langill, Robert W., private | 21 | " 18 Aug., 1898. |
MUSTER-ROLL OF "I" BATTERY
(HOME-STATION, BROCKTON.)
CAPTAIN CHARLES WILLIAMSON.
FIRST LIEUTENANT GEORGE E. HORTON.
SECOND LIEUTENANT WELLINGTON H. NILSSON.
"I" BATTERY.
| Name and Rank. | Age. | Remarks. |
|---|---|---|
| FIRST SERGEANT. | ||
| Rowley, Charles | 39 | Hon. must. out, 14 Nov., 1898. |
| SERGEANTS. | ||
| Allen, William S. | 29 | " " " |
| Allen, Herbert | 31 | " " " |
| Sampson, Samuel B. | 32 | " " " |
| Burgess, George B. | 45 | " " " |
| CORPORALS. | ||
| Marshall, William J. | 26 | " " " |
| Reed, Harry S. | 29 | " " " |
| Morse, Esrom J. | 24 | " " " |
| Abercrombie, George A. | 41 | " " " |
| Varney, George A. | 23 | " " " |
| Foye, Frederic E. | 21 | " " " |
| MESS CORPORAL. | ||
| Winslow, Enos B. | 24 | " " " |
| MUSICIAN. | ||
| Abbott, Frank H. | 27 | " " " |
| PRIVATES. | ||
| Alger, Sanford | 19 | " " " |
| Amadon, Edwin T. | 26 | " " " |
| Angevine, Edgar | 20 | " " " |
| Billington, Edward N. | 23 | " " " |
| Burt, Fred E. | 22 | " " " |
| Chamberlain, Henry F. | 29 | " " " |
| Churchill, Edwin R. | 30 | " " " |
| Churchill, William F. | 18 | " " " |
| Cobb, Arthur L. | 21 | " " " |
| Cook, Samuel W. | 22 | " " " |
| Corser, Frank L. | 21 | " " " |
| Darby, Frank B. | 19 | " " " |
| Edson, Charles H. | 25 | " " " |
| Foye, Lewis M. | 25 | " " " |
| Gould, Charles A. | 25 | " " " |
| Hallamore, Spurgeon W. | 19 | " " " |
| Hamilton, William F. | 26 | " " " |
| Hammond, Horace B. | 18 | " " " |
| Higgins, Franklin R. | 20 | " " " |
| Holmes, David C. | 20 | " " " |
| Holmes, George N. | 20 | " " " |
| Jackson, William G. | 19 | " " " |
| Johnson, Clarence H. | 21 | " " " |
| Kendall, Thomas L. | 30 | " " " |
| Loud, Harry M. | 23 | " " " |
| Marshall, Walter W. | 19 | " " " |
| Maxwell, Harold E. | 20 | " " " |
| McDonald, Robert H. | 22 | " " " |
| Merry, Hortence E. | 22 | " " " |
| Morrill, Joseph R. | 26 | " " " |
| Osborn, Chester W. | 21 | " " " |
| Packard, Harold E. | 21 | " " " |
| Pierce, Charles N. | 22 | " " " |
| Provost, Ferdinand. | 22 | " " " |
| Reed, Augustus S. | 18 | " " " |
| Shaw, Harry W. | 22 | " " " |
| Shurtleff, Fred L. | 22 | " " " |
| Slack, William J. | 23 | " " " |
| Snow, Harry A. | 20 | " " " |
| Stokes, Fred D. | 23 | " " " |
| Turner, James I. | 20 | " " " |
| Waugh, Prince E. | 23 | " " " |
| West, Lybia F. | 21 | " " " |
| Williamson, Charles A. | 19 | " " " |
| DISCHARGED. | ||
| Loud, Harry W., private | 26 | Hon. dis., 17 Oct., 1898. |
MUSTER-ROLL OF "K" BATTERY
(HOME-STATION, BOSTON.)
CAPTAIN FREDERIC S. HOWES.
FIRST LIEUTENANT P. FRANK PACKARD.
SECOND LIEUTENANT ALBERT A. GLEASON.
"K" BATTERY.
| Name and Rank. | Age. | Remarks. |
|---|---|---|
| FIRST SERGEANT. | ||
| Moore, Freeman R. | 26 | Hon. must. out, 14 Nov., 1898. |
| SERGEANTS. | ||
| Chaffin, Walter B. | 24 | " " " |
| Atton, William C. | 28 | " " " |
| Ready, Frank L. | 23 | " " " |
| Horton, Joseph G. | 35 | " " " |
| CORPORALS. | ||
| Davis, Irving J. | 24 | " " " |
| Graves, Elmer A. | 21 | " " " |
| Kenny, Horace L. | 20 | " " " |
| Farwell, Frank F. | 20 | " " " |
| Donovan, Thomas J. | 22 | " " " |
| Spear, Oscar A. | 22 | " " " |
| MESS CORPORAL. | ||
| Barker, Edward, Jr. | 23 | " " " |
| MUSICIAN. | ||
| Ripley, Winfield S., Jr. | 29 | " " " |
| PRIVATES. | ||
| Adams, Alonzo | 25 | " " " |
| Banchor, George Y. | 31 | " " " |
| Black, Ralph W. | 35 | " " " |
| Bond, Alonzo C. | 22 | " " " |
| Carle, Edward M. | 29 | " " " |
| Conant, Lewis W. | 30 | " " " |
| Cook, Angus | 25 | " " " |
| Eaton, Phillips | 21 | " " " |
| Eaton, Pitt E. | 23 | " " " |
| Grose, Howard B. | 19 | " " " |
| Hally, Edmund S. | 22 | " " " |
| Hally, William J. | 28 | " " " |
| Hanscom, Alpheus P. | 24 | " " " |
| Hazlett, George S. | 20 | " " " |
| Jackson, William T. | 21 | " " " |
| Jones, Clarence F. | 21 | " " " |
| Keith, Phineas | 20 | " " " |
| Kingsley, Charles L. | 22 | " " " |
| Krebs, Charles A. | 35 | " " " |
| Lambert, Clarence E. | 19 | " " " |
| Martikke, Frederick W. | 24 | " " " |
| McIntosh, Willey J. | 26 | " " " |
| McKinnon, William C. | 25 | " " " |
| McPhee, George W. | 22 | " " " |
| Merrifield, Albert F. | 28 | " " " |
| Rache, James A. | 20 | " " " |
| Reuben, Moses | 34 | " " " |
| Richards, Frank L. | 29 | " " " |
| Ricker, William E. | 24 | " " " |
| Rittenhouse, Ralph W. E. | 20 | " " " |
| Russell, George R. | 45 | " " " |
| Smith, Asa N. | 29 | " " " |
| Smith, Clifford E. | 21 | " " " |
| Smith, Daniel | — | " " " |
| Smith, Frederick D. | 21 | " " " |
| Stock, Charles H. | 26 | " " " |
| Strong, Harry C. | 22 | " " " |
| Studdert, Edward F. G. | 24 | " " " |
| Tornrose, Axel T. | 26 | " " " |
| Weiler, Stephen | 20 | " " " |
| DISCHARGED. | ||
| Canfield, Charles E., private | 24 | Hon. dis., 10 Aug., 1898. |
| Chase, Paul D., private | 40 | " 12 Nov., 1898. |
| Moulton, Fred H., private | 20 | " 16 Aug., 1898. |
| O'Brien, John J., private | 21 | " 4 Oct., 1898. |
| Webster, Daniel L., private | 33 | " 4 Oct., 1898. |