PORTRAITS AND BIOGRAPHIES
CONTAINED IN THIS VOLUME.
| Page. | ||
|---|---|---|
| 1. | Taylor | 1 |
| 2. | Lavoisier | 9 |
| 3. | Sydenham | 18 |
| 4. | Clarendon | 25 |
| 5. | Reynolds | 35 |
| 6. | Swift | 45 |
| 7. | Locke | 53 |
| 8. | Selden | 61 |
| 9. | Paré | 69 |
| 10. | Blake | 77 |
| 11. | L’Hôpital | 85 |
| 12. | Mrs. Siddons | 94 |
| 13. | Herschel | 105 |
| 14. | Romilly | 111 |
| 15. | Shakspeare | 122 |
| 16. | Euler | 129 |
| 17. | Sir W. Jones | 134 |
| 18. | Rousseau | 143 |
| 19. | Harrison | 153 |
| 20. | Montaigne | 157 |
| 21. | Pope | 164 |
| 22. | Bolivar | 173 |
| 23. | Arkwright | 181 |
| 24. | Cowper | 189 |
Engraved by W. Holl.
JEREMY TAYLOR.
From the original Picture in the Hall of All Souls College, Oxford.
Under the Superintendance of the Society for the Diffusion of Useful Knowledge.
London, Published by Charles Knight, Ludgate Street.