PORTRAITS AND BIOGRAPHIES
CONTAINED IN THIS VOLUME.
| Page. | ||
|---|---|---|
| 1. | Raleigh | 1 |
| 2. | Jenner | 11 |
| 3. | Maskelyne | 20 |
| 4. | Hobbes | 25 |
| 5. | Raphael | 30 |
| 6. | John Knox | 40 |
| 7. | Adam Smith | 49 |
| 8. | Calvin | 55 |
| 9. | Lord Mansfield | 62 |
| 10. | Bradley | 69 |
| 11. | Melancthon | 75 |
| 12. | William Pitt | 84 |
| 13. | Wesley | 93 |
| 14. | Dr. Cartwright | 102 |
| 15. | Porson | 108 |
| 16. | Wiclif | 113 |
| 17. | Cortez | 122 |
| 18. | Leibnitz | 132 |
| 19. | Ximenes | 137 |
| 20. | Addison | 147 |
| 21. | Bramante | 156 |
| 22. | Madame de Stael | 161 |
| 23. | Palladio | 172 |
| 24. | Queen Elizabeth | 177 |
Engraved by Posselwhite.
RALEIGH.
From a Picture in the Collection of the Duchess of Dorset.
Under the Superintendance of the Society for the Diffusion of Useful Knowledge.
London, Published by Charles Knight, Ludgate Street.