| 1904. | 1905. | 1906. | |
| £ | £ | £ | |
| To Germany | 5,051 | 6,322 | 6,620 |
| Belgium | 3,730 | 3,265 | 3,355 |
| France | 7,903 | 8,988 | 9,324 |
| Portuguese East Africa | 2,215 | 3,973 | 4,658 |
| Egypt | 2,302 | 3,350 | 3,525 |
| China (exclusive of Hong-Kong and Macao) | 3,096 | 3,115 | 3,645 |
| Japan (including Formosa) | 3,300 | 4,649 | 3,382 |
| United States | 50,043 | 50,668 | 52,124 |
| Brazil | 1,879 | 2,241 | 2,292 |
| Other Foreign Countries | 22,002 | 26,081 | 29,214 |
| Total to Foreign Countries | 101,521 | 112,652 | 118,139 |
| To Cape of Good Hope | 14,094 | 14,815 | 14,988 |
| Natal | 8,897 | 11,913 | 7,280 |
| British India— | |||
| Bombay (including Kurachi) | 24,665 | 24,672 | 28,316 |
| Madras | 4,333 | 5,851 | 6,624 |
| Bengal, Eastern Bengal and Assam | 14,129 | 16,021 | 15,969 |
| Burmah | 3,299 | 3,400 | 4,667 |
| Straits Settlements and Dependencies | 3,590 | 5,092 | 4,798 |
| Ceylon and Dependencies | 12,210 | 11,118 | 12,854 |
| Australia— | |||
| Western Australia | 1,549 | 1,394 | 1,137 |
| South Australia, (including Northern Territory) | 895 | 644 | 637 |
| Victoria | 11,989 | 13,614 | 12,774 |
| New South Wales | 3,920 | 4,278 | 4,139 |
| Queensland | 957 | 1,097 | 1,108 |
| Tasmania | 482 | 315 | 547 |
| New Zealand | 5,093 | 4,498 | 5,503 |
| Canada | 6,382 | 6,196 | 8,185 |
| Other British Possessions | 11,069 | 10,855 | 13,521 |
| Total to British Possessions | 127,053 | 135,773 | 143,047 |
| Total | 228,574 | 248,425 | 261,186 |
The following statistics extracted from official consular reports, etc., show the extent of the soap industry in other parts of the world.
United States.—According to the Oil, Paint and Drug Report the total production of soap in the United States during 1905, exclusive of soap products to the value of $1,437,118 made in establishments engaged primarily in the manufacture of other products, reached a value of $68,274,700, made up in the following manner:—
| Quantity. | Value. | |
| Lbs. | $ | |
| Hard soaps | ... | 56,878,486 |
| Tallow soap | 846,753,798 | 32,610,850 |
| Olein soap | 29,363,376 | 1,363,636 |
| Foots soap | 85,000,133 | 3,090,312 |
| Toilet soaps, including medicated, shaving, and other special soaps | 130,225,417 | 9,607,276 |
| Powdered soaps, sold as such | 120,624,968 | 4,358,682 |
| All other soaps | 143,390,957 | 6,097,670 |
| Soft soap | 33,613,416 | 667,064 |
| Special soap articles | ... | 554,881 |
France.—This country exported common soap during 1906 to the value of £556,000, or £8,000 more than in 1905.
The chief centre of the soap industry is Marseilles, which, with about fifty soap factories, produces annually some 3,000,000 cwts.
Germany imported in 1905 soap and perfumery to the value of £3,032, that exported amounting to £15,364.
In Saxony there are eighty soap factories.
Russia.—There are fifty large soap factories in Russia, the annual output from which is about 2,250,000 cwt.
Roumania.—This country possesses about 230 small and eighteen large soap and candle factories, most of which produce only common soap, there being only one firm—in Bucharest—which makes milled soaps.
Denmark.—In this country there are some 200 small soap factories.
Australia.—According to a Board of Trade report, there were ninety-eight soap and candle factories in Australia in 1905, employing 1,568 hands, and producing 495,036 cwt. of soap.
Queensland.—In 1905 this country contained twenty-one soap and candle works, in which 142 hands were employed, and having an output valued at £86,324.
Hong-Kong.—There are about twenty-four soap factories on this island.
Japan.—A Swiss consular report states that in Japan there are now some fifty soap works, producing about 15,000,000 tablets monthly.
Fiji Islands.—These possess only one soap factory, the output from which is 9 cwt. daily.
The following table, compiled from various consular and other official returns, shows the quantity and value of soap imported into different countries and places during the years 1905-7:—
| Household. | Toilet. | Total. | ||||
| Place and Date. | Quantity. | Value. | Quantity. | Value. | Quantity. | Value. |
| Europe— | ||||||
| Cyprus, 1905 | ... | ... | ... | ... | ... | £9,983 |
| Iceland, 1906 | ... | ... | ... | ... | ... | £6,423 |
| Switzerland, 1906 | ... | ... | ... | ... | 1,702,800 kilos. | ... |
| Turkey | ... | ... | ... | ... | About 1,800,000 lb. per annum | ... |
| Africa— | ||||||
| Algeria, 1906 | 13,609 tons | £228,640 | ... | ... | ... | ... |
| Cape Colony, 1906 | 15,897,800 lb. | £145,000 | 427,600 lb. | ... | ... | ... |
| Gold Coast, 1906 | ... | ... | ... | ... | ... | £23,987 |
| Lourenço, Marques, 1906 | 357,638 lb. | £4,293 | 36,000 lb. | £2,195 | ... | ... |
| Natal, 1906 | 4,263,000 lb. | ... | 9,870 lb. | ... | ... | ... |
| Orange River Colony, 1906 | 2,382,000 lb. | £23,000 | 1,748 lb. | ... | ... | ... |
| Pemba, 1905 | ... | ... | ... | ... | ... | £1,092 |
| Rhodesia, 1906 | 257,600 lb. | ... | 2,909 lb. | ... | ... | ... |
| Southern Nigeria, 1905 | ... | ... | ... | ... | ... | £11,990 |
| Tangier | ... | ... | ... | ... | ... | £4,554 |
| Transvaal, 1906 | 4,407,000 lb. | £81,000 | 202,200 lb. | ... | ... | ... |
| Tripoli, 1905 | ... | ... | ... | ... | ... | £6,080 |
| Tunis, 1906 | ... | ... | ... | ... | 1,539 tons | £23,727 |
| Zanzibar, 1906 | ... | ... | ... | ... | ... | £6,102 |
| America— | ||||||
| Bahia, 1906 | ... | ... | ... | ... | 1,031 tons | 606,046 milreis |
| Brazil, 1906 | ... | ... | ... | ... | 1,782 tons from U.K. | ... |
| British Guiana, 1906-7 | ... | ... | ... | ... | ... | £13,733 |
| Canada, 1906-7 | ... | ... | ... | ... | ... | $600,999 |
| Columbia, 1906— | ||||||
| Cartagena | ... | ... | ... | ... | 65,991 tons | ... |
| Barranquilla | ... | ... | ... | ... | 814,671 lb. | $14,712 |
| Costa Rica, 1906 | ... | ... | ... | ... | ... | £1,269 from U.K. |
| Ecuador, 1904 | ... | ... | ... | ... | 759,034 kilos. | ... |
| Granada, 1905 | ... | ... | ... | ... | ... | £3,867 |
| Guatemala, 1906 | ... | £900 | ... | ... | ... | ... |
| Martinique, 1906 | 693,269 kilos. | £6,955 | ... | ... | ... | ... |
| Mexico, 1905-6 | ... | £5,982 | ... | ... | ... | ... |
| San Domingo, 1906 | ... | ... | ... | ... | 754,587 lb. | ... |
| St. Vincent, 1905-6 | ... | ... | ... | ... | ... | £1,375 |
| Surinam, 1906 | ... | £3,905 | 1,142 tons | ... | ... | ... |
| Trinidad, 1906-7 | ... | ... | ... | ... | ... | £29,967 |
| United States, 1905 | ... | $399,797 | ... | $1,071,446 | ... | $1,471,243 |
| Asia-- | ||||||
| Ceylon, 1906 | ... | ... | ... | ... | ... | 423,700 rupees |
| China, 1906 | ... | ... | ... | ... | ... | £216,042 |
| Hangchow, 1906 | ... | ... | ... | ... | ... | £5,888 |
| India, 1906-7 | ... | ... | ... | ... | 183,998 cwts. | £215,210 |
| Kiungchow, 1905 | ... | £575 | ... | ... | ... | ... |
| Shanghai, 1905 | ... | ... | ... | ... | ... | £93,256 |
| Smyrna, 1906 | ... | ... | ... | ... | 261 tons | ... |
| Australasia-- | ||||||
| Australia, 1906 | ... | ... | 891,117 lb. | £65,840 | ... | ... |
| Fiji, 1906 | ... | ... | ... | ... | ... | £1,760 |
| New Zealand, 1905 | ... | ... | ... | ... | ... | £36,843 |
| Philippine Islands, 1905 | ... | ... | ... | ... | ... | £9,137 |
Exports.
| Household. | Toilet. | Total | ||||
| Place and Date | Quantity. | Value. | Quantity. | Value. | Quantity. | Value |
| Europe-- | ||||||
| Candia, Crete, 1906 | ... | ... | ... | ... | 2,200 tons. | £34,000 |
| Greece | ... | ... | ... | ... | ... | About 500,000 Fr. per annum. |
| Italy, 1907 | 3,992,800 kilos. | £95,840 | ... | ... | ... | ... |
| Leghorn, 1906 | ... | ... | ... | ... | 1,521 tons. | £37,065 |
| Spain, 1905 | 4,750,996 kilos. | £98,840 | ... | ... | ... | ... |
| Switzerland, 1906 | ... | ... | ... | ... | 77,300 kilos. | ... |
| Africa-- | ||||||
| Cape Colony, 1906 | 200 lb. | ... | ... | ... | ... | ... |
| Natal, 1906 | 75,225 lb. | ... | ... | ... | ... | ... |
| Seychelles, 1906 | ... | ... | ... | ... | 419,329 kilos. | 129,590 Rs. |
| America-- | ||||||
| New Orleans, 1906 | ... | ... | ... | ... | ... | £55,534 |
| Perambuco, 1906 | ... | ... | ... | ... | 3,582 tons. | 1,087,797,150 rei. |
| United States, 1905 | 44,110,949 lb. | ... | ... | $1,042,185 | ... | ... |
| Asia-- | ||||||
| Japan, 1906 | ... | ... | ... | ... | ... | £83,877 |
| Smyrna, 1906 | ... | ... | ... | ... | 322 tons. | ... |
APPENDIX A.
COMPARISON OF DEGREES, TWADDELL AND BAUMÉ, WITH ACTUAL DENSITIES.
| Tw. | B. | Density. | Tw. | B. | Density. | Tw. | B. | Density. | Tw. | B. | Density. |
| 0 | 0 | 1.000 | 44 | 26.0 | 1.220 | 88 | 44.1 | 1.440 | 131 | 57.1 | 1.655 |
| 1 | 0.7 | 1.005 | 45 | 26.4 | 1.225 | 89 | 44.4 | 1.445 | 132 | 57.4 | 1.660 |
| 2 | 1.4 | 1.010 | 46 | 26.9 | 1.230 | 90 | 44.8 | 1.450 | 133 | 57.7 | 1.665 |
| 3 | 2.1 | 1.015 | 47 | 27.4 | 1.235 | 91 | 45.1 | 1.455 | 134 | 57.9 | 1.670 |
| 4 | 2.7 | 1.020 | 48 | 27.9 | 1.240 | 92 | 45.4 | 1.460 | 135 | 58.2 | 1.675 |
| 5 | 3.4 | 1.025 | 49 | 28.4 | 1.245 | 93 | 45.8 | 1.465 | 136 | 58.4 | 1.680 |
| 6 | 4.1 | 1.030 | 50 | 28.8 | 1.250 | 94 | 46.1 | 1.470 | 137 | 58.7 | 1.685 |
| 7 | 4.7 | 1.035 | 51 | 29.3 | 1.255 | 95 | 46.4 | 1.475 | 138 | 58.9 | 1.690 |
| 8 | 5.4 | 1.040 | 52 | 29.7 | 1.260 | 96 | 46.8 | 1.480 | 139 | 59.2 | 1.695 |
| 9 | 6.0 | 1.045 | 53 | 30.2 | 1.265 | 97 | 47.1 | 1.485 | 140 | 59.5 | 1.700 |
| 10 | 6.7 | 1.050 | 54 | 30.6 | 1.270 | 98 | 47.4 | 1.490 | 141 | 59.7 | 1.705 |
| 11 | 7.4 | 1.055 | 55 | 31.1 | 1.275 | 99 | 47.8 | 1.495 | 142 | 60.0 | 1.710 |
| 12 | 8.0 | 1.060 | 56 | 31.5 | 1.280 | 100 | 48.1 | 1.500 | 143 | 60.2 | 1.715 |
| 13 | 8.7 | 1.065 | 57 | 32.0 | 1.285 | 101 | 48.4 | 1.505 | 144 | 60.4 | 1.720 |
| 14 | 9.4 | 1.070 | 58 | 32.4 | 1.290 | 102 | 48.7 | 1.510 | 145 | 60.6 | 1.725 |
| 15 | 10.0 | 1.075 | 59 | 32.8 | 1.295 | 103 | 49.0 | 1.515 | 146 | 60.9 | 1.730 |
| 16 | 10.6 | 1.080 | 60 | 33.3 | 1.300 | 104 | 49.4 | 1.520 | 147 | 61.1 | 1.735 |
| 17 | 11.2 | 1.085 | 61 | 33.7 | 1.305 | 105 | 49.7 | 1.525 | 148 | 61.4 | 1.740 |
| 18 | 11.9 | 1.090 | 62 | 34.2 | 1.310 | 106 | 50.0 | 1.530 | 149 | 61.6 | 1.745 |
| 19 | 12.4 | 1.095 | 63 | 34.6 | 1.315 | 107 | 50.3 | 1.535 | 150 | 61.8 | 1.750 |
| 20 | 13.0 | 1.100 | 64 | 35.0 | 1.320 | 108 | 50.6 | 1.540 | 151 | 62.1 | 1.755 |
| 21 | 13.6 | 1.105 | 65 | 35.4 | 1.325 | 109 | 50.9 | 1.545 | 152 | 62.3 | 1.760 |
| 22 | 14.2 | 1.110 | 66 | 35.8 | 1.330 | 110 | 51.2 | 1.550 | 153 | 62.5 | 1.765 |
| 23 | 14.9 | 1.115 | 67 | 36.2 | 1.335 | 111 | 51.5 | 1.555 | 154 | 62.8 | 1.770 |
| 24 | 15.4 | 1.120 | 68 | 36.6 | 1.340 | 112 | 51.8 | 1.560 | 155 | 63.0 | 1.775 |
| 25 | 16.0 | 1.125 | 69 | 37.0 | 1.345 | 113 | 52.1 | 1.565 | 156 | 63.2 | 1.780 |
| 26 | 16.5 | 1.130 | 70 | 37.4 | 1.350 | 114 | 52.4 | 1.570 | 157 | 63.5 | 1.785 |
| 27 | 17.1 | 1.135 | 71 | 37.8 | 1.355 | 115 | 52.7 | 1.575 | 158 | 63.7 | 1.790 |
| 28 | 17.7 | 1.140 | 72 | 38.2 | 1.360 | 116 | 53.0 | 1.580 | 159 | 64.0 | 1.795 |
| 29 | 18.3 | 1.145 | 73 | 38.6 | 1.365 | 117 | 53.3 | 1.585 | 160 | 64.2 | 1.800 |
| 30 | 18.8 | 1.150 | 74 | 39.0 | 1.370 | 118 | 53.6 | 1.590 | 161 | 64.4 | 1.805 |
| 31 | 19.3 | 1.155 | 75 | 39.4 | 1.375 | 119 | 53.9 | 1.595 | 162 | 64.6 | 1.810 |
| 32 | 19.8 | 1.160 | 76 | 39.8 | 1.380 | 120 | 54.1 | 1.600 | 163 | 64.8 | 1.815 |
| 33 | 20.3 | 1.165 | 77 | 40.1 | 1.385 | 121 | 54.4 | 1.605 | 164 | 65.0 | 1.820 |
| 34 | 20.9 | 1.170 | 78 | 40.5 | 1.390 | 122 | 54.7 | 1.610 | 165 | 65.2 | 1.825 |
| 35 | 21.4 | 1.175 | 79 | 40.8 | 1.395 | 123 | 55.0 | 1.615 | 166 | 65.5 | 1.830 |
| 36 | 22.0 | 1.180 | 80 | 41.2 | 1.400 | 124 | 55.2 | 1.620 | 167 | 65.7 | 1.835 |
| 37 | 22.5 | 1.185 | 81 | 41.6 | 1.405 | 125 | 55.5 | 1.625 | 168 | 65.9 | 1.840 |
| 38 | 23.0 | 1.190 | 82 | 42.0 | 1.410 | 126 | 55.8 | 1.630 | 169 | 66.1 | 1.845 |
| 39 | 23.5 | 1.195 | 83 | 42.3 | 1.415 | 127 | 56.0 | 1.635 | 170 | 66.3 | 1.850 |
| 40 | 24.0 | 1.200 | 84 | 42.7 | 1.420 | 128 | 56.3 | 1.640 | 171 | 66.5 | 1.855 |
| 41 | 24.5 | 1.205 | 85 | 43.1 | 1.425 | 129 | 56.6 | 1.645 | 172 | 66.7 | 1.860 |
| 42 | 25.0 | 1.210 | 86 | 43.4 | 1.430 | 130 | 56.9 | 1.650 | 173 | 67.0 | 1.865 |
| 43 | 25.5 | 1.215 | 87 | 48.8 | 1.435 |
(From The Oil and Colour Trades Journal Diary.)
APPENDIX B.
COMPARISON OF DIFFERENT THERMOMETRIC SCALES.
| Cent. | Fahr. | Cent. | Fahr. | Cent. | Fahr. | Cent. | Fahr. |
| -40 | -40 | 2 | 35.6 | 44 | 111.2 | 86 | 186.8 |
| 39 | 38.2 | 3 | 87.4 | 45 | 113 | 87 | 188.6 |
| 38 | 36.4 | 4 | 39.2 | 46 | 114.8 | 88 | 190.4 |
| 37 | 34.6 | 5 | 41 | 47 | 116.6 | 89 | 192.2 |
| 36 | 32.8 | 6 | 42.8 | 48 | 118.4 | 90 | 194 |
| 35 | 31 | 7 | 44.6 | 49 | 120.2 | 91 | 195.8 |
| 34 | 29.2 | 8 | 46.4 | 50 | 122 | 92 | 197.6 |
| 33 | 27.4 | 9 | 48.2 | 51 | 123.8 | 93 | 199.4 |
| 32 | 25.6 | 10 | 50 | 52 | 125.6 | 94 | 201.2 |
| 31 | 23.8 | 11 | 51.8 | 53 | 127.4 | 95 | 203 |
| 30 | 22 | 12 | 58.6 | 54 | 129.2 | 96 | 204.8 |
| 29 | 20.2 | 13 | 55.4 | 55 | 131 | 97 | 206.6 |
| 28 | 18.4 | 14 | 57.2 | 56 | 132.8 | 98 | 208.4 |
| 27 | 16.6 | 15 | 59 | 57 | 134.6 | 99 | 210.2 |
| 26 | 14.8 | 16 | 60.8 | 58 | 136.4 | 100 | 212 |
| 25 | 13 | 17 | 62.6 | 59 | 138.2 | 101 | 213.8 |
| 24 | 11.2 | 18 | 64.4 | 60 | 140 | 102 | 215.6 |
| 23 | 9.4 | 19 | 66.2 | 61 | 141.8 | +103 | +217.4 |
| 22 | 7.6 | 20 | 68 | 62 | 143.6 | 104 | 219.2 |
| 21 | 5.8 | 21 | 69.8 | 63 | 145.4 | 105 | 221 |
| 20 | 4 | 22 | 71.6 | 64 | 147.2 | 106 | 222.8 |
| 19 | 2.2 | 23 | 73.4 | 65 | 149 | 107 | 224.6 |
| 18 | 0.4 | 24 | 75.2 | 66 | 150.8 | 108 | 226.4 |
| 17 | +1.4 | 25 | 77 | 67 | 152.6 | 109 | 228.2 |
| 16 | 3.2 | 26 | 78.8 | +68 | +154.4 | +110 | +230 |
| 15 | 5 | 27 | 80.6 | 69 | 156.2 | 111 | 231.8 |
| 14 | 6.8 | 28 | 82.4 | 70 | 158 | 112 | 283.6 |
| 13 | 8.6 | 29 | 84.2 | 71 | 159.8 | 113 | 235.4 |
| 12 | 10.4 | 30 | 86 | 72 | 161.6 | 114 | 237.2 |
| 11 | 12.2 | 31 | 87.8 | 73 | 163.4 | 115 | 239 |
| 10 | 14 | +32 | +89.6 | 74 | 165.2 | +116 | +240.8 |
| 9 | 15.8 | 33 | 91.4 | 75 | 167 | 117 | 242.6 |
| 8 | 17.6 | 34 | 93.2 | 76 | 168.8 | 118 | 244.4 |
| 7 | 19.4 | 35 | 95 | 77 | 170.6 | 119 | 246.2 |
| 6 | 21.2 | 36 | 96.8 | 78 | 172.4 | 120 | 248 |
| 5 | 23 | 37 | 98.6 | 79 | 174.2 | 121 | 249.8 |
| 4 | 24.8 | 49 | 100.4 | 80 | 176 | +122 | +251.6 |
| 3 | 26.6 | 39 | 102.2 | 81 | 177.8 | 123 | 253.4 |
| 2 | 28.4 | 40 | 104 | 82 | 179.6 | 124 | 255.2 |
| 1 | 30.2 | 41 | 105.8 | 83 | 181.4 | 125 | 257 |
| 0 | 32 | 42 | 107.6 | 84 | 183.2 | 126 | 258.8 |
| +1 | 33.8 | 43 | 109.4 | 85 | 185 | 127 | 260.6 |
(From Soaps, by G. H. Hurst, published by Scott, Greenwood & Son.)
APPENDIX C.
TABLE OF THE SPECIFIC GRAVITIES OF SOLUTIONS OF CAUSTIC SODA.