| No. | Names of Divisions. | Total Population. | Males. | Females. | Attached to the Cultivation of the Soil. | Employed in Other Avocations. | Buffaloes. | Horses. | Ploughs. | JAVANS. | CHINESE AND OTHER FOREIGNERS. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Javans. | Males. | Females. | Class of Cultivators. | Employed in Other Avocations. | Buffaloes. | Horses. | Ploughs. | Total Chinese. | Males. | Females. | Class of Cultivators. | Employed in Other Avocations. | Buffaloes. | Horses. | Ploughs. | ||||||||||
| REMARKS: Average Value of a Jung of cultivated land, 60 rupees. | |||||||||||||||||||||||||
| GENERAL REMARKS. | |||||||||||||||||||||||||
| In the district of Probolingo the population is but scanty, when compared to the extent of land; the country is, in general, well watered, and there is abundance of land fit for cultivation, could people be procured from a neighbouring country to work it; in the divisions adjoining Besuki district there are very extensive teak forests, which run inland. | |||||||||||||||||||||||||
| Besuki.—This district is indifferently watered, and has very little land fit for culture, that is not now under cultivation; the population is more numerous for its size than any of the adjoining districts. It was supposed, that by the introduction of the tenement tax paid by householders, that the population would be induced to emigrate to the neighbouring district of Bandawasa, which has not answered the purpose so well as was at first expected. | |||||||||||||||||||||||||
| Penarukan.—This is an extensive district, with fine flat table land throughout, but it is badly watered; and towards that adjoining the Banyuwangi district, there is scarce a small rivulet to the same; the population of this district is extremely scanty. | |||||||||||||||||||||||||
| Bandawasa, including Pugar, a very extensive district but scantily inhabited; the soil is extremely wet and productive, and with a greater population would be one of the finest districts in the residency. | |||||||||||||||||||||||||
| Lamajang, an extensive district on the South Coast; the land is very well watered, level, and extremely well adapted to the purpose of cultivation, but the population is very scanty at present; but could it be increased, Lamajang would be a very productive district. | |||||||||||||||||||||||||
| 1 | Probolingo | 6070 | 3068 | 3002 | 2235 | 759 | 1626 | 254 | 725 | 5978 | 3016 | 2962 | 2235 | 713 | 1626 | 254 | 725 | 92 | — | 46 | 52 | 40 | — | — | — |
| 2 | Tongas | 2362 | 1140 | 1222 | 1089 | 111 | 822 | 30 | 411 | 2362 | 1140 | 1222 | 1089 | 811 | 822 | 30 | 411 | — | — | — | — | — | — | — | — |
| 3 | Katapang | 5199 | 2615 | 2584 | 2118 | 187 | 2818 | 92 | 1409 | 5161 | 2597 | 2564 | 2118 | 169 | 2818 | 92 | 1409 | 38 | — | 18 | 18 | 20 | — | — | — |
| 4 | Dringo | 4651 | 2414 | 2237 | 2090 | 147 | 2301 | 89 | 1149 | 4640 | 2408 | 2232 | 2090 | 142 | 2301 | 80 | 1149 | 11 | — | 5 | 6 | 5 | — | — | — |
| 5 | Ginding | 5314 | 2505 | 2809 | 2271 | 258 | 2304 | 106 | 1152 | 5241 | 2471 | 2770 | 2253 | 236 | 2290 | 101 | 1145 | 73 | 18 | 22 | 34 | 39 | 14 | 5 | 7 |
| 6 | Pajarakan | 3329 | 1668 | 1661 | 1245 | 278 | 1320 | 69 | 660 | 3264 | 1640 | 1624 | 1245 | 241 | 1320 | 60 | 660 | 65 | — | 37 | 28 | 37 | — | — | — |
| 7 | Jogopaten | 3954 | 2033 | 1921 | 1645 | 273 | 1616 | 68 | 808 | 3898 | 2008 | 1890 | 1645 | 247 | 1616 | 68 | 808 | 56 | — | 26 | 25 | 51 | — | — | — |
| 8 | Kuraxun | 2960 | 1418 | 1542 | 1433 | 347 | 966 | 69 | 487 | 2808 | 1341 | 1467 | 1393 | 269 | 937 | 62 | 474 | 152 | 40 | 48 | 77 | 75 | 29 | 7 | 13 |
| 9 | Jabong | 3509 | 1715 | 1794 | 1188 | 600 | 1061 | 86 | 621 | 3323 | 1624 | 1699 | 1185 | 524 | 1059 | 80 | 620 | 186 | 3 | 85 | 91 | 95 | 2 | 6 | 1 |
| 10 | Panton | 6650 | 3290 | 3360 | 3221 | 495 | 2909 | 100 | 1361 | 6525 | 3232 | 3293 | 3206 | 345 | 2896 | 99 | 1355 | 125 | 15 | 60 | 58 | 67 | 13 | 1 | 6 |
| 11 | Besuki | 13330 | 6119 | 7211 | 3626 | 2436 | 1990 | 632 | 937 | 13093 | 6003 | 7090 | 3571 | 2374 | 1976 | 602 | 930 | 237 | 55 | 62 | 116 | 121 | 14 | 30 | 7 |
| 12 | Binor | 1172 | 585 | 587 | 231 | 69 | 517 | 48 | 318 | 1138 | 568 | 570 | 228 | 60 | 515 | 45 | 317 | 34 | 3 | 9 | 17 | 17 | 2 | 3 | 1 |
| 13 | Banyukurta | 4467 | 2199 | 2268 | 1519 | 708 | 730 | 534 | 685 | 4441 | 2186 | 2255 | 1500 | 702 | 724 | 532 | 682 | 26 | 10 | 6 | 18 | 13 | 6 | 2 | 3 |
| 14 | Kutu | 4042 | 1982 | 2060 | 1483 | 426 | 592 | 308 | 273 | 3938 | 1928 | 2010 | 1478 | 384 | 592 | 303 | 273 | 104 | 5 | 42 | 54 | 50 | — | 5 | — |
| 15 | Blanulngan | 3666 | 1828 | 1838 | 1153 | 434 | 1018 | 342 | 709 | 3594 | 1793 | 1801 | 1144 | 427 | 1004 | 340 | 702 | 72 | 9 | 7 | 35 | 37 | 14 | 2 | 7 |
| 16 | Bungatan | 2366 | 1199 | 1167 | 689 | 338 | 318 | 264 | 318 | 2334 | 1183 | 1151 | 637 | 327 | 316 | 260 | 317 | 32 | 2 | 11 | 16 | 16 | 2 | 4 | 1 |
| 17 | Panarukan | 4331 | 2072 | 2259 | 1643 | 586 | 1483 | 581 | 751 | 4232 | 2021 | 2211 | 1627 | 546 | 1473 | 578 | 746 | 99 | 16 | 40 | 51 | 48 | 10 | 3 | 5 |
| 18 | Patokan | 1998 | 1000 | 998 | 922 | 74 | 863 | 96 | 475 | 1998 | 1000 | 998 | 922 | 74 | 863 | 96 | 475 | — | — | — | — | — | — | — | — |
| 19 | Patokingan | 4744 | 1952 | 2792 | 2259 | 584 | 1581 | 175 | 774 | 4716 | 1937 | 2779 | 2259 | 580 | 1581 | 175 | 774 | 28 | — | 4 | 15 | 13 | — | — | — |
| 20 | Kapongan | 2452 | 1204 | 1248 | 1136 | 28 | 1614 | 74 | 555 | 2452 | 1204 | 1248 | 1136 | 98 | 1614 | 74 | 555 | — | — | — | — | — | — | — | — |
| 21 | Klatakan | 1654 | 832 | 822 | 510 | 98 | 938 | 92 | 469 | 1654 | 832 | 822 | 510 | 98 | 938 | 92 | 469 | — | — | — | — | — | — | — | — |
| 22 | Kalitukus | 1145 | 543 | 602 | 558 | 7 | 572 | 53 | 296 | 1145 | 543 | 602 | 558 | 7 | 572 | 53 | 286 | — | — | — | — | — | — | — | — |
| 23 | Pugur | 1854 | 884 | 970 | 348 | 45 | 468 | 404 | 238 | 1854 | 884 | 970 | 348 | 45 | 468 | 101 | 238 | — | — | — | — | — | — | — | — |
| 24 | Bandawasa | 9037 | 4126 | 4911 | 2104 | 117 | 4250 | 479 | 2651 | 9037 | 4126 | 4911 | 2164 | 117 | 4250 | 479 | 2851 | — | — | — | — | — | — | — | — |
| 25 | Lamajang | 4103 | 2112 | 1991 | 1863 | — | 1089 | 239 | 487 | 4103 | 2112 | 1991 | 1683 | — | 1089 | 239 | 487 | — | — | — | — | — | — | — | — |
| Total | 104359 | 50503 | 53856 | 38520 | 9364 | 35766 | 4963 | 18609 | 102929 | 49797 | 53132 | 38344 | 8736 | 35660 | 4895 | 18658 | 1430 | 176 | 528 | 706 | 724 | 106 | 68 | 51 | |
| No. | Names of Districts. | Number of Villages. | Total Land. | Land in Villages. | Land not included in Villages. | Cultivated Land. | Sawah. | Tegal. | Free Land. | Coffee Grounds. | Teak Forests. | Government Land. | Land in use in Villages. | Capable of being Cultivated. | Unfit Land. | Jungle Land. | Land not in use in Villages. | Estimated Produce. | Estimated Value of Produce. | Total Estimated Value. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pari. | Maize. | Of Pari. | Of Maize. | |||||||||||||||||||||||||||||||||||||||
| Jungs. | B. | Jungs. | B. | Jungs. | B. | Jungs. | B. | Jungs. | B. | Jungs. | B. | Jungs. | B. | Jungs. | B. | Jungs. | B. | Jungs. | B. | Jungs. | B. | Jungs. | B. | Jungs. | B. | Jungs. | B. | Jungs. | B. | Amats. | G. | Amats. | G. | J. Rupees. | St. | J. Rupees. | St. | J. Rupees. | St. | |||
| 1 | North | 47 | — | — | 527 | 3 | 360 | 2 | 109 | 3 | 57 | 2 | — | — | 2 | 3 | — | 321 | 1 | — | — | — | — | 25032 | 0 | 6486 | 0 | 29204 | 0 | 6290 | 0 | 35494 | 0 | |||||||||
| 2 | South | 93 | — | — | 452 | 0 | 422 | 3 | 2 | 1 | 27 | 2 | — | — | — | — | 278 | 2 | — | — | — | — | 27048 | 0 | 123 | 0 | 31556 | 0 | 120 | 0 | 31676 | 0 | ||||||||||
| Total | 140 | — | — | 980 | 1 | 783 | 1 | 112 | 0 | 85 | 0 | — | — | 2 | — | 559 | 3 | — | — | — | — | 52080 | 0 | 6609 | 0 | 60760 | 0 | 6410 | 0 | 67170 | 0 | |||||||||||
| No. | Names of Districts. | Total Population. | Males. | Females. | Attached to the Cultivation of the Soil. | Employed in other Avocations. | Total Number of Buffaloes. | Total Number of Horses. | Total Number of Ploughs. | JAVANS. | CHINESE and other Foreigners. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Javans. | Males. | Females. | Class of Cultivators. | Employed in other Avocations. | Number of Buffaloes. | Number of Horses. | Number of Ploughs. | Total Chinese. | Males. | Females. | Class of Cultivators. | Employed in other Avocations. | Number of Buffaloes. | Number of Horses. | Number of Ploughs. | ||||||||||
| REMARKS: Average Value of a Jung of cultivated Land, 70 J. Rupees. | |||||||||||||||||||||||||
| 1 | North | 5820 | 2949 | 2871 | 4541 | 1279 | 1594 | 792 | 1035 | 5501 | 2783 | 2718 | 4541 | 960 | 1585 | 770 | 1035 | 319 | — | 319 | 166 | 153 | 9 | 22 | — |
| 2 | South | 3053 | 1514 | 1539 | 2564 | 489 | 1112 | 476 | 682 | 3053 | 1514 | 1539 | 2564 | 489 | 1112 | 476 | 682 | — | — | — | — | — | — | — | — |
| Total | 8873 | 4463 | 4410 | 7105 | 1768 | 2706 | 1268 | 1717 | 8554 | 4297 | 4257 | 7105 | 1449 | 2697 | 1246 | 1717 | 319 | — | 319 | 166 | 153 | 9 | 22 | — | |
MADURA.
This island having been ceded to the Dutch, in the same manner as the other possessions on Java, the Sultan of Madúra and the chiefs of Pamakásan and Súmenap were always considered by them in nearly the same light as the other regents along the coast, with the exception only of a higher title and some more personal consideration granted especially to the Sultan of Bankálan, usually styled the Sultan of Madúra, both on account of his birth and of some important services rendered in the war of Java, from 1740 to 1748.
| Names of Divisions. | CATTLE. | TREES. | JUNGS OF LAND. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horses and Mares. | Bulls and Cows. | Buffaloes. | Sheep. | Goats. | Cocoa-nut Trees bearing fruit. | Arien. | Sawayan. | Pinang. | Gabang. | Cultivated. | Cotton-fields. | Sugar-Cane. | |
| Madura: | |||||||||||||
| Bangkalan | 1603 | 15647 | 8410 | 94 | 722 | 56621 | 15923 | 2322 | 26631 | 2161 | — | 388 | 7 |
| Balega | 44 | 1095 | 719 | 4 | 85 | 3423 | 1878 | 146 | 1304 | 323 | 3020 | 69 | — |
| Sampang | 120 | 766 | 607 | — | 13 | 7371 | 517 | 548 | 428 | 240 | — | 35 | — |
| Parmakasan | 487 | 5604 | 840 | 178 | 181 | 8786 | 542 | 581 | 3225 | 781 | 870 | 13½ | 2 |
| Totals | 2254 | 23102 | 10576 | 276 | 1001 | 76201 | 18860 | 3597 | 31588 | 3505 | 3890 | 505½ | 9 |
| Names of Divisions. | Towns and Villages. | Europeans. | Chinese. | Parnakans or half cast Chinese. | Malayus and other Islanders &c. | Slaves. | Madurese. | General Population. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males. | Females. | Males. | Females. | Males. | Females. | Chiefs. | Priests. | Males above 50 years. | Females ditto. | Males between 20 and 50 years. | Females ditto. | Young Men. | Young Women. | Boys. | Girls. | |||||
| Madura: | ||||||||||||||||||||
| Bangkalan | 447 | 60 | 602 | 518 | 411 | 400 | 152 | 74 | 124 | 232 | 60 | 4722 | 5088 | 15351 | 15724 | 4112 | 4009 | 5888 | 6247 | 63714 |
| Balega | 68 | — | 66 | 50 | 96 | 101 | 2 | — | — | 33 | 21 | 400 | 369 | 1863 | 1823 | 183 | 387 | 783 | 356 | 6534 |
| Sampang | 55 | — | 105 | 85 | 93 | 93 | 1 | — | — | 46 | 35 | 972 | 956 | 1507 | 1006 | 281 | 377 | 1044 | 902 | 7503 |
| Parmakasan | 159 | — | 212 | 189 | 239 | 277 | 260 | 220 | 23 | 115 | 29 | 1488 | 1576 | 2075 | 2297 | 1358 | 1525 | 2589 | 3012 | 17485 |
| Totals | 729 | 60 | 985 | 842 | 839 | 871 | 415 | 294 | 147 | 425 | 145 | 7582 | 7989 | 20796 | 20850 | 5934 | 6298 | 10304 | 10517 | 95236 |
| Names of Divisions. | CATTLE | Jungs of Land. | COCOA-NUT TREES. | Aren Trees. | Bambu Groves. | GEBANG TREES. | Jungs of Népa or Adap. | Lontar or Sewálan Trees. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horses. | Mares. | Bulls or Oxen. | Cows. | Buffaloes. | Sheep. | Goats. | Sawah. | Tegal. | Cotton. | Old. | Young. | Above Five Years Old. | Above Two Years Old. | Under Two Years Old. | Old. | Young. | ||||
| Sumenap | 790 | 539 | 9099 | 10941 | 831 | 1030 | 1657 | 2770 | 2579 | 27 | 109983 | 124316 | 1861 | 12275 | 11876 | 13072 | 25107 | 30 | 35898 | 11329 |
| Islands. | ||||||||||||||||||||
| Sapodi | 67 | 24 | 507 | 786 | — | 120 | 49 | 95 | 750 | 171 | 1920 | 1020 | 89 | 457 | 4022 | 20590 | 105 | — | 665 | 105 |
| Ráas | 16 | 24 | 155 | 495 | — | 10 | 54 | 63 | 98 | 5 | 578 | 300 | — | 91 | 24 | 136 | 33 | — | 55 | 42 |
| Gila Ginting | 8 | 9 | 159 | 209 | 2 | 16 | 26 | 2 | 137 | — | 4380 | 4706 | 8 | 82 | 5 | 24 | — | — | 897 | 108 |
| Gila Raja | 2 | — | 109 | 241 | — | 7 | 76 | 5 | 131 | — | 80 | 176 | — | 47 | 47 | 303 | 43 | — | 40 | 13 |
| Gila Eyang | 2 | 1 | 203 | 225 | — | 115 | 50 | — | 43 | 7 | 235 | 477 | — | 13 | 4 | 15 | 2 | — | 62 | 58 |
| Putran | 25 | 30 | 476 | 581 | — | 72 | 267 | 5 | 252 | 3 | 7065 | 4829 | — | 899 | 215 | 14 | 4 | — | 11200 | 2582 |
| Kang'ean | 125 | 150 | — | — | 1144 | 35 | 60 | 648 | 26 | — | 1620 | 1204 | 2031 | 2941 | 288 | 304 | 704 | 0½ | 1000 | 163 |
| Total | 1135 | 777 | 10708 | 13478 | 1977 | 1405 | 2239 | 3591 | 4019 | 215 | 125862 | 137028 | 3989 | 16805 | 16481 | 34458 | 25998 | 30½ | 49817 | 14400 |
| Names of Divisions. | Towns and Villages. | Madurese. | Malayus and other Mahometans. | Chinese. | Parnakans, or half-cast Chinese. | General Population. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiefs. | Priests. | Males above Fifty years. | Females above Fifty years. | Males middle aged. | Females middle aged. | Young men. | Young women. | Boys. | Girls. | Chief. | Priest. | Males. | Females. | Males. | Females. | Males. | Females. | |||
| Sumenap | 355 | 1407 | 970 | 3833 | 6135 | 25038 | 25379 | 6100 | 6713 | 6938 | 9111 | 1 | — | 739 | 734 | 575 | 494 | 1034 | 999 | 96200 |
| Islands | ||||||||||||||||||||
| Sapodi | 24 | 20 | 56 | 215 | 259 | 1348 | 1348 | 363 | 393 | 548 | 719 | — | — | 386 | 364 | 25 | 19 | 261 | 278 | 6602 |
| Ráas | 20 | 23 | 46 | 100 | 135 | 740 | 740 | 151 | 184 | 213 | 220 | — | — | 156 | 148 | — | — | — | — | 2856 |
| Gila Ginting | 10 | 24 | 46 | 92 | 119 | 421 | 421 | 125 | 134 | 170 | 301 | — | — | 2 | 1 | 3 | 4 | — | — | 1862 |
| Gila Raja | 7 | 8 | 48 | 58 | 60 | 340 | 340 | 117 | 126 | 587 | 210 | — | — | — | — | — | — | 24 | 20 | 1938 |
| Gila Eyang | 6 | 7 | 13 | 69 | 101 | 349 | 369 | 96 | 137 | 104 | 115 | — | — | 75 | — | — | — | 20 | 32 | 1568 |
| Putran | 32 | 27 | 86 | 238 | 349 | 1305 | 1356 | 378 | 486 | 699 | 892 | — | — | 440 | 374 | 14 | 20 | 70 | 84 | 6818 |
| Kang'ean | 23 | 116 | 49 | 380 | 460 | 1012 | 1012 | 253 | 268 | 5 | 478 | — | — | 470 | 454 | 24 | 21 | 46 | 37 | 5580 |
| Total | 477 | 1634 | 1314 | 4985 | 7618 | 30553 | 30965 | 7583 | 8441 | 9757 | 12046 | 1 | — | 2266 | 2106 | 691 | 558 | 1455 | 1450 | 123424 |
NATIVE PROVINCES.
This extensive portion of the island was divided, agreeably to the settlement of 1754, between the Susuhúnan and Sultan. It consists of a number of separate provinces or districts. Those still belonging to the Susúnan are:
In an Eastern Direction from the Capital:
- 1. Sríngat and Blítar (forming one province).
- 2. Kedíri.
- 3. Pranarága.
- 4. Paché.
- 5. Charúban.
- 6. Kadúwang, (in part).
- 7. Jagarága.
- 8. Sukawáti, (in part).
And the smaller Districts of
- 1. Anju.
- 2. Lorog.
- 3. Pangol.
- 4. Sumbreng.
- 5. Rongkok.
In the Western Direction from the Capital:
- 1. Banyumas.
- 2. Dayu Lúhur.
- 3. Aya.
- 4. Matárem, (in part).
- 5. Pamarden.
- 6. Pasir.
- 7. Bag'len, (in part).
Besides several smaller districts.
The ground on which the fort of Súra Kérta is built, with a small part of the adjoining territory, has been ceded to the European government, as has been also that portion of the immediate site of the forts of Boyaláti and Klaten, which was formerly the property of the Susúnan. These dominions are divided among,
1. The eight active Tumúng'gungs, or Regents, (the first of which is the Raden Adipáti, or prime minister), who constantly resides at court.
2. The Tumung'gungs residing in the distant or Mancha Nagára districts.
4. The particular favourites of the Susúnan.
5. (Which only respects the smaller territories) a number of Demangs and Mantris.
A considerable portion of the provinces of Matárem and the adjoining districts, towards the southern part of the island, called by the Javans Ardi Kidul, or southern hills, of the province of Kadúwang and of the district of Sukawáti containing altogether four thousand cháchas, having been ceded by the predecessors of the present Susúnan, under the settlement of 1752, to the prince Mangku Nagára, are still held and exclusively enjoyed by his successors, the Pangérang Aria Prábo Prang Wedóna.
The eight active Tumung'gungs, who reside constantly at court, and belong to the state and household of the Susúnan, are Tumung'gungs of the exterior (Tumung'gung Jawi), and Tumung'gungs of the interior (Tumung'gung lebat). The four former are mostly charged with external commissions or orders, or those that do not immediately concern the household of the prince; the four latter, or internal Tumung'gungs, are mostly occupied near the person of the Susúnan, and have alternately the care of the watch of the Kráton at night.
The following tables exhibit the result of a census taken during the British government in Java; but as the information they convey rests principally upon native authority, the same reliance cannot be placed upon them as upon the tables for the provinces under the immediate direction of the European government. There is no reason, however, to believe they are essentially wrong, as they were framed with great care and every attention to accuracy, on the part of the native officers employed.