| Dr. | Cr. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAPAN. | |||||||||||||
| Rix Dollars. | Rix Dollars. | ||||||||||||
| To 1,269,679 | lbs. of | Sugar at 6½ Sp.D. per pikul | 63,483 | 60 | By sold 1,269,679 | lbs. of | Sugar, at 7 tahils per 120¼ pieces | 45,907 | 32 | ||||
| 25,000 | do. | Tin 18 do. | 3,600 | — | 2,500 | do. | Tin 25 do. | 3,226 | 32 | ||||
| 102,000 | do. | Sapan Wood, 4½. do. | 3,672 | — | 102,000 | do. | Sapan Wood, 5.5. tahils per lb. | 2,897 | 46 | ||||
| 12,000 | do. | Cloves, first sort, 2 Rop.per lb. | 11,250 | — | 12,000 | do. | Cloves, first sort, 150 do. | 9,297 | 32 | ||||
| 5,087 | do. | do. second do. 2 do. | 4,769 | 4 | 5,087 | do. | do. second do. 40 do. | 1,051 | 2 | ||||
| 10,000 | do. | Pepper 11⅓ Sp.D. per pikul | 906 | 48 | 10,000 | do. | Pepper 15 do. | 774 | 41 | ||||
| 100 | do. | Nutmegs 1⅞ per lb. | 187 | 32 | 100 | do. | Nutmegs 100 do. | 51 | 40 | ||||
| 6,000 | do. | Cotton Thread 41¼ per pikul | 1,980 | — | 6,000 | do. | Cotton Thread 25 do. | 774 | 50 | ||||
| 6,082 | Ells of | Woollens | 26,777 | 46 | 6,082 | Ells of | Woollens, 7 per 2⅞ per pikul | 9,255 | — | ||||
| 2,842 | do. | Kerseymeres | 7,548 | 28 | 2,842 | do. | Kerseymeres, 4.8. do. | 2,960 | — | ||||
| 778 | do. | Plush | 2,064 | 24 | 778 | do. | Plush 6 do. | 920 | — | ||||
| 59 | do. | Fustians | 963 | 48 | 59 | Pieces of | Fustians, 3.2. per piece | 118 | — | ||||
| 35 | do. | Roselets | 519 | 48 | 35 | do. | Roselets of 2033¾ Ells. 1.6. per 2⅞ | 677 | 32 | ||||
| 5 | do. | Durants | 76 | 48 | 5 | do. | Durants, 190¾ 1.2. do. | 47 | 18 | ||||
| 20 | do. | Carpets, English | 44 | 24 | 20 | do. | Carpets, English do. | 20 | — | ||||
| 1,812 | do. | Kerseys. | 2,691 | 28 | 90 | do. | Kerseys, at 18 tahils per pikul | 1,012 | 32 | ||||
| 61 | do. | Morin. | 996 | 24 | 6 | do. | Morin, 1.9.6 do. | 76 | — | ||||
| 4,900 | do. | Chintz, Bengal | 10,048 | 24 | 4,900 | do. | Chintz, Bengal, 2. do. | 6,125 | — | ||||
| 590 | do. | do. Guzzerat | 523 | 30 | 590 | do. | do. Guzzerat, 1.4. | 553 | 8 | ||||
| 179 | do. | Cabayahs, Malabar | 389 | 18 | 179 | do. | Cabayahs, Malabar, 1.9.4. | 223 | 48 | ||||
| 220 | do. | Palempores | 462 | 50 | 220 | do. | Palempores 4.4. | 618 | 40 | ||||
| 20 | do. | Salempores | 84 | 4 | 20 | do. | Salempores | 40 | — | ||||
| 814 | do. | Fish Skins | 540 | 10 | 814 | do. | Fish Skins, 200 tahils | 125 | — | ||||
| 96 | lbs. of | Saffron | 2,459 | 8 | 96 | lbs. of | Saffron | 2,731 | 22 | ||||
| 122 | do. | Quicksilver | 205 | 12 | 122 | do. | Quicksilver, 100 tahils per 720⅞ lb. | 62 | 32 | ||||
| 1,200 | do. | Spanish Liquorice | 680 | 10 | 1,200 | do. | Spanish Liquorice, 832 lb. | 600 | 35 | ||||
| 15,181 | do. | Catchu | 2,705 | 61 | 15,181 | do. | Catchu 30 do. | 2,351 | 56 | ||||
| 2,143 | do. | Elephants' teeth | 3,577 | 44 | 2,143 | do. | Elephants' Teeth, 230 do. | 2,545 | 40 | ||||
| 3,500 | do. | Ducatoons | 4,593 | 48 | 3,500 | Pieces of | Ducatoons, 8,836 tahils | 5,522 | 32 | ||||
| Presents | 2,082 | 24 | Presents from the Emperor | 2,812 | 32 | ||||||||
| House Expenses | 2,525 | — | Cash borrowed from the Imperial Treasury to complete the Cargo | 5,428 | — | ||||||||
| 161,008 | 62 | 108,797 | 62 | ||||||||||
| CHARGES AT BATAVIA. | BATAVIA. | ||||||||||||
| To Godown, Prow and Cooley hire. | 2,846 | — | |||||||||||
| Customs, House Duties. | 2,846 | — | |||||||||||
| Freight of two Ships employed, at the rate of 100 Spanish Dollars per ton | 99,532 | 32 | |||||||||||
| To Charges, viz | JAPAN. | 105,224 | 32 | ||||||||||
| Presents to the Emperor | 3,800 | — | |||||||||||
| Expenses conveying the same to the Roompot | 7,000 | — | |||||||||||
| Presents to the inferior Officers of the Court | 4,800 | — | |||||||||||
| Annual Salary of the Company's Servants | 1,345 | — | |||||||||||
| Annual Table Expenses for do. | 3,750 | — | |||||||||||
| Expense landing and storing Cargo | 3,036 | — | |||||||||||
| Loss on the weighable Articles of the Cargo, at five per cent | 2,045 | — | |||||||||||
| Commission on Cargo, 5 per cent. | 7,143 | — | |||||||||||
| Annual Rent of the Island occupied by the Company's Servants | 3,462 | — | |||||||||||
| Annual Salary of the Japanese to guard the said Island | 1,480 | — | |||||||||||
| Presents to the inferior Officers, to procure permission of a further exportation of Copper, 5,000 pikuls being allowed only annually | 716 | — | |||||||||||
| Petty Charges | 148 | 30 | |||||||||||
| 39,625 | 30 | ||||||||||||
| To 700 pikuls of Copper, at 18¾ Sp.D. per pikul of 120⅞ lbs | 13,125 | — | Amount Sales Copper | ||||||||||
| 7,820 pikuls of Copper, 12.3.5. tahils per do. | 60,360 | 40 | 8,238105⁄125 | Pikuls, | say 50 Drs. per pikul or 125 lb. | 411,942 | — | ||||||
| 640 do. Camphor, at 18.4. tahils per do. | 7,360 | — | Amount Sales | Camphor, at 40 Stivers per lb. | 48,350 | — | |||||||
| Bales | 413 | 8 | |||||||||||
| 4,500 Chests for Copper | 791 | 16 | |||||||||||
| 2,200 Planks for Dunnage | 247 | 32 | |||||||||||
| 82,297 | 32 | ||||||||||||
| To Amount borrowed from the Treasury | 5,428 | — | |||||||||||
| To Balance in favour of the Voyage | 175,505 | 34 | |||||||||||
| Total | R. Drs. | 569,089 | 62 | Total | R. Drs. | 569,089 | 62 | ||||||
| Dr. | Cr. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By Cargo brought from Japan, viz. | |||||||||||||
| Spanish Dollars. | Spanish Dollars. | ||||||||||||
| To 1,836,270 | lbs. of | Soft Sugar | 88,141 | — | 902,452 | lbs. of | Japan Copper, at 31 per pikul | 223,727 | — | ||||
| 18,750 | do. | Black Pepper | 750 | — | |||||||||
| 34,349 | do. | Pig Lead | 2,668 | 59 | |||||||||
| 26,461 | do. | Roll do. | 1,960 | 74 | |||||||||
| 164,000 | do. | Sapan Wood | 3,280 | — | |||||||||
| 87,511 | do. | Tin, or 700.0.8 pikuls, at 17 per pikul | 11,901 | 36 | |||||||||
| 1,553 | do. | Elephants' Teeth | 1,748 | 40 | |||||||||
| 50 | do. | Egyptian Mummy | 600 | — | 60,437 | do. | Camphor, at 50 Stivers | 45,785 | — | ||||
| 15,000 | do. | Cloves, at 100 per pikul | 12,000 | — | |||||||||
| 12,500 | do. | Nutmegs, at 100 per pikul | 10,000 | — | |||||||||
| 15,013½ | do. | Cotton Thread | 4,804 | — | |||||||||
| 514 | Pieces of | Thornback Skins | 276 | 80 | |||||||||
| 5,019 | do. | Patna Chintz | 6,348 | 51 | |||||||||
| 60 | do. | Coast Chintz fine | 150 | — | |||||||||
| 166 | do. | Printed Cottons | 2,060 | 94 | 1,208 | do. | Pitch | 600 | — | ||||
| 26 | do. | Cambrics | 490 | — | |||||||||
| 2,610 | do. | Surat Palampores | 6,210 | — | |||||||||
| 623 | do. | Silks in Sorts | 2,926 | 50 | |||||||||
| 225 | do. | Woollens in Sorts | 10,916 | 58 | |||||||||
| 298 | do. | Long Ells | 4,078 | 84 | |||||||||
| 231 | do. | Perpetuans | 2,977 | 95 | |||||||||
| 54 | do. | Camblets | 1,400 | 69 | |||||||||
| 3,500 | do. | Ducatoons | 4,342 | 42 | |||||||||
| 179,033 | 32 | 670,112 | — | ||||||||||
| Paid the Chief of the Factory at Japan for 1,400 pikuls of Copper delivered to Government | 25,000 | — | |||||||||||
| CHARGES. | |||||||||||||
| Spanish Dollars. | Spanish Dollars. | ||||||||||||
| Bags for the Sugar, Pepper and Cloves; Casks, &c. &c. | 6,252 | — | Debts of the former Dutch Government paid to the Emperor of Japan | 48,648 | — | ||||||||
| Packing-cases | 713 | — | |||||||||||
| Coolies employed on board the Vessels and in the Magazines, packing the Cargoes | 2,082 | 50 | |||||||||||
| Prows employed lading the Cargoes | 1,200 | — | Woollens, &c. remaining at Japan for the next Year | 15,000 | — | ||||||||
| Extra Clerks and Mandores | 165 | — | |||||||||||
| Several Articles on Account of the Adventure | 168 | 8 | |||||||||||
| Food for the Elephant and other Animals | 268 | 80 | Cash in the Treasury for do. | 4,688 | — | ||||||||
| Camphor and packing Cloths, &c. | 109 | — | |||||||||||
| Paid the Commissioners for landing the Copper, &c. at Batavia | 250 | — | |||||||||||
| Prows employed landing the cargoes | 600 | — | Advanced to the Commanders of the Vessels and other Persons at Japan, to be repaid at Batavia | 3,678 | — | ||||||||
| Freight of the Ship Charlotte for nine Months, at 6,600 per Month | 59,400 | — | |||||||||||
| Freight of the Ship Mary for eight Months, at 6,000 Sicca Rupees per Month | 22,909 | 10 | |||||||||||
| 94,117 | 48 | 72,014 | — | ||||||||||
| 298,150 | 80 | ||||||||||||
| Balance in favour of the Voyage | 43,975 | 20 | |||||||||||
| Total | Sp.D. | 342,126 | — | Total | Sp.D. | 342,126 | — | ||||||
FOOTNOTES:
[284] For the regulations by which the trade is limited, see Kempster's History of Japan. VOL II.
[285] "We were obliged to submit to many insults, and it frequently happened that the governors declined receiving our representations, hinting that we might leave Japan altogether and not return again. From the records also we perceive the despotic regulations resorted to by the Japanese respecting our nation, in consequence of our having at that time but little power in India."—Imhoff.
[286] It is remarkable, that when the Dutch were formerly in the habit of sending seven and eight ships to Japan, but few losses took place; whereas afterwards, when only two or three were sent and the navigation better known, many were lost. The cause assigned is their being latterly overladen with private trade.
[287] "It is no where evident," says Mr. Imhoff, "that the Dutch ever gave cause to the Japanese to hate them for being Christians: they seem rather to have been accused of indifference towards their religion, although I suppose that the writers on that subject are not altogether correct."
[288] "Our peaceable conduct at Japan, and the alarm given to that country by the Russians, plead greatly in our favour; and as it will be impossible for them to find other Europeans more tractable than ourselves, they can certainly have no reason to desire our departure from thence, although it may be undeniable that Japan stands in no need of foreigners."—Imhoff.
[289] "In 1637 the Japanese Iron was purchased at two Spanish dollars, and sold at Batavia for five and a half Spanish dollars the pikul. On account of the smallness of the profit, an annual requisition was made for one thousand pikuls only."
[290] "From Japan was formerly exported timber, wheat, rice, ambergris, raw-silk, cotton," &c.—Imhoff.
[291] Wealth of Nations.
[292] Ibid.
[293] Humboldt's Political Essay on New Spain, Vol. I. page 45.
[294] "Our commercial relations with Japan are of very peculiar nature. Every one knows ours is the only European nation admitted to it, what humiliations we are obliged to suffer for it, and what expenses we incur by our embassies to the court of Jeddo. This trade was once very lucrative, but in the latter years I think it has done little more than cover the expences incidental to it, and considering the loss of ships and people, is certainly not such as to justify an exposure to so many humiliations.
"Notwithstanding this, we have not been inclined to resign the trade; nor indeed is it either necessary or prudent to do so. But I am at a loss to know how the government of Batavia will be able to account for sending there, in the years 1797 and 1798, a strange ship bearing an American flag, by way of pretence, though really an English vessel, and commanded by Captain Stuart, a real Englishman, though possessed of an American pass, although he belonged to Madras or Bengal. To abandon this trade would be ridiculous, but as it is subject to such regulations in Japan as it will be hardly possible to get rid of, it may be impracticable to make it quite free and open. To pursue it on account of the state or of a company will never answer the purpose. I therefore venture to propose the sale by public auction, to the highest bidder, at Batavia, of a license or pass for one or two ships, of limited burthen, to trade there, either for one or more years, as may be preferred. The chief of Decima should be appointed and maintained by the government, and should act as a kind of consul, and proceed on the embassy to Jeddo, if it were required. But beyond this, the whole system and regulation of the trade should be left wholly to the owners of the ships, with the exception of such rules as the Japanese laws may render necessary with regard to our trade.
"The yearly embassies, which are so very expensive, are already dispensed with by the Japanese; and as they would be useful from time to time, it might be advisable to obtain permission, for the future, to perform them only once in every ten years, or to have it fixed for each new resident or consul to undertake it once during his stay.
"It will not be easy to obtain any other privileges or freedom of consequence, for whatever some of our latter servants there may have wanted to make us believe on this point, it is very clear that the Japanese are very indifferent whether we go there or not, and consider their permitting us to do so merely as an indulgence on their part. It cannot be doubted, that as soon as this trade is opened to individuals, they will find means to make the profits of it worth the risk and danger; and in proportion as these profits become more valuable, the value of the licenses will increase."—Hogendorp.