525.—A Table showing the projective Distances from Spar-deck of U. S. Ship North Carolina.
| From | Night-head | to Bowsprit Cap | 53 | feet. | |
| „ | „ | to Jib-boom | 91 | „ | |
| „ | „ | to Flying Jib-boom | 109 | „ | |
| „ | „ | to Jib of Jib-Truck | 128 | „ | |
| From | Spar-deck | to Fore Cap | 77 | ¹⁄₂ | „ |
| „ | „ | to F. T. M. Cap | 122 | ¹⁄₂ | „ |
| „ | „ | to F. T. Gallant Cap | 145 | ¹⁄₂ | „ |
| „ | „ | to F. Royal Cap | 170 | ¹⁄₂ | „ |
| „ | „ | to F. Sky-sail Truck | 187 | ¹⁄₂ | „ |
| „ | „ | to Main Cap | 90 | „ | |
| „ | „ | to M. T. M. Cap | 141 | „ | |
| „ | „ | to M. T. Gallant Cap | 166 | „ | |
| „ | „ | to M. Royal Cap | 193 | ¹⁄₂ | „ |
| „ | „ | to M. Sky-sail Truck | 211 | ¹⁄₂ | „ |
| „ | „ | to Mizen Cap | 75 | ¹⁄₂ | „ |
| „ | „ | to M. T. M. Cap | 116 | „ | |
| „ | „ | to M. T. Gallant Cap | 136 | „ | |
| „ | „ | to M. Royal Cap | 158 | „ | |
| „ | „ | to M. Sky-sail Truck | 173 | „ | |
| Length on Spar-deck | 209 | „ | |||
| Main Gun-deck | 207 | „ | |||
| Lower Gun-deck | 201 | „ | |||
| Extreme length from Night-head to Taffrail | 210 | „ | |||
| Ft. | In. | |
|---|---|---|
| Breadth of Beam | 53 | .6 |
| Depth from Taffrail to False Keel | 53 | .4 |
| Height from Water to Port-sill | 7 | .6 |
| Height between deck from Spar to Main Gun-deck | 7 | .1 |
| Height between deck from Main to Lower Gun-deck | 7 | .3 |
| Height between deck from Lower to Orlop | 7 | .3 |
| Size of Spar-deck Beam | 10 | |
| Size of Main Gun-deck Beam | 1 | .3 |
| Size of Lower Gun-deck Beam | 1 | .3 |
| Height from Port-sills to Spar-deck | .7 | |
| Height from Port-sills to Main Gun-deck | 1 | .11³⁄₄ |
| Height from Port-sills to Lower Gun-deck | 2 | .2 |
| Ft. | In. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Distance | between | Ports No. | 1 | and | 2, | Spar-deck | 8. | 1 | |
| „ | „ | „ | 2 | „ | 3, | „ | 12. | 5 | |
| „ | „ | „ | 3 | „ | 4, | „ | 7. | ||
| „ | „ | „ | 4 | „ | 5, | „ | 6. | 10 | |
| „ | „ | „ | 5 | „ | 6, | „ | 8. | ||
| „ | „ | „ | 6 | „ | 7, | „ | 8. | ||
| „ | „ | „ | 7 | „ | 8, | „ | 8. | ||
| „ | „ | „ | 8 | „ | 9, | „ | 7. | 9 | |
| „ | „ | „ | 9 | „ | 10, | „ | 7. | ||
| „ | „ | „ | 10 | „ | 11, | „ | 7. | 10 | |
| „ | „ | „ | 11 | „ | 12, | „ | 5. | 10 | |
| „ | „ | „ | 12 | „ | 13, | „ | 7. | ||
| „ | „ | „ | 13 | „ | 14, | „ | 10. | 3 | |
| „ | „ | „ | 14 | „ | 15, | „ | 6. | 8 | |
| „ | „ | „ | 15 | „ | 16, | „ | 10. | 2 | |
| „ | „ | „ | 16 | „ | 17, | „ | 9. | 9 | |
| „ | „ | „ | 17 | „ | 18, | „ | 6. | ||
| „ | „ | After Port and Counter | 7. | 6 | |||||
| „ | „ | Bridle Port and No. 1 Main Gun-deck | 11. | ||||||
| „ | „ | All the other Ports | 8. | ||||||
| „ | „ | After Port and Counter | 12. | 6 | |||||
| Between Ports on Lower Gun-deck the same. | |||||||||
| Length. | Depth. | ||||
|---|---|---|---|---|---|
| Size of | Spar-deck Ports | 3. | 1 | 3. | 6 |
| „ | Main Gun-deck do. | 3. | 6 | 2. | 11 |
| „ | Lower Gun-deck do. | 3. | 2 | 2. | 11 |
E. PLURIBUS UNUM
526.—A Table showing the Weight of the Armament, Stores, Outfits and Provisions of the U. S. Sloop of War Albany, fitted out at the Navy Yard, New York.
| DATE WHEN PUT ON BOARD. |
Ballast. | Tanks. | Casks and Brakers. |
Beds & Ch’cks for Tanks and Casks— wood, &c. |
Chain Cables and other Chains. |
Hemp Cables, H’wsers, Towlines and Messengers. |
Lower Cross-trees, Trestle- trees, Tops, Lower Masts, Bowsprit Caps and Shores. |
Anchors, Kedges and Grapnels. |
Guns and Gun Carriages. |
Ammuni- tion & Equipment of Guns. |
Other Masts and Yards, including Spare Spars. |
Rigg’g, Blocks and Dead Eyes Bolsters. |
Boats and their Equipments. |
Water. | Whiskey, Vinegar and Molasses. |
Galley, Forge, and their Appurte- nances— Spare Iron. |
Coal, Paints, Paint Oil, and Naval Stores. |
Miscella- neous Articles— Plank, &c. |
Carpenters’ & Joiners’ Work, including Furniture & Mess Chest. |
Provisions, including Priv’te Stores of Officers. |
Sails, Canvass, Spare Hammocks & Bags. |
Weight of Officers and Crew, & their effects. |
Small Arms & Arm-chest. |
Purser’s Stores. |
Boatswain’s Stores. |
Gunner’s Stores. |
Carpenter’s Stores. |
Sailmaker’s Stores. |
Master’s Stores. |
Hospital Stores. |
Aggregate Amount of Weight per day. |
Draft of Water forward ending each day. |
Draft of Water aft ending each day. |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | ton.cwt.qrs.lbs. | feet.inches. | feet.inches. | |||
| First Day | 1.13.1.24 | 5. 8.0.14 | — | — | 36. 1.3.20 | — | — | 83.16.1. 4 | — | — | — | — | — | — | — | — | 126.19.3. 6 | ||||||||||||||||||
| Second Day | — | 19. 4.1. 1 | 1.16.0.22 | — | — | — | 0. 5.1. 8 | 4. 5.2.10 | — | 24. 8.1. 0 | — | — | — | — | — | — | 0. 3.0.24 | — | — | — | — | — | — | — | — | 50. 2.3. 9 | |||||||||
| Third Day | — | — | — | — | — | — | 19.11.3. 0 | 0.11.0. 8 | 0.14.0.10 | 23,468 Gallons of Water. |
— | — | — | — | — | — | — | — | 20.17.0.18 | 12. 7 | 14. 0 | ||||||||||||||
| Fourth Day | 9. 0.0.13 | — | — | — | — | — | 1. 9.0.26 | — | — | — | 3. 4.2.20 | 4. 6.0. 8 | — | — | — | — | — | — | — | — | 18. 0.0.11 | 13. 0 | 15. 0 | ||||||||||||
| Fifth Day | — | 44 Tanks. |
1.11.0.18 | 3.12.1.16 | — | 8. 3.0.15 | 0.11.0. 0 | — | — | — | 1. 1.3.12 | 0. 3.0.25 | — | — | — | — | — | — | — | — | 15. 2.3. 2 | 13. 2 | 15. 6 | ||||||||||||
| Sixth Day | — | 2.11.1.25 | — | — | — | — | — | 61.11.0.10 | 1. 4.0. 3 | — | — | 2. 7.0.21 | 2.17.3. 3 | 0. 3.0. 0 | — | — | — | 2. 6.3.24 | — | — | — | — | 73. 1.2. 2 | 14. 1 | 15.10 | ||||||||||
| Seventh Day | — | — | — | — | — | — | — | 0. 3.1.22 | — | 8.16.1. 3 | 9.14.0.22 | — | — | — | — | — | — | — | — | 18.13.3.19 | 14. 3 | 15.11 | |||||||||||||
| Eighth Day | — | — | — | 0.11.1. 6 | — | — | 5. 6.0. 1 | — | — | 3. 8.1. 6 | 1.15.2.14 | 2.18.2.18 | — | — | — | 0. 2.0.16 | — | — | — | — | — | — | — | — | 14. 2.0. 5 | 14. 5 | ¹⁄₂ | 15.10 | ¹⁄₂ | ||||||
| Ninth Day | — | 0. 7.1. 6 | — | — | — | — | — | — | 5. 9.3.18 | 0. 5.3.14 | — | — | — | — | 0. 1.2. 7 | — | 20. 4.1.17 | — | — | — | — | — | — | — | — | 26. 9.0. 6 | 14. 6 | ¹⁄₂ | 15.10 | ||||||
| Tenth Day | — | — | — | 3.12.1.16 | — | — | — | — | 0. 9.1.24 | 7.16.2.17 | 2. 9.3.10 | 8.13.0.13 | — | — | 0.16.1.18 | — | 0. 6.1.11 | 0. 1.2. 8 | 11.17.2.10 | 0. 8.3.20 | — | — | — | 1.17.2. 5 | — | — | — | — | 38. 9.3.12 | 14. 8 | 15.11 | ||||
| Eleventh Day | — | — | 0. 3.2. 4 | 1.16.0.22 | — | — | — | — | — | 0. 1.2.12 | 1.15.1.15 | 0.10.1.24 | 2. 1.3.21 | 7. 0.1. 9 | — | 3. 8.3. 2 | 1.14.3. 4 | 0.16.3.22 | 9.15.0. 9 | 3.14.2.26 | — | — | 3.18.2. 5 | — | — | 0.17.1.23 | — | — | 37.16.3. 2 | 15.10 | 16. 2 | ||||
| Twelfth Day | — | — | — | — | — | — | — | — | — | — | 1. 3.1.26 | 0.19.3.17 | 0. 8.3. 0 | — | — | — | 1. 9.1.27 | 0. 5.2.14 | 0. 7.3. 6 | 3.12.3.17 | — | 3. 3.0. 4 | — | — | 1.10.0.15 | 0. 7.3.24 | — | — | 0. 3.0. 5 | 1. 3.1.25 | 14.15.2.12 | 15.11 | ¹⁄₂ | 16. 4 | |
| Thirteenth Day | — | — | — | 3.12.1.16 | — | — | — | 0. 7.0.20 | — | 0.11.0.18 | — | — | — | — | — | 0.13.1.25 | 0.13.2.24 | 2. 2.3. 3 | 0. 9.1. 4 | 18. 5.1.19 | — | — | — | — | 1.13.1. 2 | — | 0.11.2.27 | — | 29. 0.1.18 | 16. 2 | 16. 7 | ¹⁄₂ | |||
| Fourteenth Day | — | — | — | — | — | — | — | — | — | 5. 7.0.26 | 0.10.0.23 | 0. 6.0.27 | — | — | — | 0. 1.0.10 | 1. 0.1. 2 | — | 3. 2.0.11 | 2.19.1.14 | 0. 7.1.24 | 8. 3.1.13 | — | 0. 6.0.27 | — | — | — | — | 22. 3.2. 9 | 16. 4 | 17. 3 | ||||
| Fifteenth Day | — | — | — | 3.12.1.16 | — | — | — | — | — | 4. 7.0. 0 | — | — | — | 0. 2.3.22 | — | — | 0.14.1. 1 | — | 3.17.0. 0 | 1. 6.3. 4 | — | 3. 4.1.16 | 0.16.3.12 | — | 0. 5.2.24 | 1. 6.3. 4 | — | — | 19.14.0.15 | 16. 4 | 17. 6 | ||||
| Total, | 10.13.2. 9 | 24.12.1.15 | 6. 9.2.19 | 16. 5.3. 2 | 36.13.0.26 | 8. 3.0.15 | 20.17.1. 6 | 10. 9.3.11 | 62. 4.0. 0 | 47.10.2.17 | 21.19.3. 8 | 29. 7.3.23 | 5.15.2.10 | 83.16.1. 4 | 7. 3.1. 3 | 3. 3.2.11 | 7.17.0.14 | 5. 4.2.20 | 2. 0.0. 4 | 54.11.3.11 | 8.19.0.12 | 21. 8.1.23 | 0. 7.1.24 | 11. 7.3. 1 | 6. 5.2. 4 | 4.18.2.24 | 1.18.3.26 | 2. 4.0.27 | 0.14.3. 4 | 1. 3.1.25 | 525. 9.2. 6 | ||||
Scale-Draft of a Schooner-of-War, twelve guns.