Appendix F.
Table XIII.—Observed discharges of the Victoria Nile referred to the Jinja gauge on Lake Victoria.
1903
| Date of Discharge. |
Locality where taken. |
Gauge at Jinja | Discharge in metres³ per second. |
||
|---|---|---|---|---|---|
| Day of discharge. |
10 days before discharge. |
15 days before discharge. |
|||
| 22 January | Ripon Falls | ·51 | .. | .. | 548 |
| 20 March | Below the Murchison Falls | .. | ·66 | ·70 | 577 |
Table XIV.—Observed discharges of the Albert Nile at Wadelai referred to the Wadelai gauge.
1903
| Date of Discharge. |
Gauge. | Discharge in metres³ per second. |
Remarks. |
|---|---|---|---|
| 22 March | ·52 | 646 |
Table XV.—Observed discharges of the Albert Nile referred to the Mongalla gauge.
| 1903 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Locality. | Kilo- metres from Gondo- koro. |
Date. | Mongalla gauge (32 kilom. north of Gondokoro) | Discharge m³ per second. |
||||||
| 5 days before. |
4 days before. |
3 days before. |
2 days before. |
1 day before. |
day of dis- charge. |
1 day after. |
||||
| Gondokoro | 0 | 1 April | .. | .. | .. | .. | .. | 0·83 | 0·83 | [9]693 |
| .. | 9 September | 2·73 | 2·85 | 2·90 | 3·02 | 3·16 | 3·14 | 3·08 | [10]1985 | |
| Mongalla | 32 | 14 September | 3·14 | 3·08 | 2·90 | 2·84 | 2·82 | 2·82 | 2·82 | 2046 |
| Derwish Dem | 156 | 16 September | 2·90 | 2·84 | 2·82 | 2·82 | 2·82 | 2·84 | 2·92 | 888 |
| North of Gaba-Shamba | 415 | 18 September | 2·82 | 2·82 | 2·82 | 2·84 | 2·92 | 3·06 | 3·12 | 532 |
| Hillet Nur | 538 | 1 September | 2·52 | 2·52 | ? | ? | ? | 2·52 | 2·45 | 375 |
| Hillet Nur | 542 | 13 April | 0·87 | 0·89 | 0·90 | 0·90 | 0·87 | 0·88 | 0·88 | 331 |
| South of Lake No | 741 | 14 April | 0·89 | 0·90 | 0·90 | 0·87 | 0·88 | 0·88 | 0·89 | 285 |
| South of Lake No | 742 | 31 August | 2·49 | 2·52 | 2·52 | ? | ? | ? | 2·52 | 318 |
| 1904 | ||||||||||
| Gondokoro | .. | 14 May | 1·89 | 1·89 | 1·96 | 2·03 | 2·10 | 2·03 | 2·07 | 1138 |
| Bôr | 165 | 12 May | 1·89 | 1·89 | 1·89 | 1·89 | 1·96 | 2·03 | 2·10 | 813 |
| South of Lake No | 742 | 22 May | 2·03 | 2·03 | 2·03 | 2·07 | 2·07 | 2·17 | 2·17 | 302 |
Table XVI.—Observed discharges of the Bahr El Gazelle referred to the Tewfikia gauge on the White Nile.
| Date of discharge. |
Gauge | Discharges m³ per second. |
Remarks. | |||
|---|---|---|---|---|---|---|
| Day. | 1 day after. |
2 days after. |
3 days after. |
|||
| 21 September | 3·31 | 3·33 | 3·35 | 3·36 | 20 | |
| 30 August | 2·74 | 2·75 | 2·76 | 2·77 | 12 | |
Table XVII.—Observed discharges of the Bahr El Zeraf referred to the Tewfikia gauge on the White Nile.
| 1903 | |||||
|---|---|---|---|---|---|
| Date of discharge. |
Gauge | Discharge m³ per second. |
Remarks. | ||
| 1 day before. |
Day. | 1 day after. |
|||
| 16 April | 0·24 | 0·24 | 0·24 | 50 | |
| 22 September | 3·31 | 3·33 | 3·35 | 158 | |
| 8 May | 0·25 | 0·26 | 0·26 | 61 | |
| 29 August | 2·68 | 2·70 | 2·72 | 110 | App. gauge |
| 1904 | |||||
| 23 May | 1·35 | 1·38 | 1·40 | 124 | |
Table XVIII.—Observed discharges of the Albert Nile above the Sobat junction referred to the Tewfikia gauge.
| 1903 | |||||
|---|---|---|---|---|---|
| Date of discharge. |
Gauge | Discharge m³ per second. |
|||
| 1 day before. |
day. | 1 day after. |
|||
| 16 April | ·24 | ·24 | ·24 | 349 | |
| 22 September | 3·31 | 3·33 | 3·35 | 450 | |
Table XIX.—Observed discharges of the Sobat River referred to the Dulaib Hilla gauge.
| 1903 | |||||
|---|---|---|---|---|---|
| 17 April | .. | ·10 | .. | 45 | |
| 26 August | 2·70 | 2·71 | 2·74 | 769 | |
| 26 September | 3·16 | 3·17 | 3·19 | 895 | |
Table XX.—Observed discharges of the White Nile just below the Sobat junction referred to the Tewfikia gauge.
| 1903 | |||||
|---|---|---|---|---|---|
| 17 April | ·24 | ·24 | ·24 | 381 | |
| 26 August | 2·64 | 2·65 | 2·66 | 1046 | |
| 26 September | 3·37 | 3·38 | 3·40 | 1304 | |
Table XXI.—Observed discharges of the White Nile at Duem referred to the Duem and Khartoum gauges.
| Date. | Duem Gauge - Gauge. |
Khartoum Gauges |
Dis- charge cubic metres per second. |
|||
|---|---|---|---|---|---|---|
| 3 days before. |
2 days before. |
day before. |
day of dis- charge. |
|||
| 1902 | ||||||
| May 13 | ·51 | -·06 | -·07 | -·04 | -·04 | 347 |
| June 11 | ·95 | ·76 | ·75 | ·77 | ·84 | 650 |
| July 8 | 1·42 | 1·70 | 1·70 | 1·85 | 2·03 | 788 |
| August 5 | 2·20 | 3·52 | 3·62 | 3·71 | 3·79 | 867 |
| September 2 | 3·48 | 5·30 | 5·30 | 5·20 | 5·20 | 330 |
| October 1 | 3·50 | 5·03 | 5·06 | 5·16 | 5·14 | 870 |
| October 28 | 2·50 | 3·35 | 3·30 | 3·23 | 3·16 | 802 |
| December 1 | 2·00 | 2·11 | 2·10 | 2·08 | 2·06 | 930 |
| December 29 | 2·04 | 1·54 | 1·50 | 1·48 | 1·45 | 1518 |
| 1903 | ||||||
| January 27 | 1·12 | 0·90 | 0·87 | 0·84 | 0·83 | 663 |
| February 24 | 0·86 | 0·36 | 0·32 | 0·29 | 0·28 | 462 |
| March 24 | 0·46 | 0·02 | 0·01 | 0·01 | 0·02 | 559 |
| April 21 | 0·38 | -0·14 | -0·12 | -0·12 | -0·16 | 415 |
| May 19 | 0·38 | -0·26 | -0·23 | -0·21 | -0·19 | 447 |
| June 16 | 1·09 | 1·41 | 1·56 | 1·65 | 1·75 | 658 |
| July 1 | 1·31 | 1·61 | 1·54 | 1·54 | 1·54 | 884 |
| „14 | 1·71 | 2·55 | 2·58 | 2·75 | 2·80 | 835 |
| August 4 | 2·46 | 3·50 | 3·80 | 4·05 | 4·40 | 768 |
| „ 11 | 3·28 | 4·95 | 5·06 | 5·06 | 5·10 | 579 |
| „ 18 | 3·70 | 5·55 | 5·70 | 5·80 | 5·70 | 534 |
| „ 23 | 4·08 | 5·80 | 5·90 | 5·95 | 6·00 | 654 |
| „ 28 | 4·18 | 6·03 | 6·08 | 6·00 | 6·05 | 710 |
| September 2 | 4·33 | 6·15 | 6·28 | 6·24 | 6·30 | 571 |
| „ 7 | 4·43 | 6·20 | 6·20 | 6·15 | 6·12 | 737 |
| „12 | 4·46 | 6·24 | 6·14 | 6·15 | 6·05 | 653 |
| „18 | 4·40 | 5·86 | 5·95 | 5·88 | 5·88 | 840 |
| „24 | 4·28 | 5·95 | 6·00 | 6·10 | 6·10 | 763 |
| October 7 | 3·93 | 5·57 | 5·40 | 5·32 | 5·10 | 1588 |
| November 3 | 3·11 | 3·90 | 3·85 | 3·75 | 3·65 | 1563 |
| „ 24 | 2·44 | 2·65 | 2·63 | 2·63 | 2·60 | 1665 |
| December 8 | 2·06 | 2·30 | 2·28 | 2·20 | 2·15 | 1462 |
| „ 22 | 1·80 | 1·90 | 1·90 | 1·88 | 1·88 | 1403 |
| 1904 | ||||||
| January 6 | 1·66 | 1·78 | 1·78 | 1·78 | 1·75 | 1508 |
| „ 20 | 1·54 | 1·48 | 1·48 | 1·48 | 1·55 | 1466 |
Table XXII.—Observed discharges of the Blue Nile at Khartoum referred to the Wad-Medani and Khartoum gauges.
| 1902 | ||||||
| Date of Discharge. |
WAD MEDANI GAUGES | Discharge m³ per second. |
Khartoum gauges. |
Remarks. | ||
|---|---|---|---|---|---|---|
| 2 days before. |
1 day before. |
Date of dis- charge. |
||||
| 9 May | ·39 | ·39 | ·37 | 184 | -0·05 | |
| 23 „ | ·71 | ·61 | ·65 | 194 | 0·16 | |
| 6 June | 2·07 | 2·03 | 1·97 | 604 | 0·76 | |
| 20 „ | 2·97 | 3·27 | 3·39 | 695 | 1·06 | |
| 27 „ | 3·04 | 3·89 | 4·29 | 837 | 1·30 | |
| 4 July | 3·80 | 3·70 | 3·80 | 1032 | 1·75 | |
| 11 „ | 4·56 | 4·38 | 4·48 | 1453 | 2·07 | |
| 18 „ | 4·80 | 5·10 | 5·20 | 1612 | 2·33 | |
| 25 „ | 5·70 | 5·66 | 5·76 | 1885 | 2·64 | |
| 1 August | 7·06 | 7·28 | 7·56 | 3420 | 3·34 | |
| 8 „ | 8·56 | 8·76 | 8·86 | 4880 | 4·20 | |
| 15 „ | 9·14 | 9·02 | 8·96 | 4720 | 4·50 | |
| 22 „ | 10·08 | 10·00 | 9·66 | 5540 | 4·93 | |
| 29 „ | 10·46 | 10·52 | 10·32 | 7180 | 5·34 | |
| 5 September | 10·42 | 10·32 | 10·30 | 6580 | 5·27 | |
| 12 „ | 10·40 | 10·28 | 10·60 | 5800 | 5·35 | |
| 19 „ | 10·32 | 10·00 | 10·30 | 5760 | 5·30 | |
| 26 „ | 10·00 | 10·10 | 9·90 | 4800 | 5·10 | |
| 3 October | 9·94 | 9·88 | 9·70 | 4880 | 5·03 | |
| 10 „ | 8·40 | 8·20 | 8·00 | 3250 | 3·45 | |
| 17 „ | 7·38 | 7·48 | 7·40 | 2460 | 3·73 | |
| 24 „ | 6·94 | 6·88 | 6·78 | 2030 | 3·40 | |
| 31 „ | 6·18 | 6·14 | 6·04 | 1244 | 3·00 | |
| 7 November | 5·66 | 5·60 | 5·50 | 1272 | 2·77 | |
| 14 „ | 5·10 | 5·06 | 5·00 | 1035 | 2·48 | |
| 21 „ | 4·74 | 4·74 | 4·70 | 802 | 2·23 | |
| 28 „ | 4·56 | 4·54 | 4·46 | 787 | 2·11 | |
| 5 December | 4·08 | 4·04 | 4·00 | 654 | 1·94 | |
| 12 „ | 3·73 | 3·74 | 3·66 | 486 | 1·80 | |
| 23 „ | 3·43 | 3·32 | 3·26 | 476 | 1·58 | |
| 1903 | ||||||
| 2 January | 2·90 | 2·88 | 2·84 | 348 | 1·39 | |
| 9 „ | 2·64 | 2·60 | 2·58 | 270 | 1·22 | |
| 16 „ | 2·48 | 2·46 | 2·44 | 248 | 1·09 | |
| 23 „ | 2·34 | 2·32 | 2·30 | 250 | 0·94 | |
| 6 February | 2·06 | 2·04 | 2·04 | 226 | 0·60 | |
| 20 „ | 1·86 | 1·84 | 1·84 | 152 | 0·39 | |
| 6 March | 1·60 | 1·60 | 1·58 | 202 | 0·18 | |
| 20 „ | 1·36 | 1·34 | 1·34 | 201 | 0·04 | |
| 3 April | 1·24 | 1·20 | 1·20 | 132 | 0̅·12 | |
| 17 „ | 1·08 | 1·04 | 1·04 | 154 | 0̅·16 | |
| 1 May | 0·98 | 0·98 | 0·96 | 121 | 0̅·16 | |
| 8 „ | 0·88 | 0·88 | 0·90 | Nil | 0̅·23 | |
| 15 „ | 0·88 | 0·92 | 0·98 | „ | 0̅·26 | |
| 22 „ | 1·40 | 1·66 | 1·70 | „ | 0̅·09 | |
| 28 „ | 2·74 | 1·51 | 3·43 | 374 | 0·53 | |
| 6 June | 4·05 | 3·61 | 3·65 | 970 | 1·40 | |
| 19 „ | 4·70 | 4·62 | 4·52 | 1500 | 1·90 | |
| 26 „ | 4·25 | 4·51 | 4·31 | 1089 | 1·58 | |
| 3 July | 4·71 | 5·27 | 5·61 | 1314 | 1·78 | |
| 10 „ | 6·45 | 6·55 | 6·67 | 1952 | 2·48 | |
| 17 „ | 6·74 | 6·57 | 6·91 | 2267 | 2·75 | |
| 24 „ | 7·97 | 7·81 | 7·87 | 3183 | 3·40 | |
| 31 „ | 7·77 | 7·67 | 7·70 | 2870 | 3·45 | |
| 5 August | 9·81 | 10·11 | 10·11 | 7584 | 4·60 | |
| 10„ | 10·15 | 9·99 | 9·89 | 7100 | 5·06 | |
| 14„ | 10·59 | 10·71 | 10·57 | 9340 | 5·65 | |
| 21„ | 10·49 | 10·73 | 10·71 | 9519 | 5·90 | |
| 28„ | 10·47 | 10·41 | 10·61 | 9544 | ? | |
| 4 September | 10·68 | 10·44 | 10·40 | 8474 | 6·20 | |
| 11„ | 10·74 | 10·52 | 10·46 | 8385 | 6·15 | |
| 18„ | 9·94 | 9·92 | 9·96 | 7070 | 5·88 | |
| 25„ | 10·52 | 10·46 | 10·32 | 8965 | 6·08 | |
| 2 October | 9·22 | 9·48 | 9·36 | 6581 | 5·53 | |
| 9„ | 9·14 | 9·04 | 8·64 | 5749 | 5·15 | |
| 16„ | 7·97 | 7·94 | 8·07 | 3812 | 4·45 | |
| 23„ | 8·90 | 8·64 | 8·54 | 4198 | 4·56 | |
| 30„ | 7·53 | 7·33 | 7·29 | 2893 | 4·00 | |
| 6 November | 6·86 | 6·68 | 6·32 | 2275 | 3·50 | |
| 13„ | 6·00 | 5·90 | 5·70 | 1790 | 3·10 | |
| 20„ | 5·71 | 5·65 | 5·55 | 1456 | 2·65 | |
| 4 December | 4·90 | 4·88 | 4·84 | 1102 | 2·35 | |
| 18„ | 4·36 | 4·30 | 4·28 | 789 | 1·90 | |
| 25„ | 3·90 | 3·88 | 3·84 | 722 | 1·88 | |
| 1904 | ||||||
| 1 January | 3·60 | 3·66 | 3·64 | 604 | 1·80 | |
| 15„ | 3·40 | 3·38 | 3·36 | 488 | 1·59 | |
Table XXIII.—Observed discharges of the Atbara referred to the Khasm El Girba gauge.
| 1903 | ||||||||
| Date of Discharge. |
Gauges | Dis- charge m³ per second. |
Remarks | |||||
|---|---|---|---|---|---|---|---|---|
| 5 days before. |
4 days before. |
3 days before. |
2 days before. |
1 day before. |
Date of dis- charge. |
|||
| 16 July | 2·65 | 2·31 | 2·10 | 2·10 | 2·65 | 2·28 | 381 | |
| 23 „ | 2·37 | 2·55 | 2·74 | 2·83 | 2·70 | 2·70 | 538 | |
| 27 „ | 2·70 | 2·70 | 3·00 | 2·62 | 2·53 | 2·60 | 780 | |
| 2 August | 2·76 | 2·80 | 3·29 | 3·54 | 4·21 | 4·00 | 758 | |
| 5„ | 3·54 | 4·21 | 4·00 | 3·56 | 3·25 | 3·35 | 1448 | |
| 14„ | 3·29 | 3·72 | 4·61 | 4·37 | 4·53 | 4·60 | 2318 | |
| 15„ | 3·72 | 4·61 | 4·37 | 4·53 | 4·60 | 4·85 | 2931 | |
| 27„ | 5·12 | 4·82 | 4·54 | 4·35 | 4·20 | 4·80 | 2632 | |
| 30„ | 4·35 | 4·20 | 4·80 | 4·55 | 4·55 | 4·75 | 3088 | |
| 5 September | 4·45 | 4·52 | 4·52 | 4·60 | 4·70 | 4·55 | 2822 | |
| 12„ | 4·58 | 4·50 | 4·15 | 4·30 | 3·89 | 3·95 | 2091 | |
| 18„ | 3·80 | 3·84 | 3·71 | 3·88 | 4·36 | 4·20 | 1672 | |
| 25„ | 4·12 | 3·80 | 4·45 | 3·30 | 3·25 | 3·10 | 1267 | |
| 28„ | 3·30 | 3·25 | 3·10 | 2·89 | 3·42 | 3·10 | 902 | |
| 2 October | 3·42 | 3·10 | 3·13 | 3·05 | 2·88 | 2·78 | 925 | |
| 4„ | 3·13 | 3·05 | 2·88 | 2·78 | 2·78 | 2·90 | 754 | |
| 5„ | 3·05 | 2·88 | 2·78 | 2·78 | 2·90 | 2·75 | 703 | |