LESSON 146
| Count | Number per Minute | |
|---|---|---|
| 1–2 | 75 | |
| 1–2–3 | 40 | |
| 1–2 | 70 | |
| 1–2–3 | 45 | |
| 1–2–3 | 45 to 50 | |
| 1–2–3 | 50 | |
| 1–2–3 | 40 to 50 | |
| 1–2–3–4 | 35 | |
| 1–2–3 | 45 | |
| 1–2 | 60 to 70 | |
| 1–2–3–4 | 35 to 40 | |
| 1–2 | 50 to 55 | |
| 1–2–3–4 | 30 to 35 | |
| 1–2–3 | 40 | |
| 1–2 | 70 | |
| 1–2 | 50 to 60 | |
| 1–2–3 | 60 | |
| 1–2–3 | 45 | |
| 1–2 | 45 to 50 | |
| 1–2–3–4 | 40 | |
| 1–2–3 | 45 | |
| 1–2 | 55 | |
| 1–2–3–4 | 40 | |
| 1–2–3 | 35 | |
| 1–2–3–4 | 40 | |
| 1–2–3 | 50 | |
| 1–2 | 14 groups of 5 or 70 | |
| 1–2 | 16 groups of 5 or 80 | |
| 1–2 | 16 groups of 5 or 80 | |
| 1–2 | 13 groups of 5 or 65 | |
| 1 | 28 groups of 5 or 140 | |
| 1–2 | 14 groups of 5 or 70 | |
| 1–2 | 13 groups of 5 or 65 | |
| 1–2 | 14 groups of 5 or 70 | |
| 1 | 10 groups of 5 or 50 | |
| 1–2 | 14 groups of 5 or 70 | |
| 1–2–3 | 10 groups of 5 or 50 | |
| 1 | 25 groups of 5 or 125 | |
| 1–2–3 | 12 groups of 4 or 48 | |
| 1–2 | 18 groups of 5 or 90 | |
| 1–2 | 18 groups of 5 or 90 | |
| 1–2 | 12 groups of 5 or 60 | |
| 1–2 | 10 groups of 5 or 50 | |
| 1–2 | 18 groups of 5 or 90 | |
| 1–2 | 17 groups of 5 or 85 | |
| 1 | 20 groups of 5 or 100 | |
| 1–2 | 12 groups of 4 or 48 | |
| 1–2 | 12 groups of 5 or 60 | |
| 1–2–3 | 12 groups of 5 or 60 | |
| 1 | 18 groups of 5 or 90 | |
| 1–2 | 14 groups of 5 or 70 | |
| 1–2 | 14 groups of 5 or 70 | |
PUPIL’S CERTIFICATE, KNOWN AS THE DIPLOMA
THIS HAS BEEN GREATLY REDUCED. ORIGINAL SIZE, 14×17 INCHES
- Silently corrected obvious typographical errors and variations in spelling.
- Retained archaic, non-standard, and uncertain spellings as printed.