Internal Duties which accrued on Refined Sugars.
| STATES OR TERRITORIES. | In 1814. | In 1815. | |
| New Hampshire | |||
| Massachusetts | 3,542 36 | 4,394 17 | |
| Vermont | |||
| Rhode Island | |||
| Connecticut | |||
| New York | 7,468 12 | 40,279 69 | |
| New Jersey | |||
| Pennsylvania | 157 03 | 6,127 41 | |
| Delaware | |||
| Maryland | 18,619 48 | ||
| Virginia | 23 40 | 980 32 | |
| North Carolina | |||
| Ohio | |||
| Kentucky | |||
| South Carolina | |||
| Tennessee | |||
| Georgia | |||
| Louisiana | 479 00 | 408 05 | |
| Illinois Territory | |||
| Michigan | " | ||
| Indiana | " | ||
| Missouri | " | ||
| Mississippi | " | ||
| District of Columbia | 4,413 96 | ||
| 11,669 91 | 75,223 08 | ||
Internal Duties which accrued on Stamps and in lieu of Stamps by Banks.
| STATES OR TERRITORIES. | In 1814. | In 1815. | |||
| On paper and Bank Notes. | Banks in lieu of Bank Notes. | On paper and Bank Notes. | By Banks in lieu, &c. | ||
| New Hampshire | 773 02 | 130 21 | 646 70 | 1,020 78 | |
| Massachusetts | 20,741 47 | 2,880 00 | 5,520 74 | 9,339 73 | |
| Vermont | 19 60 | 35 75 | |||
| Rhode Island | 5,825 15 | 97 29 | 1,131 82 | 1,461 01 | |
| Connecticut | 11,152 07 | 2,445 44 | 9,126 97 | 3,015 91 | |
| New York | 87,971 51 | 8,289 31 | 57,725 72 | 18,661 48 | |
| New Jersey | 5,905 82 | 1,609 04 | 4,868 90 | 2,105 66 | |
| Pennsylvania | 80,580 65 | 2,874 80 | 74,470 96 | 15,638 22 | |
| Delaware | 5,570 10 | 669 48 | 3,769 01 | 753 54 | |
| Maryland | 35,364 67 | 7,716 21 | 47,590 18 | 8,166 19 | |
| Virginia | 36,308 41 | 2,516 96 | 33,235 88 | 6,061 96 | |
| North Carolina | 9,132 80 | 1,865 94 | 11,909 15 | 2,852 40 | |
| Ohio | 6,781 47 | 273 79 | 8,964 82 | 1,870 65 | |
| Kentucky | 8,238 69 | 7,937 97 | 1,531 18 | ||
| South Carolina | 18,916 55 | 4,055 44 | 18,156 65 | 4,093 51 | |
| Tennessee | 1,619 85 | 2,118 92 | 347 77 | ||
| Georgia | 5,736 75 | 900 37 | 6,302 95 | 1,070 69 | |
| Louisiana | 11,151 21 | 384 66 | 10,821 53 | 1,920 00 | |
| Illinois Territory | 7 85 | 4 50 | |||
| Michigan | " | 26 10 | 16 35 | ||
| Indiana | " | ||||
| Missouri | " | 84 10 | 1,191 02 | ||
| Mississippi | " | 983 03 | 138 36 | 93 90 | |
| District of Columbia | 18,053 90 | 2,713 95 | 28,569 31 | 4,507 92 | |
| Total | 370,945 27 | 39,571 25 | 334,209 70 | 84,418 10 | |
Internal Duties which accrued on Household Furniture.
| STATES OR TERRITORIES. | In 1815. | |
| New Hampshire | 376 00 | |
| Massachusetts | 677 50 | |
| Vermont | 211 50 | |
| Rhode Island | 782 50 | |
| Connecticut | 807 00 | |
| New York | 10,877 00 | |
| New Jersey | 1,527 50 | |
| Pennsylvania | ||
| Delaware | 434 50 | |
| Maryland | 580 50 | |
| Virginia | 168 50 | |
| North Carolina | ||
| Ohio | 104 50 | |
| Kentucky | ||
| South Carolina | 2,854 50 | |
| Tennessee | ||
| Georgia | 1,050 00 | |
| Louisiana | ||
| Illinois Territory | ||
| Michigan | " | |
| Indiana | " | |
| Missouri | " | |
| Mississippi | " | |
| District of Columbia | 1,174 00 | |
| Total | 21,625 50 | |
Internal Duties which accrued on Gold and Silver Watches.
| STATES OR TERRITORIES. | In 1815. | |
| New Hampshire | 3,377 00 | |
| Massachusetts | 4,385 50 | |
| Vermont | 2,765 00 | |
| Rhode Island | 2,876 00 | |
| Connecticut | 5,457 00 | |
| New York | 30,449 50 | |
| New Jersey | 7,784 00 | |
| Pennsylvania | ||
| Delaware | 2,943 00 | |
| Maryland | 2,408 00 | |
| Virginia | 33 00 | |
| North Carolina | ||
| Ohio | 3,104 00 | |
| Kentucky | ||
| South Carolina | 5,380 00 | |
| Tennessee | 252 50 | |
| Georgia | 2,472 00 | |
| Louisiana | ||
| Illinois Territory | ||
| Michigan | " | |
| Indiana | " | |
| Missouri | " | |
| Mississippi | " | |
| District of Columbia | 1,636 00 | |
| Total | 75,322 50 | |
Internal Duties which accrued on sundry articles manufactured in the United States.
| STATES OR TERRITORIES. | In 1815. | |
| New Hampshire | 4,540 76 | |
| Massachusetts | 56,784 89 | |
| Vermont | 9,250 40 | |
| Rhode Island | 910 00 | |
| Connecticut | 20,504 80 | |
| New York | 157,176 79 | |
| New Jersey | 28,546 87 | |
| Pennsylvania | 228,188 88 | |
| Delaware | 10,803 31 | |
| Maryland | 70,746 17 | |
| Virginia | 88,154 31 | |
| North Carolina | 12,801 23 | |
| Ohio | 23,270 60 | |
| Kentucky | 33,184 46 | |
| South Carolina | 10,156 58 | |
| Tennessee | 15,373 43 | |
| Georgia | 8,993 25 | |
| Louisiana | 1,283 03 | |
| Illinois Territory | 220 14 | |
| Michigan | " | 39 46 |
| Indiana | " | 1,064 44 |
| Missouri | " | 162 68 |
| Mississippi | " | 1,158 61 |
| District of Columbia | 10,309 97 | |
| Total | 793,625 06 | |
Aggregate of internal Duties which accrued.
| DUTIES ON | In 1814. | In 1815. |
| Stills, from domestic materials | 1,621,152 86 | 760,804 22 |
| " " foreign " | 57,444 33 | 91,608 36 |
| Spirits, from domestic materials | 2,047,738 96 | |
| " " foreign " | 159,229 00 | |
| Carriages | 225,158 47 | 165,717 31 |
| Retailers | 786,005 11 | 927,444 47 |
| Sales at auction | 154,629 20 | 825,132 83 |
| Stamps | 370,945 27 | 334,209 70 |
| " Bank notes, composition | 39,571 25 | 84,418 10 |
| Household furniture | 21,625 50 | |
| Gold and silver watches | 75,322 50 | |
| Refined sugar | 11,669 91 | 75,223 08 |
| Articles manufactured in the United States | 793,625 06 | |
| Total | 3,266,576 40 | 6,362,099 09 |
Direct Taxes.
| STATES. | Tax of Aug. 3, 1813. | Tax of Jan. 9, 1815. |
| New Hampshire | 97,049 21 | 193,755 99 |
| Vermont | 98,534 52 | 196,789 29 |
| Massachusetts | 318,154 84 | 632,065 00 |
| Rhode Island | 34,758 86 | 69,431 78 |
| Connecticut | 118,533 63 | 236,507 38 |
| New York | 435,028 35 | 860,283 24 |
| New Jersey | 108,871 83 | 218,252 77 |
| Pennsylvania | 365,479 16 | 733,941 09 |
| Delaware | 32,294 76 | 63,847 32 |
| Maryland | 152,327 64 | 306,708 81 |
| Virginia | 369,018 44 | 739,738 06 |
| North Carolina | 220,962 98 | 440,321 11 |
| South Carolina | 151,905 48 | 303,810 96 |
| Georgia | 94,936 49 | 189,872 98 |
| Kentucky | 168,928 76 | 341,316 24 |
| Tennessee | 111,039 59 | 221,567 44 |
| Ohio | 104,150 14 | 208,300 28 |
| Louisiana | 31,621 43 | 57,519 22 |
| District of Columbia | 20,605 86 | |
| Total | 3,013,596 11 | 6,034,634 82 |