WeRead Powered by ReaderPub
The theory and practice of archery cover

The theory and practice of archery

Chapter 31: ROYAL TOXOPHILITE SOCIETY'S HANDICAP MEETINGS
Open in WeRead

Explore more books like this:

About This Book

A practical treatise on archery combining detailed instruction on equipment, arrow construction, and shooting technique with discussion of practice and competitive scoring. It explains fundamental principles of aiming and form—covering stance, nocking, drawing, holding, and release—and stresses arrow straightness and rigidity as essential to accuracy. Chapters survey bows, tackle, and later improvements, offer systematic guidance for practice and match shooting, and collect notable performance records and contemporary refinements to earlier advice, all presented as an experience-based, methodical guide for improving skill.

*****

The Sixth Annual Grand Northern Archery Meeting was held at York, on the Gentlemen's Cricket-ground, September 2 and 3, 1885, when forty-eight ladies and thirty-one gentlemen shot.

Ladies 60 Yards 50 Yards Totals
Hits Score Hits Score Hits Score
Mrs. W. Yates Foot 72 360 44 256 116 616
Mrs. D. Ainsworth 84 392 45 219 129 611
Mrs. Eyre W. Hussey 82 360 44 206 126 566
Miss F. Bardswell 74 294 46 244 120 538
Miss K. Sharpe 70 296 42 233 113 529
Miss M. A. Hollins 61 295 45 225 106 520
Mrs. H. Clarke 70 272 44 234 114 506
Gentlemen 100 Yards 80 Yards 60 Yards Totals
Hits Score Hits Score Hits Score Hits Score
Mr. Eyre W. Hussey 58 198 73 305 42 248 173 751
Mr. T. T. S. Metcalfe 54 218 64 304 41 225 159 747
Mr. Gregson 42 162 68 276 44 208 154 646
Mr. C. E. Thorpe 56 190 54 276 32 156 142 622

Mrs. D. Ainsworth became the Championess of the North.

Mr. Gregson became the Champion of the North.

In the handicap match on September 4, Mr. Nesham scored 495, Mr. Metcalfe 411, and Mr. Hussey 401.

*****

The Thirty-first Grand Leamington and Midland Archery Meeting was held in the Jephson Gardens on June 9 and 10, 1886, when twenty-three ladies and twenty-eight gentlemen shot.

Ladies 60 Yards 50 Yards Totals
Hits Score Hits Score Hits Score
Miss Legh 83 409 45 253 128 662
Mrs. Kinahan 78 386 45 247 123 633
Mrs. Eyre W. Hussey 84 354 45 259 129 613
Miss F. Bardswell 85 385 45 223 130 608
Mrs. Gilmour 81 369 40 210 121 579
Mrs. W. Yates Foot 74 372 39 179 113 551
Mrs. D. Ainsworth 64 292 45 247 109 539
Mrs. Berens 72 326 41 189 113 515
Mrs. Hibbert 73 323 40 188 113 511
Mrs. Keyworth 74 318 40 182 114 500
Gentlemen 100 Yards 80 Yards 60 Yards Totals
Hits Score Hits Score Hits Score Hits Score
Major C. H. Fisher 86 404 69 317 43 205 198 926
Mr. Perry-Keene 77 293 83 353 42 234 202 880
Mr. C. E. Nesham 93 339 69 277 44 222 206 838
Mr. T. T. S. Metcalfe 80 354 62 240 42 242 184 836
Mr. Brodie Hoare 60 236 60 264 46 240 166 740
Colonel H. A. Burton 69 259 60 270 41 203 170 732
Mr. R. Walters 66 212 68 282 40 196 174 690
Captain Garnett 64 248 54 226 38 186 156 660
Mr. C. J. Longman 48 216 64 258 34 168 146 642
Mr. Gregson 31 101 75 325 38 190 144 616
Mr. G. G. Hulme 59 207 54 236 36 168 149 611
Mr. F. N. Garnett 49 181 63 259 39 167 151 607

Mr. Perry-Keene scored 474 in the handicap match on June 11.

*****

The Seventh Grand Northern Archery Meeting was held at Lincoln on June 23 and 24, 1886, when twenty-six ladies and nineteen gentlemen shot.

Ladies 60 Yards 50 Yards Totals
Hits Score Hits Score Hits Score
Mrs. D. Ainsworth 82 350 46 248 128 598
Mrs. Eyre W. Hussey 75 343 42 242 117 585
Miss F. Bardswell 75 375 43 207 118 582
Mrs. Kinahan 78 370 43 207 121 577
Mrs. Waithman 67 301 44 238 111 539
Gentlemen 100 Yards 80 Yards 60 Yards Totals
Hits Score Hits Score Hits Score Hits Score
Mr. Perry-Keene 88 348 81 377 46 244 215 969
Mr. C. E. Nesham 74 286 46 178 44 222 164 686

Mrs. D. Ainsworth and Mr. Gregson (145 hits, 591 score) became Championess and Champion of the North.

Mr. Perry-Keene scored 530 in the handicap match on June 25.

*****

The Twenty-eighth Grand Annual Crystal Palace Archery Meeting was held on the Cricket-ground on July 15 and 16, 1886.

Ladies 60 Yards 50 Yards Totals
Hits Score Hits Score Hits Score
Mrs. Marshall 79 391 46 252 125 643
Mrs. D. Ainsworth 84 392 45 245 129 637
Mrs. Kinahan 83 413 46 224 129 637
Mrs. Haigh 75 355 39 215 114 570
Miss A. Barton 67 353 41 207 108 560
Mrs. Keyworth 72 320 43 211 115 531
Miss Hayllar 72 342 41 181 113 523
Miss Norton 70 320 43 191 113 511
Miss F. Bardswell 71 299 43 209 114 508
Miss C. Smith 71 307 41 201 112 508
Mrs. Kane 71 311 44 194 115 505
Miss Carlisle 68 296 41 209 109 505

Gentlemen 100 Yards 80 Yards 60 Yards Totals
Hits Score Hits Score Hits Score Hits Score
Mr. Perry-Keene 87 339 73 379 44 226 204 944
Mr. Eyre W. Hussey 55 243 69 367 42 242 166 852
Mr. C. E. Nesham 81 299 71 315 42 206 194 820
Mr. T. T. S. Metcalfe 62 266 69 283 38 200 169 749
Mr. J. H. Bridges 58 218 61 297 43 185 162 700
Colonel H. A. Burton 55 211 65 307 34 166 154 684
Captain M. Allen 54 186 61 251 43 235 158 672
Mr. C. H. Everett 56 222 67 255 38 200 161 677
Mr. H. Kendall 62 266 48 198 40 196 150 660
Mr. Gedge 50 200 60 244 40 194 150 638
Mr. Burrowes 45 173 56 236 42 204 143 613
Mr. Erskine 62 258 56 228 33 125 151 611
Mr. Walrond 59 237 57 217 38 154 154 608
Colonel Lewin 58 228 53 223 34 150 145 601

Fifty-two ladies and thirty-five gentlemen shot.

*****

The Forty-third Grand National and the Twenty-fourth Grand Western Archery Meetings were united and held together at Bath on July 29 and 30, 1886.

Ladies 60 Yards 50 Yards Totals
Hits Score Hits Score Hits Score
Miss Legh 89 437 47 289 136 726
Mrs. Eyre W. Hussey 83 397 46 246 129 643
Mrs. Marshall 75 375 48 262 123 637
Mrs. D. Ainsworth 83 389 46 242 129 631
Miss Steel 84 416 43 211 127 627
Miss B. Oakley 84 420 39 201 123 621
Mrs. Gilling 77 377 44 242 121 619
Mrs. Kinahan 80 368 43 225 123 593
Miss F. Bardswell 76 304 45 273 121 577
Miss C. Radford 74 328 43 221 117 549
Miss M. Winwood 76 332 41 217 117 549
Mrs. Horniblow 73 341 42 188 115 529
Mrs. Berens 76 364 40 164 116 528
Miss B. M. Legh 68 316 41 203 109 519
Miss Pedder 68 290 45 221 113 511
Mrs. Maltby 67 317 38 194 105 511
Miss Palmer 75 355 36 150 111 505
Mrs. Gilmour 75 311 41 191 116 502

Gentlemen 100 Yards 80 Yards 60 Yards Totals
Hits Score Hits Score Hits Score Hits Score
Mr. C. E. Nesham 81 411 76 354 45 257 202 1022
Major C. H. Fisher 70 278 72 344 45 243 187 865
Mr. E. Sharpe 75 309 71 303 42 180 188 792
Mr. J. H. Bridges 62 222 68 322 42 206 172 750
Colonel H. A. Burton 70 300 60 266 39 179 169 745
Mr. Perry-Keene 65 257 70 290 42 196 177 743
Mr. T. T. S. Metcalfe 53 213 66 216 42 214 163 743
Mr. F. A. Govett 72 322 56 232 32 182 160 736
Mr. Eyre W. Hussey 55 217 67 259 43 219 165 695
Mr. G. G. Hulme 57 209 53 237 43 225 153 671
Mr. Gedge 48 188 63 263 44 204 155 655
Mr. Gregson 37 149 73 329 41 171 151 649
Mr. Gataker 55 225 60 246 36 170 151 641
Mr. Piers F. Legh 46 194 55 253 39 185 140 632
Mr. Erskine 64 244 57 233 34 148 155 625
Mr. R. Walters 54 204 53 231 35 179 142 614
Captain M. Allen 46 160 60 222 44 226 150 608

Ninety-five ladies and sixty-five gentlemen shot.

Miss Legh became the Championess with 7 points, Mrs. Marshall having won the point for hits at 50 yards.

Mrs. Eyre W. Hussey became the Championess of the West.

Mr. C. E. Nesham became the Champion with 9-1/2 points, Major C. H. Fisher having tied with him in the point for hits at 60 yards.

Mr. Perry-Keene became the Champion of the West.

*****

In the handicap match on July 31, Miss Legh scored 391, Miss B. Oakley 363, Mrs. D. Ainsworth 344, Mrs. Marshall 343, and Mrs. Horniblow 337; and on the same day Mr. E. Sharpe scored 429.


ROYAL TOXOPHILITE SOCIETY'S HANDICAP MEETINGS

A series of meetings extending over two days, the double York Round being shot, commenced in 1881, and the Grand Centenary Archery Meeting of the Royal Toxophilite Society was held in the Society's ground in the Regent's Park, on October 12 and 13, 1881.

Gentlemen 100 Yards 80 Yards 60 Yards Totals
Hits Score Hits Score Hits Score Hits Score
Mr. H. H. Palairet 82 364 81 417 47 281 210 1062
Mr. W. Rimington 76 294 75 337 43 241 194 872
Mr. J. H. Bridges 72 292 75 337 44 206 191 835
Mr. O. K. Prescot 14 74 274 72 298 44 234 190 806
Mr. Piers F. Legh 14 69 261 69 299 43 215 181 775
Mr. G. O. Pardoe 14 57 225 77 327 41 201 175 753
Mr. C. H. Everett 65 231 65 287 40 198 170 716
Major C. H. Fisher 71 255 63 279 36 162 170 696
Mr. H. Kendall 58 206 64 248 44 222 166 676
Mr. C. J. Longman 59 237 59 251 37 183 155 671
Mr. E. N. Snow 54 234 52 224 40 212 146 670
Mr. C. E. Nesham 72 264 55 203 37 199 164 666
Mr. A. Meyrick 14 45 181 65 299 28 162 138 642
Colonel Lewin 62 244 58 238 32 154 152 636
Mr. O. L. Clare 54 204 64 238 40 178 158 620
Mr. A. Newall 54 182 58 268 40 170 152 620
Mr. Eyre W. Hussey 14 55 209 57 207 39 195 151 611
Captain M. Allen 14 46 146 69 249 41 211 156 606
Mr. Perry-Keene 14 66 234 47 217 33 153 146 604

14 Visitors.

Sixty-five gentlemen shot.

*****

A Grand Annual Handicap Meeting of the Royal Toxophilite Society was held on October 11 and 12, 1882.

Gentlemen 100 Yards 80 Yards 60 Yards Totals
Hits Score Hits Score Hits Score Hits Score
Major C. H. Fisher 83 315 77 337 44 238 204 890
Mr. C. E. Nesham 84 332 66 296 38 188 188 816
Mr. O. L. Clare 60 222 64 294 46 260 170 776
Mr. R. Walters 73 265 74 316 41 191 188 772
Mr. Piers F. Legh 15 56 236 75 325 43 207 174 768
Mr. C. H. Everett 67 257 69 285 45 201 181 743
Mr. G. W. Chapman 60 248 52 198 38 210 150 656
Mr. H. Kendall 51 227 52 238 40 174 143 639
Mr. G. O. Pardoe 15 47 211 53 249 40 172 140 632
Mr. W. Yates Foot 53 209 54 230 35 187 142 626
Mr. C. J. Longman 56 198 55 195 43 207 154 600

15 Visitors.

Thirty-three gentlemen shot.

*****

The Grand Annual Handicap Meeting of the Royal Toxophilite Society was held on October 11 and 12, 1883.

Gentlemen 100 Yards 80 Yards 60 Yards Totals
Hits Score Hits Score Hits Score Hits Score
Mr. C. E. Nesham 100 426 75 337 45 247 220 1010
Mr. C. J. Longman 72 274 69 305 47 229 188 808
Major C. H. Fisher 79 313 67 291 37 185 183 789
Mr. H. A. Howman 16 65 273 57 259 41 231 163 763
Mr. N. Rattray 69 221 71 315 41 225 181 761
Mr. F. A. Govett 68 258 66 292 46 208 180 758
Mr. O. L. Clare 57 229 69 281 41 213 167 723
Mr. Eyre W. Hussey 16 69 291 60 238 39 189 168 718
Colonel Lewin 59 203 64 270 43 211 166 684
Mr. G. W. Chapman 54 224 63 271 38 164 155 659
Mr. G. G. Hulme 16 53 219 57 227 38 186 148 632
Captain M. Allen 16 64 228 57 215 40 178 161 621
Mr. C. H. Everett 59 231 54 220 38 164 151 615

16 Visitors.

Twenty-eight gentlemen shot.