DUTIES
PAYABLE ON MALE SERVANTS.
| Per Servant. | Total per Year. | |||||
| No. 1. | £1 | 4 | 0 | £1 | 4 | 0 |
| 2. | 1 | 11 | 0 | 3 | 2 | 0 |
| 3. | 1 | 18 | 0 | 5 | 14 | 0 |
| 4. | 2 | 3 | 6 | 8 | 14 | 0 |
DUTIES ON HORSES.
| Per Horse. | Total per Year. | |||||
| No. 1. | £1 | 8 | 0 | £ 1 | 8 | 0 |
| 2. | 2 | 7 | 3 | 4 | 14 | 6 |
| 3. | 2 | 12 | 3 | 7 | 16 | 9 |
| 4. | 2 | 15 | 0 | 11 | 0 | 0 |
DUTY ON CARRIAGES.
| With Two Wheels | £ 3 | 5 | 0 |
| With Four Ditto | 6 | 0 | 0 |
The Duties on Servants, Carriages, and Horses, are collected by the same Officers that collect the House and Window Taxes; and are reckoned from one fifth of April to another; and if you keep a Horse or Carriage for a Single week, you must pay the Tax thereon for a whole Year.