NAME OF CASTE OR TRIBE—SAYYID.
| Number. | Height of Vertex. | Height of Trunk. | Span. | Left Foot. | Left Middle Finger. | Right Ear Height. | Round Head. | Inion to Glabella. | Tragus to Tragus. | Vertex to Chin. | Anteroposterior Diameter. | Maximum Transverse Diameter. | Minimum Frontal Diameter. | Bizygomatic Diameter. | Cephalic Index. | General Index. | Frontal Index. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 1 | 1,724 | 846 | 1,775 | 269 | 110 | 64 | 520 | 333 | 338 | 216 | 185 | 134 | 108 | 130 | 72·4 | 166 | 80·6 |
| 2 | 1,602 | 797 | 1,607 | 246 | 102 | 58 | 520 | 328 | 330 | 200 | 183 | 139 | 114 | 129 | 75·9 | 155 | 82·0 |
| 3 | 1,691 | 851 | 1,734 | 254 | 102 | 56 | 530 | 356 | 343 | 218 | 189 | 138 | 125 | 138 | 73·0 | 158 | 90·6 |
| 4 | 1,645 | 889 | 1,587 | 241 | 107 | 66 | 520 | 330 | 343 | 221 | 185 | 133 | 117 | 135 | 71·8 | 164 | 87·9 |
| 5 | 1,582 | 795 | 1,633 | 249 | 102 | 64 | 513 | 317 | 330 | 188 | 182 | 132 | 105 | 127 | 72·5 | 148 | 79·5 |
| 6 | 1,709 | 858 | 1,795 | 262 | 110 | 71 | 538 | 358 | 360 | 218 | 195 | 140 | 109 | 130 | 71·8 | 168 | 77·9 |
| 7 | 1,700 | 890 | 1,710 | 252 | 112 | 59 | 537 | 344 | 347 | 203 | 181 | 150 | 105 | 141 | 82·8 | 144 | 70·0 |
| 8 | 1,645 | 810 | 1,711 | 250 | 113 | 57 | 545 | 323 | 336 | 210 | 181 | 140 | 101 | 133 | 77·3 | 158 | 72·1 |
| 9 | 1,727 | 892 | 1,724 | 250 | 106 | 67 | 555 | 360 | 359 | 228 | 192 | 140 | 103 | 136 | 72·8 | 168 | 73·6[cxiv] |
| 10 | 1,683 | 895 | 1,683 | 240 | 110 | 60 | 539 | 358 | 350 | 204 | 182 | 147 | 99 | 130 | 80·8 | 157 | 67·4 |
| 11 | 1,803 | 905 | 1,852 | 266 | 130 | 65 | 530 | 338 | 339 | 191 | 190 | 133 | 104 | 138 | 70·0 | 138 | 78·1 |
| 12 | 1,612 | 825 | 1,576 | 234 | 104 | 55 | 520 | 330 | 330 | 193 | 182 | 132 | 93 | 122 | 72·5 | 158 | 70·5 |
| 13 | 1,700 | 870 | 1,762 | 256 | 107 | 57 | 515 | 337 | 335 | 205 | 178 | 135 | 104 | 135 | 75·8 | 152 | 77·4 |
| 14 | 1,620 | 820 | 1,724 | 241 | 100 | 57 | 534 | 325 | 350 | 210 | 183 | 138 | 107 | 127 | 75·4 | 165 | 77·5 |
| 15 | 1,690 | 840 | 1,765 | 266 | 117 | 60 | 553 | 365 | 360 | 216 | 187 | 132 | 102 | 132 | 70·6 | 163 | 77·3 |
| 16 | 1,670 | 850 | 1,772 | 262 | 110 | 63 | 540 | 330 | 335 | 185 | 178 | 138 | 107 | 137 | 77·5 | 135 | 77·5 |
| 17 | 1,615 | 815 | 1,699 | 260 | 110 | 63 | 538 | 350 | 330 | 204 | 179 | 132 | 97 | 130 | 73·7 | 157 | 73·5 |
| 18 | 1,675 | 820 | 1,610 | 251 | 104 | 62 | 540 | 350 | 350 | 192 | 186 | 145 | 110 | 131 | 78·0 | 147 | 75·9 |
| 19 | 1,650 | 855 | 1,700 | 253 | 112 | 60 | 545 | 330 | 335 | 214 | 187 | 134 | 105 | 127 | 71·7 | 169 | 78·4[cxv] |
| 20 | 1,600 | 807 | 1,685 | 250 | 107 | 59 | 534 | 350 | 340 | 196 | 182 | 137 | 102 | 130 | 75·3 | 151 | 74·5 |
| 21 | 1,590 | 825 | 1,625 | 251 | 114 | 62 | 537 | 335 | 330 | 195 | 180 | 137 | 107 | 135 | 76·1 | 144 | 78·1 |
| 22 | 1,575 | 825 | 1,680 | 236 | 102 | 62 | 524 | 330 | 331 | 200 | 181 | 130 | 95 | 126 | 71·8 | 159 | 73·1 |
| 23 | 1,590 | 780 | 1,652 | 251 | 110 | 57 | 540 | 354 | 360 | 212 | 189 | 137 | 103 | 127 | 72·5 | 167 | 75·2 |
| 24 | 1,550 | 820 | 1,580 | 240 | 112 | 57 | 527 | 334 | 329 | 206 | 184 | 130 | 105 | 127 | 70·7 | 162 | 80·8 |
| 25 | 1,600 | 815 | 1,675 | 250 | 115 | 58 | 560 | 360 | 370 | 209 | 186 | 130 | 108 | 132 | 69·9 | 158 | 83·1 |
| 26 | 1,650 | 830 | 1,725 | 252 | 115 | 56 | 530 | 360 | 360 | 185 | 185 | 135 | 97 | 125 | 73·0 | 148 | 71·9 |
| 27 | 1,730 | 865 | 1,780 | 278 | 120 | 62 | 540 | 360 | 360 | 189 | 185 | 135 | 110 | 130 | 73·0 | 145 | 81·5 |
| 28 | 1,720 | 885 | 1,760 | 256 | 115 | 58 | 560 | 350 | 360 | 212 | 185 | 135 | 110 | 125 | 73·0 | 170 | 81·5 |
| 29 | 1,632 | 820 | 1,720 | 225 | 105 | 56 | 530 | 350 | 330 | 182 | 179 | 130 | 100 | 127 | 72·6 | 143 | 76·9 |
| 30 | 1,650 | 815 | 1,745 | 257 | 115 | 61 | 560 | 370 | 360 | 193 | 190 | 135 | 110 | 133 | 71·1 | 145 | 81·5 |
| 31 | 1,740 | 865 | 1,795 | 260 | 115 | 52 | 550 | 330 | 330 | 196 | 184 | 130 | 110 | 130 | 70·7 | 151 | 84·6 |
| 32 | 1,652 | 850 | 1,750 | 238 | 115 | 63 | 550 | 375 | 350 | 197 | 190 | 138 | 110 | 125 | 73·2 | 158 | 79·7 |
| 33 | 1,640 | 835 | 1,790 | 252 | 120 | 56 | 570 | 380 | 375 | 219 | 197 | 134 | 108 | 134 | 68·0 | 164 | 80·6 |
| Average | 1,653 | 838 | 1,709 | 252 | 111 | 60 | 537 | 345 | 345 | 203 | 184 | 136 | 106 | 131 | 73·2 | 157 | 77·6 |
[cxvi]
NAME OF CASTE OR TRIBE—NAT.
| Number. | Height of Vertex. | Height of Trunk. | Span. | Left Foot. | Left Middle Finger. | Right Ear Height. | Round Head. | Inion to Glabella. | Tragus to Tragus. | Vertex to Chin. | Anteroposterior Diameter. | Maximum Transverse Diameter. | Minimum Frontal Diameter. | Bizygomatic Diameter. | Cephalic Index. | General Index. | Frontal Index. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 1 | 1,574 | 782 | 1,668 | 246 | 102 | 64 | 549 | 338 | 330 | 198 | 198 | 143 | 116 | 131 | 72·2 | 151 | 81·1 |
| 2 | 1,777 | 886 | 1,823 | 262 | 107 | 66 | 541 | 345 | 353 | 208 | 194 | 144 | 120 | 137 | 74·2 | 152 | 83·3 |
| 3 | 1,633 | 858 | 1,678 | 249 | 102 | 61 | 536 | 343 | 348 | 193 | 188 | 146 | 114 | 123 | 77·7 | 156 | 78·1 |
| 4 | 1,663 | 876 | 1,719 | 257 | 110 | 51 | 523 | 330 | 348 | 211 | 184 | 138 | 123 | 139 | 75·0 | 153 | 89·1 |
| 5 | 1,600 | 841 | 1,633 | 241 | 102 | 58 | 523 | 330 | 348 | 218 | 185 | 135 | 118 | 132 | 73·0 | 165 | 87·4 |
| 6 | 1,645 | 858 | 1,739 | 262 | 117 | 61 | 541 | 338 | 356 | 221 | 193 | 139 | 117 | 139 | 72·0 | 159 | 84·2 |
| 7 | 1,541 | 772 | 1,546 | 224 | 102 | 53 | 536 | 345 | 335 | 206 | 190 | 137 | 119 | 133 | 72·1 | 155 | 86·9 |
| 8 | 1,739 | 876 | 1,793 | 272 | 122 | 64 | 552 | 358 | 361 | 216 | 190 | 151 | 124 | 150 | 79·5 | 144 | 82·6 |
| 9 | 1,617 | 843 | 1,681 | 249 | 112 | 61 | 564 | 358 | 353 | 200 | 202 | 146 | 124 | 140 | 72·3 | 144 | 84·9 |
| 10 | 1,612 | 770 | 1,698 | 245 | 106 | 62 | 553 | 356 | 355 | 219 | 192 | 142 | 110 | 132 | 73·9 | 166 | 77·5[cxvii] |
| 11 | 1,667 | 830 | 1,745 | 250 | 110 | 65 | 548 | 362 | 365 | 217 | 190 | 137 | 108 | 138 | 72·1 | 157 | 78·8 |
| 12 | 1,654 | 810 | 1,712 | 253 | 108 | 64 | 514 | 320 | 336 | 203 | 181 | 136 | 108 | 132 | 75·1 | 154 | 79·4 |
| 13 | 1,603 | 830 | 1,628 | 245 | 104 | 65 | 520 | 320 | 320 | 196 | 177 | 133 | 114 | 132 | 75·1 | 148 | 85·7 |
| 14 | 1,545 | 818 | 1,480 | 225 | 96 | 51 | 540 | 330 | 340 | 197 | 188 | 140 | 114 | 138 | 74·5 | 143 | 81·4 |
| 15 | 1,780 | 896 | 1,795 | 278 | 118 | 58 | 528 | 334 | 342 | 218 | 190 | 134 | 109 | 129 | 70·5 | 169 | 81·3 |
| 16 | 1,658 | 840 | 1,700 | 279 | 111 | 61 | 548 | 340 | 364 | 215 | 194 | 145 | 115 | 141 | 74·7 | 152 | 79·3 |
| 17 | 1,675 | 855 | 1,750 | 268 | 115 | 65 | 555 | 362 | 380 | 226 | 195 | 143 | 117 | 134 | 73·3 | 169 | 81·8 |
| 18 | 1,706 | 874 | 1,743 | 265 | 120 | 57 | 539 | 345 | 354 | 202 | 191 | 138 | 100 | 130 | 72·3 | 155 | 72·5 |
| 19 | 1,661 | 826 | 1,685 | 252 | 112 | 57 | 532 | 334 | 335 | 201 | 185 | 130 | 102 | 123 | 75·7 | 163 | 78·5 |
| 20 | 1,690 | 865 | 1,757 | 270 | 112 | 60 | 517 | 330 | 334 | 201 | 180 | 140 | 97 | 139 | 77·8 | 145 | 69·3 |
| 21 | 1,606 | 785 | 1,665 | 239 | 107 | 61 | 518 | 340 | 339 | 191 | 179 | 133 | 91 | 127 | 74·3 | 150 | 68·4 |
| 22 | 1,590 | 814 | 1,653 | 247 | 104 | 51 | 510 | 319 | 330 | 202 | 178 | 133 | 102 | 130 | 74·7 | 155 | 76·7 |
| 23 | 1,608 | 815 | 1,695 | 244 | 100 | 57 | 539 | 350 | 349 | 100 | 182 | 143 | 107 | 136 | 78·6 | 147 | 74·8 |
| 24 | 1,572 | 800 | 1,620 | 246 | 99 | 60 | 530 | 332 | 335 | 185 | 184 | 140 | 103 | 131 | 76·1 | 141 | 73·5 |
| 25 | 1,640 | 845 | 1,650 | 257 | 105 | 59 | 518 | 331 | 340 | 195 | 181 | 137 | 102 | 132 | 75·7 | 148 | 74·5 |
| 26 | 1,620 | 835 | 1,710 | 232 | 110 | 60 | 534 | 320 | 334 | 196 | 181 | 138 | 105 | 137 | 76·2 | 143 | 76·1 |
| 27 | 1,520 | 770 | 1,585 | 230 | 98 | 56 | 514 | 335 | 336 | 196 | 185 | 135 | 107 | 128 | 73·0 | 153 | 79·3[cxviii] |
| 28 | 1,684 | 845 | 1,765 | 242 | 121 | 59 | 544 | 360 | 330 | 204 | 190 | 136 | 102 | 133 | 71·6 | 153 | 75·0 |
| 29 | 1,580 | 800 | 1,650 | 256 | 112 | 59 | 521 | 323 | 325 | 183 | 180 | 130 | 102 | 126 | 72·2 | 145 | 78·5 |
| 30 | 1,620 | 842 | 1,684 | 258 | 113 | 58 | 562 | 351 | 345 | 219 | 196 | 140 | 110 | 136 | 71·4 | 161 | 78·6 |
| 31 | 1,562 | 830 | 1,584 | 220 | 111 | 61 | 536 | 348 | 338 | 186 | 188 | 134 | 100 | 128 | 71·3 | 145 | 74·6 |
| 32 | 1,642 | 840 | 1,726 | 240 | 113 | 55 | 528 | 334 | 338 | 199 | 185 | 136 | 100 | 130 | 73·5 | 153 | 73·5 |
| 33 | 1,540 | 760 | 1,636 | 225 | 107 | 53 | 524 | 342 | 324 | 193 | 178 | 130 | 103 | 129 | 73·5 | 150 | 79·2 |
| 34 | 1,594 | 819 | 1,674 | 233 | 112 | 54 | 500 | 323 | 320 | 185 | 176 | 130 | 100 | 125 | 73·8 | 148 | 76·9 |
| 35 | 1,552 | 811 | 1,623 | 228 | 110 | 57 | 532 | 328 | 329 | 208 | 180 | 142 | 100 | 130 | 78·9 | 160 | 70·4 |
| Average | 1,627 | 830 | 1,681 | 260 | 109 | 59 | 534 | 342 | 345 | 202 | 187 | 138 | 109 | 133 | 73·9 | 153 | 78·7 |
[cxix]
Anthropometry. 15. The result then of anthropometry as applied to caste appears to be that there is no good ground for disputing the fact that the present races of Northern India are practically one people. The figures prepared by Mr. Risley have been subjected to a close analysis by Mr. C. J. O’Donnell in the Bengal Census Report for 1891; and no account of the matter would be complete without reproducing his remarks.
16. “It is difficult to trace, in the introduction to The Castes and Tribes of Bengal, how far Mr. Risley recognises the influence of intermarriage between Aryans and Aboriginals, but he unquestionably denies the functional origin of caste, and seems to define it as ‘an institution, evolved by the Aryans in the attempt to preserve the purity of their own stock, and afterwards expanded and adapted, by the influence of a series of fictions, to fit an endless variety of social, religious and industrial conditions.’ With much originality he has sought to find a new guide to the ethnic composition of India in the science of anthropometry.
“ ‘Nowhere else,’ he writes, ‘in the world do we find the population of a large continent broken up into an infinite number of mutually exclusive aggregates, the members of which are forbidden by an inexorable social law to marry outside of the group to which they themselves belong. Whatever may have been the origin and the earlier developments of the caste system, this absolute prohibition of mixed marriages stands forth at the present day as its essential and most prominent characteristic. [cxx]In a society thus organised—a society sacrificing everything to pride of blood and the idea of social purity—it seemed that differences of physical type, however produced in past time, might be expected to manifest a high degree of persistence, and that the science which seeks to trace and express such differences would find a peculiarly favourable field for its operations. In Europe anthropometry has to confess itself hindered, if not baffled, by the constant intermixture of races, which tends to obscure and confuse the data arrived at by measurement. In a country where such intermixture is to a large extent eliminated, there were grounds for believing that divergent types would reveal themselves more clearly and that their characteristics would furnish some clue to their original race affinities.’
Two main types of Indian head. 17. “With the aid of the Governments of the North-Western Provinces and of the Panjab anthropometric data for ‘nearly 6,000 persons, representing 89 of the leading castes and tribes in Northern India, from the Bay of Bengal to the frontiers of Afghânistân,’ were obtained, but unfortunately Mr. Risley finds that ‘it would be vain to attempt within the compass of this essay to analyse and compare the large mass of figures which has been collected, or to develop at length the inferences which they may be taught to suggest.’ He has, however, made a few interesting deductions. Three well-known types of feature and physique have long been recognised in the Indian peninsula, the Aryan or Caucasian chiefly in Upper India, the Mongoloid, which is generally believed to be confined to [cxxi]the north-east corner of Bengal, and a Negrito, or, as Mr. Risley calls it, a Dravidian type, in Central and Southern India. Excluding the second, which he represents to be so local as to make its elimination a matter of little importance in discussing the ethnology of Indian peoples, Mr. Risley defines the other two as follows:—
“ ‘The Aryan type, as we find it in India at the present day, is marked by a relatively long (dolichocephalic) head; a straight, finely cut (leptorhine) nose; a long, symmetrically narrow face; a well developed forehead, regular features, and a high facial angle. In the Dravidian type the form of the head usually inclines to be dolichocephalic, but all other characters present a marked contrast to the Aryan. The nose is thick and broad, and the formula expressing its proportionate dimensions is higher than in any known race except the Negro. The facial angle is comparatively low; the lips are thick; the face wide and fleshy; the features coarse and irregular.’
“The following passage gives the most important of Mr. Risley’s deductions:—
‘Between these extreme types, which may fairly be regarded as representing two distinct races, we find a large number of intermediate groups, each of which forms, for matrimonial purposes, a sharply defined circle, beyond which none of its members can pass. By applying to the entire series the nasal index or formula of the proportions of the nose, which Professors Flower and Topinard agree in regarding as the best test of race distinctions, some remarkable results are arrived at. [cxxii]The average nasal proportions of the Mâlê Pahâria tribe are expressed by the figure 94·5, while the pastoral Gûjars of the Panjab have an index of 66·9, the Sikhs of 68·8, and the Bengal Brâhmans and Kâyasths of 70·4. In other words, the typical Dravidian, as represented by the Mâlê Pahâria, has a nose as broad in proportion to its length as the Negro, while this feature in the Aryan group can fairly bear comparison with the noses of 68 Parisians, measured by Topinard, which gave an average of 69·4. Even more striking is the curiously close correspondence between the gradations of racial type indicated by the nasal index and certain of the social data ascertained by independent enquiry. If we take a series of castes in Bengal, Bihâr, or the North-Western Provinces, and arrange them in the order of the average nasal index, so that the caste with the finest nose shall be at the top, and that with the coarsest at the bottom of the list, it will be found that this order substantially corresponds with the accepted order of social precedence. The casteless tribes, Kols, Korwas, Mundas, and the like, who have not yet entered the Brâhmanical system, occupy the lowest place in both series. Then come the vermin-eating Musahars and the leather-dressing Chamârs. The fisher castes of Bauri, Bind and Kewat are a trifle higher in the scale; the pastoral Goâla, the cultivating Kurmi, and a group of cognate castes from whose hands a Brâhman may take water, follow in due order, and from them we pass to the trading Khatris, the landholding Bâbhans, and the upper crust of Hindu society. Thus, it is [cxxiii]scarcely a paradox to lay down as a law of the caste organisation in Eastern India that a man’s social status varies in inverse ratio to the width of his nose.’
The Nasal Index. The best test of race distinction. 18. “The figures on which these statements are based are found in the third and fourth volumes of Mr. Risley’s instructive work; and if in examining them it appears that they do not bear out his conclusions, I hope not to fail in recognising the great service he has rendered to ethnographic study by introducing really scientific methods of enquiry.
“The following table is an exact reproduction of the averages of the nasal index at the beginning of Volume III:—
| Bengal Proper. | Bihâr. | ||
| Name of Caste. | Average Index. | Name of Caste. | Average Index. |
| Kâyasth | 70·3 | Brâhman | 73·2 |
| Brâhman | 70·4 | Bâbhan | 74·0 |
| Chandâl | 73·9 | Goâla | 76·7 |
| Sadgop | 73·9 | Kurmi | 78·5 |
| Goâla | 74·2 | Kahâr | 79·7 |
| Muchi | 74·9 | Bind | 82·2 |
| Pod | 76·1 | Maghaiya Dom | 82·2 |
| Kaibartta | 76·2 | Dusâdh | 82·4 |
| Râjbansi | 76·6 | Chamâr | 82·8 |
| Muhammadan | 77·5 | Musahar | 88·5 |
| Bâgdi | 80·5 | ||
| Bauri | 84·1 | ||
| Mâl | 84·7 | ||
| Mâl Pahâri | 92·9 | ||
| Mâlê or Asal Pahâria | 94·5 | ||
[cxxiv]