APPENDIX B
BRITISH DREADNOUGHT STRENGTH
| BATTLESHIPS | |||||||
|---|---|---|---|---|---|---|---|
| Consecutive No. | Ship. | Launched. | Displacement. | Speed (designed). | Armour belt (max.) | Armament (excluding guns below 12 prs.) | Weight of broadside, primary guns. |
| tons. | knots. | in. | lb. | ||||
| 1 | Lord Nelson | 1906 | 16,500 | 18·5 | 12 | 4–12 in., 10–9·2 in., 24–12 prs. | 5,300 |
| 2 | Agamemnon | 1906 | |||||
| 3 | Dreadnought | 1906 | 17,900 | 20·9 | 11 | 10–12 in., 24–12 prs. | 6,800 |
| 4 | Superb | 1907 | 18,600 | 20·75 | 10 | 10–12 in., 16–4 in. | 6,800 |
| 5 | Temeraire | 1907 | |||||
| 6 | Bellerophon | 1907 | |||||
| 7 | St. Vincent | 1908 | 19,250 | 21·0 | 10 | 10–12 in., 20–4 in. | 6,800 |
| 8 | Vanguard | 1909 | |||||
| 9 | Collingwood | 1908 | |||||
| 10 | Neptune | 1909 | 19,900 | 21·0 | 10 | 10–12 in., 16–4 in. | 8,500 |
| 11 | Colossus | 1910 | 20,000 | 21·0 | 11 | 10–12 in., 16–4 in. | 8,500 |
| 12 | Hercules | 1910 | |||||
| 13 | Orion | 1910 | 22,500 | 21 | 12 | 10–13·5 in., 16–4 in. | 2,500 |
| 14 | Thunderer | 1911 | |||||
| 15 | Monarch | 1911 | |||||
| 16 | Conqueror | 1911 | |||||
| 17 | King George V | 1911 | 23,000 | 21 | 12 | 10–13·5 in., 16–4 in. | 4,000 |
| 18 | Centurion | 1911 | |||||
| 19 | Ajax | 1912 | |||||
| 20 | Audacious | 1912 | |||||
| 21 | Iron Duke | 1912 | 25,000 | 21 | 12 | 10–13·5 in., 12–6 in., 2–3 in. | 4,000 |
| 22 | Marlborough | 1912 | |||||
| BUILDING | |||||||
| 23 | Benbow | 1913 | 25,000 | 21 | 12 | 10–13·5 in., 12–6 in., 2–3 in. | 4,000 |
| 24 | Emperor of India | 1913 | |||||
| 25 | Queen Elizabeth | 1913 | 27,500 | 25 | 13 | 8–15 in., 16–6 in., 2–3 in. | 15,360 |
| 26 | Warspite | 1913 | |||||
| 27 | Valiant | ||||||
| 28 | Barham | ||||||
| 29 | Malaya | ||||||
| 30 | Resolution | 25,750 | 21 | 13 | 8–15 in., 16–6 in., 4–3 in. | 15,360 | |
| 31 | Ramillies | ||||||
| 32 | Revenge | ||||||
| 33 | Royal Sovereign | ||||||
| 34 | Royal Oak | ||||||
| SHIPS BUILDING IN GREAT BRITAIN FOR FOREIGN POWERS AND REQUISITIONED FOR THE ROYAL NAVY | |||||||
| 35 | Agincourt | 27,500 | 22 | 9 | 14–12 in., 12–6 in., 8–3 in., 2–3 in. A.A.C. | 12,900 | |
| 36 | Erin | 23,000 | 21 | 12 | 10–13·5 in., 16–6 in., 8–3 in., 2–3 in. A.A.C. | 14,800 | |
| 37 | Canada | 28,000 | 23 | 9 | 10–14 in., 12–6 in., 8–3 in., 2–3 in. A.A.C. | 16,560 | |
| BATTLE CRUISERS | |||||||
| 1 | Invincible | 1907 | 17,250 | 26 | 7 | 8–12 in., 16–4 in. | 6,800 |
| 2 | Inflexible | 1907 | |||||
| 3 | Indomitable | 1907 | |||||
| 4 | Indefatigable | 1909 | 18,750 | 25 | 7 | 8–12 in., 16–4 in. | 6,800 |
| 5 | Lion | 1910 | 26,350 | 28 | 9 | 8–13·5 in., 16–4 in. | 10,000 |
| 6 | Australia | 1911 | 18,800 | 25 | 7 | 8–12 in., 16–4 in. | 6,800 |
| 7 | New Zealand | 1911 | |||||
| 8 | Princess Royal | 1911 | 26,350 | 28 | 9 | 8–13·5 in., 16–4 in. | 11,200 |
| 9 | Queen Mary | 1912 | 27,000 | 28 | 9 | 8–13·5 in., 16–4 in. | 11,200 |
| BUILDING | |||||||
| 10 | Tiger | 1913 | 28,000 | 28 | 9 | 8–13·5 in., 12–6 in. | 11,200 |
GERMAN DREADNOUGHT STRENGTH
| BATTLESHIPS | |||||||
|---|---|---|---|---|---|---|---|
| Consecutive No. | Ship. | Launched. | Displacement. | Speed (designed). | Armour belt (max.) | Armament (excluding guns below 12 prs.) | Weight of broadside, primary guns. |
| tons. | knots. | in. | lb. | ||||
| 1 | Nassau | 1908 | 18,600 | 19 | 11·81 | 12—11 in., 12—5·9 in., 16—3·4 in. | 5,376 |
| 2 | Westfalen | 1908 | |||||
| 3 | Rheinland | 1908 | |||||
| 4 | Posen | 1908 | |||||
| 5 | Ostfriesland | 1909 | 22,400 | 20·5 | 11·81 | 12—12 in., 14—5·9 in., 14—3·4 in. | 7,232 |
| 6 | Heligoland | 1909 | |||||
| 7 | Thuringen | 1909 | |||||
| 8 | Oldenburg | 1910 | |||||
| 9 | Kaiser | 1911 | 24,310 | 21 | 13·78 | 10—12 in., 14—5·9 in., 12—3·4 in., 4—13 prs. | 9,040 |
| 10 | Friedrich der Grosse | 1911 | |||||
| 11 | Kaiserin | 1911 | |||||
| 12 | Prinzregent Luitpold | 1912 | |||||
| 13 | König Albert | 1912 | |||||
| 14 | Grosser Kurfürst | 1913 | 25,390 | 22 ? |
? | 10—12 in., 14—5·9 in., 12—3·4 in., 4—13 prs. | 9,040 |
| 15 | König | 1913 | |||||
| 16 | Markgraf | 1913 | |||||
| BUILDING | |||||||
| 17 | Kronprinz | 1914 | 25,390 | 22 ? |
? | 10—12 in., 14—5·9 in., 12—3·4 in., 4—13 prs. | 9,040 |
| 18 | Ersatz Wörth | 28,050 ? |
22 ? |
? | 8—15 in., 16—5·9 in. | 15,360 ? |
|
| 19 | T | ||||||
| 20 | Ersatz Kaiser Friedrich III | ||||||
| BATTLE CRUISERS | |||||||
| 1 | Blücher | 1908 | 15,550 | 25 | 6 | 12—8·2 in., 8—5·9 in., 16—3·4 in. | 2,204 |
| 2 | von der Tann | 1909 | 18,700 | 25 | 6 | 8—11 in., 10—5·9 in., 16—3·4 in. | 5,376 |
| 3 | Moltke | 1910 | 22,640 | 27 | 11 | 10—11 in., 12—5·9 in., 12—3·4 in. | 6,720 |
| 4 | Goeben | 1911 | |||||
| 5 | Seydlitz | 1912 | 24,640 | 27 | 11 | 10—11 in., 12—5·9 in., 12—3·4 in. | 6,720 |
| 6 | Derfflinger | 1913 | 28,000 | 27 | 7 | 8—12 in., 12—5·9 in., 12—3·4 in. | 7,232 |
| BUILDING | |||||||
| 7 | Lützow | 1913 | 28,000 | 27 | 7 | 8—12 in., 12—5·9 in., 12—3·4 in. | 7,232 |
| 8 | Ersatz Hertha | Bdg. | |||||
BRITISH AND GERMAN FLEETS IN HOME WATERS AT THE OUTBREAK OF WAR
| BRITISH. | GERMAN. | ||
|---|---|---|---|
| Grand Fleet. | High Seas Fleet. | ||
| Iron Duke (10–3·5 inch), Fleet Flagship. | Friedrich der Grosse (10–12 inch), Fleet Flagship. | ||
| 1st Battle Squadron. | 1st Battle Squadron. | ||
| 1 Iron Duke (10–13·5 inch). | |||
| 2 Colossus | 10–12 inch. | 4 Heligolands (12–12 inch). | |
| 1 Neptune | 4 Nassaus (12–11 inch). | ||
| 3 St. Vincents | |||
| 1 Bellerophon | |||
| 2nd Battle Squadron. | 2nd Battle Squadron. | ||
| 4 King George V | 10–13·5 inch. | 10 Preussens (4–11 inch). | |
| 4 Orions | |||
| 3rd Battle Squadron. | 3rd Battle Squadron. | ||
| 8 King Edward VII (4–12 inch; 4–9·2 inch). | 4 Kaisers (10–12 inch). | ||
| 4th Battle Squadron. | |||
| 1 Dreadnought | 10–12 inch. | ||
| 2 Bellerophons | |||
| 1 Agincourt (14–12 inch). | |||
| (One Light Cruiser attached to each Battle Squadron). | |||
| 1st Battle Cruiser Squadron. | Cruiser Squadron. | ||
| 3 Lions (8–13·5 inch). | Battle Cruisers. | ||
| 1 New Zealand (8–12 inch). | 2 Moltke (10–11 inch). | ||
| 1 von der Tann (8–11 inch). | |||
| 2nd Cruiser Squadron. | 1 Derfflinger (8–12 inch). | ||
| 1 Shannon (4–9·2 inch; 10–7·5 inch). | 1 Blücher (12–8·2 inch). | ||
| 3 Achilles (6–9·2 inch; 4–7·5 inch). | |||
| 3rd Cruiser Squadron. | Light Cruisers. | ||
| 4 Antrims (4–7·5 inch; 6–6 inch). | 1 Rostock | 12–4·1 inch. | |
| 2 Strassburgs | |||
| 1st Light Cruiser Squadron. | 3 Mainz. | ||
| 3 Birminghams (9–6 inch). | |||
| 1 Southampton | 8–6 inch. | ||
| 1 Falmouth | |||
| 1 Bristol (2–6 inch; 10–4 inch). | |||
| Destroyer Flotillas. | Destroyer Flotillas. | ||
| 2 Flotillas, each of 20 vessels, with Light Cruiser Active and Flotilla Leader Swift. | 7 Flotillas, each of 11 vessels. | ||
| Harwich Force. | |||
| 1 Amethyst (12–4 inch). | |||
| 2 Amphions (10–4 inch). | |||
| 35 Destroyers. | |||
| Channel Fleet. | Other Vessels in Home Waters. | ||
| 5th Battle Squadron. | Battleships. | ||
| 8 Formidables (4–12 inch). | 5 Wittelsbachs. | ||
| 5 Kaiser Class (old) (5–9·4 inch). | |||
| 6th Battle Squadron. | 2 Brandenburgs (6–11 inch). | ||
| 2 Lord Nelsons (4–12 inch; 10–9·2 inch). | |||
| 5 Duncans | 4–12 inch. | ||
| 1 Glory | |||
| 7th Battle Squadron. | |||
| 4 Majestics (4–12 inch). | |||
| 8th Battle Squadron. | |||
| 1 Majestic (4–12 inch). | |||
| 5 Glory. | |||
| 4 Light Cruisers were attached to the Battle Squadrons. | |||
| 7th Cruiser Squadron. | Cruisers. | ||
| 5 Cressys (2–9·2 inch; 12–6 inch). | 2 Roons (4–8·2 inch; 10–5·9 inch). | ||
| 2 Prinz Adalbert (4–8·2 inch; 10–5·9 inch). | |||
| 12th Cruiser Squadron. | |||
| 3 Talbots (11–6 inch). | 1 Prinz Heinrich (2–9·4 inch; 10–5·9 inch). | ||
| 1 Charybdis (2–6 inch; 8–4·7 inch) (patrolling west end of Channel). | |||
| Dover Patrol. | Light Cruisers. | ||
| 2 Light Cruisers. | 12 Vessels, with armaments of 10 or 12–4·1 inch guns. | ||
| 22 Destroyers. | |||
| 11th Cruiser Squadron. | |||
| 5 Talbots (11–6 inch) (on the coast of Ireland). | |||
| 10th Cruiser Squadron. | |||
| 8 Crescents (Northern Patrol). | |||
| Patrol Flotillas on East Coast. | Destroyers. | ||
| 3 Light Cruisers. | 67 available for coast patrol, service in Baltic, etc. | ||
| 48 Destroyers. | |||
| 24 Torpedo Boats. | |||
| Submarines. | Submarines. | ||
| 65, organised in 8 Flotillas, 7 Flotillas for Coast Defence, 1 for Overseas operations. | 27 serviceable. | ||