[177]See Edrisi, translated by Jaubert, vol. i. pp. 25. 119. Jaubert reads Semnah; but the name Sámina is of frequent occurrence on the border of Negroland.
[178]The name of Húwa, as the name of a man, appears also in Imám Áhmed’s history.
[179]ولى بالخليفة means only he ascended the throne, the Bórnu people regarding the dignity of the ruler of Kánem as a khalifate.
[180]It is very remarkable, and confirms the dates of the chronicle marvellously, that El Bekri, who wrote towards the end of the dynasty of the Dúguwa, in the reign of Árki, A.D. 1067, says expressly (p. 456.), that the inhabitants of Kánem were at that time idolaters.
[181]Edrísí, translated by Jaubert, vol. i. p. 24., where انجمي is to be read instead of الحمي.
[182]Ébn Khaldún, l.c.
[183]Ábú ’l Fedá, texte Arabe, p. 245., compared with p. 127., where, in speaking of Wadán, he says distinctly, والجميع الان في طاعة ملك الكانم “And the whole of the country is at present under the dominion of the king of Kánem.” In the time of Makrízí the empire of Kánem extended from Zála, the well-known place eight days’ march from Aújila, and the same distance from the syrtis (Edrísí, p. 288.; Ábú ’l Fedá, p. 128.), as far as Kaká (Gógo), on the meridian of Maghreb el aúsat.—Quatremère, Mémoires sur l’Egypte, vol. ii. p. 28.
[184]Ébn Sʿaíd, cited by Makrízí. Hamaker, Spec. Cat. p. 206. It is to be remarked that in both instances where the name is mentioned, a و precedes, which might have taken away the ف.
[185]Mr. Blau (p. 311.), in translating this passage of the chronicle, which he did not understand, has made a most ridiculous mistake.
[186]Makrízí, in Burckhardt’s Travels in Nubia, Appendix III. p. 450.; Quatremère, Mémoires sur l’Egypte, vol. ii. p. 28.
[187]Mr. Blau has also misunderstood this passage. ببلدهم ملي means nothing else but that their native country was Melle.
[188]Mr. Blau, of course, who had no knowledge of the Soy, must be excused for having read in all these passages سوق, although the second و belongs to the following sentence, the dots in his copy being added by negligence.
[189]The place Dámmasak may still be identified from a basin of the komádugu which has been called after it. It is at present generally called Fátoghaná (see above, p. 233.)—Denham (who writes Dúmmasak), vol. i. p. 160.; but in the map the name is accurately spelt from Clapperton’s account.
[190]P. 77. of my MS. copy.
[191]The name is clearly written in my MS.; and there is not the least doubt that Kanó is meant. Blau, l.c., reads Kuttu.
[192]Thus the name is clearly written in my copy; but in another copy it seems to be Bérberá.
[193]What an immense power this officer must at one time have enjoyed is amply and clearly illustrated by the fact that his sons were entitled princes (“mai-na”), and his daughters princesses (“mai-ram”), like the children of the sultan, the difference of rank being only expressed by adding the word “keghámma-ram.”
[194]Denham and Clapperton’s Narrative, Appendix, vol. ii. p. 164.
[195]Bulletin de la Soc. Géogr. Paris, 1849, p. 252.
[196]Ibid.
[197]The words mean evidently nothing else than that under him the empire of Bórnu reached its highest pitch of greatness. The name of the town of Kabara is written كابرة, and was never a town of great importance; indeed it is absurd to suppose that the name of a small harbour should have been mentioned here in preference to that of the capital, Gágho or Gógó, or at least Timbuktu.
[198]Hamaker, p. 206.
[199]After this country, also, the wool-bearing sheep of Bórnu are called “dimí yerirám.”
[200]Imám Áhmed.
[201]The name Kel-eghrármar seems to indicate Berber origin.
[202]The name is written in three different ways: sometimes كُنهُ, at others كون or كنو.
[203]دلا. In Bórnu also there was a large town of this name; or it seems rather that Ghasréggomo was sometimes called by this name, as will appear from the following passage:—
وتوجه تلغا برنوا الى ان بلغ المدينه الكبيره بُرنِي دلــــــا
[204]اتْربِسْه من كُتُسِه
[205]مُنيوه.
[206]مع جمعهم من تلظٍ وغيرها.
[207]جميع من في الارض من قبيله كَليِتِه. They are mentioned also in another passage as قومه من قبيله كِلوَتِه; and this latter form of the word is probably the right one.
[208]صاحب اهير.
[209]اغْرَمْ-والى بلد اقاليم دُرْكُه كلها.
[210]كُبْسِه.
[211]كَراوا.
[212]It is remarkable how closely this picture of the great highroad of Negroland, and its troubled state, resembles that drawn by Leo, l. vii. c. ix.: “E ciascuno de’ mercatanti tiene gran quantità di schiavi per valersi dell’ ajuto loro ne’ passi da Cano a Borno; come da Zingani poverissima e ladra gente.” Whether, under the general name of Zingani, Leo understood the Nghizim I cannot say; but that may be the case.
[213]غُجَمْبِنا. It is remarkable that this name, in its latter part, closely resembles that of Mábiná, the country mentioned by Makrízí as invaded by a Bórnu king (Dúnama Selmámi) in the year 1250. See above, p. 262.
[214]كتاكُم.
[215]The name in my MS. is sometimes written تتاله, at others تلاله.
[216]القبيله كَتكُوا.
[217]The name is sometimes written الخر سَادْ, sometimes البجر ثادْ.
[218]صاحب مَفَتي.
[219]A town of the same name on the Tsád is mentioned, together with Kúri, by Denham, i. p. 192.
[220]مَكَرِ. Mákari and Kótokó are but different names of the same country, just as Áfno and Háusa, Mákari being the name used by the Kanúri.
[221]كُسُرِ.
[222]Denham, vol. i. p. 327.
[223]دكانا.
[224]Lucas, Proceedings of the African Association, vol. i. p. 227.
[225]From the report given to Mr. Koelle by the Bórnu slave ʿAlí Eisámi (African Native Literature, 1854, p. 93.), it would seem that Áhmed died before entering Ghasréggomo; but although these narratives teem with interest, they have no historical authority for the time which succeeded ʿAlí’s capture in the year 1814-15, and even no paramount authority for the preceding period. And the other story, as told in p. 99. et seqq., agrees entirely with our statement. The account of the inroad of Wádáy and the death of Ibrám (both which events happened in the time of Sheikh ʿOmár), as given by that Negro, is quite absurd and full of confusion.
[226]It seems almost incredible that, although the members of the late mission have distinctly stated that Kuka is a new town, yet even at the present day this place is identified by learned men with some ancient places having similar names.
[227]The exact date of his death I cannot find at present.
[228]ʿOmár, however, made several other expeditions; one against Gújeba, which is very famous amongst the inhabitants.
[229]It might be that even before this time the people who spoke more correctly would call the town Kúkawa; that is, properly, “bílla kúkawa,” the “town filled with kuka-trees,” and not Kúka, which is in truth only the name of the tree after which the place was called.
VI.
FRAGMENTS OF A METEOROLOGICAL REGISTER.
| Date. | Hour of Day. | Degrees in scale of Fahrenheit. | Remarks. |
|---|---|---|---|
| 1851. | |||
| Jan. | |||
| 11 | sunrise | 53·6 | |
| sunset | 73·4 | ||
| 12 | sunrise | 48·2 | |
| 13 | sunset | 71·6 | |
| 14 | sunrise | 57·2 | |
| sunset | 73·4 | ||
| 15 | sunrise | 57·2 | |
| sunset | 71·6 | ||
| 17 | sunset | 73·4 | |
| 18 | sunrise | 59 | |
| 19 | No observation. | ||
| 20 | sunrise | 50 | |
| sunset | 71·6 | ||
| 21 | sunrise | 44·6 | |
| 22 to 26 | No observation. | ||
| 27 | sunrise | 66·2 | |
| sunset | 77 | ||
| 28 | sunrise | 59 | Cold wind in the afternoon. |
| 29 | sunrise | 66 | |
| 30 | No observation. | ||
| 31 | sunset | 69·8 | |
| Feb. | No observation. | ||
| March | |||
| First half | No observation. | ||
| 2 | Sky cloudy (Kanó). | ||
| 3 | |||
| 18 | sunrise | 64·4 | |
| 1.0 p.m. | 109 | ||
| 19 | No observation. | ||
| 20 | sunrise | 70·3 | |
| 21 | No observation. | ||
| 22 | sunrise | 68 | Thick fog in the morning, the sun not coming forth till past noon. |
| noon | 91·4 | ||
| 23 | Morning foggy. | ||
| 24 | noon | 95 | Morning clear, northerly wind arose. |
| 25 | No observation. | ||
| 26 | noon | 100·4 | |
| 27 | noon | 98·6 | |
| 28 | No observation. | Sky turbid and dull, easterly wind. | |
| 29 | noon | 98·6 | |
| April | |||
| 1 | noon | 96·8 | Same sky, overcast with thick clouds; wind, as in general, easterly. |
| 10 | sunrise | 69·8 | (Kúkawa.) |
| 14 | sunrise | 78·8 | Sky a little overcast. |
| noon | 105·8 | ||
| sunset | 93·2 | ||
| 15 | sunrise | 77 | |
| 1 p.m. | 100 | ||
| 16 | sunrise | 69·8 | |
| noon | 104· | ||
| 17 | sunrise | 69·8 | |
| noon | 98·6 | ||
| sunset | 91·4 | ||
| 18 | sunrise | 68 | |
| noon | 100·4 | ||
| sunset | 87·8 | ||
| 19 | sunrise | 74 | |
| sunset | 89·6 | ||
| 20 | No observation. | ||
| 21 | sunrise | 73·4 | |
| noon | 95 | ||
| sunset | 87·8 | ||
| 22 | sunrise | 71·6 | |
| noon | 96·8 | ||
| sunset | 98·6 | ||
| 23 | sunrise | 68 | |
| noon | 96·8 | ||
| 24 to 28 | No observation. | ||
| 29 | sunset | 89·6 | |
| 30 | sunrise | 69·8 | |
| noon | 99 | ||
| sunset | 89·6 | ||
| May | |||
| 1 | sunrise | 70·3 | |
| noon | 100·4 | ||
| 2 | 1 p.m. | 104 | |
| 3 | sunrise | 74 | |
| 1 p.m. | 104 | ||
| sunset | 91·4 | ||
| 4 | sunrise | 73·4 | |
| 1 p.m. | 105·8 | ||
| sunset | 95 | ||
| 5 | sunrise | 84·2 | Sky dull and cloudy, gradually becoming more overcast. |
| 1 p.m. | 105·8 | Three o’clock p.m. a few claps of thunder without lightning, and with only a little rain. | |
| sunset | 86 | ||
| 6 | sunrise | 80·6 | |
| noon | 105·8 | ||
| sunset | 91·4 | ||
| 7 | sunrise | 76 | |
| 8 | sunrise | 95 | |
| noon | 106·2 | ||
| 9 | noon | 107·6 | |
| 10 | noon | 106·7 | |
| sunset | 86 | ||
| 11 | sunrise | 78 | |
| noon | 106·7 | ||
| 12 | sunrise | 80·6 | Very strong wind; in the afternoon a thunder-storm, with some rain at four o’clock p.m. |
| noon | 105·8 | ||
| sunset | 77 | ||
| 13 | sunrise | 80·6 | |
| noon | 100·4 | ||
| sunset | 90·5 | In the evening thick clouds. | |
| 14 | sunrise | 80·6 | |
| noon | 104 | ||
| sunset | 100·4 | ||
| 15 | sunrise | 77 | |
| noon | 105 | ||
| sunset | 86 | ||
| 16 | sunrise | 79·7 | Atmosphere very oppressive. |
| noon | 104 | ||
| sunset | 95 | ||
| 17 | sunrise | 81·5 | Heavy gale from N.W. in the forenoon. |
| noon | 104 | ||
| sunset | 92·3 | ||
| 18 | sunrise | 82·4 | |
| noon | 105·8 | ||
| 19 | sunrise | 78·8 | |
| noon | 104 | ||
| sunset | 93·2 | ||
| 20 | sunrise | 78 | |
| noon | 107·6 | ||
| sunset | 92·3 | ||
| 21 | sunrise | 77 | |
| noon | 104 | ||
| 1.30 p.m. | 107·6 | ||
| sunset | 96·8 | ||
| 22 | sunrise | 77 | |
| noon | 104 | ||
| sunset | 95 | Lightning in the evening. | |
| 23 | sunrise | 77 | |
| noon | 104 | At three o’clock p.m. a tornado and a little rain. | |
| sunset | 90·5 | ||
| 24 | sunrise | 77 | |
| noon | 98·6 | ||
| sunset | 97·7 | ||
| 25 | sunrise | 79·7 | |
| noon | 96·8 | ||
| 26 | noon | 97·7 | Sky thickly overcast; a few drops of rain. |
| sunset | 93·2 | ||
| 27 | sunrise | 78·8 | |
| noon | 104 | ||
| sunset | 93·2 | In the evening lightning. | |
| 28 | sunrise | 84·2 | Sky not clear. |
| 29 | No observation. | ||
| 30 | noon | 99·5 | |
| sunset | 87·8 | ||
| 31 | sunrise | 75·2 | |
| noon | 99·5 | In the afternoon the sky became thickly overcast, and a little rain fell. | |
| sunset | 90·5 | ||
| June | |||
| 1 | sunrise | 78·8 | In the evening a thunder-storm, towards the south and the north, came down upon us, accompanied with heavy rain. |
| noon | 98·6 | ||
| sunset | 99·5 | ||
| 2 | sunrise | 79·7 | |
| noon | 98·6 | Tornado near us. | |
| 3 | sunrise | 74·3 | |
| noon | 104·9 | ||
| 4 | sunrise | 74·3 | |
| noon | 98·6 | ||
| 5 | sunrise | 75·2 | Weather extremely sultry; at 2 p.m. a heavy thunder-storm, with much rain. |
| 2 p.m. | 111·2 | ||
| sunset | 101·3 | ||
| 6 | sunrise | 73·4 | |
| noon | 93·2 | At 10 p.m. frightful tempest, with much rain. | |
| 7 | No observation. | In the evening thunder-storm in the distance. | |
| 8 | sunrise | 73·4 | |
| 9 | sunrise | 75·2 | At four o’clock in the afternoon a tornado, with a short but heavy shower. In the night another storm, but no rain near us. |
| sunset | 82·4 | ||
| 10 | sunrise | 71·6 | In the afternoon a storm, with but little rain. |
| 11 | Sky cloudy. | ||
| 12 | 2 p.m. | 82·4 | Atmosphere humid and rainy, felt quite chilly, sun did not come forth till after noon. |
| 13 | sunrise | 69·5 | |
| noon | 89·6 | In the afternoon thunder-storm towards the south. | |
| sunset | 75·1 | ||
| 14 | sunrise | 79·7 | |
| noon | 91·4 | About 2 p.m. a tornado, with a little rain later in the afternoon. | |
| sunset | 77·0 | ||
| 15 | noon | 95·1 | 8 p.m. a tornado, but not much rain. |
| sunset | 77 | ||
| 16 | sunrise | 77 | |
| noon | 90·5 | ||
| sunset | 80·6 | During the night tornado with rain. | |
| 17 | sunrise | 75·2 | Fine clear morning. |
| noon | 91·4 | 7 p.m. heavy thunder-storm. | |
| 18 | sunset | 86 | |
| 19 | sunrise | 78·8 | |
| noon | 87·8 | ||
| 20 | In the evening a tornado with heavy rain. | ||
| 21 | sunrise | 70·7 | (Yóla.) |
| 2 p.m. | 65·3 | 1 o’clock p.m. a storm broke forth with great violence, in consequence of which it became quite cool. | |
| sunset | 67 | ||
| 22 | No observation. | In the morning, sun lurid and atmosphere moist, afterwards very hot. | |
| 23 | sunrise | 71·6 | |
| 24 | No observation. | ||
| 25 | |||
| 26 | sunrise | 76 | In the evening a heavy tornado, accompanied with rain, lasting from 9 p.m. to 6 a.m. 27th. |
| June 27 to July 7 | No observation. | ||
| 8 | noon | 77 | Rain in the evening and during the night. |
| 9 | 1 p.m. | 80·6 | Sky thickly overcast. |
| 10 | 5.30 a.m. | Heavy rain lasting till 7½ a.m. | |
| 11 | 1.30 p.m. | 82·4 | |
| sunrise | 79·7 | ||
| 12 | In the afternoon heavy thunder-storm with rain. | ||
| 13 | No observation. | ||
| 14 | sunrise | 77 | Sky cloudy; 7 p.m. storm accompanied by very heavy rain, lasting till midnight. |
| 15 | Sky cloudy in the morning; sun came forth at 8 a.m.; a little rain the following night. | ||
| 16 | Sky thickly overcast; storm in the night. | ||
| 17 | A little before sunset a storm, accompanied by heavy rain. | ||
| 18 | Weather clear. | ||
| 19 | Soon after sunrise a storm broke forth accompanied by rain, lasting till noon. | ||
| 20 to | No observation. | ||
| 23 | 93·2 | ||
| 24 | noon | (Kúkawa.) | |
END OF THE SECOND VOLUME.
London:
Printed by Spottiswoode & Co.
New-street Square.
Transcriber's note:
- Dotless yā’ ى has been transcribed as yā’ ي.
- Changes in the ERRATA have been done, as well as the following:
- pg xi, Changed: "Douple Peak of Mount Míndif" to: "Double"
- pg 5, Changed: "where the “kálbo,” with its large" to: "“kálgo,”"
- pg 7, Changed: "great many kálbo-trees here" to: "kálgo-trees"
- pg 17, Changed: "the neighbouring village of Kálbo" to: "Kálgo"
- caption of plate 2, Changed: "Feby. 10th. 1850." to: "1851."
- pg 122, Added ” after: "“mádaki-n-Kanó."
- pg 254, Changed: "such as Ebn Sáid" to: "Sʿaid"
- pg 262, Changed: "would seem, of Eb´n Sʿaíd" to: "Ébn"
- pg 263, Changed: "mentioned by Eb´n Khaldún" to: "Ébn"
- pg 290, Changed: "interesting pagan intructors" to: "instructors"
- pg 299, Caption, Added ” after: "clay bench, “dágali,"
- pg 314, Changed: "the contrary, was evidenty" to: "evidently"
- pg 479, footnote 121, Changed: "reduced Bágelé, After" to: "reduced Bágelé. After"
- pg 492, Changed: "frontier-provinces by recripocal incursions" to: "reciprocal"
- pg 494, Changed: "that from the the sultan of Stambúl" to: "that from the sultan of Stambúl"
- pg 643, Added ” after: "“keghámma-ram."
- pg 653, footnote 207, Changed: "قبيله كَِليتِه" to: "كَليِتِه"
- Minor changes in punctuation have been done silently.
- Other spelling inconsistencies have been left unchanged.
- New original cover art included with this eBook is granted to the public domain.