WeRead Powered by ReaderPub
Travels in Africa, Egypt, and Syria, from the year 1792 to 1798 cover

Travels in Africa, Egypt, and Syria, from the year 1792 to 1798

Chapter 93: No. III.
Open in WeRead

Explore more books like this:

About This Book

The author narrates extended travels across North and Northeast Africa, detailing a prolonged residence in Cairo and an account of Dar-Fûr alongside observations in Syria. He combines topographical descriptions — including the Nile, mosques, baths, houses, and markets — with analyses of political institutions such as the Pasha, Beys, and Mamlûks, and sketches of social groups from merchants and Copts to religious scholars. Practical travel experiences and local reports are weighed against hearsay, and the narrative emphasizes firsthand observation, limitations of sources, and a cautious effort to provide clear, factual information about customs, governance, and daily life.

No. III.

METEOROLOGICAL TABLE
FOR THE YEAR 1794.

JANUARY.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 58 76













Always Northerly.
2 60 76
3 59 75
4 61 80
5 60 79
6 61 79
7 57 78
8 53 76
9 58 78
10 59 80
11 56 75
12 51 72
13 53 73
14 49 70
15 50 70
16 52 74 W.
17 51 74 W.N.W.
18 51 76
19 53 78
20 55 76 N.W.
21 53 74
22 56 79 W.
23 55 78
24 51 72 W.S.W.
25 52 76
26 58 80



S.W.
27 57 80
28 60 81
29 63 82
30 60 80
31 61 81
FEBRUARY.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 62 69







No settled wind.
2 61 72
3 58 74
4 58 73
5 52 70
6 50 70
7 54 73
8 55 74
9 53 71 N.
10 56 76 N.
11 60 78









S.W. and S.
12 61 77
13 65 81
14 64 81
15 61 80
16 63 82
17 62 80
18 60 81
19 58 76
20 58 75
21 55 75 W.
22 56 75 W.S.W.
23 55 72
24 54 72 S.
25 56 71
26 53 70
27 54 75
28 52 71
MARCH.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 73 83





Westerly
2 72 83
3 74 84
4 74 85
5 73 82
6 76 84
7 80 83
8 80 84 S.
9 76 84 S.
10 76 84 S.W.S.
11 72 85
12 75 86
13 73 84
14 73 84
15 74 86 S.W.
16 76 86
17 77 86
18 75 87 S.E.
19 78 87 S.
20 80 83 S.E.
21 79 86
22 80 81 S.E.
23 81 81
24 79 87 S.
25 78 85 S.
26 77 85 S.
27 79 85
28 76 84
29 79 86
30 77 85 W.S.W.
31

APRIL.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 80 97













Generally N. or N.N.W.
2 79 96
3 79 97
4 78 95
5 82 98
6 80 96
7 81 96
8 79 95
9 80 94
10 80 94½
11 81 96
12 82 96
13 79 94
14 80 95
15 82 98 S.
16 83 98 S.S.E.
17 83 98½ S.
18 83 99 S.E.
19 80 97
20 81 97 S.
21 81 96 S.
22 79 95
23 80 94 N.W.
24 82 96
25 82½ 98 S.
26 82 98 S.
27 84 100 S.
28 84 101 S.
29 83 101
30 80 95 N.W.
MAY.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 85 89 South or South- easterly winds most part of this month.
2 88 92
3 88 94
4 86 95
5 85 95
6 84 94
7 84 96
8 84½ 96
9 85 97
10 86 97
11 87 97
12 87 98
13 87 99
14 82 94
15 81 94
16 82½ 95
17 86 99
18 86 99
19 85 97
20 86 96½
21 84 94
22 83 90
23 85 96
24 87 96
25 86 98
26 86 96
27 88 97
28 87 99
29 87 100
30 85 98
31 84 98
JUNE.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 80 94 N.W.
2 77 86 N.W.
3 82 90 N.W.
4 83 94 N.
5 83 94 N.
6 84 94 S.E.
7 84 95 S.
8 84 97 S.
9 82 90 N.W.
10 81 90 N.W.
11 81 87
12 83 89 N.W.
13 86 91 N.W.
14 87 95 S.E.
15 87 95 S.E.
16 86 95 S.
17 88 96 S.
18 87 96 S.
19 82 89











S.E. chiefly.
20 83 88
21 82½ 88
22 81 90
23 81 91
24 80 92½
25 79 92
26 76 90
27 77 90
28 79 94
29 80 97
30 81 97

JULY.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 82 93















S.E. or Calm, all this time.
2 85 95
3 85 98
4 85 94
5 83 94
6 85 94½
7 87 95
8 86 97
9 87 97
10 88 97
11 87 95
12 84 93
13 82 93
14 82 90
15 82 91
16 81 92½
17 83 94 N.W.
18 83 94 N.
19 83 93 N.W.
20 86 95 S.W.
21 85 96 W.
22 86 96 S.W.
23 84 92







S. or S.E.
24 80 92
25 80 91
26 81 93
27 82½ 94
28 82 94
29 85 97
30 85 98
31 85 98
AUGUST.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 79 90
2 99 93
3 82 93 S.E.
4 80 91 S.
5 80 91
6 84 96
7 85 95
8 82 94
9 82½ 93 N.
10 83 94 N.N.W.
11 84 94 E.
12 83 94 S.E.
13 86 97
14 84 92
15 84 92
16 85 94
17 82 91 S.
18 80 92
19 75 92
20 80 93 N.W.
21 81 94 S.E.E.
22 81 94
23 83 94
24 84 97







Generally S. or S.E.
25 84 97
26 80 92
27 83 92
28 82 93
29 84 95
30 85 95
31 84 96
SEPTEMBER.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 82 94
2 79 92 E. ¼S.
3 78 92 E.S.E.
4 80 95
5 81 95
6 80 94 E.
7 78 93
8 82 94 S.E.E.
9 82 96 S. ¼E.
10 80 95
11 84 95 S.E. ½E.
12 84 93
13 83 94 S.E.
14 81 92
15 84 95
16 80 94
17 79 90 E.
18 80 91 E.N.E.
19 80 92 N.E.
20 78 92
21 82 94
22 82 93
23 79 90
24 80 93





Generally N.E.
25 79 94
26 78 92
27 80 92½
28 82 94
29 83 95
30 80 92

OCTOBER.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 78 90











For the most part Northerly.
2 78 90
3 77 91
4 80 91½
5 76 90
6 77 92
7 82 92
8 82 93
9 80 92
10 79 92
11 78 90
12 80 89
13 81 90
14 76 90 N.E.
15 76 88 N.
16 76 89 N.
17 79 91
18 78 90 N.N.E.
19 80 89
20 82 94
21 82 93
22 79 93 N.W.
23 80 93
24 78 89 N.
25 78 90 N.
26 80 91 N.W.
27 79 92
28 77 90
29 77 89
30 76 89
31 79 90
NOVEMBER.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 79 91















W. and often S.W.
2 78 88
3 78 88
4 79 87
5 78 88
6 78 86
7 76 86
8 74 85
9 74 86
10 75 85½
11 73 84
12 73 85
13 73 86
14 76 86
15 72 83½
16 74 84
17 74 82
18 73 82 N.W.
19 75 82 N.
20 74 83
21 72 81 N.
22 72 81½ N.
23 73 81½







N. or N.W.
24 73 82
25 72 83
26 74 83½
27 73 82
28 73 81½
29 72 82
30 71½ 83
DECEMBER.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 68 80½ N.W.
2 69 80 N.W.
3 71 81
4 73 82 N.N.W.
5 73 83 S.W.
6 72½ 82 S. & E.
7 71 80 S.E.
8 73 83
9 72 80
10 72 83 N.W.
11 69 80 N.W.
12 68 79 N.W.
13 68 81 N.
14 68 82 N. ¼W.
15 67 81



No settled wind.
16 66 82
17 66½ 82
18 67 81
19 67 81







S. and S.E.
20 68 82
21 70 84
22 71 84
23 70 84
24 70 82
25 70 81½
26 66 80
27 66 81
28 65 79 N.W.
29 67 79 N.W.
30 67 81
31 68 81

METEOROLOGICAL TABLE
FOR THE YEAR 1795.

JANUARY.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 59 75





















Generally N.W. or N. and very violent.
2 64 78
3 58 74
4 58 76
5 60 76
6 61 76
7 62 77
8 63 78
9 63 76
10 63 76
11 60 75
12 57 69
13 57 69
14 57 71
15 56 73
16 56 73
17 55 72½
18 59 77
19 58 77
20 58 78
21 60 81
22 60 79
23 59 79
24 60 79







S. and S.E. or calm.
25 58 80
26 62 80
27 60 81
28 62½ 81
29 60 80
30 61 80
31 59 78½
FEBRUARY.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 57 74
2 56 75 N.
3 59 75 N.
4 60 77 N.W.
5 60 76 N.
6 61 76
7 57 72 N.W.
8 48 66 N.
9 50 71 N.
10 54 71
11 52 74
12 55 76 N.N.W.
13 55 74
14 57 75 N.W.
15 56 76
16 59 76
17 59 76
18 60 78









Generally South.
19 60 80
20 63 80
21 64 81
22 65 81
23 65 83
24 65 82
25 64 82½
26 64 82
27 66 83
28 66 84
MARCH.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 65 81











Very variable.
2 66 84
3 66 80
4 66 82
5 74 86
6 72 90
7 74 90
8 74 91
9 69 88
10 68 88
11 68 90
12 71 90
13 72½ 92
14 73 92 S.W.
15 71 92 S.W.
16 70 91
17 72 91 W.
18 74 92
19 75 93
20 76 93
S.
21 75 93
22 75 92½
23 74 93
24 72½ 92
25 71 92
26 77 94 S.
27 74 91
28 76 90
29 76 93
30 73 92
31 70 91 N.W.

APRIL.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 70 90 N.W.
2 72 90 N.
3 72 92
4 73 92
5 76 93
6 76 93
7 77 93
8 77 94
9 77 94
10 80 96

S.S.E.
11 80 96
12 76 92
13 75 92

















Variable.
14 74 92
15 73 91
16 73 92
17 75 93
18 75 95
19 76 95
20 76 95
21 77 94
22 77 94
23 76 94
24 74 93
25 74 93
26 72 93
27 73 95½
28 72 94
29 73 94
30 75 95½
MAY.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 77 93 N.
2 76 94 N.
3 76 94 N.
4 77 94
5 75 93 N.W.
6 77 96 N.N.W.
7 78 96
8 78 96 S.
9 76 95
10 76 95
11 74 95
12 73 92
13 73 91 N.E.
14 72 91 N.E.
15 70 89 N.E.
16 79 89
17 71 89
18 75 92 S.E.
19 73 92 S.E.
20 75 92½
21 74 95 S.
22 74 95 S.
23 76 95 S.
24 78 100 S.E.
25 79 98 S.
26 78 98 S.
27 79 98 S.S.E.
28 77 96
29 77 95 N.W.
30 78 96
31 78 97
JUNE.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 76 88 N.W.
2 76 92
3 78 93 N.N.W.
4 77 92½
5 80 90
6 78 91 N.
7 78 92 N.W.
8 79 92
9 81 98





S.
10 83 98
11 82 98
12 81 97
13 70 97
14 79 95
15 76 94
16 76 94













Generally South.
17 77 93
18 77 94
19 80 95
20 80 94
21 81 96
22 78 92½
23 76 98
24 80 98
25 79 96
26 81 97
27 82 97
28 80 96
29 79 94½
30 82½ 96

JULY.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 80 N. or N.W. during short intervals, but generally S. or S.E. or calm.
2 96
3
4
5
6 92
7
8 78 91
9 80 96
10 81 98
11 81 101
12 80 97
13 79 97
14 80 96
15 78 93
16 77 93
17 78 92
18 76 92
19 78 94
20 93
21 76 91
22 79 94½
23 80 94
24 80 93
25 81 95
26 77 92
27 78 92
28 78 94½
29 79 96
30 79 94
31 80 99
AUGUST.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 78 95
2 78 94
3 75 92
4 74½ 93
5 73 92
6 77 95
7 78 97
8 79 96
9 77 98 S.
10 81 100 S.S.E.
11 80
12 79
13 76 94
14 78 94
15 79 95
16 78 95
17 76 95
18 79 96
19 80 99 S.
20 77 94
21 76 94
22 75 94
23 77 95
24 77 93 N.W.
25 75 93 N.W.
26 76 94 N.N.W.
27 75 92 N.
28 78 94
29 80 96 S.W.
30 78 95 S.
31 77 95
SEPTEMBER.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1
2
3
4
5
6
7
8 77 93







Always S.E. or S.
9 80 95
10 81 95
11 79 93
12 78 93
13 80 94
14 77 92
15 75 92
16 74 90
17
18
19
20
21
22
23
24
25
26
27
28
29 74 90 N.E.
30 75 90 N.E.

OCTOBER.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 76 90
2 75 91
3 80 93 N.
4 78 93
5 77 92
6 77 90
7 77 91
8 76 91
9 78 92
10 80 92
11 75 90 N.W.
12 74 87 N.N.W.
13 74 86
14 72 86 N.W.N.
15 72½ 86
16 73 84
17 75 86
18 77 87
19 76 87 N.
20 80 89
21 76 86
22 75 85
23 75 84
24 74 84
25 76 84½
26 75½ 86
27 74 84
28
29 72 81
30 73 81
31 72 81
NOVEMBER.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1 70 83
2 72 87 S.
3 71 86
4 72 86
5 73 87
6 69 88
7 69 82 N.E.
8 70 82 N.N.E.
9 69 81
10 68 80
11 68 82
12 69 80
13 70 80
14 68 79
15 69 83
16 72 86
17 72½ 84
18 72 83½
19 70 81
20 71 82





S.
21 73 82
22 72 83
23 72 84
24 73½ 86
25 73 85
26 72 85
27 74 82
28 71 80
29 70 80
30 70 79
DECEMBER.
Day of the Month. Height of Therm. 7 A.M. Height of Therm. 3 P.M. Course of the Wind.
1
2
3
4
5
6
7
8
9
10
11
12 59 71





N.
13 60 73
14 62 79
15 57 76
16 57 77
17 58 79
18 57 78
19 60 79
20 60 80





S.W.
21 62 80
22 62½ 81
23 61 81
24 57 80
25 58 80
26 56 74
27 60 76
28 56 76
29 57 76
30 58 77
31 57 76