| G. Scharf Lithog: | Printed by C. Hullmandel. |
Pterocarpus africanus.
London. Pubd. by J. Murray, Albemarle Stt. 1825.
METEOROLOGICAL TABLE.—Foota Jallo.
| Date. | Place. | Thermometer Fahrenheit. | Remarks. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month. | Day. | Fore-noon. | Noon. | After-noon. | ||||||
| h. | ° | ° | h. | ° | h. | ° | ||||
| February | 8 | Tingalinta | 6 | 68 | 87 | 10 | 70 | |||
| — | 9 | Do. | 6 | 66 | 98 | 9 | 70 | |||
| — | 10 | Do. | 6 | 58 | 92 | 3 | 87 | 9 | 70 | |
| — | 11 | Do. | 6 | 63 | 96 | 10 | 70 | |||
| — | 12 | Dindilicouri | 4 | 53 | 100* | 4 | 89 | 9 | 70 | * In the sun. |
| — | 13 | Near Sappacourie | 6 | 83 | 8 | 71 | ||||
| — | 14 | Do. | 4½ | 58 | 99 | 4 | 98 | |||
| — | 15 | Cogan and Serrewoomba | 3 | 53 | 98 | 10 | 70 | |||
| — | 16 | Serrewoomba | 6 | 63 | 96 | 9 | 73 | Noon sun 119°. | ||
| — | 17 | Do. | 6 | 64 | 96 | 9 | 73 | Ditto 109°. | ||
| — | 18 | Keeling | 6 | 64 | 96 | 8 | 70 | |||
| — | 19 | Ditto and Bontong Ko | 6 | 56 | 103* | 8 | 70 | * Sun. | ||
| — | 20 | Poosa | 6 | 58 | 97 | 8 | 70 | |||
| — | 21 | Do. | 5½ | 53 | 97 | 5 | 90 | 10 | 70 | 2 P.M. in the tent 100°. |
| — | 22 | Do. | 7 | 68 | ||||||
| — | 23 | Do. | 6 | 68 | 88 | 6 | 83 | 10 | 71 | |
| — | 24 | Do. | 8 | 70 | 91½ | |||||
| — | 25 | Dunso | 6 | 64 | 98 | 9 | 70 | Noon sun 120°. | ||
| — | 26 | 88 | 3 | 94 | 8 | 72 | ||||
| — | 27 | Kaukeenhang | 6 | 64 | 98 | 10 | 70 | A hot wind from S. at 8½ P.M. | ||
| — | 28 | 5½ | 58 | 2 | 98 | 10 | 70 | The same a little later. | ||
| March | 1 | 5½ | 52 | 97 | 9 | 70 | ||||
| — | 2 | Panjetta | ||||||||
| — | 3 | Do. | 6 | 62 | 97 | 9 | 70 | |||
| — | 4 | Do. | 6 | 59 | 2 | 98 | 9 | 74 | ||
| — | 5 | Do. | 6 | 58 | 96 | 1 | 100 | 9 | 73 | |
| — | 6 | Do. | 6½ | 63 | 96 | 2 | 108 | 9 | 74 | |
| — | 7 | Do. | 6 | 58 | 96 | 3 | 100 | 8 | 76 | |
| — | 9 | Do. | 6 | 63 | 96 | 10 | 77 | |||
| — | 10 | Do. | 5½ | 59 | 2 | 96 | 9 | 72 | ||
| — | 12 | Do. | 6 | 67 | 98 | |||||
| — | 14 | Do. | 5½ | 58 | 96 | |||||
| — | 16 | Do. | 6 | 69 | 95 | 5 | 70 | 8 | 68 | Rain at 5 P.M. fell from 91° to 70°. |
| — | 17 | Do. | 6½ | 74 | 97 | 8 | 68 | Ditto from 4 to 8, fell from 90° to 69°. | ||
| — | 18 | Do. | 7 | 70 | 92 | 4 | 71 | 9 | 69 | Light rain. |
| — | 19 | Do. | 5 | 59 | 87 | 8 | 75 | Smart rain. | ||
| — | 20 | Do. | 7 | 72 | 91 | 10 | 77 | Cloudy in the NE. | ||
| — | 22 | Do. | 7 | 72 | 92 | 8 | 77 | |||
| — | 25 | Do. | 6 | 65 | 87 | 3 | 92 | 8 | 82 | Thunder and lightning with heavy rain. |
| — | 28 | Do. | 6 | 70 | 89 | 3 | 92 | 8 | 82 | |
| April | 1 | Do. | 6 | 63 | 93 | 3 | 93 | 9 | 80 | |
| — | 3 | Do. | 6 | 68 | 93 | 3 | 97 | 9 | 78 | |
| — | 5 | Do. | 6 | 67 | 93 | 3 | 96 | 9 | 75 | |
| — | 7 | Do. | 6 | 66 | 92 | 5 | 96 | 9 | 77 | |
| — | 11 | Do. | 6 | 67 | 93 | 3 | 96 | 9 | 76 | Heavy clouds in the SE. with all appearance of rain. |
METEOROLOGICAL TABLE.—Kayaye.
| Date. | Place. | Thermometer Fahrenheit. | Remarks. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Month. | Day. | Fore-noon. | Noon. | After-noon. | |||||||
| h. | ° | ° | h. | ° | h. | ° | |||||
| March | 24 | Kayaye | 10 | 82 | Wind | SW. atmosphere heavy. | |||||
| — | 25 | Do. | 1 | 103 | NW. clear. | ||||||
| — | 26 | Do. | 6 | 72 | 101 | 6 | 96 | SSE. ditto. | |||
| — | 27 | Do. | 6 | 80 | 102 | 6 | 82 | Variable from SE. to NW. | |||
| — | 29 | Do. | 92 | WNW. clear and cool. | |||||||
| — | 30 | Do. | 6 | 71 | 81 | 6 | 72 | NNW. cloudy and cool. | |||
| April | 1 | Do. | 6 | 70 | 87 | 6 | 79 | NW. hazy. | |||
| — | 3 | Do. | 6 | 77 | 100 | 6 | 81 | NE. by E. very hot. | |||
| — | 5 | Do. | 6 | 79 | 110 | 5 | 95 | 10 | 81 | NE. disagreeably hot and dry. | |
| — | 6 | Do. | 6 | 80 | 95 | 3 | 99 | 6 | 91 | Forenoon NW. after. NE. very hot. | |
| — | 9 | Do. | 6 | 80 | 109 | 6 | 91 | SSE. a very hot wind. | |||
| — | 11 | Do. | 6 | 83 | 108 | 6 | 81 | 9 | 80 | SSE. ditto. | |
| — | 13 | Do. | 6 | 80 | 97 | 6 | 79 | SW. pleasantly cool. | |||
| — | 15 | Do. | 6 | 79 | 99 | 6 | 81 | 8 | 80½ | WNW. hazy. | |
| — | 16 | Do. | 6 | 80 | 101 | 6 | 88 | NE. by E. clear and hot. | |||
| — | 17 | Do. | 6 | 85 | 102 | 6 | 89 | 10 | 86 | Forenoon NNW. after. NE. | |
| — | 19 | Do. | 6 | 81 | 102 | 4 | 99 | 6 | 80 | SSE. close and sultry. | |
On the road to Bondoo.
| Date. | Place. | Thermometer Fahrenheit. | Remarks. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month. | Day. | Fore-noon. | Noon. | After-noon. | ||||||
| h. | ° | ° | h. | ° | h. | ° | ||||
| April | 26 | Jaroomy | 7 | 88 | 93* | 2 | 99* | 6 | 88† | * At Lunain.—† At Coonting. |
| — | 29 | Tandi Cunda | 5 | 83 | 95* | 2 | 99* | * At Samu. | ||
| — | 30 | Wallia Creek | 8 | 90 | 97 | 98 | Heat of water 80°. | |||
| May | 4 | Madina | 6 | 84 | 100 | 5 | 98 | Wind ENE. | ||
| — | 10 | Bentangto | 5 | 80 | 101 | 4 | 97 | |||
| — | 14 | Sabee | 9 | 94 | 100 | 5 | 90 | |||
| — | 17 | Loonchea | 6 | 78 | 100 | 2 | 99 | 6 | 96 | |
| — | 23 | Ganado | 6 | 85 | 99 | 4 | 96 | 8 | 80 | The first rain fell at 11 P.M. on the 22d. |
| — | 24 | Goodeerie | 6 | 86 | 104* | 3 | 110 | 4 | 113 | Oppressively hot and close—* Sun. |
| — | 27 | Do. | 8 | 90 | 106 | 3 | 106 | 10 | 99 | |
| June | 1 | Do. | 6 | 86 | 91 | 6 | 81† | † Slight rain and much lightning. | ||
| — | 3 | Do. | 6 | 87 | 98 | 3 | 97 | A tornado and heavy rain at 9 P.M. | ||
| — | 5 | Do. | 5 | 82 | 92 | 7 | 89 | Much thunder and lightning with rain. | ||
| — | 7 | Do. | 91 | Heavy tornado with rain at midnight. | ||||||
| — | 9 | Do. | 8 | 89 | 94 | 7 | 89 | Ditto ditto | ||
| — | 12 | Do. | 3 | 78 | 90 | 2 | 91 | Thunder and rain in the evening. | ||
Bondoo.
| Date. | Place. | Thermometer Fahrenheit. | Remarks. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month. | Day. | Fore-noon. | Noon. | After-noon. | ||||||
| h. | ° | ° | h. | ° | h. | ° | ||||
| June | 14 | Goodeerie | 6 | 88 | 100 | 7 | 80 | Extremely close and sultry. | ||
| — | 19 | On the march | 6 | 95 | 101 | 9 | 90 | Tornado and heavy rain at night. | ||
| — | 21 | Boolibany | 9 | 88 | 100 | 6 | 96 | A tornado and rain at 9 P.M. | ||
| — | 23 | Do. | 7 | 82 | 90 | 2 | 98 | Ditto ditto at 7 A.M. | ||
| — | 26 | Do. | 10 | 87 | 96 | 2 | 96 | 11 | 82 | Wind NW. cool and clear. |
| — | 27 | Do. | 7 | 88 | 98 | 4 | 96 | 7 | 89 | Cloudy, thunder, and rain. |
| — | 29 | Do. | 3 | 84 | 84 | 2 | 88 | A heavy tornado and rain at 3 A.M. from NE. | ||
| July | 2 | Samba Contaye | 92 | 5 | 88 | 8 | 86 | Light clouds, appearance of rain. | ||
| — | 5 | Do. | 5 | 85 | 99 | 2 | 98 | 6 | 90 | Cloudy and rain. |
| — | 7 | Do. | 86 | 4 | 88 | 8 | 76 | Wind NW. | ||
| — | 10 | Do. | 6 | 88 | 94 | 8 | 84 | Rain and tornado. | ||
| — | 15 | Do. | 6 | 89 | 90 | 2 | 90 | 8 | 84 | Rain all day. |
| — | 20 | Do. | 7 | 89 | 90 | 7 | 87 | Rain afternoon. | ||
| — | 24 | Do. | 6 | 87 | 100 | 8 | 84 | Light rain all day. | ||
| — | 26 | Do. | 8 | 90 | 97 | 8 | 80 | A violent tornado at night. | ||
| — | 29 | Do. | 6 | 85 | 98 | 8 | 80 | Much heavy rain. | ||
| August | 1 | Do. | 97 | 8 | 70 | Slight rain. | ||||
| — | 3 | Do. | 6 | 74 | 82 | 8 | 72 | Ditto all day. | ||
| — | 4 | Do. | 6 | 73 | 83 | 6 | 80 | Ditto. | ||
| — | 5 | Do. | 6 | 70 | 80 | 8 | 73 | A heavy tornado. | ||
| — | 6 | Do. | 6 | 71 | 86 | 8 | 80 | Light rain. | ||
| — | 7 | Do. | 6 | 71 | 82 | 3 | 85 | 8 | 80 | Ditto. |
| — | 10 | Do. | 6 | 72 | 79 | 4 | 85 | 8 | 78 | Nearly calm. |
| — | 11 | Do. | 6 | 73 | 84 | 8 | 77 | Rain at 8 P.M. | ||
| — | 14 | Do. | 6 | 75 | 87 | 8 | 79 | Much rain. | ||
METEOROLOGICAL JOURNAL, Bondoo, 1818.
| Date. | Therm. Fahrenheit, in the shade. | State of the atmosphere. | Remarks. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Month. | Day. | 6 A.M. | Noon. | 3 P.M. | 8 P.M. | Forenoon. | Afternoon. | ||
| ° | ° | ° | ° | ||||||
| August | 16 | 76 | 85 | 87½ | 85 | Cloudy. | Clear. | ||
| — | 17 | 77 | 85 | 88 | 84 | Do.* | Rain. | * Accompanied by a tornado. | |
| — | 18 | 75 | 79 | 81 | 85 | Do. | Do. | ||
| — | 19 | 78 | 85 | 84 | 78 | Rain*. | Do. | * Very heavy. | |
| — | 20 | 73 | 77 | 86 | 80 | Do. | Cloudy. | ||
| — | 21 | 74 | 84 | 83 | 82 | Clear. | Clear. | ||
| — | 22 | 77 | 83 | 88 | 79 | Rain*. | Cloudy. | * Accompanied by tornado. | |
| — | 23 | 76 | 85 | 87 | 84 | Cloudy. | Do. | ||
| — | 24 | 70 | 80 | 87 | 80 | Rain*. | Cloudy. | * Slight. | |
| — | 25 | 73 | 82 | 86 | 85 | Cloudy. | Rain†. | † Do. | |
| — | 26 | 71 | 82 | 85 | 87 | Do. | Do. | Do. | |
| — | 27 | 74 | 85 | 85 | 88 | Do. | Cloudy. | ||
| — | 28 | 72 | 85 | 85 | 84 | Do. | Do. | ||
| — | 29 | 79 | 81 | 86 | 83 | Do. | Do. | ||
| — | 30 | 79 | 84 | 86 | 80 | Rain*. | Do. | * Slight. | |
| — | 31 | 76 | 82 | 88 | 80 | Haze. | Rain†. | Do. | |
| September | 1 | 70 | 81 | 88½ | 83 | Rain*. | Do. | * Accompanied by a tornado. | |
| — | 2 | 75 | 80 | 79 | 76 | Rain. | Rain. | Slight. | |
| — | 3 | 74 | 77 | 86 | 76 | Do. | Do. | Do. | |
| — | 4 | 78 | 80 | 83 | 77 | Cloudy. | Cloudy. | ||
| — | 5 | 78½ | 84 | 85 | 82 | Do. | Do. | ||
| — | 6 | 73 | 79 | 81 | 70 | Do. | Do. | ||
| — | 7 | 77 | 84 | 87 | 82 | Clear. | Clear. | ||
| — | 8 | 76 | 82 | 88 | 80 | Cloudy. | Rain†. | † Slight. | |
| — | 9 | 75 | 82 | 84 | 81 | Clear. | Do. | Do. | |
| — | 10 | 77 | 82 | 87½ | 85 | Rain. | Do. | Heavy, with tornado. | |
| — | 11 | 71 | 77 | 79 | 74 | Do. | Cloudy. | Slight. | |
| — | 12 | 75 | 80 | 83 | 78 | Cloudy. | Do. | ||
| — | 13 | 72 | 80 | 86 | 83 | Rain. | Do. | Slight. | |
| — | 14 | 78 | 71 | 75 | 72 | Do. | Rain. | Do. | |
| — | 15 | 75 | 80 | 85 | 81 | Cloudy. | Cloudy. | ||
| — | 16 | 74 | 81 | 86 | 82 | Do. | Do. | ||
| — | 17 | 75 | 69 | 71 | 73½ | Rain. | Rain. | Heavy. | |
| — | 18 | 71 | 73 | 75 | 82 | Do. | Cloudy. | ||
| — | 19 | 72 | 84 | 85 | 80 | Cloudy. | Rain. | Slight. | |
| — | 20 | 73 | 85 | 91 | 94 | Haze. | Do. | Do. | |
| — | 21 | 73 | 79 | 83 | 74 | Rain. | Rain. | Slight. | |
| — | 22 | 70 | 81 | 82 | 80 | Cloudy. | Cloudy. | ||
| — | 23 | 73 | 83 | 91 | 88 | Clear. | Do. | ||
| — | 24 | 76 | 86 | 88 | 89 | Haze. | Do. | ||
| — | 25 | 70 | 79 | 83 | 80 | Rain. | Rain. | Heavy. | |
| — | 26 | 74 | 86 | 90 | 86 | Do. | Clear. | ||
| — | 27 | 74 | 80 | 85 | 84 | Clear. | Do. | ||
| — | 28 | 75 | 82 | 84 | 80 | Do. | Do. | ||
| — | 29 | 72 | 80 | 83 | 82 | Cloudy. | Rain. | Slight. | |
| — | 30 | 73 | 83 | 84 | 83 | Rain. | Clear. | Do. | |
| October | 1 | 74 | 80 | 85 | 83 | Cloudy. | Rain. | Do. | |
| — | 2 | 71 | 80 | 82 | 83 | Rain. | Clear. | Do. | |
| — | 3 | 73 | 86 | 88 | 86 | Clear. | Do. | ||
| — | 4 | 75 | 82 | 87 | 89 | Do. | Do. | ||
| — | 5 | 70 | 78 | 84 | 85 | Cloudy. | Do. | ||
| — | 6 | 72 | 86 | 90 | 87 | Do. | Rain. | Heavy. | |
| — | 7 | 74 | 81 | 84 | 80 | Clear. | Clear. | ||
| — | 8 | 77 | 85 | 89 | 87 | Do. | Do. | ||
| — | 9 | 80 | 88 | 92 | 89 | Cloudy. | Cloudy. | ||
| — | 10 | 78 | 84 | 91 | 89 | Clear. | Clear. | ||
| — | 11 | 79 | 87 | 90 | 88 | Do. | Do. | ||
| — | 12 | 77 | 87 | 90 | 86 | Do. | Do. | ||
| — | 13 | 78 | 89 | 90 | 87 | Do. | Do. | ||
| — | 14 | 78 | 87 | 91 | 87 | Do. | Cloudy. | ||
| — | 15 | 80 | 88 | 90 | 86 | Cloudy. | Do. | ||
| — | 16 | 78 | 87 | 89 | 88 | Do. | Do. | ||
| — | 17 | 79 | 91 | 94 | 89 | Rain. | Rain. | Heavy. | |
| — | 18 | 77 | 90 | 92 | 87 | Clear. | Clear. | ||
| — | 19 | 72 | 87 | 90 | 89 | Do. | Do. | ||
| — | 20 | 74 | 89 | 93 | 90 | Do. | Hazy. | ||
| — | 21 | 75 | 88 | 92 | 91 | Hazy. | Do. | ||
| — | 22 | 74 | 89 | 96 | 97 | Clear. | Clear. | ||
| — | 23 | 79 | 90 | 95 | 54 | ||||
| — | 24 | 79 | 91 | 93 | 90 | Dark and hazy. | Dark and hazy. | ||
| — | 25 | 74 | 89 | 94 | 90 | Do. cloudy. | Do. cloudy. | ||
| — | 26 | 77 | 90 | 94 | 87 | Cloudy, rain. | Cloudy and rain. | Slight. | |
| — | 27 | 78 | 91 | 95 | 95 | Clear. | Clear. | ||
| — | 28 | 75 | 90 | 94 | 91 | Do. | Do. | ||
| — | 29 | 72 | 86 | 92 | 90 | Clear. | Clear. | ⎫ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎬ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎭ |
Winds from SW. to W. and NW. |
| — | 30 | 73 | 87 | 93 | 86 | Do. | Cloudy. | ||
| — | 31 | 71 | 86 | 89 | 88 | Cloudy. | Do. | ||
| November | 1 | 68 | 79 | 84 | 86 | Clear. | Clear. | ||
| — | 2 | 67 | 84 | 90 | 86 | Do. | Do. | ||
| — | 3 | 71 | 90 | 94 | 89 | Do. | Do. | ||
| — | 4 | 70 | 90 | 95 | 90 | Cloudy. | Cloudy. | ||
| — | 5 | 72 | 90 | 96 | 90 | Clear. | Clear. | ||
| — | 6 | 70 | 97 | 90 | 87 | Do. | Do. | ||
| — | 7 | 70 | 90 | 90 | 85 | Do. | Do. | ||
| — | 8 | 71 | 92 | 92 | 83 | Do. | Do. | ||
| — | 9 | 71 | 93 | 94 | 84 | Do. | Do. | ||
| — | 10 | 70 | 90 | 92 | 87 | Cloudy. | Cloudy. | ||
| — | 11 | 71 | 92 | 94 | 86 | Clear. | Clear. | ||
| — | 12 | 71 | 92 | 93 | 85 | Do. | Do. | ||
| — | 13 | 70 | 90 | 94 | 87 | Cloudy. | Cloudy. | ||
| — | 14 | 71 | 89 | 92 | 89 | Clear. | Clear. | ||
| — | 15 | 70 | 89 | 94 | 89 | Do. | Do. | ||
| — | 16 | 70 | 88 | 92 | 89 | Do. | Do. | ||
| — | 17 | 70 | 88 | 90 | 86 | Cloudy. | Cloudy. | ⎫ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎬ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎭ |
Winds NE. and E. occasionally NNW. |
| — | 18 | 70 | 89 | 90 | 84 | Clear. | Clear. | ||
| — | 19 | 72 | 89 | 90 | 83 | Do. | Do. | ||
| — | 20 | 71 | 88 | 89 | 82 | Do. | Do. | ||
| — | 21 | 71 | 88 | 88 | 83 | Cloudy. | Cloudy. | ||
| — | 22 | 72 | 89 | 87 | 82 | Clear. | Clear. | ||
| — | 23 | 70 | 87 | 87 | 81 | Do. | Do. | ||
| — | 24 | 71 | 86 | 87 | 82 | Cloudy. | Cloudy. | ||
| — | 25 | 70 | 87 | 88 | 80 | Do. | Do. | ||
| — | 26 | 70 | 85 | 86 | 80 | Clear. | Clear. | ||
| — | 27 | 70 | 86 | 85 | 80 | Do. | Do. | ||
| — | 28 | 71 | 88 | 87 | 79 | Do. | Do. | ||
| — | 29 | 70 | 86 | 84 | 78 | Cloudy. | Cloudy. | ||
| — | 30 | 71 | 87 | 86 | 78 | Do. | Do. | ||
| December | 1 | 70 | 86 | 84 | 77 | Do. | Do. | ||
| — | 2 | 71 | 85 | 84 | 78 | Do. | Do. | ||
| — | 3 | 70 | 87 | 85 | 79 | Do. | Do. | ||
| — | 4 | 69 | 84 | 84 | 74 | Do. | Do. | ||
| — | 5 | 69 | 86 | 84 | 73 | Do. | Do. | ||
| — | 6 | 70 | 86 | 86 | 75 | Clear. | Clear. | ⎫ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎬ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎭ |
Winds N. to NE. and E., occasionally NNW. |
| — | 7 | 70 | 87 | 86 | 74 | Do. | Do. | ||
| — | 8 | 69 | 86 | 85 | 72 | Do. | Do. | ||
| — | 9 | 69 | 87 | 85 | 70 | Do. | Do. | ||
| — | 10 | 68 | 88 | 87 | 71 | Do. | Do. | ||
| — | 11 | 70 | 88 | 86 | 70 | Do. | Do. | ||
| — | 12 | 69 | 86 | 84 | 69 | Do. | Do. | ||
| — | 13 | 70 | 86 | 85 | 69 | Do. | Do. | ||
| — | 14 | 71 | 86 | 84 | 68 | Do. | Do. | ||
| — | 15 | 69 | 86 | 84 | 65 | Do. | Do. | ||
| — | 16 | 70 | 88 | 87 | 66 | Do. | Do. | ||
| — | 17 | 68 | 85 | 85 | 64 | Cloudy. | Cloudy. | ||
| — | 18 | 68 | 85 | 84 | 65 | Do. | Do. | ||
| — | 19 | 68 | 86 | 84 | 65 | Clear. | Clear. | ||
| — | 20 | 69 | 87 | 87 | 68 | Cloudy. | Cloudy. | ||
| — | 21 | 69 | 87 | 87 | 68 | Clear. | Clear. | ||
| — | 22 | 70 | 87 | 87 | 66 | Do. | Do. | ||
| — | 23 | 69 | 86 | 86 | 64 | Do. | Do. | ||
| — | 24 | 70 | 84 | 84 | 66 | Do. | Do. | ||
| — | 25 | 70 | 86 | 85 | 63 | Cloudy. | Cloudy. | ⎫ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎬ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎭ |
Winds from N. to E. occasionally
NW. The only thermometer I had, was broken in moving to Boolibany, and I was unable to procure another, the French officers at Galam having but one. |
| — | 26 | 69 | 85 | 84 | 64 | Clear. | Clear. | ||
| — | 27 | 69 | 85 | 85 | 64 | Do. | Do. | ||
| — | 28 | 70 | 85 | 84 | 65 | Do. | Do. | ||
| — | 29 | 69 | 85 | 84 | 65 | Cloudy. | Cloudy. | ||
| — | 30 | 69 | 85 | 85 | 64 | Do. | Clear. | ||
| — | 31 | 68 | 84 | 84 | 62 | Clear. | Do. | ||
| 1819. | |||||||||
| January | 1 | 68 | 84 | 83 | 62 | Clear. | Clear. | ||
| — | 2 | 69 | 85 | 84 | 64 | Do. | Do. | ||
| — | 3 | 69 | 86 | 85 | 64 | Do. | Do. | ||
| — | 4 | 70 | 87 | 87 | 66 | Do. | Do. | ||
| — | 5 | 70 | 88 | 87 | 65 | Do. | Do. | ||
| — | 6 | 69 | 86 | 86 | 62 | Do. | Do. | ||
| — | 7 | 69 | 86 | 85 | 61 | Do. | Do. | ||
| — | 8 | 69 | 86 | 84 | 61 | Do. | Do. | ||
| — | 9 | 70 | 86 | 86 | 63 | Cloudy. | Cloudy. | ||
| — | 10 | 70 | 87 | 87 | 64 | Do. | Do. | ||
| — | 11 | 70 | 87 | 87 | 64 | Clear. | Clear. | ||
METEOROLOGICAL TABLE.—Galam.
| Month. | Place. | Greatest average height.—Reaumur. | Greatest average fall. | Remarks. | |||||
|---|---|---|---|---|---|---|---|---|---|
| Hour. | Deg. | Hour. | Deg. | ||||||
| 1819. | |||||||||
| July | Baquelle | 3 P.M. | 29 | 4 A.M. | 18 | There were eight days’ rain, accompanied by tornados; the winds (with only two days’ variation) were SE. and S. | |||
| August | Do. | 3 P.M. | 26½ | 3 A.M. | 17 | Nine days’ rain, only one tornado, on the 2d; winds variable from S. to NW., and one day NNW. | |||
| September | Do. | 3 P.M. | 26 | When raining. | 17 | Sixteen days’ rain, six tornados, wind variable from E. to S. and W. | |||
| October | Do. | ⎰ ⎱ |
10 A.M. | ⎱ ⎰ |
29 | 4 A.M. | 18 | Three days’ rain, two tornados without rain, wind variable, mostly easterly. | |
| 3 P.M. | |||||||||
| November | Do. | * | ⎰ ⎱ |
10 A.M. | ⎱ ⎰ |
28 | 4 A.M. | 17 | No rain or tornado, wind chiefly easterly, with a few variations to the N. and W. |
| 3 P.M. | |||||||||
| December | Do. | † | ⎰ ⎱ |
10 A.M. | ⎱ ⎰ |
27 | 4 A.M. | 13 | Wind from N. to E. On the 25th at 5 A.M. 12°. |
| 3 P.M. | |||||||||
| 1820. | |||||||||
| January | Do. | † | ⎰ ⎱ |
10 A.M. | ⎱ ⎰ |
26½ | 4 A.M. | 14 | Same wind as December, with occasional changes to NW. |
| 3 P.M. | |||||||||
| February | Do. | † | ⎰ ⎱ |
10 A.M. | ⎱ ⎰ |
28 | 5 A.M. | 14 | Fine clear weather, very hot, with occasional W. winds. |
| 3 P.M. | |||||||||
| March | Do. | † | ⎰ ⎱ |
10 A.M. | ⎱ ⎰ |
31 | 5 A.M. | 15 | Strong E. wind, variable to N. One day therm. stood an hour at 34°. |
| 3 P.M. | |||||||||
| April | Do. | † | ⎰ ⎱ |
10 A.M. | ⎱ ⎰ |
32 | 5 A.M. | 16 | Strong N. and E. winds. Therm. varied from 23° to 35°. |
| 3 P.M. | |||||||||
| May | Do. | † | ⎰ ⎱ |
10 A.M. | ⎱ ⎰ |
33 | 4 A.M. | 17 | A tornado without rain on the 10th; wind from S. to E. and W.; three days’ slight showers. |
| 3 P.M. | |||||||||
| June | Do. | †3 P.M. | 32 | 4 A.M. | 16 | Winds variable in every direction; five tornados, and six days’ rain. | |||
| * The east wind during the day, gave a rise of from 3° to 4°. | |||||||||
| Do. do. the night, a fall of from 6° to 7°. | |||||||||
| During those months, the east wind, which is very hot in the day and cool at night, and until sunrise, is often succeeded by pleasant breezes from the west. | |||||||||
| The river, which commences rising in the first week of June, reaches 40 feet above its lowest level, and, in 1820, began to fall again about the middle of September. | |||||||||
| † Ut suprà, p. 412, in notis. | |||||||||